Difference between revisions of "2009:MIREX2009 Results"

From MIREX Wiki
(PREVIEW VERSION)
 
(15 intermediate revisions by 3 users not shown)
Line 1: Line 1:
=PREVIEW VERSION=
 
 
Friday, 16 October 2009, 19:00 CDT
 
Friday, 16 October 2009, 19:00 CDT
 
Dear Colleagues:
 
 
This page, and the pages it points to, are all still under revision. We still need to compute various runtimes and also need to link in the algorithm abstracts. The basic results data should be complete.
 
 
Cheers,
 
J. Stephen Downie
 
  
 
==OVERALL RESULTS POSTERS==
 
==OVERALL RESULTS POSTERS==
[https://www.music-ir.org/mirex/2009/results/ MIREX 2009 Overall Results Poster I (Train-Test Tasks) (PDF)] '''NOT READY'''
+
[https://www.music-ir.org/mirex/results/2009/MIREX2009ResultsPoster1.pdf MIREX 2009 Overall Results Poster #1 (PDF)]  
  
[https://www.music-ir.org/mirex/2009/results/ MIREX 2009 Overall Results Poster II (Other Tasks) (PDF)] '''NOT READY'''
+
[https://www.music-ir.org/mirex/results/2009/MIREX2009ResultsPoster2.pdf MIREX 2009 Overall Results Poster #2 (PDF)]
  
 
==Results by Task ==
 
==Results by Task ==
  
 
===Train-Test Task Set===
 
===Train-Test Task Set===
* [[Audio_Classical_Composer_Identification_Results | Audio Classical Composer Identification Results ]]
+
* [[2009:Audio_Classical_Composer_Identification_Results | Audio Classical Composer Identification Results ]]
* [[Audio_Genre_Classification_(Latin_Set)_Results | Audio Genre Classification (Latin Set) Results  ]]
+
* [[2009:Audio_Genre_Classification_(Latin_Set)_Results | Audio Genre Classification (Latin Set) Results  ]]
* [[Audio_Genre_Classification_(Mixed_Set)_Results | Audio Genre Classification (Mixed Set) Results]]  
+
* [[2009:Audio_Genre_Classification_(Mixed_Set)_Results | Audio Genre Classification (Mixed Set) Results]]  
* [[Audio_Music_Mood_Classification_Results | Audio Music Mood Classification Results ]]
+
* [[2009:Audio_Music_Mood_Classification_Results | Audio Music Mood Classification Results ]]
  
 
===Other Tasks===
 
===Other Tasks===
  
* [[Audio_Beat_Tracking_Results | Audio Beat Tracking Results]]
+
* [[2009:Audio_Beat_Tracking_Results | Audio Beat Tracking Results]]
* [[Audio_Chord_Detection_Results | Audio Chord Detection]]  
+
* [[2009:Audio_Chord_Detection_Results | Audio Chord Detection]]  
* [[Audio_Cover_Song_Identification_Results | Audio Cover Song Identification Results]]  
+
* [[2009:Audio_Cover_Song_Identification_Results | Audio Cover Song Identification Results]]  
* [[Audio_Onset_Detection_Results | Audio Onset Detection]]  
+
* [[2009:Audio_Onset_Detection_Results | Audio Onset Detection]]  
* [[Audio_Melody_Extraction_Results | Audio Melody Extraction Results]]
+
* [[2009:Audio_Melody_Extraction_Results | Audio Melody Extraction Results]]
* [[Audio_Music_Similarity_and_Retrieval_Results | Audio Music Similarity and Retrieval Results]]  
+
* [[2009:Audio_Music_Similarity_and_Retrieval_Results | Audio Music Similarity and Retrieval Results]]  
 
*  Audio Tagging Tasks:  
 
*  Audio Tagging Tasks:  
**[[Audio_Tag_Classification_(MajorMiner)_Set_Results | Audio Tag Classification (MajorMiner Set) Results]]
+
**[[2009:Audio_Tag_Classification_(MajorMiner)_Set_Results | Audio Tag Classification (MajorMiner Set) Results]]
**[[Audio_Tag_Classification_(Mood_Set)_Results | Audio Tag Classification (Mood Set) Results]]
+
**[[2009:Audio_Tag_Classification_(Mood_Set)_Results | Audio Tag Classification (Mood Set) Results]]
* [[Multiple_Fundamental_Frequency_Estimation_&_Tracking_Results | Multiple Fundamental Frequency Estimation & Tracking Results]]
+
**[[2009:Audio_Tag_Classification_Tagatune_Results | Audio Tag Classification Tagatune Results]]
* [[Music_Structure_Segmentation_Results | Music Structure Segmentation Results]]  
+
* [[2009:Multiple_Fundamental_Frequency_Estimation_&_Tracking_Results | Multiple Fundamental Frequency Estimation & Tracking Results]]
* [[Query-by-Singing/Humming_Results | Query-by-Singing/Humming Results]]  
+
* [[2009:Music_Structure_Segmentation_Results | Music Structure Segmentation Results]]  
* [[Query-by-Tapping_Results | Query-by-Tapping Results]]
+
* [[2009:Query-by-Singing/Humming_Results | Query-by-Singing/Humming Results]]  
 +
* [[2009:Query-by-Tapping_Results | Query-by-Tapping Results]]
  
 
== Machine Specifications ==
 
== Machine Specifications ==
<csv>mirex09_machine_specs.csv</csv>   
+
<csv>2009/mirex09_machine_specs.csv</csv>   
 
   
 
   
 
[[Category:Results]]
 
[[Category:Results]]

Latest revision as of 16:28, 6 July 2011

Friday, 16 October 2009, 19:00 CDT

OVERALL RESULTS POSTERS

MIREX 2009 Overall Results Poster #1 (PDF)

MIREX 2009 Overall Results Poster #2 (PDF)

Results by Task

Train-Test Task Set

Other Tasks

Machine Specifications

Machine Name OS Kernel Processor RAM Hard Disks
FAST XP AMD Athlon XP 2600+ 1.9GHz 2GB 80GB
FAST2 Vista Intel Core 2 Quad Core 2.40GHz 8GB 750GB
FAST3 Win 7 Intel Core 2 Quad Core 2.40GHz 8GB 750GB
BIGWIN Win 7 Dual Intel Xeon Quad Core 2.0GHz 24GB 1.5TB
CWIN Win 7 Dual AMD Opteron Quad Core 2.0GHz 32GB 160GB
BEER Cluster
Cluster HEAD CentOS Linux 2.6.9-42.0.2.ELsmp x86_64 Dual AMD Opteron 64 1.6GHz 4GB 1.8TB + 1.6TB NFS RAID
BEER Nodes (x4) CentOS Linux 2.6.9-42.0.2.ELsmp x86_64 Dual AMD Opteron Quad Core 2.0GHz 32GB 160GB
ALE Nodes (x4) CentOS Linux 2.6.9-42.0.2.ELsmp x86_64 Dual Intel Xeon Quad Core 1.6GHz 12GB 500GB
ALE NAS CentOS Linux 2.6.9-42.0.2.ELsmp x86_64 Dual Intel Xeon Quad Core 1.6GHz 8GB 4.1 TB NFS RAID

download these results as csv