2026:Audio Beat Tracking Results

From MIREX Wiki

Submissions

Submission Title PDF Authors
Baseline: CD1 QM Tempo Tracker Link
Baseline: BeatThis Beat This! Accurate Beat Tracking Without DBN Postprocessing Link
CASM Context-Aware Semi-Markov Post-Processor for Beat and Downbeat Estimation PDF Zhanhong He, Hanyu Meng, Jiahao Zhao, Ganghui Ru, Yaolong Ju
infgon Multi-Scale Expert Reverification for Joint Beat and Downbeat Tracking PDF Tianle Yang

Test Sets

  • GTZAN: 999 songs from the GTZAN dataset.
  • SMC: 217 songs from the SMC collection.
  • osu2beat2025 (new in 2026): 703 full-length songs from ranked osu! beatmaps (anime, Vocaloid, game music and more) with metered beat annotations (Osu2MIR, ISMIR 2025 LBD); audio taken from public osu! mirrors and verified against the MD5 given with each annotation.
  • Yamaha_JPop: A private dataset annotated by Yamaha Corporation (250 JPOP songs).
  • Yamaha_Balanced: A private dataset annotated by Yamaha Corporation (239 songs). While it is still biased towards JPOP songs, the dataset covers a wider range of genres: J.Pop (10.37%), Rock (10.37%), J.Enka (10.37%), J.Kayoukyoku (10.37%), Soundtrack (10.37%), Western Pop (10.37%), Children's Song (10.37%), R&B (6.22%), Hiphop (4.56%), Jazz (2.49%), Dance (2.49%), World (2.07%), Techno (1.24%), Easy listening (1.24%), J.Minyou (1.24%), Others (5.81%).
  • JSIR: to be announced.

For each metric, the best result is shown in bold. Entries marked * were trained or tuned on that dataset and are not ranked on it.

GTZAN

Group F1 Cemgil Goto P-score CMLc CMLt AMLc AMLt
CASM beatthis-casm (default) 88.75 79.88 72.27 87.99 76.23 79.68 85.11 89.86
CASM beatthis-direct 88.73 79.87 70.17 87.97 75.34 79.47 83.78 89.43
CASM beatthis-dbn55_215 88.11 79.03 74.77 87.87 77.96 80.63 88.24 91.50
CASM beatthis-dbn30_300 88.25 79.21 74.67 87.70 77.69 80.24 88.55 92.00
CASM mscnn-casm 86.44 78.21 57.16 85.00 66.95 73.55 72.41 80.63
CASM mscnn-direct 86.15 77.96 47.15 84.73 62.43 72.57 67.18 79.27
CASM mscnn-dbn55_215 85.49 76.40 68.27 85.25 73.65 76.91 82.54 86.50
CASM mscnn-dbn30_300 84.45 75.65 67.77 83.59 72.02 74.88 81.78 85.43
CASM tcn-casm 86.57 76.17 63.36 85.04 67.62 73.53 73.49 81.50
CASM tcn-direct 86.30 75.97 57.16 84.68 65.59 72.51 70.96 80.27
CASM tcn-dbn55_215 84.09 73.07 68.27 83.01 70.47 72.68 83.03 86.15
CASM tcn-dbn30_300 83.48 72.54 67.57 81.84 69.19 71.15 83.07 85.82
infgon 42.02 34.86 9.21 45.98 15.00 24.62 18.41 31.47
Baseline: CD1 81.19 69.64 62.06 79.97 65.02 66.94 83.08 86.69
Baseline: BeatThis 89.02 80.15 72.27 88.00 76.00 79.64 84.63 90.01

SMC

Group F1 Cemgil Goto P-score CMLc CMLt AMLc AMLt
CASM beatthis-casm (default) 57.95 44.53 19.82 65.27 32.01 43.30 39.69 54.74
CASM beatthis-direct 57.73 44.38 15.67 65.08 29.36 41.81 36.18 52.29
CASM beatthis-dbn55_215 54.59 41.78 23.96 63.65 30.94 42.14 42.06 58.12
CASM beatthis-dbn30_300 54.73 41.86 25.81 63.08 34.03 43.52 43.82 58.16
CASM mscnn-casm 55.70 42.92 8.76 62.46 26.28 39.28 30.75 46.87
CASM mscnn-direct 54.78 42.25 5.07 60.65 20.12 34.87 24.34 41.63
CASM mscnn-dbn55_215 50.50 38.19 20.74 60.89 29.38 39.13 39.54 53.49
CASM mscnn-dbn30_300 46.87 35.60 18.89 54.71 26.76 33.06 39.34 49.63
CASM tcn-casm 51.80 40.23 7.83 58.19 17.56 30.05 21.69 37.86
CASM tcn-direct 51.54 40.02 4.61 57.83 14.32 27.82 17.47 33.42
CASM tcn-dbn55_215 41.91 32.18 13.36 49.96 17.34 22.05 27.88 39.56
CASM tcn-dbn30_300 36.62 28.15 10.60 42.00 13.21 15.87 28.62 36.80
infgon 25.23 19.76 2.30 40.43 5.46 11.07 9.49 19.74
Baseline: CD1 33.66 26.29 6.91 45.10 9.88 13.12 17.99 29.48
Baseline: BeatThis* 71.81 55.64 27.19 82.91 49.78 69.89 51.15 72.30

* Baseline BeatThis was trained on SMC.

osu2beat2025

Group F1 Cemgil Goto P-score CMLc CMLt AMLc AMLt
CASM beatthis-casm (default) 87.91 59.68 46.66 82.98 45.43 69.31 51.27 76.52
CASM beatthis-direct 88.23 59.89 45.52 83.84 43.68 70.04 48.66 76.52
CASM beatthis-dbn55_215 86.12 58.43 48.08 80.96 43.72 66.25 54.33 79.35
CASM beatthis-dbn30_300 86.29 58.54 48.22 81.19 43.84 66.56 54.24 79.26
CASM mscnn-casm 80.46 55.71 24.04 78.66 22.08 53.63 24.77 58.69
CASM mscnn-direct 80.34 55.77 17.92 79.55 17.29 53.66 19.55 58.49
CASM mscnn-dbn55_215 75.87 52.51 33.14 71.12 26.41 53.37 36.01 67.79
CASM mscnn-dbn30_300 75.20 52.08 32.86 70.41 26.17 52.87 35.60 66.91
CASM tcn-casm 84.45 67.59 41.25 80.16 30.60 61.06 33.15 64.61
CASM tcn-direct 84.39 67.53 39.54 80.51 27.36 61.01 29.69 64.53
CASM tcn-dbn55_215 78.92 63.01 52.35 72.43 36.64 52.78 54.31 76.70
CASM tcn-dbn30_300 78.29 62.52 52.49 71.81 36.53 52.77 53.53 74.89
infgon 39.21 33.06 0.57 34.38 2.21 6.85 6.81 20.13
Baseline: CD1 71.75 63.44 47.51 65.17 36.78 42.99 65.30 73.74
Baseline: BeatThis 87.53 62.21 48.08 82.74 43.68 67.77 49.48 75.46

YAMAHA_Balanced

Group F1 Cemgil Goto P-score CMLc CMLt AMLc AMLt
CASM beatthis-casm (default)
CASM beatthis-direct
CASM beatthis-dbn55_215
CASM beatthis-dbn30_300
CASM mscnn-casm
CASM mscnn-direct
CASM mscnn-dbn55_215
CASM mscnn-dbn30_300
CASM tcn-casm
CASM tcn-direct
CASM tcn-dbn55_215
CASM tcn-dbn30_300
infgon
Baseline: CD1
Baseline: BeatThis

YAMAHA_JPop

Group F1 Cemgil Goto P-score CMLc CMLt AMLc AMLt
CASM beatthis-casm (default)
CASM beatthis-direct
CASM beatthis-dbn55_215
CASM beatthis-dbn30_300
CASM mscnn-casm
CASM mscnn-direct
CASM mscnn-dbn55_215
CASM mscnn-dbn30_300
CASM tcn-casm
CASM tcn-direct
CASM tcn-dbn55_215
CASM tcn-dbn30_300
infgon
Baseline: CD1
Baseline: BeatThis

JSIR

Group F1 Cemgil Goto P-score CMLc CMLt AMLc AMLt
CASM beatthis-casm (default)
CASM beatthis-direct
CASM beatthis-dbn55_215
CASM beatthis-dbn30_300
CASM mscnn-casm
CASM mscnn-direct
CASM mscnn-dbn55_215
CASM mscnn-dbn30_300
CASM tcn-casm
CASM tcn-direct
CASM tcn-dbn55_215
CASM tcn-dbn30_300
infgon
Baseline: CD1
Baseline: BeatThis