2019:Audio Cover Song Identification Results
Contents
Introduction
Audio Cover Song (ACS) Identification was evaluated against two datasets: Mixed Collection and Sapp's Mazurka Collection.
Mixed Collection Information
This is the "original" ACS collection. Within the 1000 pieces in the Audio Cover Song database, there are embedded 30 different "cover songs" each represented by 11 different "versions" for a total of 330 audio files (16bit, monophonic, 22.05khz, wav). The "cover songs" represent a variety of genres (e.g., classical, jazz, gospel, rock, folk-rock, etc.) and the variations span a variety of styles and orchestrations.
Using each of these cover song files in turn as the "seed/query" file, we will examine the returned lists of items for the presence of the other 10 versions of the "seed/query" file.
Sapp's Mazurka Collection Information
In addition to our original ACS dataset, we used the Mazurka.org dataset put together by Craig Sapp. We randomly chose 11 versions from 49 mazurkas and ran it as a separate ACS subtask. Systems returned a distance matrix of 539x539 from which we located the ranks of each of the associated cover versions.
General Legend
Sub code | Submission name | Abstract | Contributors |
---|---|---|---|
CH1 | CH1 | Ning Chen, Jingyi Hu | |
CZWZ1 | CSI_DL | Zimo Cheng, Junfan Zhao, Guanbo Wang, Wei-Qiang Zhang | |
JS1 | JS1 | Jin Soo Seo | |
JS2 | JS2 | Jin Soo Seo | |
YWJ2 | ywj_CSIp | Ming-Chi Yen, Hsin-Min Wang, Jyh-Shing Roger Jang | |
YXCY1 | CQTNet | Zhesong Yu, Xiaoshuo Xu, Xiaoou Chen, Deshun Yang |
Results
Mixed Collection
Summary Results
CH1 | CZWZ1 | YXCY1 | |
---|---|---|---|
Total number of covers identified in top 10 | 52.00 | 75.00 | 2368.00 |
Mean number of covers identified in top 10 (average performance) | 0.16 | 0.23 | 7.18 |
Mean (arithmetic) of Avg. Precisions | 0.02 | 0.03 | 0.76 |
Mean rank of first correctly identified cover | 79.90 | 59.20 | 11.20 |
Number of Correct Covers at Rank X Returned in Top Ten
Rank | CH1 | CZWZ1 | YXCY1 |
---|---|---|---|
1 | 6 | 8 | 297 |
2 | 2 | 11 | 292 |
3 | 5 | 10 | 285 |
4 | 5 | 10 | 272 |
5 | 3 | 6 | 256 |
6 | 2 | 6 | 248 |
7 | 10 | 7 | 223 |
8 | 8 | 5 | 207 |
9 | 6 | 9 | 183 |
10 | 5 | 3 | 105 |
Total | 52 | 75 | 2368 |
Average Performance per Query Group
Group | CH1 | CZWZ1 | YXCY1 |
---|---|---|---|
1 | 0.02 | 0.14 | 0.97 |
2 | 0.02 | 0.02 | 0.25 |
3 | 0.02 | 0.04 | 0.60 |
4 | 0.02 | 0.02 | 0.96 |
5 | 0.02 | 0.02 | 0.80 |
6 | 0.02 | 0.03 | 1.00 |
7 | 0.03 | 0.02 | 0.66 |
8 | 0.02 | 0.01 | 0.70 |
9 | 0.01 | 0.02 | 0.81 |
10 | 0.03 | 0.04 | 0.46 |
11 | 0.03 | 0.03 | 0.51 |
12 | 0.05 | 0.03 | 0.81 |
13 | 0.03 | 0.02 | 1 |
14 | 0.02 | 0.03 | 0.78 |
15 | 0.03 | 0.04 | 0.99 |
16 | 0.02 | 0.03 | 0.82 |
17 | 0.02 | 0.02 | 0.50 |
18 | 0.01 | 0.02 | 0.84 |
19 | 0.02 | 0.08 | 0.93 |
20 | 0.02 | 0.01 | 0.82 |
21 | 0.02 | 0.01 | 0.66 |
22 | 0.03 | 0.03 | 0.84 |
23 | 0.02 | 0.02 | 0.73 |
24 | 0.03 | 0.03 | 0.97 |
25 | 0.03 | 0.02 | 0.81 |
26 | 0.02 | 0.02 | 0.46 |
27 | 0.02 | 0.03 | 0.88 |
28 | 0.02 | 0.05 | 0.49 |
29 | 0.02 | 0.04 | 0.97 |
30 | 0.02 | 0.06 | 0.82 |
Sapp's Mazuraka Collection
Summary results
CZWZ1 | JS1 | JS2 | YWJ2 | YXCY1 | |
---|---|---|---|---|---|
Total number of covers identified in top 10 | 1609.00 | 5146.00 | 5041.00 | 1 | 5143.00 |
Mean number of covers identified in top 10 (average performance) | 2.99 | 9.55 | 9.35 | 0.00 | 9.54 |
Mean (arithmetic) of Avg. Precisions | 0.31 | 0.95 | 0.94 | 0.01 | 0.96 |
Mean rank of first correctly identified cover | 9.58 | 2.29 | 1.95 | 388.00 | 1.91 |
Number of Correct Covers at Rank X Returned in Top Ten
Rank | CZWZ1 | JS1 | JS2 | YWJ2 | YXCY1 |
---|---|---|---|---|---|
1 | 251 | 527 | 520 | 0 | 522 |
2 | 230 | 525 | 522 | 0 | 524 |
3 | 224 | 518 | 516 | 0 | 524 |
4 | 189 | 522 | 521 | 0 | 521 |
5 | 174 | 520 | 519 | 0 | 520 |
6 | 137 | 518 | 515 | 0 | 522 |
7 | 128 | 515 | 512 | 0 | 518 |
8 | 107 | 515 | 503 | 0 | 511 |
9 | 95 | 505 | 487 | 0 | 507 |
10 | 74 | 481 | 426 | 1 | 474 |
Total | 1609 | 5146 | 5041 | 1 | 5143 |
Average Performance per Query Group
Group | CZWZ1 | JS1 | JS2 | YWJ2 | YXCY1 |
---|---|---|---|---|---|
1 | 0.54 | 1 | 0.99 | 0.01 | 1 |
2 | 0.54 | 1 | 1 | 0.01 | 1 |
3 | 0.81 | 1 | 1 | 0.01 | 1.00 |
4 | 0.44 | 0.99 | 0.69 | 0.01 | 0.94 |
5 | 0.71 | 1 | 1 | 0.01 | 1 |
6 | 0.24 | 1 | 1 | 0.01 | 1 |
7 | 0.16 | 1 | 0.99 | 0.01 | 1 |
8 | 0.95 | 1 | 1.00 | 0.01 | 1 |
9 | 0.48 | 1 | 0.88 | 0.01 | 1 |
10 | 0.69 | 1 | 1 | 0.01 | 1 |
11 | 0.31 | 1 | 0.99 | 0.01 | 1 |
12 | 0.42 | 1 | 1 | 0.01 | 1 |
13 | 0.06 | 0.98 | 1 | 0.01 | 1 |
14 | 0.06 | 1 | 1 | 0.01 | 1 |
15 | 0.10 | 1 | 1 | 0.01 | 1 |
16 | 0.06 | 1 | 1.00 | 0.01 | 1 |
17 | 0.04 | 1 | 1.00 | 0.01 | 1 |
18 | 0.25 | 1 | 0.97 | 0.01 | 1 |
19 | 0.31 | 1 | 0.85 | 0.01 | 0.97 |
20 | 0.11 | 1 | 1 | 0.01 | 1 |
21 | 0.10 | 1 | 1 | 0.01 | 1 |
22 | 0.15 | 1 | 1 | 0.01 | 1 |
23 | 0.20 | 1 | 1.00 | 0.01 | 1 |
24 | 0.19 | 1 | 0.99 | 0.01 | 1 |
25 | 0.70 | 0.98 | 0.97 | 0.01 | 0.98 |
26 | 0.06 | 0.70 | 0.65 | 0.01 | 0.63 |
27 | 0.17 | 0.77 | 0.74 | 0.01 | 0.78 |
28 | 0.18 | 0.43 | 0.45 | 0.01 | 0.42 |
29 | 0.11 | 0.38 | 0.38 | 0.02 | 0.40 |
30 | 0.12 | 1 | 0.99 | 0.01 | 1 |
31 | 0.30 | 1 | 1.00 | 0.01 | 1 |
32 | 0.42 | 1 | 1 | 0.01 | 1 |
33 | 0.13 | 1 | 1 | 0.01 | 1 |
34 | 0.49 | 1 | 0.99 | 0.01 | 0.98 |
35 | 0.05 | 0.91 | 1 | 0.01 | 1 |
36 | 0.11 | 0.84 | 1 | 0.01 | 1 |
37 | 0.20 | 1 | 1 | 0.01 | 1 |
38 | 0.23 | 0.98 | 1 | 0.01 | 0.98 |
39 | 0.60 | 1 | 1 | 0.01 | 1 |
40 | 0.29 | 1 | 1 | 0.01 | 1 |
41 | 0.21 | 1 | 0.99 | 0.01 | 1 |
42 | 0.60 | 0.93 | 0.89 | 0.01 | 0.94 |
43 | 0.15 | 1 | 0.94 | 0.01 | 0.99 |
44 | 0.19 | 0.96 | 0.98 | 0.01 | 1 |
45 | 0.13 | 1 | 0.95 | 0.01 | 1 |
46 | 0.72 | 1 | 0.96 | 0.01 | 0.99 |
47 | 0.34 | 1 | 1.00 | 0.01 | 1 |
48 | 0.65 | 1 | 0.97 | 0.01 | 1 |
49 | 0.11 | 0.79 | 0.79 | 0.01 | 0.82 |
Individual Results Files
Mixed Collection
Average Precision by Query
CH1 : Ning Chen, Jingyi Hu
CZWZ1 : Zimo Cheng, Junfan Zhao, Guanbo Wang, Wei-Qiang Zhang
JS1 : Jin Soo Seo
JS2 : Jin Soo Seo
YWJ2 : Ming-Chi Yen, Hsin-Min Wang, Jyh-Shing Roger Jang
YXCY1 : Zhesong Yu, Xiaoshuo Xu, Xiaoou Chen, Deshun Yang
Rank Lists
CH1 : Ning Chen, Jingyi Hu
CZWZ1 : Zimo Cheng, Junfan Zhao, Guanbo Wang, Wei-Qiang Zhang
JS1 : Jin Soo Seo
JS2 : Jin Soo Seo
YWJ2 : Ming-Chi Yen, Hsin-Min Wang, Jyh-Shing Roger Jang
YXCY1 : Zhesong Yu, Xiaoshuo Xu, Xiaoou Chen, Deshun Yang
Mazurkas
Average Precision by Query
CH1 : Ning Chen, Jingyi Hu
CZWZ1 : Zimo Cheng, Junfan Zhao, Guanbo Wang, Wei-Qiang Zhang
JS1 : Jin Soo Seo
JS2 : Jin Soo Seo
YWJ2 : Ming-Chi Yen, Hsin-Min Wang, Jyh-Shing Roger Jang
YXCY1 : Zhesong Yu, Xiaoshuo Xu, Xiaoou Chen, Deshun Yang
Rank Lists
CH1 : Ning Chen, Jingyi Hu
CZWZ1 : Zimo Cheng, Junfan Zhao, Guanbo Wang, Wei-Qiang Zhang
JS1 : Jin Soo Seo
JS2 : Jin Soo Seo
YWJ2 : Ming-Chi Yen, Hsin-Min Wang, Jyh-Shing Roger Jang
YXCY1 : Zhesong Yu, Xiaoshuo Xu, Xiaoou Chen, Deshun Yang