2006:Audio Music Similarity and Retrieval Raw Data

From MIREX Wiki

Introduction

General Legend

Team ID

EP = Elias Pampalk
KWL = Kris West (Likely)
KWT = Kris West (Trans)
LR = Thomas Lidy and Andreas Rauber
TP = Tim Pohle
VS = Vitor Soares

Broad Categories

NS = Not Similar
SS = Somewhat Similar
VS = Very Similar

Raw Scores

Team ID Query ID Candidate ID Evaluator 1 (Broad) Evaluator 2 (Broad) Evaluator 3 (Broad) Evaluator 1 (Fine) Evaluator 2 (Fine) Evaluator 3 (Fine)
EP a001528 a005234 NS SS NS 1.0 8.0 0.0
EP a001528 b008515 SS SS NS 1.8 6.5 0.5
EP a001528 b013910 SS SS SS 7.0 6.5 3.5
EP a001528 b015069 SS SS NS 6.5 4.0 0.0
EP a001528 b019093 VS SS SS 7.4 5.0 6.5
EP a004667 a003100 NS NS SS 1.2 0.2 5.0
EP a004667 b001124 SS VS NS 4.6 9.5 0.4
EP a004667 b004852 NS SS NS 2.6 7.0 1.8
EP a004667 b006533 SS SS NS 7.0 6.5 1.1
EP a004667 b013708 SS VS SS 3.3 9.2 5.0
EP a000518 a000357 NS NS NS 1.2 1.8 0.0
EP a000518 a003386 NS NS NS 1.2 1.2 0.0
EP a000518 a009385 NS NS NS 1.8 0.8 1.0
EP a000518 b017750 NS NS NS 0.0 0.7 1.0
EP a000518 b018174 NS NS SS 1.0 1.7 2.7
EP a002693 a000043 SS VS VS 7.5 7.6 8.2
EP a002693 a007915 VS VS VS 8.4 9.4 9.5
EP a002693 b006661 SS SS SS 6.4 6.9 3.5
EP a002693 b008131 SS VS SS 4.6 7.3 5.8
EP a002693 b018927 NS VS SS 1.5 7.5 4.4
EP a004830 a006531 NS SS NS 2.2 4.6 2.0
EP a004830 a009318 SS SS NS 4.5 3.6 2.8
EP a004830 b011933 SS NS SS 4.3 1.4 4.4
EP a004830 b013915 NS SS SS 2.7 4.2 3.8
EP a004830 b019108 SS NS SS 5.8 0.8 3.6
EP a002784 a008766 SS VS NS 3.2 9.2 0.0
EP a002784 a009844 VS SS NS 8.0 5.8 0.0
EP a002784 b008112 NS SS SS 0.5 5.6 3.0
EP a002784 b010640 SS SS NS 2.7 4.8 0.4
EP a002784 b017650 VS SS NS 7.9 2.7 1.8
EP a005705 b002318 VS VS VS 8.7 10.0 10.0
EP a005705 b006199 SS VS SS 6.5 7.8 4.0
EP a005705 b010676 NS SS SS 1.7 3.9 4.0
EP a005705 b012907 VS VS VS 8.7 9.0 7.7
EP a005705 b013320 SS NS NS 4.3 2.2 0.0
EP a006272 a001702 SS NS NS 4.0 1.6 1.0
EP a006272 a009482 NS NS NS 2.2 3.0 1.1
EP a006272 a009515 SS NS NS 3.1 3.0 2.3
EP a006272 b008979 NS SS NS 1.9 4.0 2.3
EP a006272 b011832 NS SS SS 1.0 3.7 4.5
EP a007005 a002534 NS NS SS 0.6 1.0 2.2
EP a007005 a008173 SS NS NS 6.9 3.0 2.2
EP a007005 b004173 SS NS NS 5.0 0.3 0.0
EP a007005 b017474 NS NS SS 0.5 0.0 3.1
EP a007005 b017875 NS NS SS 0.0 0.2 3.2
EP a008401 a001629 NS NS SS 0.9 3.0 5.8
EP a008401 a005838 NS SS SS 2.2 3.4 5.7
EP a008401 a007050 SS NS NS 5.1 2.3 1.7
EP a008401 a007860 SS SS NS 4.5 5.7 1.8
EP a008401 b018226 NS VS NS 2.5 8.9 1.2
EP a008850 a003452 NS NS NS 1.3 0.9 0.0
EP a008850 a005781 NS NS NS 0.0 1.5 1.1
EP a008850 a007860 NS NS NS 0.0 2.0 1.5
EP a008850 a009385 NS NS NS 0.7 1.3 0.0
EP a008850 b014316 NS NS SS 0.0 0.5 5.8
EP a007054 a008102 VS NS NS 8.0 1.0 1.4
EP a007054 b008314 SS NS NS 4.0 0.9 1.3
EP a007054 b014224 NS NS SS 1.1 1.5 3.0
EP a007054 b015153 NS NS SS 0.7 1.2 4.0
EP a007054 b018419 NS NS SS 0.7 0.7 5.0
EP a008365 b003757 NS SS NS 1.0 4.0 3.0
EP a008365 b003965 SS NS SS 4.1 1.0 5.7
EP a008365 b006006 NS NS SS 1.0 3.5 5.1
EP a008365 b007372 SS NS NS 5.7 0.0 1.7
EP a008365 b019432 NS NS NS 1.6 0.0 1.6
EP b000990 b000608 NS NS VS 2.5 0.6 7.7
EP b000990 b001715 SS VS SS 3.1 7.8 6.0
EP b000990 b007966 NS NS VS 0.2 2.0 7.0
EP b000990 b010659 NS SS VS 0.4 5.5 6.7
EP b000990 b018779 VS VS VS 7.1 7.0 7.9
EP b001799 a000294 SS VS NS 3.9 8.0 1.6
EP b001799 a006370 NS SS SS 0.5 4.0 2.6
EP b001799 a009972 NS SS NS 0.2 1.8 0.6
EP b001799 b002839 SS SS SS 5.4 2.2 5.6
EP b001799 b005691 NS SS SS 1.1 2.8 4.9
EP b001516 b000325 NS SS VS 3.0 5.9 8.3
EP b001516 b003578 SS VS VS 6.0 7.6 7.1
EP b001516 b007760 NS NS NS 0.0 2.5 0.5
EP b001516 b009048 SS NS SS 5.8 1.8 1.0
EP b001516 b019285 NS SS NS 0.2 4.5 0.9
EP b002576 a000979 NS NS NS 0.0 0.5 2.2
EP b002576 a009304 NS NS SS 1.6 1.0 4.9
EP b002576 b008243 SS NS NS 2.7 1.0 0.4
EP b002576 b011975 NS NS NS 0.3 1.2 0.0
EP b002576 b015152 NS NS SS 0.0 0.4 4.5
EP b004483 a003197 VS NS SS 8.1 3.0 2.5
EP b004483 b005747 SS SS VS 6.0 3.0 8.1
EP b004483 b006345 SS SS SS 6.1 3.5 5.0
EP b004483 b015502 NS SS SS 1.1 4.8 3.5
EP b004483 b018177 VS SS SS 8.1 5.5 3.5
EP b006517 a003284 VS VS SS 10.0 8.9 5.0
EP b006517 a004042 SS SS VS 3.4 6.2 8.0
EP b006517 a007911 SS SS NS 4.9 4.5 1.0
EP b006517 a009919 VS VS VS 7.8 9.2 10.0
EP b006517 b003709 SS NS SS 5.2 0.0 5.8
EP b005395 a001584 VS NS SS 7.5 0.0 1.8
EP b005395 a004768 SS NS SS 2.0 1.4 6.0
EP b005395 a004916 SS SS VS 5.2 2.1 10.0
EP b005395 b004092 SS NS NS 3.5 0.7 1.2
EP b005395 b006529 SS SS VS 3.7 2.0 9.0
EP b007493 a002949 VS VS VS 8.5 8.9 7.0
EP b007493 a007694 VS VS VS 8.0 9.5 9.5
EP b007493 a009637 VS VS SS 9.7 8.0 6.0
EP b007493 b003579 SS VS VS 6.0 9.2 7.5
EP b007493 b015628 VS SS VS 9.0 6.5 8.0
EP b005447 b001742 NS NS SS 0.4 1.5 5.0
EP b005447 b006932 SS NS VS 6.1 1.5 8.3
EP b005447 b009876 VS NS SS 8.3 1.0 5.5
EP b005447 b014752 NS VS SS 1.5 8.2 4.4
EP b005447 b014831 VS SS NS 8.1 5.8 1.5
EP b009401 a004556 VS VS VS 9.5 9.5 7.9
EP b009401 b001227 VS VS VS 8.1 9.5 7.5
EP b009401 b011753 SS SS VS 2.1 4.5 10.0
EP b009401 b015633 SS SS SS 3.5 4.9 5.0
EP b009401 b019193 SS SS SS 5.0 5.0 3.9
EP b006979 a001902 NS NS NS 1.0 0.5 0.0
EP b006979 a004396 SS VS SS 4.0 8.0 5.0
EP b006979 b004173 NS NS NS 0.0 0.0 0.0
EP b006979 b008131 NS SS NS 1.0 4.7 3.0
EP b006979 b018197 NS SS NS 0.0 7.0 0.0
EP b012801 a004643 SS NS NS 3.4 0.0 3.1
EP b012801 a006738 NS NS NS 1.4 0.0 1.8
EP b012801 b011194 VS SS SS 9.0 3.9 5.1
EP b012801 b015517 SS SS SS 3.2 6.5 6.1
EP b012801 b017362 NS NS NS 1.4 0.0 2.5
EP b008611 a006399 NS NS SS 1.8 1.6 2.7
EP b008611 a007897 VS NS NS 7.9 2.4 2.1
EP b008611 b004271 NS NS SS 1.7 2.3 5.7
EP b008611 b016237 NS SS NS 2.3 3.2 2.3
EP b008611 b018514 SS SS SS 4.6 4.4 5.5
EP b013992 b002560 SS NS SS 3.9 1.0 3.0
EP b013992 b006056 SS SS NS 4.1 4.2 0.0
EP b013992 b006887 SS SS NS 4.2 5.1 0.0
EP b013992 b010410 NS SS SS 0.0 3.4 3.9
EP b013992 b013559 NS NS SS 0.0 3.4 3.7
EP b015082 a007916 NS NS NS 1.0 3.0 2.7
EP b015082 b001137 NS NS SS 1.9 1.0 4.8
EP b015082 b008816 VS VS SS 8.4 9.1 4.0
EP b015082 b012030 VS VS SS 7.5 7.4 2.0
EP b015082 b019239 VS SS VS 10.0 3.5 8.3
EP b015991 a003334 VS VS VS 8.5 9.1 7.6
EP b015991 b001514 VS VS VS 8.1 7.6 7.4
EP b015991 b001595 VS VS VS 8.6 9.3 7.8
EP b015991 b007786 VS VS VS 8.2 6.7 7.5
EP b015991 b015548 SS VS VS 9.5 9.0 7.8
EP b009364 a003320 VS SS NS 8.5 5.0 0.0
EP b009364 b006529 SS SS NS 5.4 0.0 5.0
EP b009364 b009489 SS SS NS 6.3 7.0 0.0
EP b009364 b014831 NS SS NS 3.0 5.1 0.5
EP b009364 b015035 SS SS NS 6.2 7.0 0.0
EP a007915 a002588 SS VS VS 2.5 10.0 10.0
EP a007915 a003334 VS VS SS 9.2 10.0 4.5
EP a007915 b008131 SS SS NS 3.6 5.0 0.8
EP a007915 b009883 VS SS VS 9.4 1.9 10.0
EP a007915 b012270 SS VS VS 2.0 10.0 9.5
EP a002856 a002516 NS NS SS 1.5 0.5 6.6
EP a002856 a006091 SS SS SS 3.0 6.6 2.7
EP a002856 a006163 VS SS NS 7.0 5.4 0.6
EP a002856 b010748 SS NS NS 3.6 0.5 1.2
EP a002856 b010826 NS SS NS 0.7 5.2 1.3
EP a000751 a001663 VS VS VS 8.5 7.9 8.3
EP a000751 a003713 VS SS VS 8.4 7.5 6.9
EP a000751 a005240 VS VS VS 9.0 8.0 9.0
EP a000751 b008314 VS SS NS 7.7 5.1 1.4
EP a000751 b014962 SS SS NS 3.8 4.9 1.5
EP a002907 a007244 VS VS VS 10.0 9.5 7.9
EP a002907 b004173 NS SS SS 3.0 6.2 4.0
EP a002907 b007127 NS NS NS 1.3 3.1 2.2
EP a002907 b009832 NS SS NS 2.5 7.7 1.9
EP a002907 b017723 NS SS SS 2.3 7.3 4.1
EP a000193 a001902 VS NS SS 7.8 0.8 4.0
EP a000193 b000028 NS NS NS 2.7 1.2 0.5
EP a000193 b000052 NS SS SS 0.6 4.8 5.0
EP a000193 b009519 VS VS NS 7.5 7.2 0.2
EP a000193 b015278 SS SS NS 4.8 4.0 0.5
EP b006599 b001100 NS NS SS 0.5 2.4 7.5
EP b006599 b005455 NS NS SS 2.1 1.0 6.5
EP b006599 b013897 SS NS NS 6.5 1.2 2.0
EP b006599 b018630 NS SS NS 2.5 6.0 2.7
EP b006599 b019418 SS NS NS 8.0 1.5 2.5
EP b010953 b000429 SS VS SS 5.9 6.9 5.5
EP b010953 b003088 VS VS VS 8.3 8.0 8.8
EP b010953 b010298 VS VS VS 7.0 7.5 9.5
EP b010953 b014668 SS VS VS 4.5 8.2 8.2
EP b010953 b018648 SS NS SS 3.7 0.7 2.0
EP a003397 a004410 NS SS VS 1.0 5.8 9.8
EP a003397 a006379 SS NS NS 5.4 0.9 0.0
EP a003397 a006593 NS SS NS 0.0 5.5 1.0
EP a003397 b008314 SS NS SS 2.5 1.0 7.1
EP a003397 b017422 NS SS SS 1.7 2.5 4.6
EP a006525 a003713 VS VS VS 9.5 10.0 9.4
EP a006525 a005240 VS VS VS 10.0 8.9 9.5
EP a006525 b000387 NS NS SS 0.3 0.5 3.1
EP a006525 b018159 NS NS SS 1.0 0.0 4.8
EP a006525 b018177 NS NS NS 0.0 0.0 0.2
EP b012279 a000987 SS VS VS 6.6 7.8 10.0
EP b012279 a001837 VS SS SS 7.5 6.2 4.0
EP b012279 a003300 VS VS NS 8.4 10.0 3.8
EP b012279 a008275 SS SS VS 5.0 5.2 7.1
EP b012279 a008690 NS NS SS 2.0 1.0 4.2
EP a004526 a001918 NS NS NS 0.8 3.0 2.2
EP a004526 a005799 VS VS SS 8.3 7.2 6.8
EP a004526 a008332 NS SS SS 3.7 5.0 4.9
EP a004526 b006694 SS NS SS 5.8 3.1 5.1
EP a004526 b013356 SS SS VS 6.9 5.2 6.6
EP b010504 a001539 VS VS SS 8.9 7.3 5.9
EP b010504 a006414 VS SS SS 9.6 6.8 7.0
EP b010504 a008438 VS VS VS 9.5 7.2 8.8
EP b010504 b002705 SS SS SS 6.0 7.2 4.8
EP b010504 b012030 VS VS SS 7.0 9.0 4.0
EP b017426 a002334 NS SS SS 1.5 1.9 7.6
EP b017426 a004324 NS VS SS 1.3 8.9 1.9
EP b017426 a009482 NS NS SS 1.7 1.5 8.8
EP b017426 b000534 VS NS SS 8.5 0.8 1.9
EP b017426 b010227 SS VS NS 2.0 9.4 1.3
EP b011185 b002357 SS SS SS 6.0 6.5 6.0
EP b011185 b004173 SS SS NS 7.5 5.5 3.0
EP b011185 b006247 SS NS SS 6.5 3.0 5.0
EP b011185 b007756 VS VS SS 8.2 8.0 7.5
EP b011185 b008201 SS SS VS 7.0 4.9 7.0
EP b011453 b006129 NS SS NS 3.0 6.0 1.0
EP b011453 b011134 SS VS VS 6.5 8.0 8.0
EP b011453 b011253 SS VS SS 7.0 8.3 6.0
EP b011453 b013264 SS NS NS 5.5 0.0 1.5
EP b011453 b019663 NS SS SS 1.0 3.4 6.0
EP b006618 a000313 SS SS VS 3.1 4.7 7.0
EP b006618 b001837 SS SS SS 5.4 5.0 5.4
EP b006618 b002689 SS SS SS 4.0 6.0 2.7
EP b006618 b013435 SS NS SS 3.0 3.3 3.3
EP b006618 b013687 NS VS VS 3.6 7.5 8.0
EP b017223 b003775 NS NS NS 0.3 0.0 1.1
EP b017223 b004452 NS NS NS 0.3 0.9 0.0
EP b017223 b006356 NS NS NS 0.7 0.0 0.3
EP b017223 b008022 NS SS NS 0.3 3.2 0.0
EP b017223 b008449 NS NS NS 0.2 0.0 1.6
EP a001530 b006529 VS SS SS 7.2 5.8 5.0
EP a001530 b009364 VS VS SS 7.5 7.6 2.6
EP a001530 b013565 SS SS VS 6.5 3.0 7.2
EP a001530 b014831 SS SS SS 4.0 6.0 4.6
EP a001530 b015208 VS VS VS 8.2 9.5 7.6
EP b019063 a002198 SS NS NS 5.0 0.3 0.0
EP b019063 b000010 VS VS VS 8.0 7.4 9.3
EP b019063 b008328 SS SS SS 3.5 4.9 3.4
EP b019063 b012647 SS NS VS 5.0 0.2 7.3
EP b019063 b018514 SS NS SS 5.0 2.4 5.1
EP b005063 a006866 NS NS NS 0.8 0.0 0.8
EP b005063 b003276 SS VS VS 5.0 10.0 8.9
EP b005063 b003656 SS VS VS 7.1 8.5 10.0
EP b005063 b008356 SS NS SS 4.9 0.6 6.0
EP b005063 b016753 SS VS VS 6.5 9.0 10.0
EP a004035 a003402 SS VS NS 4.2 8.4 1.6
EP a004035 a004392 SS SS VS 7.0 5.0 8.1
EP a004035 a005410 NS NS SS 1.5 2.3 4.0
EP a004035 b013520 NS SS VS 0.7 4.2 8.4
EP a004035 b014375 SS VS SS 5.0 8.5 5.3
EP a003713 a001486 VS SS NS 8.1 6.1 2.0
EP a003713 a004930 VS VS VS 8.1 7.8 9.0
EP a003713 b003511 SS NS NS 4.3 2.0 0.8
EP a003713 b008314 NS SS NS 1.9 3.6 0.4
EP a003713 b018159 NS NS SS 2.6 3.0 4.0
EP b015200 a001759 NS SS NS 1.0 1.8 0.0
EP b015200 a007800 NS NS NS 0.7 0.9 0.5
EP b015200 a007842 NS NS NS 1.0 0.5 0.6
EP b015200 a008500 NS SS SS 2.5 6.5 4.6
EP b015200 b015886 NS SS SS 1.8 2.8 4.5
EP a004755 a002721 SS VS NS 6.5 7.5 0.4
EP a004755 a004341 NS SS SS 0.3 7.5 5.0
EP a004755 a005157 SS VS SS 7.5 9.4 6.1
EP a004755 a005166 SS SS NS 7.0 7.0 3.7
EP a004755 b001354 VS SS NS 8.1 6.5 0.9
EP b019276 a004643 NS SS NS 0.1 3.9 2.3
EP b019276 b004909 SS NS NS 3.7 1.5 1.0
EP b019276 b005753 NS VS SS 2.7 7.8 3.7
EP b019276 b016096 SS SS SS 5.8 2.1 4.1
EP b019276 b018309 NS SS NS 3.1 3.5 1.2
EP b018901 a000277 VS VS SS 8.5 8.4 7.5
EP b018901 a001629 SS SS VS 6.0 6.3 8.9
EP b018901 a008309 SS SS SS 6.0 7.1 5.2
EP b018901 a008390 SS VS VS 6.0 7.7 8.5
EP b018901 b014302 SS SS VS 5.8 7.0 7.7
EP b005570 b004173 SS SS NS 3.5 4.1 0.0
EP b005570 b010378 SS SS NS 4.5 4.3 0.0
EP b005570 b010431 NS SS NS 1.0 3.8 3.2
EP b005570 b011377 NS VS SS 1.0 7.5 6.4
EP b005570 b012358 SS NS SS 4.3 2.0 4.5
EP b006144 a004121 SS SS VS 6.5 4.6 7.5
EP b006144 b004678 SS SS VS 4.5 6.5 8.4
EP b006144 b007565 NS SS NS 1.7 6.0 3.0
EP b006144 b007962 SS SS SS 4.0 7.2 7.5
EP b006144 b008697 SS NS NS 5.5 1.1 3.0
EP b002169 a001445 NS NS NS 0.3 2.5 2.0
EP b002169 a006314 NS SS NS 0.1 6.5 3.3
EP b002169 b000463 SS SS NS 4.6 5.0 0.2
EP b002169 b001654 SS NS SS 6.0 0.1 6.0
EP b002169 b017182 NS NS NS 2.1 2.3 0.1
EP b016133 a002921 SS SS VS 5.4 7.4 8.0
EP b016133 b004318 VS SS SS 7.7 6.0 6.0
EP b016133 b007645 SS SS SS 6.5 5.0 6.0
EP b016133 b010298 NS SS SS 1.0 5.8 4.2
EP b016133 b012638 NS NS SS 1.8 0.0 2.3
KWL a001528 a001067 NS NS NS 4.0 1.1 0.0
KWL a001528 a002644 SS VS SS 6.7 7.5 6.0
KWL a001528 a009360 SS NS SS 4.1 0.0 6.5
KWL a001528 b002386 NS NS NS 4.0 0.9 0.5
KWL a001528 b015533 NS NS SS 1.3 1.0 6.0
KWL a004667 a004755 SS NS SS 9.0 0.5 6.6
KWL a004667 a007244 NS SS SS 1.8 4.2 6.0
KWL a004667 b002727 NS NS SS 4.0 0.4 3.9
KWL a004667 b013157 VS SS SS 8.1 7.5 2.7
KWL a004667 b014924 NS SS NS 0.6 7.5 1.6
KWL a000518 a004476 NS NS NS 0.0 0.8 1.0
KWL a000518 a008309 NS SS NS 1.0 4.1 0.0
KWL a000518 b002318 SS SS SS 3.0 4.6 1.0
KWL a000518 b008035 VS SS NS 8.0 2.6 1.0
KWL a000518 b018957 SS NS NS 0.7 1.0 2.1
KWL a002693 a000507 VS VS VS 7.6 8.9 8.0
KWL a002693 a006658 NS NS NS 1.2 0.2 0.4
KWL a002693 b000387 NS SS SS 0.7 6.5 5.5
KWL a002693 b014038 NS SS SS 3.0 5.7 6.6
KWL a002693 b018328 SS VS SS 3.6 7.9 6.6
KWL a004830 a002866 SS SS SS 4.6 4.8 3.9
KWL a004830 a007020 SS SS NS 4.4 3.5 2.3
KWL a004830 b008147 SS SS NS 4.2 5.5 2.4
KWL a004830 b014955 SS NS SS 3.9 3.1 4.1
KWL a004830 b018159 NS NS NS 2.8 2.3 1.3
KWL a002784 a001935 SS SS NS 7.2 4.3 0.2
KWL a002784 a009844 NS SS VS 0.0 5.8 8.0
KWL a002784 b000123 NS SS NS 0.3 2.5 0.0
KWL a002784 b002728 NS NS SS 0.0 2.3 6.6
KWL a002784 b008455 SS NS NS 3.3 0.4 1.4
KWL a005705 b002217 SS SS SS 5.0 5.0 5.2
KWL a005705 b005629 NS NS NS 2.0 0.0 0.0
KWL a005705 b008979 NS SS NS 2.7 4.7 0.0
KWL a005705 b011378 NS NS SS 0.0 0.0 3.6
KWL a005705 b018278 SS SS NS 5.1 3.7 0.0
KWL a006272 a003024 NS NS NS 1.5 1.5 0.9
KWL a006272 a005253 NS SS NS 2.0 3.5 3.0
KWL a006272 b008314 SS NS SS 4.0 1.0 4.1
KWL a006272 b012456 NS NS NS 1.0 1.0 1.3
KWL a006272 b017808 NS NS NS 0.9 2.8 1.5
KWL a007005 a008630 NS NS SS 0.5 0.0 2.0
KWL a007005 b002948 NS SS NS 0.3 2.4 0.0
KWL a007005 b003775 NS NS SS 0.0 0.5 2.0
KWL a007005 b005372 SS NS NS 2.1 0.3 0.0
KWL a007005 b005606 NS NS NS 2.2 0.0 0.4
KWL a008401 a005240 SS SS NS 5.1 3.4 0.9
KWL a008401 a007360 SS NS NS 5.1 0.9 3.0
KWL a008401 b003926 SS NS SS 4.5 1.2 6.2
KWL a008401 b007337 NS NS NS 1.5 2.0 0.7
KWL a008401 b013983 NS NS NS 1.0 1.0 0.6
KWL a008850 a002070 NS NS SS 1.3 0.0 5.2
KWL a008850 a005703 NS NS NS 0.5 1.6 0.0
KWL a008850 a008370 NS NS NS 1.0 1.5 0.0
KWL a008850 b004088 NS NS NS 0.0 0.9 1.5
KWL a008850 b019765 NS NS SS 0.5 0.0 3.0
KWL a007054 a000201 SS SS NS 3.6 5.9 0.5
KWL a007054 a002070 SS SS NS 4.4 5.6 1.0
KWL a007054 b000591 SS SS NS 2.9 4.5 1.0
KWL a007054 b015700 VS NS SS 7.5 0.5 2.9
KWL a007054 b017307 SS VS NS 3.2 7.0 1.0
KWL a008365 a009732 SS NS NS 3.2 2.0 0.0
KWL a008365 b001030 NS NS NS 0.5 0.0 0.5
KWL a008365 b005241 NS NS NS 0.0 1.5 2.0
KWL a008365 b005668 NS NS NS 0.0 2.3 2.2
KWL a008365 b006631 NS NS SS 0.0 2.3 5.3
KWL b000990 a000676 NS SS SS 0.5 5.8 6.5
KWL b000990 a000693 NS NS SS 0.8 0.2 3.5
KWL b000990 a004985 NS NS NS 0.1 1.7 2.0
KWL b000990 b002354 SS SS SS 5.4 3.6 5.0
KWL b000990 b005152 SS SS VS 5.0 3.0 7.1
KWL b001799 a000591 SS SS SS 4.1 4.0 7.2
KWL b001799 a001835 SS SS SS 4.4 4.8 2.2
KWL b001799 a002907 SS NS NS 2.0 0.5 2.1
KWL b001799 b010279 SS NS SS 3.4 2.2 2.7
KWL b001799 b014678 NS SS SS 2.0 2.8 1.0
KWL b001516 a002296 NS NS NS 0.6 0.0 2.3
KWL b001516 a005571 NS NS NS 0.5 3.5 0.0
KWL b001516 b005418 SS SS VS 6.0 5.6 8.1
KWL b001516 b011971 SS VS VS 6.5 9.2 8.0
KWL b001516 b013631 NS NS NS 0.0 0.4 3.0
KWL b002576 a000256 NS NS NS 0.5 0.0 2.2
KWL b002576 b001316 VS NS SS 7.8 0.0 4.8
KWL b002576 b003643 SS NS NS 3.2 1.0 2.8
KWL b002576 b004326 NS NS NS 0.4 0.6 0.0
KWL b002576 b017307 NS NS NS 1.1 0.0 0.7
KWL b004483 b001839 NS NS NS 1.2 2.0 1.5
KWL b004483 b002665 NS SS SS 0.8 4.7 4.5
KWL b004483 b006702 SS NS SS 5.0 2.0 2.8
KWL b004483 b016355 SS NS NS 6.0 0.0 0.8
KWL b004483 b019713 NS SS NS 1.8 5.5 1.0
KWL b006517 a005541 SS VS NS 5.0 7.5 1.9
KWL b006517 a006909 NS NS NS 0.9 1.3 0.0
KWL b006517 b005554 NS NS SS 2.2 0.0 3.3
KWL b006517 b011652 NS NS NS 0.9 0.0 0.7
KWL b006517 b014654 NS NS NS 0.0 1.7 1.0
KWL b005395 a005678 VS SS SS 8.5 3.5 2.2
KWL b005395 b000472 NS NS NS 0.0 1.3 0.5
KWL b005395 b000681 VS SS SS 10.0 2.7 1.8
KWL b005395 b008122 SS SS SS 2.0 3.9 6.0
KWL b005395 b012144 SS NS NS 4.0 1.5 0.0
KWL b007493 a002970 VS VS VS 8.0 9.2 9.0
KWL b007493 a003022 SS VS SS 5.0 9.3 6.0
KWL b007493 a007868 VS SS VS 9.1 4.5 7.0
KWL b007493 b007288 VS VS VS 8.5 8.0 9.3
KWL b007493 b013179 VS VS VS 9.0 7.0 8.8
KWL b005447 b011445 NS SS VS 1.5 4.9 7.3
KWL b005447 b012175 SS NS VS 4.4 1.5 8.9
KWL b005447 b014752 VS SS NS 8.2 4.4 1.5
KWL b005447 b018678 NS NS SS 1.5 0.4 4.4
KWL b005447 b019308 NS VS SS 1.5 7.7 4.8
KWL b009401 a001837 SS SS VS 3.4 5.0 7.5
KWL b009401 a004304 SS SS VS 4.5 5.0 7.1
KWL b009401 a009938 VS SS SS 7.5 2.9 4.0
KWL b009401 b003445 NS NS NS 0.0 0.0 0.0
KWL b009401 b016835 VS SS VS 8.0 6.2 8.5
KWL b006979 a002745 NS NS NS 0.0 0.0 0.0
KWL b006979 a009947 VS NS NS 8.0 0.0 0.0
KWL b006979 b001332 NS SS SS 1.3 6.5 3.0
KWL b006979 b010396 NS NS NS 3.0 0.0 0.0
KWL b006979 b019098 NS NS VS 0.8 1.0 10.0
KWL b012801 a001191 SS SS SS 3.5 3.8 6.2
KWL b012801 b005505 SS NS NS 5.7 1.7 0.0
KWL b012801 b010218 SS SS VS 6.1 3.5 7.5
KWL b012801 b011703 SS VS VS 6.7 7.9 6.8
KWL b012801 b014472 VS SS SS 8.4 5.0 6.3
KWL b008611 b004607 SS NS NS 5.5 0.9 1.6
KWL b008611 b005495 NS NS SS 1.6 1.6 3.5
KWL b008611 b009217 NS NS SS 1.4 1.0 4.7
KWL b008611 b015640 NS NS SS 1.0 2.0 4.9
KWL b008611 b017369 NS NS NS 1.6 1.0 1.7
KWL b013992 b000005 NS SS NS 2.5 3.0 3.3
KWL b013992 b012730 NS NS NS 0.0 2.9 2.2
KWL b013992 b013599 NS NS NS 2.2 1.0 2.6
KWL b013992 b016355 NS NS SS 2.8 0.0 3.9
KWL b013992 b019713 NS NS NS 2.7 0.0 2.0
KWL b015082 a005185 SS VS VS 2.8 8.0 7.6
KWL b015082 a007500 VS VS SS 7.0 8.2 2.0
KWL b015082 a009974 SS VS VS 2.8 7.0 8.0
KWL b015082 b001103 NS NS NS 2.5 1.0 3.1
KWL b015082 b009573 SS VS SS 2.0 8.0 5.0
KWL b015991 b000983 NS VS NS 0.6 7.8 0.7
KWL b015991 b008022 SS VS NS 6.2 7.1 2.3
KWL b015991 b011185 SS SS SS 6.0 3.3 7.5
KWL b015991 b012409 NS SS SS 2.5 3.1 5.0
KWL b015991 b012613 NS NS NS 1.6 2.5 1.5
KWL b009364 a009060 SS SS NS 4.3 6.0 0.5
KWL b009364 b006300 SS SS NS 7.0 8.6 1.1
KWL b009364 b009303 SS SS NS 6.0 5.8 0.0
KWL b009364 b011763 SS NS NS 2.6 0.7 2.0
KWL b009364 b012699 NS SS NS 3.0 5.1 4.9
KWL a007915 a003334 VS VS SS 9.2 10.0 4.5
KWL a007915 b000733 SS SS VS 3.0 6.4 10.0
KWL a007915 b000805 NS NS NS 0.0 0.5 2.5
KWL a007915 b006172 SS NS NS 5.2 0.3 1.6
KWL a007915 b012238 NS SS NS 0.0 5.3 1.0
KWL a002856 a001202 NS SS NS 2.8 2.8 0.3
KWL a002856 a002066 VS SS SS 8.8 5.6 2.0
KWL a002856 a005645 SS SS SS 2.0 6.0 2.0
KWL a002856 a008415 SS SS NS 2.5 6.0 0.8
KWL a002856 a009437 NS NS NS 3.0 0.6 0.8
KWL a000751 a007490 NS NS SS 1.5 3.0 6.7
KWL a000751 b000775 NS SS NS 3.0 4.3 1.2
KWL a000751 b005739 NS NS NS 0.7 3.5 0.7
KWL a000751 b014887 NS NS NS 1.1 3.2 0.8
KWL a000751 b015556 SS NS NS 3.8 1.2 1.9
