Difference between revisions of "2019:MIREX2019 Results"
From MIREX Wiki
(→Results by Task (More results are coming)) |
(→Overall Results Poster) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
==Overall Results Poster== | ==Overall Results Poster== | ||
− | + | [https://www.music-ir.org/mirex/results/2019/MIREX2019Poster.pdf MIREX 2019 Results Poster (PDF)] | |
==Results by Task (More results are coming) == | ==Results by Task (More results are coming) == | ||
Line 28: | Line 28: | ||
** [[2019:Audio_Chord_Estimation_Results#RWC-Popular | RWC-Popular Dataset]] | ** [[2019:Audio_Chord_Estimation_Results#RWC-Popular | RWC-Popular Dataset]] | ||
** [[2019:Audio_Chord_Estimation_Results#USPOP2002Chords | USPOP2002Chords Dataset]] | ** [[2019:Audio_Chord_Estimation_Results#USPOP2002Chords | USPOP2002Chords Dataset]] | ||
+ | ** [[2019:Audio_Chord_Estimation_Results#CASD-Annotator1 | CASD Dataset]] | ||
*Train-Test Task Set | *Train-Test Task Set | ||
** [https://www.music-ir.org/nema_out/mirex2019/results/act/composer_report/ Audio Classical Composer Identification Results ] | ** [https://www.music-ir.org/nema_out/mirex2019/results/act/composer_report/ Audio Classical Composer Identification Results ] |
Latest revision as of 15:30, 14 October 2020
Overall Results Poster
MIREX 2019 Results Poster (PDF)
Results by Task (More results are coming)
- Multiple Fundamental Frequency Estimation & Tracking Results
- Music Detection Results
- Patterns for Prediction Results
- Audio Melody Extraction Results
- Automatic Lyrics-to-Audio Alignment Results
- Drum Transcription
- Audio Fingerprinting Results
- Audio Key Detection
- Audio Chord Estimation
- Train-Test Task Set
- Audio Classical Composer Identification Results
- Audio Latin Genre Classification Results
- Audio Music Mood Classification Results
- Audio Mixed Popular Genre Classification Results
- Audio KPOP Genre (Annotated by Korean Annotators) Classification Results
- Audio KPOP Genre (Annotated by American Annotators) Classification Results
- Audio KPOP Mood (Annotated by Korean Annotators) Classification Results
- Audio KPOP Mood (Annotated by American Annotators) Classification Results
- Audio Beat Tracking Results