Difference between revisions of "2006:Audio Music Similarity proposal"
From MIREX Wiki
(→Description) |
IMIRSELBot (talk | contribs) m (Robot: Automated text replacement (-\[\[([A-Z][^:]+)\]\] +2006:\1)) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
== Description == | == Description == | ||
− | Evaluation of the estimation of the similarity of two audio music examples. Discussion of the evaluation procedures on the [https://mail.lis.uiuc.edu/mailman/listinfo/mrx-com00 MIREX 06 "AudioSim06" contest planning list] has been documented on the [[Audio Music Similarity and Retrieval]] page. A full digest of the discussions is available to subscribers from the [https://mail.lis.uiuc.edu/mailman/private/mrx-com00/ MIREX 06 "AudioSim06" contest planning list archives]. | + | Evaluation of the content-based estimation of the similarity of two audio music examples. Discussion of the evaluation procedures on the [https://mail.lis.uiuc.edu/mailman/listinfo/mrx-com00 MIREX 06 "AudioSim06" contest planning list] has been documented on the [[2006:Audio Music Similarity and Retrieval]] page. A full digest of the discussions is available to subscribers from the [https://mail.lis.uiuc.edu/mailman/private/mrx-com00/ MIREX 06 "AudioSim06" contest planning list archives]. |
+ | |||
+ | Submissions will be required to estimate the similarity of each example, in a small music corpora, to each other example and will be evaluated according to a number of metrics, including metrics derived from the metadata available for the corpora (including the genre, artist and album labels) and runtime performance. | ||
== Status == | == Status == | ||
Line 35: | Line 37: | ||
== Test collections == | == Test collections == | ||
+ | |||
+ | * Magnatune? (MIREX'04 and MIREX'05) | ||
+ | * Epitonic? | ||
+ | * USPOP 2002? (MIREX'05) | ||
== Potential Participants == | == Potential Participants == | ||
+ | |||
+ | * Elias Pampalk |
Latest revision as of 12:11, 13 May 2010
Contents
Proposers
- Kris West (University of East Anglia, UK) - kw@cmp.uea.ac.uk
- Elias Pampalk (Austrian Research Institute for Artificial Intelligence (OFAI)) - elias.pampalk@gmail.com
- Paul Lamere (Sun Microsystems Laboratories, USA) - paul.lamere@sun.com
Title
Similarity estimation of Polyphonic Musical Audio
Description
Evaluation of the content-based estimation of the similarity of two audio music examples. Discussion of the evaluation procedures on the MIREX 06 "AudioSim06" contest planning list has been documented on the 2006:Audio Music Similarity and Retrieval page. A full digest of the discussions is available to subscribers from the MIREX 06 "AudioSim06" contest planning list archives.
Submissions will be required to estimate the similarity of each example, in a small music corpora, to each other example and will be evaluated according to a number of metrics, including metrics derived from the metadata available for the corpora (including the genre, artist and album labels) and runtime performance.
Status
Evaluation procedures
Evaluation metrics
Evaluator pseudo-code
Statistical Significance testing
Visualisation
Input data
Content
File formats
Output data
Content
File formats
Suggested calling formats for submitted algorithms
Maximum submission runtime
Test collections
- Magnatune? (MIREX'04 and MIREX'05)
- Epitonic?
- USPOP 2002? (MIREX'05)
Potential Participants
- Elias Pampalk