Difference between revisions of "2009:Audio Onset Detection Results"
From MIREX Wiki
(→Team ID) |
|||
Line 1: | Line 1: | ||
− | |||
== Introduction == | == Introduction == | ||
Line 32: | Line 31: | ||
'''TZC5''' [[Hui Li Tan, Yongwei Zhu, Lekha Chaisorn]] | '''TZC5''' [[Hui Li Tan, Yongwei Zhu, Lekha Chaisorn]] | ||
− | == Results == | + | ==Overall Summary Results== |
+ | ===MIREX 2007 Audio Onset Detection Summary Results - Peak F-measure performance across all parameterizations=== | ||
+ | |||
+ | <csv>onset.total.csv</csv> | ||
+ | |||
+ | ===MIREX 2009 Audio Onset Detection Runtime Data=== | ||
+ | |||
+ | TBA | ||
+ | |||
+ | ==Results by Class== | ||
+ | *[[Audio_Onset_Detection_Results:_Complex]] | ||
+ | *[[Audio_Onset_Detection_Results:_Poly_Pitched]] | ||
+ | *[[Audio_Onset_Detection_Results:_Solo_Bars_and_Bells]] | ||
+ | *[[Audio_Onset_Detection_Results:_Solo_Brass]] | ||
+ | *[[Audio_Onset_Detection_Results:_Solo_Drum]] | ||
+ | *[[Audio_Onset_Detection_Results:_Solo_Plucked_Strings]] | ||
+ | *[[Audio_Onset_Detection_Results:_Solo_Singing_Voice]] | ||
+ | *[[Audio_Onset_Detection_Results:_Solo_Sustained_Strings]] | ||
+ | *[[Audio_Onset_Detection_Results:_Solo_Winds]] | ||
+ | |||
+ | ==Individual Results == | ||
+ | *[[Audio_Onset_Detection_Results:_AR1]] | ||
+ | *[[Audio_Onset_Detection_Results:_AR2]] | ||
+ | *[[Audio_Onset_Detection_Results:_AR3]] | ||
+ | *[[Audio_Onset_Detection_Results:_AR4]] | ||
+ | *[[Audio_Onset_Detection_Results:_AR5]] | ||
+ | *[[Audio_Onset_Detection_Results:_GT]] | ||
+ | *[[Audio_Onset_Detection_Results:_PI]] | ||
+ | *[[Audio_Onset_Detection_Results:_TZC1]] | ||
+ | *[[Audio_Onset_Detection_Results:_TZC2]] | ||
+ | *[[Audio_Onset_Detection_Results:_TZC3]] | ||
+ | *[[Audio_Onset_Detection_Results:_TZC4]] | ||
+ | *[[Audio_Onset_Detection_Results:_TZC5]] | ||
+ | |||
+ | |||
+ | [[Category: Results]] |
Revision as of 16:02, 10 October 2009
Contents
Introduction
General Legend
Team ID
AR1 A. R├╢bel
AR2 A. R├╢bel
AR3 A. R├╢bel
AR4 A. R├╢bel
AR5 A. R├╢bel
PI Antonio Pertusa, José M. Iñesta
TZC1 Hui Li Tan, Yongwei Zhu, Lekha Chaisorn
TZC2 Hui Li Tan, Yongwei Zhu, Lekha Chaisorn
TZC3 Hui Li Tan, Yongwei Zhu, Lekha Chaisorn
TZC4 Hui Li Tan, Yongwei Zhu, Lekha Chaisorn
TZC5 Hui Li Tan, Yongwei Zhu, Lekha Chaisorn
Overall Summary Results
MIREX 2007 Audio Onset Detection Summary Results - Peak F-measure performance across all parameterizations
file /nema-raid/www/mirex/results/onset.total.csv not found
MIREX 2009 Audio Onset Detection Runtime Data
TBA
Results by Class
- Audio_Onset_Detection_Results:_Complex
- Audio_Onset_Detection_Results:_Poly_Pitched
- Audio_Onset_Detection_Results:_Solo_Bars_and_Bells
- Audio_Onset_Detection_Results:_Solo_Brass
- Audio_Onset_Detection_Results:_Solo_Drum
- Audio_Onset_Detection_Results:_Solo_Plucked_Strings
- Audio_Onset_Detection_Results:_Solo_Singing_Voice
- Audio_Onset_Detection_Results:_Solo_Sustained_Strings
- Audio_Onset_Detection_Results:_Solo_Winds
Individual Results
- Audio_Onset_Detection_Results:_AR1
- Audio_Onset_Detection_Results:_AR2
- Audio_Onset_Detection_Results:_AR3
- Audio_Onset_Detection_Results:_AR4
- Audio_Onset_Detection_Results:_AR5
- Audio_Onset_Detection_Results:_GT
- Audio_Onset_Detection_Results:_PI
- Audio_Onset_Detection_Results:_TZC1
- Audio_Onset_Detection_Results:_TZC2
- Audio_Onset_Detection_Results:_TZC3
- Audio_Onset_Detection_Results:_TZC4
- Audio_Onset_Detection_Results:_TZC5