Introduction
Description
Loading... | |
Task ID | 8 |
Task Name | MIREX 2015: Audio Train/Test: Mood Classification - MIREX08 Dataset |
Task Description | Music classification task requiring participants to classify music audio tracks by Mood,where the moods are drawn from a set of commercial production music. |
Subject Metadata ID | 10 |
Subject Metadata Name | Mood |
Dataset ID | 22 |
Dataset Name | MIREX09 Test/Train Mood |
Dataset Description | MIREX 2009 Mood classification dataset, based on 3-fold artist-filtered cross-validation. |
Date report generated | Oct 21, 2015 4:37:20 PM |
Legend [top]
Loading... | |||
CYC1 | CK | ||
CYC2 | CK2 | ||
CYC3 | CK3 | ||
LK2 | Audio classification | ||
LK3 | Audio Classification | ||
TL2 | RP ConvNet 1 genre |