Significance Tests
- Legend
- Accuracy Per Class: Friedman's ANOVA w/ Tukey Kramer HSD
- Accuracy Per Fold: Friedman's ANOVA w/ Tukey Kramer HSD
Legend
Loading... | |||
BK1 | BK1 | ||
BK2 | BK2 | ||
BK3 | BK3 | ||
BK4 | BK4 | ||
QK2 | music genre classification | ||
SS6 | cbmr_genre_2014_submission | ||
SSKS1 | cbmr_genre_2011_resubmission | ||
WJ2 | MJ1 | ||
ZL2 | XZLG | ||
ZL3 | XZLG | ||
ZL4 | XZLG |
Accuracy Per Class: Friedman's ANOVA w/ Tukey Kramer HSD [top]

Accuracy Per Fold: Friedman's ANOVA w/ Tukey Kramer HSD [top]
