2016:Set List Identification Results
From MIREX Wiki
Contents
Introduction
Set List Identification was evaluated against on two data sets: Developing set and Testing set
Developing set Information
This set contain 3 artists and 7 live concerts, the following information would be release (Dropbox)
- artist
- live concert name and links
- studio collection list
- start/end time tags
We extract features for the convenience of participants, the links is the tool we used. (Dropbox)
- chroma (CRP features Chroma Toolbox)
Collection statistics:
- 3 artists
- 7 live concerts
- 279 tracks
Testing set Information
This set contain 7 artists and 13 live concerts, no information would be release.
Collection statistics:
- 7 artists
- 13 live concerts
- 873 tracks
General Legend
Sub Code | Abstract | Contributors |
---|---|---|
YWYW1 | Ming-Chi Yen, Ju-Chiang Wang, Yi-Hsuan Yang, Hsin-Min Wang | |
YWJ | Ming-Chi Yen, Hsin-Min Wang, Jyh-Shing Roger Jang |
Results
Developing Set
YWYW1 | YWJ1 | |||||
---|---|---|---|---|---|---|
Concert ID | ED | sBD | eBD | ED | sBD | eBD |
001 | 15 | 179.252 | 176.876 | 19 | 179.252 | 176.876 |
002 | 12 | 11.025 | 21.615 | 8 | 11.025 | 21.615 |
024 | 4 | 19.124 | 22.848 | 5 | 19.124 | 22.848 |
036 | 18 | 40.547 | 49.772 | 13 | 40.547 | 49.772 |
043 | 13 | 341.386 | 427.867 | 12 | 341.386 | 427.867 |
069 | 16 | 129.983 | 162.558 | 12 | 129.983 | 162.558 |
073 | 13 | 239.447 | 309.902 | 12 | 239.447 | 309.902 |
Avg | 13 | 137.252 | 167.349 | 11.57 | 137.252 | 167.349 |
Testing Set
YWYW1 | YWJ1 | |||||
---|---|---|---|---|---|---|
Concert ID | ED | sBD | eBD | ED | sBD | eBD |
004 | 6 | 85.644 | 33.271 | 7 | 85.644 | 33.271 |
005 | 20 | 304.753 | 413.590 | 18 | 304.753 | 413.590 |
009 | 13 | 21.407 | 66.230 | 8 | 21.407 | 66.230 |
031 | 10 | 51.801 | 71.234 | 6 | 51.801 | 71.234 |
046 | 5 | 11.912 | 24.883 | 10 | 11.912 | 24.883 |
047 | 9 | 59.835 | 36.959 | 11 | 59.835 | 36.959 |
048 | 14 | 117.165 | 125.612 | 14 | 117.165 | 125.612 |
065 | 7 | 178.820 | 255.402 | 7 | 178.820 | 255.402 |
066 | 9 | 23.994 | 23.699 | 7 | 23.994 | 23.699 |
067 | 11 | 241.434 | 301.096 | 9 | 241.434 | 301.096 |
070 | 12 | 69.243 | 96.336 | 12 | 69.243 | 96.336 |
076 | 7 | 206.096 | 315.669 | 5 | 206.096 | 315.669 |
077 | 13 | 290.077 | 278.479 | 12 | 290.077 | 278.479 |
Avg | 10.46 | 127.860 | 157.112 | 9.69 | 127.860 | 157.112 |
Summary
Sub Code | Avg ED | Avg sBD | Avg eBD |
---|---|---|---|
YWYW1 | 11.35 | 131.147 | 160.695 |
YWJ1 | 10.35 | 131.147 | 160.695 |