2014:Audio Music Similarity and Retrieval Raw Data

From MIREX Wiki
Revision as of 22:59, 15 October 2014 by Yun Hao (talk | contribs) (Created page with "<csv>2014/ams/ams.2014.full.csv</csv>")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
SubID QueryID QueryLabel CandidateID Broad Fine
FFMD1 d001397 BAROQUE d002055 1 58
FFMD1 d001397 BAROQUE d003108 1 59
FFMD1 d001397 BAROQUE d008628 2 79
FFMD1 d001397 BAROQUE d009373 1 71
FFMD1 d001397 BAROQUE d011959 1 73
FFMD1 d001397 BAROQUE d012347 1 51
FFMD1 d001397 BAROQUE d012893 1 67
FFMD1 d001397 BAROQUE d013320 1 41
FFMD1 d001397 BAROQUE d015826 1 41
FFMD1 d001397 BAROQUE d019888 0 27
FFMD1 d001459 BAROQUE b001830 0 9
FFMD1 d001459 BAROQUE b014777 0 14
FFMD1 d001459 BAROQUE b015360 0 9
FFMD1 d001459 BAROQUE b017780 0 2
FFMD1 d001459 BAROQUE d006404 1 72
FFMD1 d001459 BAROQUE d006976 2 92
FFMD1 d001459 BAROQUE d015213 2 81
FFMD1 d001459 BAROQUE d015669 2 93
FFMD1 d001459 BAROQUE e017381 0 1
FFMD1 d001459 BAROQUE e017810 0 4
FFMD1 d002624 BAROQUE d000691 1 60
FFMD1 d002624 BAROQUE d001656 1 73
FFMD1 d002624 BAROQUE d002406 1 50
FFMD1 d002624 BAROQUE d004049 2 92
FFMD1 d002624 BAROQUE d005172 1 55
FFMD1 d002624 BAROQUE d005495 2 90
FFMD1 d002624 BAROQUE d013061 1 65
FFMD1 d002624 BAROQUE d014243 1 50
FFMD1 d002624 BAROQUE d014852 1 55
FFMD1 d002624 BAROQUE d017037 2 84
FFMD1 d015486 BAROQUE d000657 2 85
FFMD1 d015486 BAROQUE d005834 1 50
FFMD1 d015486 BAROQUE d006274 1 50
FFMD1 d015486 BAROQUE d008603 1 62
FFMD1 d015486 BAROQUE d010399 1 65
FFMD1 d015486 BAROQUE d012017 2 82
FFMD1 d015486 BAROQUE d013331 1 65
FFMD1 d015486 BAROQUE d017210 1 65
FFMD1 d015486 BAROQUE d019028 1 65
FFMD1 d015486 BAROQUE d019200 2 73
FFMD1 d019963 BAROQUE d000996 2 78
FFMD1 d019963 BAROQUE d001030 2 72
FFMD1 d019963 BAROQUE d001602 2 63
FFMD1 d019963 BAROQUE d002186 2 85
FFMD1 d019963 BAROQUE d003194 2 75
FFMD1 d019963 BAROQUE d003451 2 72
FFMD1 d019963 BAROQUE d007111 2 68
FFMD1 d019963 BAROQUE d009657 2 75
FFMD1 d019963 BAROQUE d018054 2 72
FFMD1 d019963 BAROQUE d019732 2 79
FFMD1 e002382 BLUES e000283 0 22
FFMD1 e002382 BLUES e002392 1 60
FFMD1 e002382 BLUES e003812 1 59
FFMD1 e002382 BLUES e004004 1 36
FFMD1 e002382 BLUES e004584 1 43
FFMD1 e002382 BLUES e005741 1 55
FFMD1 e002382 BLUES e005924 1 55
FFMD1 e002382 BLUES e009579 1 42
FFMD1 e002382 BLUES e011414 1 57
FFMD1 e002382 BLUES e014866 1 58
FFMD1 e004484 BLUES d004510 0 9
FFMD1 e004484 BLUES e001867 1 67
FFMD1 e004484 BLUES e003812 2 77
FFMD1 e004484 BLUES e004291 2 89
FFMD1 e004484 BLUES e004618 1 57
FFMD1 e004484 BLUES e004827 1 36
FFMD1 e004484 BLUES e004911 2 76
FFMD1 e004484 BLUES e007272 1 31
FFMD1 e004484 BLUES e008554 2 80
FFMD1 e004484 BLUES e014975 2 72
FFMD1 e006191 BLUES e000356 1 68
FFMD1 e006191 BLUES e004584 2 73
FFMD1 e006191 BLUES e005741 2 85
FFMD1 e006191 BLUES e005764 1 52
FFMD1 e006191 BLUES e009172 2 74
FFMD1 e006191 BLUES e010745 1 36
FFMD1 e006191 BLUES e011414 1 51
FFMD1 e006191 BLUES e013052 1 68
FFMD1 e006191 BLUES e016026 1 52
FFMD1 e006191 BLUES e018462 2 72
FFMD1 e008309 BLUES a002579 0 20
FFMD1 e008309 BLUES d015721 0 0
FFMD1 e008309 BLUES e003707 2 66
FFMD1 e008309 BLUES e006811 0 24
FFMD1 e008309 BLUES e007403 1 55
FFMD1 e008309 BLUES e007572 0 13
FFMD1 e008309 BLUES e012064 1 59
FFMD1 e008309 BLUES e013146 1 36
FFMD1 e008309 BLUES e015330 1 42
FFMD1 e008309 BLUES f011481 0 0
FFMD1 e017534 BLUES e003372 0 23
FFMD1 e017534 BLUES e004984 1 60
FFMD1 e017534 BLUES e005317 0 21
FFMD1 e017534 BLUES e006194 1 34
FFMD1 e017534 BLUES e007428 1 53
FFMD1 e017534 BLUES e007879 1 50
FFMD1 e017534 BLUES e009768 1 49
FFMD1 e017534 BLUES e011051 1 41
FFMD1 e017534 BLUES e013464 1 53
FFMD1 e017534 BLUES e019664 1 41
FFMD1 d002003 CLASSICAL d000169 0 20
FFMD1 d002003 CLASSICAL d000562 0 0
FFMD1 d002003 CLASSICAL d004511 0 10
FFMD1 d002003 CLASSICAL d006445 0 0
FFMD1 d002003 CLASSICAL d006929 1 30
FFMD1 d002003 CLASSICAL d013931 0 10
FFMD1 d002003 CLASSICAL d016283 1 45
FFMD1 d002003 CLASSICAL d018097 1 40
FFMD1 d002003 CLASSICAL d019428 0 0
FFMD1 d002003 CLASSICAL e006874 0 0
FFMD1 d007289 CLASSICAL d001656 2 92
FFMD1 d007289 CLASSICAL d004068 2 94
FFMD1 d007289 CLASSICAL d005105 2 98
FFMD1 d007289 CLASSICAL d005887 2 92
FFMD1 d007289 CLASSICAL d013680 2 83
FFMD1 d007289 CLASSICAL d016069 2 89
FFMD1 d007289 CLASSICAL d016559 2 90
FFMD1 d007289 CLASSICAL d017403 2 97
FFMD1 d007289 CLASSICAL d017949 2 99
FFMD1 d007289 CLASSICAL d019115 2 78
FFMD1 d011638 CLASSICAL b005387 0 0
FFMD1 d011638 CLASSICAL b007326 0 0
FFMD1 d011638 CLASSICAL b009280 0 1
FFMD1 d011638 CLASSICAL d000587 0 1
FFMD1 d011638 CLASSICAL d010179 1 19
FFMD1 d011638 CLASSICAL d012602 0 0
FFMD1 d011638 CLASSICAL d015298 0 6
FFMD1 d011638 CLASSICAL e010769 0 0
FFMD1 d011638 CLASSICAL f002500 0 0
FFMD1 d011638 CLASSICAL f010851 0 0
FFMD1 d012026 CLASSICAL e000777 0 0
FFMD1 d012026 CLASSICAL e001642 0 0
FFMD1 d012026 CLASSICAL e002921 0 0
FFMD1 d012026 CLASSICAL e003372 0 3
FFMD1 d012026 CLASSICAL e008052 0 0
FFMD1 d012026 CLASSICAL e011094 0 0
FFMD1 d012026 CLASSICAL e012064 0 0
FFMD1 d012026 CLASSICAL e012563 0 7
FFMD1 d012026 CLASSICAL e012682 0 6
FFMD1 d012026 CLASSICAL e018850 0 0
FFMD1 d016699 CLASSICAL d004668 1 45
FFMD1 d016699 CLASSICAL d005626 1 33
FFMD1 d016699 CLASSICAL d007894 0 22
FFMD1 d016699 CLASSICAL d008438 1 43
FFMD1 d016699 CLASSICAL d009621 0 6
FFMD1 d016699 CLASSICAL d009821 0 27
FFMD1 d016699 CLASSICAL d012768 0 17
FFMD1 d016699 CLASSICAL d017256 0 5
FFMD1 d016699 CLASSICAL d018675 1 35
FFMD1 d016699 CLASSICAL e005545 0 19
FFMD1 e001114 COUNTRY a005749 0 30
FFMD1 e001114 COUNTRY a009161 1 60
FFMD1 e001114 COUNTRY b004893 0 30
FFMD1 e001114 COUNTRY b008330 0 45
FFMD1 e001114 COUNTRY b010405 1 60
FFMD1 e001114 COUNTRY b011779 0 20
FFMD1 e001114 COUNTRY e006287 2 70
FFMD1 e001114 COUNTRY e009861 1 65
FFMD1 e001114 COUNTRY e015561 1 65
FFMD1 e001114 COUNTRY e017428 0 30
FFMD1 e008446 COUNTRY a005338 2 68
FFMD1 e008446 COUNTRY b002597 2 68
FFMD1 e008446 COUNTRY b002836 1 34
FFMD1 e008446 COUNTRY b004419 1 65
FFMD1 e008446 COUNTRY b006346 0 28
FFMD1 e008446 COUNTRY b015730 0 5
FFMD1 e008446 COUNTRY b018733 1 52
FFMD1 e008446 COUNTRY e014447 1 65
FFMD1 e008446 COUNTRY e015757 0 22
FFMD1 e008446 COUNTRY e017208 1 48
FFMD1 e009159 COUNTRY b000459 0 20
FFMD1 e009159 COUNTRY b006855 0 14
FFMD1 e009159 COUNTRY d000639 0 8
FFMD1 e009159 COUNTRY d001479 0 7
FFMD1 e009159 COUNTRY d003964 0 9
FFMD1 e009159 COUNTRY d014811 0 9
FFMD1 e009159 COUNTRY d014853 0 11
FFMD1 e009159 COUNTRY e001523 0 11
FFMD1 e009159 COUNTRY e012565 0 13
FFMD1 e009159 COUNTRY e018385 0 9
FFMD1 e016660 COUNTRY a003267 1 35
FFMD1 e016660 COUNTRY a003466 0 25
FFMD1 e016660 COUNTRY a005057 1 45
FFMD1 e016660 COUNTRY a007325 0 9
FFMD1 e016660 COUNTRY b002134 0 18
FFMD1 e016660 COUNTRY b013131 0 19
FFMD1 e016660 COUNTRY b014327 1 35
FFMD1 e016660 COUNTRY e009451 1 38
FFMD1 e016660 COUNTRY e010228 1 26
FFMD1 e016660 COUNTRY e015997 1 31
FFMD1 e018065 COUNTRY b001840 0 9
FFMD1 e018065 COUNTRY b002423 0 10
FFMD1 e018065 COUNTRY d011288 0 0
FFMD1 e018065 COUNTRY e003061 1 22
FFMD1 e018065 COUNTRY e003338 1 36
FFMD1 e018065 COUNTRY e008419 1 37
FFMD1 e018065 COUNTRY e009040 0 4
FFMD1 e018065 COUNTRY e010983 1 61
FFMD1 e018065 COUNTRY e012671 0 16
FFMD1 e018065 COUNTRY e019097 0 25
FFMD1 a005631 EDANCE a000303 1 62
FFMD1 a005631 EDANCE a000895 1 62
FFMD1 a005631 EDANCE a002438 0 14
FFMD1 a005631 EDANCE a003386 0 7
FFMD1 a005631 EDANCE a003534 1 49
FFMD1 a005631 EDANCE a006304 0 7
FFMD1 a005631 EDANCE a006803 1 45
FFMD1 a005631 EDANCE a007957 1 48
FFMD1 a005631 EDANCE a008741 0 12
FFMD1 a005631 EDANCE a009973 1 53
FFMD1 a005956 EDANCE a005188 1 63
FFMD1 a005956 EDANCE b001497 0 14
FFMD1 a005956 EDANCE b008763 0 20
FFMD1 a005956 EDANCE e004048 0 26
FFMD1 a005956 EDANCE e007159 0 8
FFMD1 a005956 EDANCE e015718 0 7
FFMD1 a005956 EDANCE e016876 0 5
FFMD1 a005956 EDANCE e017002 0 6
FFMD1 a005956 EDANCE f003476 0 26
FFMD1 a005956 EDANCE f011114 0 18
FFMD1 b001277 EDANCE a006364 0 26
FFMD1 b001277 EDANCE b010556 1 36
FFMD1 b001277 EDANCE d007111 0 6
FFMD1 b001277 EDANCE d007919 0 3
FFMD1 b001277 EDANCE d008889 0 5
FFMD1 b001277 EDANCE d011937 0 24
FFMD1 b001277 EDANCE d018675 0 6
FFMD1 b001277 EDANCE d019115 0 3
FFMD1 b001277 EDANCE e005467 0 20
FFMD1 b001277 EDANCE e018225 0 21
FFMD1 f001351 EDANCE b000802 1 35
FFMD1 f001351 EDANCE b015665 1 65
FFMD1 f001351 EDANCE f000673 1 50
FFMD1 f001351 EDANCE f001994 1 53
FFMD1 f001351 EDANCE f003532 1 50
FFMD1 f001351 EDANCE f004483 1 60
FFMD1 f001351 EDANCE f009343 1 45
FFMD1 f001351 EDANCE f013385 1 60
FFMD1 f001351 EDANCE f013977 1 60
FFMD1 f001351 EDANCE f015197 1 40
FFMD1 f013763 EDANCE a000419 1 64
FFMD1 f013763 EDANCE a001688 1 50
FFMD1 f013763 EDANCE a003470 0 22
FFMD1 f013763 EDANCE a003927 1 69
FFMD1 f013763 EDANCE a008624 1 53
FFMD1 f013763 EDANCE f003748 2 80
FFMD1 f013763 EDANCE f004405 0 12
FFMD1 f013763 EDANCE f007374 1 45
FFMD1 f013763 EDANCE f011139 2 68
FFMD1 f013763 EDANCE f013509 2 69
FFMD1 e004761 JAZZ d009568 0 12
FFMD1 e004761 JAZZ e001105 1 54
FFMD1 e004761 JAZZ e002773 0 13
FFMD1 e004761 JAZZ e003526 0 11
FFMD1 e004761 JAZZ e003622 2 85
FFMD1 e004761 JAZZ e005425 1 48
FFMD1 e004761 JAZZ e006523 0 9
FFMD1 e004761 JAZZ e008435 2 70
FFMD1 e004761 JAZZ e016845 1 47
FFMD1 e004761 JAZZ f016289 1 48
FFMD1 e008457 JAZZ d000526 2 58
FFMD1 e008457 JAZZ e001156 2 89
FFMD1 e008457 JAZZ e005080 1 36
FFMD1 e008457 JAZZ e006418 0 3
FFMD1 e008457 JAZZ e008379 0 2
FFMD1 e008457 JAZZ e012157 1 19
FFMD1 e008457 JAZZ e014285 0 0
FFMD1 e008457 JAZZ e014779 0 21
FFMD1 e008457 JAZZ e016520 1 20
FFMD1 e008457 JAZZ e019789 1 63
FFMD1 e017361 JAZZ e000039 1 52
FFMD1 e017361 JAZZ e001767 2 62
FFMD1 e017361 JAZZ e004743 1 50
FFMD1 e017361 JAZZ e004844 0 52
FFMD1 e017361 JAZZ e006384 1 54
FFMD1 e017361 JAZZ e006459 0 38
FFMD1 e017361 JAZZ e006682 0 33
FFMD1 e017361 JAZZ e012771 0 73
FFMD1 e017361 JAZZ e013231 1 50
FFMD1 e017361 JAZZ e016191 1 50
FFMD1 e018523 JAZZ b001596 0 0
FFMD1 e018523 JAZZ d000491 0 0
FFMD1 e018523 JAZZ d009856 0 0
FFMD1 e018523 JAZZ d011697 0 0
FFMD1 e018523 JAZZ e005221 0 9
FFMD1 e018523 JAZZ e005442 0 0
FFMD1 e018523 JAZZ e011945 1 17
FFMD1 e018523 JAZZ e014017 0 4
FFMD1 e018523 JAZZ e017957 1 28
FFMD1 e018523 JAZZ e018136 0 0
FFMD1 e018792 JAZZ a000115 1 54
FFMD1 e018792 JAZZ a003304 0 14
FFMD1 e018792 JAZZ a003502 0 32
FFMD1 e018792 JAZZ a007993 0 30
FFMD1 e018792 JAZZ e001623 0 67
FFMD1 e018792 JAZZ e003220 2 27
FFMD1 e018792 JAZZ e005543 1 51
FFMD1 e018792 JAZZ e007525 0 34
FFMD1 e018792 JAZZ e011373 1 52
FFMD1 e018792 JAZZ e015997 1 23
FFMD1 a005951 METAL a001428 0 10
FFMD1 a005951 METAL a003163 0 7
FFMD1 a005951 METAL a003298 0 27
FFMD1 a005951 METAL a007141 0 5
FFMD1 a005951 METAL b004393 0 27
FFMD1 a005951 METAL b004620 0 20
FFMD1 a005951 METAL b017147 1 35
FFMD1 a005951 METAL b018783 0 25
FFMD1 a005951 METAL f007912 1 36
FFMD1 a005951 METAL f019400 1 55
FFMD1 b001596 METAL b009868 0 6
FFMD1 b001596 METAL b012355 1 32
FFMD1 b001596 METAL d003428 0 22
FFMD1 b001596 METAL d006274 1 41
FFMD1 b001596 METAL d006484 1 34
FFMD1 b001596 METAL d008436 1 66
FFMD1 b001596 METAL d010568 0 28
FFMD1 b001596 METAL d011676 0 22
FFMD1 b001596 METAL d013920 0 28
FFMD1 b001596 METAL e005221 0 10
FFMD1 b018086 METAL a001428 0 6
FFMD1 b018086 METAL b000852 0 22
FFMD1 b018086 METAL b004892 0 11
FFMD1 b018086 METAL b005705 0 6
FFMD1 b018086 METAL b009903 0 24
FFMD1 b018086 METAL b011627 0 12
FFMD1 b018086 METAL b014414 0 24
FFMD1 b018086 METAL b016057 0 28
FFMD1 b018086 METAL b018701 0 11
FFMD1 b018086 METAL f012483 0 22
FFMD1 b018190 METAL b001811 0 25
FFMD1 b018190 METAL b003470 0 8
FFMD1 b018190 METAL b007131 0 8
FFMD1 b018190 METAL b007656 0 13
FFMD1 b018190 METAL b008450 1 40
FFMD1 b018190 METAL b011873 0 5
FFMD1 b018190 METAL e008013 0 3
FFMD1 b018190 METAL e008446 0 19
FFMD1 b018190 METAL e009456 0 14
FFMD1 b018190 METAL e011231 0 6
FFMD1 b019401 METAL b009119 0 12
FFMD1 b019401 METAL b009456 0 5
FFMD1 b019401 METAL b009881 0 3
FFMD1 b019401 METAL b011148 0 4
FFMD1 b019401 METAL b013383 0 3
FFMD1 b019401 METAL b017429 0 0
FFMD1 b019401 METAL b018129 1 35
FFMD1 b019401 METAL b018880 0 11
FFMD1 b019401 METAL b019294 0 12
FFMD1 b019401 METAL f001501 0 5
FFMD1 a000917 RAPHIPHOP a002024 2 79
FFMD1 a000917 RAPHIPHOP a004069 2 80
FFMD1 a000917 RAPHIPHOP a008296 2 91
FFMD1 a000917 RAPHIPHOP a008791 2 79
FFMD1 a000917 RAPHIPHOP b007787 1 67
FFMD1 a000917 RAPHIPHOP b011366 2 86
FFMD1 a000917 RAPHIPHOP b014745 2 71
FFMD1 a000917 RAPHIPHOP b016111 2 76
FFMD1 a000917 RAPHIPHOP b016616 1 53
FFMD1 a000917 RAPHIPHOP b018133 2 84
FFMD1 a002493 RAPHIPHOP a000244 1 70
FFMD1 a002493 RAPHIPHOP a000512 1 70
FFMD1 a002493 RAPHIPHOP a003840 2 80
FFMD1 a002493 RAPHIPHOP a004367 2 80
FFMD1 a002493 RAPHIPHOP a004436 2 75
FFMD1 a002493 RAPHIPHOP a005293 2 75
FFMD1 a002493 RAPHIPHOP a005769 1 65
FFMD1 a002493 RAPHIPHOP a008294 2 80
FFMD1 a002493 RAPHIPHOP b009504 1 60
FFMD1 a002493 RAPHIPHOP b009534 1 70
FFMD1 a004652 RAPHIPHOP a000244 1 45
FFMD1 a004652 RAPHIPHOP a001029 1 38
FFMD1 a004652 RAPHIPHOP a001670 1 30
FFMD1 a004652 RAPHIPHOP a003315 2 88
FFMD1 a004652 RAPHIPHOP a004436 1 51
FFMD1 a004652 RAPHIPHOP a004885 1 60
FFMD1 a004652 RAPHIPHOP a006304 2 86
FFMD1 a004652 RAPHIPHOP a007084 2 85
FFMD1 a004652 RAPHIPHOP a008294 1 49
FFMD1 a004652 RAPHIPHOP a009973 1 47
FFMD1 a008454 RAPHIPHOP a000119 1 1
FFMD1 a008454 RAPHIPHOP a000882 0 6
FFMD1 a008454 RAPHIPHOP a001095 0 0
FFMD1 a008454 RAPHIPHOP a002196 0 10
FFMD1 a008454 RAPHIPHOP a002334 0 13
FFMD1 a008454 RAPHIPHOP a002559 0 7
FFMD1 a008454 RAPHIPHOP a004304 0 9
FFMD1 a008454 RAPHIPHOP a005145 0 0
FFMD1 a008454 RAPHIPHOP a005185 0 3
FFMD1 a008454 RAPHIPHOP a005938 0 0
FFMD1 b019567 RAPHIPHOP a000031 0 0
FFMD1 b019567 RAPHIPHOP a003161 0 0
FFMD1 b019567 RAPHIPHOP a003371 1 15
FFMD1 b019567 RAPHIPHOP a004683 0 0
FFMD1 b019567 RAPHIPHOP a005571 0 1
FFMD1 b019567 RAPHIPHOP a008309 0 0
FFMD1 b019567 RAPHIPHOP b001265 0 0
FFMD1 b019567 RAPHIPHOP b002705 0 0
FFMD1 b019567 RAPHIPHOP b007299 0 0
FFMD1 b019567 RAPHIPHOP b014654 0 3
FFMD1 b006054 ROCKROLL b001840 0 21
FFMD1 b006054 ROCKROLL b002106 1 35
FFMD1 b006054 ROCKROLL b003941 1 65
FFMD1 b006054 ROCKROLL b009158 1 40
FFMD1 b006054 ROCKROLL b012553 1 35
FFMD1 b006054 ROCKROLL b012587 1 38
FFMD1 b006054 ROCKROLL b015360 1 38
FFMD1 b006054 ROCKROLL b018479 0 22
FFMD1 b006054 ROCKROLL e009040 0 15
FFMD1 b006054 ROCKROLL e012969 0 20
FFMD1 b011339 ROCKROLL a001299 2 82
FFMD1 b011339 ROCKROLL b004327 0 12
FFMD1 b011339 ROCKROLL b006003 2 79
FFMD1 b011339 ROCKROLL b006880 2 77
FFMD1 b011339 ROCKROLL b008188 1 63
FFMD1 b011339 ROCKROLL b011104 0 12
FFMD1 b011339 ROCKROLL b012741 0 14
FFMD1 b011339 ROCKROLL b013095 0 24
FFMD1 b011339 ROCKROLL b014333 1 48
FFMD1 b011339 ROCKROLL e006165 1 60
FFMD1 b012144 ROCKROLL a003098 0 21
FFMD1 b012144 ROCKROLL b000979 1 46
FFMD1 b012144 ROCKROLL b002086 1 50
FFMD1 b012144 ROCKROLL b004002 0 35
FFMD1 b012144 ROCKROLL b009360 1 51
FFMD1 b012144 ROCKROLL b009708 1 65
FFMD1 b012144 ROCKROLL b012862 1 50
FFMD1 b012144 ROCKROLL b013091 0 40
FFMD1 b012144 ROCKROLL b019287 1 70
FFMD1 b012144 ROCKROLL f019128 0 30
FFMD1 b016472 ROCKROLL b003446 0 6
FFMD1 b016472 ROCKROLL b005542 0 6
FFMD1 b016472 ROCKROLL b005561 2 82
FFMD1 b016472 ROCKROLL b009059 2 72
FFMD1 b016472 ROCKROLL b010410 0 15
FFMD1 b016472 ROCKROLL b010596 2 81
FFMD1 b016472 ROCKROLL b012194 2 80
FFMD1 b016472 ROCKROLL b017394 1 61
FFMD1 b016472 ROCKROLL f001799 0 6
FFMD1 b016472 ROCKROLL f014505 0 4
FFMD1 b017328 ROCKROLL b007030 1 60
FFMD1 b017328 ROCKROLL b007326 0 40
FFMD1 b017328 ROCKROLL b008818 0 10
FFMD1 b017328 ROCKROLL b011611 0 35
FFMD1 b017328 ROCKROLL b011818 1 60
FFMD1 b017328 ROCKROLL b014579 1 55
FFMD1 b017328 ROCKROLL b016842 2 70
FFMD1 b017328 ROCKROLL d011638 1 45
FFMD1 b017328 ROCKROLL e008487 1 55
FFMD1 b017328 ROCKROLL e010314 0 40
FFMD1 d001837 ROMANTIC d001348 0 29
FFMD1 d001837 ROMANTIC d004433 1 56
FFMD1 d001837 ROMANTIC d009028 0 27
FFMD1 d001837 ROMANTIC d013407 2 84
FFMD1 d001837 ROMANTIC d016283 1 56
FFMD1 d001837 ROMANTIC e003170 0 21
FFMD1 d001837 ROMANTIC e006071 0 11
FFMD1 d001837 ROMANTIC e006087 0 7
FFMD1 d001837 ROMANTIC e014215 0 4
FFMD1 d001837 ROMANTIC e018583 0 3
FFMD1 d004789 ROMANTIC d001693 1 26
FFMD1 d004789 ROMANTIC d003517 1 34
FFMD1 d004789 ROMANTIC d005104 1 22
FFMD1 d004789 ROMANTIC d006573 1 28
FFMD1 d004789 ROMANTIC d007100 1 27
FFMD1 d004789 ROMANTIC d009290 1 27
FFMD1 d004789 ROMANTIC d009562 1 25
FFMD1 d004789 ROMANTIC d012137 0 14
FFMD1 d004789 ROMANTIC d016837 1 28
FFMD1 d004789 ROMANTIC d018818 0 13
FFMD1 d009318 ROMANTIC d008990 1 55
FFMD1 d009318 ROMANTIC d013422 1 60
FFMD1 d009318 ROMANTIC d015706 1 55
FFMD1 d009318 ROMANTIC d016977 1 60
FFMD1 d009318 ROMANTIC e002579 0 15
FFMD1 d009318 ROMANTIC e008375 0 10
FFMD1 d009318 ROMANTIC e009072 0 15
FFMD1 d009318 ROMANTIC e012026 0 5
FFMD1 d009318 ROMANTIC e014698 0 10
FFMD1 d009318 ROMANTIC e018136 0 20
FFMD1 d014202 ROMANTIC d001939 2 73
FFMD1 d014202 ROMANTIC d012203 0 17
FFMD1 d014202 ROMANTIC d013755 0 20
FFMD1 d014202 ROMANTIC d013797 2 77
FFMD1 d014202 ROMANTIC d014651 1 50
FFMD1 d014202 ROMANTIC d015983 2 70
FFMD1 d014202 ROMANTIC d017358 2 83
FFMD1 d014202 ROMANTIC d018188 2 70
FFMD1 d014202 ROMANTIC d018604 0 20
FFMD1 d014202 ROMANTIC d019275 1 58
FFMD1 d015836 ROMANTIC d002948 2 67
FFMD1 d015836 ROMANTIC d004050 1 60
FFMD1 d015836 ROMANTIC d006141 1 56
FFMD1 d015836 ROMANTIC d008753 2 76
FFMD1 d015836 ROMANTIC d011173 2 72
FFMD1 d015836 ROMANTIC d012057 1 59
FFMD1 d015836 ROMANTIC d013698 2 88
FFMD1 d015836 ROMANTIC d013725 2 63
FFMD1 d015836 ROMANTIC d016303 2 72
FFMD1 d015836 ROMANTIC d016612 2 81
GK1 d001397 BAROQUE d018983 1 46
GK1 d001397 BAROQUE d019225 1 56
GK1 d001397 BAROQUE d019242 1 49
GK1 d001397 BAROQUE d019806 1 49
GK1 d001397 BAROQUE e000419 0 3
GK1 d001397 BAROQUE e000994 0 23
GK1 d001397 BAROQUE e006550 0 13
GK1 d001397 BAROQUE e007236 0 15
GK1 d001397 BAROQUE e009585 0 0
GK1 d001397 BAROQUE e011915 0 3
GK1 d001459 BAROQUE e005432 0 2
GK1 d001459 BAROQUE e007690 0 2
GK1 d001459 BAROQUE e008439 0 6
GK1 d001459 BAROQUE e010228 0 0
GK1 d001459 BAROQUE e010806 0 4
GK1 d001459 BAROQUE e011231 0 1
GK1 d001459 BAROQUE e016174 0 4
GK1 d001459 BAROQUE e017929 0 1
GK1 d001459 BAROQUE e018029 0 0
GK1 d001459 BAROQUE e018900 0 0
GK1 d002624 BAROQUE d018398 1 80
GK1 d002624 BAROQUE d018628 2 91
GK1 d002624 BAROQUE d019285 2 83
GK1 d002624 BAROQUE d019312 1 78
GK1 d002624 BAROQUE d019560 1 65
GK1 d002624 BAROQUE e005964 0 30
GK1 d002624 BAROQUE e008457 0 30
GK1 d002624 BAROQUE e008923 0 25
GK1 d002624 BAROQUE e009039 0 25
GK1 d002624 BAROQUE e018114 0 40
GK1 d015486 BAROQUE d018213 1 62
GK1 d015486 BAROQUE d018305 2 82
GK1 d015486 BAROQUE d018361 2 75
GK1 d015486 BAROQUE d018820 1 60
GK1 d015486 BAROQUE d018908 2 91
GK1 d015486 BAROQUE d019086 2 83
GK1 d015486 BAROQUE d019157 1 60
GK1 d015486 BAROQUE d019200 2 73
GK1 d015486 BAROQUE d019886 1 65
GK1 d015486 BAROQUE d019965 2 80
GK1 d019963 BAROQUE d014993 2 81
GK1 d019963 BAROQUE d015291 2 68
GK1 d019963 BAROQUE d015327 2 84
GK1 d019963 BAROQUE d015689 2 82
GK1 d019963 BAROQUE d016951 1 65
GK1 d019963 BAROQUE d018616 2 81
GK1 d019963 BAROQUE d018721 2 69
GK1 d019963 BAROQUE d019732 2 79
GK1 d019963 BAROQUE e005545 2 75
GK1 d019963 BAROQUE e005858 0 9
GK1 e002382 BLUES e016980 1 35
GK1 e002382 BLUES e017534 1 61
GK1 e002382 BLUES e017875 2 65
GK1 e002382 BLUES e018397 1 55
GK1 e002382 BLUES e018593 1 40
GK1 e002382 BLUES e018602 0 12
GK1 e002382 BLUES e019353 1 62
GK1 e002382 BLUES e019660 1 54
GK1 e002382 BLUES e019743 0 17
GK1 e002382 BLUES e019875 1 46
GK1 e004484 BLUES e016435 1 63
GK1 e004484 BLUES e016934 1 55
GK1 e004484 BLUES e017361 1 69
GK1 e004484 BLUES e017968 2 79
GK1 e004484 BLUES e018379 1 58
GK1 e004484 BLUES e018462 1 70
GK1 e004484 BLUES e018912 0 27
GK1 e004484 BLUES e019249 2 78
GK1 e004484 BLUES e019353 1 52
GK1 e004484 BLUES e019357 1 45
GK1 e006191 BLUES e016650 0 29
GK1 e006191 BLUES e017487 1 43
GK1 e006191 BLUES e018462 2 72
GK1 e006191 BLUES e018593 1 43
GK1 e006191 BLUES e018873 0 21
GK1 e006191 BLUES e019278 0 16
GK1 e006191 BLUES e019357 0 17
GK1 e006191 BLUES e019811 2 72
GK1 e006191 BLUES e019875 1 69
