2014:MIREX2014 Results/ade
From MIREX Wiki
Submitted Algorithms
Sub code | Submission name | Abstract | Contributors |
---|---|---|---|
DBDR2 | DB1_no_ballroom | Simon Durand, Juan Bello, Bertrand David, Gael Richard | |
DBDR3 | DB2_no_beatles | Simon Durand, Juan Bello, Bertrand David, Gael Richard | |
FK3 | Ballroom_tracker | Florian Krebs | |
FK4 | Ballroom_Pop_tracker | Florian Krebs | |
KSH1 | Turkish_Indian_Cretan_tracker | Florian Krebs, Andre Holzapfel, Ajay Srinivasamurthy |
Table 1. Algorithms submitted to the Automatic Downbeat Estimation task.