2017:Automatic Lyrics-to-Audio Alignment Results
From MIREX Wiki
Contents
General Legend
| Sub code | Submission name | Abstract | Contributors | 
|---|---|---|---|
| AK1 | HMM-based Alignment | Anna Kruspe | |
| AK2 | DTW-based Alignment | Anna Kruspe | |
| AK3 | Levenshtein-based Alignment | Anna Kruspe | |
| DMS1 | Automatic Lyrics-to-Audio Alignment with Harmonic Modeling | Georgi Dzhambazov, Xavier Serra | |
| DMS2 | Automatic Lyrics-to-Audio Alignment with Source Separation | Georgi Dzhambazov, Marius Miron | 
Results
Hansen's Dataset A cappella
Summary Results
file /nema-raid/www/mirex/results/2017/ala/summary_results.csv not found
Per-song results
Hansen's Dataset
asda

