Difference between revisions of "2005:Symbolic Key Finding Results"
From MIREX Wiki
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
− | + | These are the results for the 2005 running of the Symbolic Key Finding task set. | |
− | + | ===Goal=== | |
+ | The evaluation of key finding algorithms applied to MIDI files. Note: There is a close relationship (same musical datasets) between this contest and the Audio Key Finding contest. Here is a link to the Audio Key Finding results. | ||
+ | |||
+ | ===Dataset=== | ||
+ | 1,252 MIDI files, 3.62 Megabytes | ||
==Result== | ==Result== | ||
Line 22: | Line 26: | ||
|1 | |1 | ||
|[https://www.music-ir.org/mirex/abstracts/2005/temperley.pdf Temperley, D.] | |[https://www.music-ir.org/mirex/abstracts/2005/temperley.pdf Temperley, D.] | ||
− | |1143.8 | + | |align="right " | 1143.8 |
− | |91.4% | + | |align="right " | 91.4% |
− | |1127 | + | |align="right " | 1127 |
− | |15 | + | |align="right " | 15 |
− | |27 | + | |align="right " | 27 |
− | |6 | + | |align="right " | 6 |
− | |77 | + | |align="right " | 77 |
− | |91 | + | |align="right " | 91 |
− | |B 0 | + | |align="right " | B 0 |
|---- | |---- | ||
|2 | |2 | ||
|[https://www.music-ir.org/mirex/abstracts/2005/zhu2.pdf Zhu, Y.] | |[https://www.music-ir.org/mirex/abstracts/2005/zhu2.pdf Zhu, Y.] | ||
− | |1075.2 | + | |align="right " | 1075.2 |
− | |85.9% | + | |align="right " | 85.9% |
− | |1041 | + | |align="right " | 1041 |
− | |35 | + | |align="right " | 35 |
− | |47 | + | |align="right " | 47 |
− | |13 | + | |align="right " | 13 |
− | |116 | + | |align="right " | 116 |
− | |? (See note) | + | |align="right " | ? (See note) |
− | |R | + | |align="right " | R |
|---- | |---- | ||
|3 | |3 | ||
|[https://www.music-ir.org/mirex/abstracts/2005/rizo.pdf Rizo & Iñesta] | |[https://www.music-ir.org/mirex/abstracts/2005/rizo.pdf Rizo & Iñesta] | ||
− | |982.4 | + | |align="right " | 982.4 |
− | |78.5% | + | |align="right " | 78.5% |
− | |913 | + | |align="right " | 913 |
− | |81 | + | |align="right " | 81 |
− | |87 | + | |align="right " | 87 |
− | |14 | + | |align="right " | 14 |
− | |157 | + | |align="right " | 157 |
− | |631 | + | |align="right " | 631 |
− | |B 0 | + | |align="right " | B 0 |
|---- | |---- | ||
|4 | |4 | ||
|Ehmann, A. | |Ehmann, A. | ||
− | |947.4 | + | |align="right " | 947.4 |
− | |75.7% | + | |align="right " | 75.7% |
− | |851 | + | |align="right " | 851 |
− | |160 | + | |align="right " | 160 |
− | |44 | + | |align="right " | 44 |
− | |16 | + | |align="right " | 16 |
− | |181 | + | |align="right " | 181 |
− | |5670 | + | |align="right " | 5670 |
− | |G | + | |align="right " | G |
|---- | |---- | ||
|5 | |5 | ||
|[https://www.music-ir.org/mirex/abstracts/2005/mardirossian.pdf Mardirossian & Chew] | |[https://www.music-ir.org/mirex/abstracts/2005/mardirossian.pdf Mardirossian & Chew] | ||
− | |934.0 | + | |align="right " | 934.0 |
− | |74.6% | + | |align="right " | 74.6% |
− | |799 | + | |align="right " | 799 |
− | |210 | + | |align="right " | 210 |
− | |80 | + | |align="right " | 80 |
− | |30 | + | |align="right " | 30 |
− | |133 | + | |align="right " | 133 |
− | |471 | + | |align="right " | 471 |
− | |B 0 | + | |align="right " | B 0 |
|---- | |---- | ||
|} | |} | ||
'''Note:''' Runtime undetermined due to system hang. | '''Note:''' Runtime undetermined due to system hang. |
Revision as of 16:01, 2 August 2010
Contents
Introduction
These are the results for the 2005 running of the Symbolic Key Finding task set.
Goal
The evaluation of key finding algorithms applied to MIDI files. Note: There is a close relationship (same musical datasets) between this contest and the Audio Key Finding contest. Here is a link to the Audio Key Finding results.
Dataset
1,252 MIDI files, 3.62 Megabytes
Result
Rank | Participant | Total Score | Percentage Score | Correct Keys | Perfect 5th Errors | Relative Major/Minor Errors | Parallel Major/Minor Errors | Other Errors | Runtime (s) | Machine |
---|---|---|---|---|---|---|---|---|---|---|
1 | Temperley, D. | 1143.8 | 91.4% | 1127 | 15 | 27 | 6 | 77 | 91 | B 0 |
2 | Zhu, Y. | 1075.2 | 85.9% | 1041 | 35 | 47 | 13 | 116 | ? (See note) | R |
3 | Rizo & Iñesta | 982.4 | 78.5% | 913 | 81 | 87 | 14 | 157 | 631 | B 0 |
4 | Ehmann, A. | 947.4 | 75.7% | 851 | 160 | 44 | 16 | 181 | 5670 | G |
5 | Mardirossian & Chew | 934.0 | 74.6% | 799 | 210 | 80 | 30 | 133 | 471 | B 0 |
Note: Runtime undetermined due to system hang.