Difference between revisions of "Query by Tapping"
From MIREX Wiki
(Created page with '== Description == == Participation in previous years == {| border="1" cellpadding="5" cellspacing="0" |- style="background: yellow" | '''Year'''…') |
|||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
+ | |||
+ | The main purpose of QBT (Query by Tapping) is to evaluate MIR system in retrieving ground-truth MIDI files by tapping the onset of music notes to the microphone. This task provides query files in wave format as well as the corresponding human-label onset time in symbolic format. For this year's QBT task, we have two corpora for evaluation: | ||
+ | |||
+ | * Roger Jang's [http://mirlab.org/dataSet/public/MIR-QBT.rar MIR-QBT]: This dataset contains both wav files (recorded via microphone) and onset files (human-labeled onset time). | ||
+ | * Show Hsiao's [http://mirlab.org/dataSet/public/QBT_symbolic.rar QBT_symbolic]: This dataset contains only onset files (obtained from the user's tapping on keyboard). | ||
Revision as of 15:28, 4 June 2010
Description
The main purpose of QBT (Query by Tapping) is to evaluate MIR system in retrieving ground-truth MIDI files by tapping the onset of music notes to the microphone. This task provides query files in wave format as well as the corresponding human-label onset time in symbolic format. For this year's QBT task, we have two corpora for evaluation:
- Roger Jang's MIR-QBT: This dataset contains both wav files (recorded via microphone) and onset files (human-labeled onset time).
- Show Hsiao's QBT_symbolic: This dataset contains only onset files (obtained from the user's tapping on keyboard).
Participation in previous years
Year | Participating Algorithms | URL |
2009 | 3 | https://www.music-ir.org/mirex/wiki/2009:Query-by-Tapping_Results |
2008 | 5 | https://www.music-ir.org/mirex/wiki/2008:Query-by-Tapping_Results |