Difference between revisions of "2009:Audio Chord Detection Results"
From MIREX Wiki
(→Team ID) |
(→Team ID) |
||
Line 2: | Line 2: | ||
====Team ID==== | ====Team ID==== | ||
− | ''' | + | '''CH''' [[Christopher Harte]] |
− | ''' | + | '''KO''' [[Maksim Khadkevich, Maurizio Omologo]] |
− | ''' | + | '''MD''' [[Matthias Mauch, Simon Dixon]] |
− | ''' | + | '''MM''' [[Laurent Oudre,Yves Grenier,Cedric Fevotte]] |
− | ''' | + | '''OGF1''' [[Laurent Oudre,Yves Grenier,Cedric Fevotte]] |
− | ''' | + | '''OGF2''' [[Laurent Oudre,Yves Grenier,Cedric Fevotte]] |
− | ''' | + | '''PP''' [[Helene Papadopoulos, Geoffroy Peeters]] |
− | ''' | + | '''PVM''' [[Johan Pauwels,Matthias Varewyck,Jean-Pierre Martens]] |
− | ''' | + | '''RRHS1''' [[Thomas Rocher, Matthias Robine,Pierre Hanna,Robert Strandh]] |
− | ''' | + | '''RSHS2''' [[Thomas Rocher, Matthias Robine,Pierre Hanna,Robert Strandh]] |
− | ''' | + | '''RUSUSL''' [[J.T.Reed,Yushi Ueda,S.Siniscalchi,Yuki Uchiyama,Shigeki Sagayama,C.H.Lee]] |
− | '''WEJ1''' | + | '''WEJ1''' [[Adrian Weller, Daniel Ellis, Tony Jebara]] |
− | '''WEJ2''' | + | '''WEJ2''' [[Adrian Weller, Daniel Ellis, Tony Jebara]] |
== Overall Summary Results == | == Overall Summary Results == |
Revision as of 22:04, 6 October 2009
General Legend
Team ID
KO Maksim Khadkevich, Maurizio Omologo
MD Matthias Mauch, Simon Dixon
MM Laurent Oudre,Yves Grenier,Cedric Fevotte
OGF1 Laurent Oudre,Yves Grenier,Cedric Fevotte
OGF2 Laurent Oudre,Yves Grenier,Cedric Fevotte
PP Helene Papadopoulos, Geoffroy Peeters
PVM Johan Pauwels,Matthias Varewyck,Jean-Pierre Martens
RRHS1 Thomas Rocher, Matthias Robine,Pierre Hanna,Robert Strandh
RSHS2 Thomas Rocher, Matthias Robine,Pierre Hanna,Robert Strandh
RUSUSL J.T.Reed,Yushi Ueda,S.Siniscalchi,Yuki Uchiyama,Shigeki Sagayama,C.H.Lee
WEJ1 Adrian Weller, Daniel Ellis, Tony Jebara
WEJ2 Adrian Weller, Daniel Ellis, Tony Jebara