Difference between revisions of "2009:Music Structure Segmentation Results"
(→Table Headings) |
(→Table Headings: measure descriptions) |
||
Line 12: | Line 12: | ||
====Table Headings==== | ====Table Headings==== | ||
− | '''overSegScore''' - | + | '''overSegScore''' - normalised conditional entropy based over-segmentation score, S_o from [http://ismir2008.ismir.net/papers/ISMIR2008_219.pdf Lukashevich ISMIR2008]<br> |
− | '''underSegScore''' - | + | '''underSegScore''' - normalised conditional entropy based under-segmentation score, S_u from [http://ismir2008.ismir.net/papers/ISMIR2008_219.pdf Lukashevich ISMIR2008]<br> |
− | '''pwF''' - | + | '''pwF''' - frame pair clustering F-measure from [http://dx.doi.org/10.1109/TASL.2007.910781 Levy & Sandler TASLP2008]<br> |
− | '''pwPrecision''' - <br> | + | '''pwPrecision''' - frame pair clustering precision rate from [http://dx.doi.org/10.1109/TASL.2007.910781 Levy & Sandler TASLP2008]<br> |
− | '''pwRecall''' - <br> | + | '''pwRecall''' - frame pair clustering recall rate from [http://dx.doi.org/10.1109/TASL.2007.910781 Levy & Sandler TASLP2008]<br> |
− | '''R''' - <br> | + | '''R''' - Rand clustering index from [http://www.springerlink.com/content/x64124718341j1j0/fulltext.pdf Hubert & Arabie, "Comparing partitions", Journal of Classification, 1985]<br> |
− | + | ||
− | + | The calculation of the measures is described in [[Structural_Segmentation#Evaluation_Measures]]. | |
− | |||
− | |||
===MIREX 2009 Music Structure Summary Results - Mean of all Measures=== | ===MIREX 2009 Music Structure Summary Results - Mean of all Measures=== |
Revision as of 01:56, 14 October 2009
Contents
Introduction
General Legend
Team ID
ANO1 = Anonymous
ANO2 = Anonymous
MND = Matthias Mauch, Katy Noland, Simon Dixon
PK = Jouni Paulus, Anssi Klapuri
GP = Geoffroy Peeters
Table Headings
overSegScore - normalised conditional entropy based over-segmentation score, S_o from Lukashevich ISMIR2008
underSegScore - normalised conditional entropy based under-segmentation score, S_u from Lukashevich ISMIR2008
pwF - frame pair clustering F-measure from Levy & Sandler TASLP2008
pwPrecision - frame pair clustering precision rate from Levy & Sandler TASLP2008
pwRecall - frame pair clustering recall rate from Levy & Sandler TASLP2008
R - Rand clustering index from Hubert & Arabie, "Comparing partitions", Journal of Classification, 1985
The calculation of the measures is described in Structural_Segmentation#Evaluation_Measures.
MIREX 2009 Music Structure Summary Results - Mean of all Measures
file /nema-raid/www/mirex/results/structure/structure.summary.csv not found
MIREX 2009 Music Structure Summary Runtime Data
TBA