Difference between revisions of "2009:Music Structure Segmentation Results"
From MIREX Wiki
(→Individual Participant Results) |
|||
Line 24: | Line 24: | ||
*[[Music_Structure_Segmentation_Results:_AN01]] | *[[Music_Structure_Segmentation_Results:_AN01]] | ||
*[[Music_Structure_Segmentation_Results:_AN02]] | *[[Music_Structure_Segmentation_Results:_AN02]] | ||
+ | *[[Music_Structure_Segmentation_Results:_GP]] | ||
*[[Music_Structure_Segmentation_Results:_MND]] | *[[Music_Structure_Segmentation_Results:_MND]] | ||
*[[Music_Structure_Segmentation_Results:_PK]] | *[[Music_Structure_Segmentation_Results:_PK]] | ||
− |
Revision as of 20:59, 13 October 2009
Contents
Introduction
General Legend
Team ID
ANO1 = Anonymous
ANO2 = Anonymous
MND = Matthias Mauch, Katy Noland, Simon Dixon
PK = Jouni Paulus, Anssi Klapuri
GP = Geoffroy Peeters
Table Headings
MIREX 2009 Music Structure Summary Results - Mean of all Measures
file /nema-raid/www/mirex/results/structure/structure.summary.csv not found
MIREX 2009 Music Structure Summary Runtime Data
TBA