Difference between revisions of "2007:Audio Music Mood Classification Results"
(→Team ID) |
(→Team ID) |
||
Line 4: | Line 4: | ||
===General Legend=== | ===General Legend=== | ||
====Team ID==== | ====Team ID==== | ||
− | '''ME''' = [https://www.music-ir.org/ | + | '''ME''' = [https://www.music-ir.org/mirex/2007/abs/AI_CC_GC_MC_AS_mandel.pdf Michael I. Mandel, Daniel P. W. Ellis]<br /> |
− | '''TL''' = [https://www.music-ir.org/ | + | '''TL''' = [https://www.music-ir.org/mirex/2007/abs/AI_CC_GC_MC_AS_lidy.pdf Thomas Lidy, Andreas Rauber, Antonio Pertusa, Jos├⌐ Manuel I├▒esta]<br /> |
− | '''GT''' = [https://www.music-ir.org/ | + | '''GT''' = [https://www.music-ir.org/mirex/2007/abs/AI_CC_GC_MC_AS_tzanetakis.pdf George Tzanetakis]<br /> |
− | '''CL''' = [https://www.music-ir.org/ | + | '''CL''' = [https://www.music-ir.org/mirex/2007/abs/MC_laurier.pdf Cyril Laurier, Perfecto Herrera]<br /> |
'''IM''' = IMIRSEL M2K<br /> | '''IM''' = IMIRSEL M2K<br /> | ||
'''KL''' = Kyogu Lee<br /> | '''KL''' = Kyogu Lee<br /> |
Revision as of 11:34, 17 December 2007
Contents
Introduction
These are the results for the 2007 running of the Audio Music Mood Classification task. For background information about this task set please refer to the Audio Music Mood Classification page. The data set consisted of 600 30 second audio clips evenly divided into 5 general moods. The assignment of moods to files was done by human evaluators with a file accepted as a representative of a given mood when at least 2 graders concurred in the assignment.
General Legend
Team ID
ME = Michael I. Mandel, Daniel P. W. Ellis
TL = Thomas Lidy, Andreas Rauber, Antonio Pertusa, José Manuel Iñesta
GT = George Tzanetakis
CL = Cyril Laurier, Perfecto Herrera
IM = IMIRSEL M2K
KL = Kyogu Lee
Overall Summary Results
MIREX 2007 Audio Mood Classification Summary Results - Raw Classification Accuracy Averaged Over Three Train/Test Folds
file /nema-raid/www/mirex/results/mood.results.csv not found
MIREX 2007 Audio Artist Classification Evaluation Logs and Confusion Matrices
IM_knn
IM_svm
CL
KL_1
KL_2
TL
ME
ME_spec
GT
MIREX 2007 Audio Mood Classification Run Times
file /nema-raid/www/mirex/results/mood.runtime.csv not found