Difference between revisions of "2021: Set List Identification"
From MIREX Wiki
(→Report) |
(→Report) |
||
| Line 1: | Line 1: | ||
== Report == | == Report == | ||
| + | |||
| + | Task Captain: Hao Hao Tan (helloharry66@gmail.com) | ||
| + | |||
{| border="1" cellspacing="0" style="text-align: left; width: 800px;" | {| border="1" cellspacing="0" style="text-align: left; width: 800px;" | ||
|- style="background: yellow;" | |- style="background: yellow;" | ||
| Line 9: | Line 12: | ||
| style="text-align: center;" | [https://drive.google.com/file/d/1X_tVR54YNs_6quky-xc9gMfM3aXG8N0v/view?usp=sharing PDF] || Zhen Yang, Qichen Han, Xiang Li, Dong Liu, Peng Li | | style="text-align: center;" | [https://drive.google.com/file/d/1X_tVR54YNs_6quky-xc9gMfM3aXG8N0v/view?usp=sharing PDF] || Zhen Yang, Qichen Han, Xiang Li, Dong Liu, Peng Li | ||
|} | |} | ||
| − | |||
== Results == | == Results == | ||
Latest revision as of 06:23, 14 January 2023
Report
Task Captain: Hao Hao Tan (helloharry66@gmail.com)
| Sub Code | Abstract | Contributors |
|---|---|---|
| YZ1 | Zhen Yang, Qichen Han, Xiang Li, Dong Liu, Peng Li |
Results
Developing Set
| YZ1 | |||
|---|---|---|---|
| Concert ID | ED | sBD | eBD |
| 001 | 2 | 12.9 | 17.5 |
| 002 | 4 | 1.2 | 2.3 |
| 024 | 0 | 17.3 | 25.7 |
| 036 | 4 | 19.9 | 25.7 |
| 043 | 4 | 29.3 | 463 |
| 069 | 4 | 12 | 4.79 |
| 073 | 6 | 8.75 | 10.8 |
| Avg | 3.42 | 14.47 | 78.54 |
Testing Set
| YZ1 | |||
|---|---|---|---|
| Concert ID | ED | sBD | eBD |
| 004 | 0 | 5.22 | 9.27 |
| 005 | 10 | 12.2 | 35.2 |
| 009 | 3 | 8.02 | 10.9 |
| 031 | 6 | 13.5 | 19.7 |
| 046 | 2 | 6.56 | 14.7 |
| 047 | 2 | 6.01 | 14.7 |
| 048 | 6 | 35.4 | 40.3 |
| 065 | 3 | 26.6 | 40 |
| 066 | 1 | 16.8 | 18.5 |
| 067 | 5 | 5.44 | 20.4 |
| 070 | 7 | 71.6 | 86.5 |
| 076 | 0 | 9.39 | 37.6 |
| 077 | 3 | 47.5 | 62 |
| Avg | 3.69 | 20.32 | 31.52 |