Difference between revisions of "2018:Task Captains"
From MIREX Wiki
(Created page with "Like MIREX 2017, we are prepared to improve the distribution of tasks for the upcoming MIREX 2018. To do so, we really need leaders to help us organize and run each task. To vo...") |
|||
Line 11: | Line 11: | ||
Due to the proprietary nature of much of the data, the submission system, evaluation framework, and most of the datasets will continue to be hosted by IMIRSEL. However, we are prepared to provide access to task organizers to manage and run submissions on the IMIRSEL systems. | Due to the proprietary nature of much of the data, the submission system, evaluation framework, and most of the datasets will continue to be hosted by IMIRSEL. However, we are prepared to provide access to task organizers to manage and run submissions on the IMIRSEL systems. | ||
+ | |||
+ | {| class="wikitable" style="margin-left: 20px" | ||
+ | !ID !! Task !! Captain(s) | ||
+ | |- | ||
+ | |act | ||
+ | |[[2018:Audio Classification (Train/Test) Tasks]] | ||
+ | |[mailto:yunhao2@illinois.edu Yun Hao (IMIRSEL)] | ||
+ | |- | ||
+ | |abt | ||
+ | |[[2018:Audio Beat Tracking]] | ||
+ | |[mailto:agkiokas@ilsp.gr Aggelos Gkiokas] | ||
+ | |- | ||
+ | |ace | ||
+ | |[[2018:Audio Chord Estimation]] | ||
+ | |[mailto:j.pauwels@qmul.ac.uk Johan Pauwels] | ||
+ | |- | ||
+ | |acs | ||
+ | |[[2018:Audio Cover Song Identification]] | ||
+ | |[mailto:chris.tralie@gmail.com Chris Tralie] | ||
+ | |- | ||
+ | |ade | ||
+ | |[[2018:Audio Downbeat Estimation]] | ||
+ | |[mailto:zehren@aices.rwth-aachen.de Mickaël Zehren],[mailto:pauldj@aices.rwth-aachen.de Paolo Bientinesi] | ||
+ | |- | ||
+ | |afp | ||
+ | |[[2018:Audio Fingerprinting]] | ||
+ | |[mailto:geniusturtle@mirlab.org Chung-Che Wang] | ||
+ | |- | ||
+ | |akd | ||
+ | |[[2018:Audio Key Detection]] | ||
+ | |[mailto:j.pauwels@qmul.ac.uk Johan Pauwels] | ||
+ | |- | ||
+ | |aod | ||
+ | |[[2018:Audio Onset Detection]] | ||
+ | |[mailto:vrangasayee@gmail.com Vidya Rangasayee],[mailto:arora.priya4172@gmail.com Priya Arora],[mailto:sebastian.boeck@jku.at Sebastian Böck] | ||
+ | |- | ||
+ | |ate | ||
+ | |[[2018:Audio Tempo Estimation]] | ||
+ | |[mailto:agkiokas@ilsp.gr Aggelos Gkiokas] | ||
+ | |- | ||
+ | |ala | ||
+ | |[[2018:Automatic Lyrics-to-Audio Alignment]] | ||
+ | |[mailto:rong.gong@upf.edu Rong Gong],[mailto:georgi.dzhambazov@upf.edu Georgi Dzhambazov] | ||
+ | |- | ||
+ | |dt | ||
+ | |[[2018:Drum Transcription]] | ||
+ | |[mailto:richard.vogl@jku.at Richard Vogl], [mailto:Carl.Southall@bcu.ac.uk Carl Southall], [mailto:cwu307@gatech.edu Chih-Wei Wu] | ||
+ | |- | ||
+ | |mf0 | ||
+ | |[[2018:Multiple Fundamental Frequency Estimation & Tracking]] | ||
+ | |[mailto:yunhao2@illinois.edu Yun Hao (IMIRSEL)] | ||
+ | |- | ||
+ | |scofo | ||
+ | |[[2018:Real-time Audio to Score Alignment (a.k.a Score Following)]] | ||
+ | |[mailto:carabias@ujaen.es Julio Carabias] | ||
+ | |- | ||
+ | |pfp | ||
+ | |[[2018: Patterns for Prediction]] | ||
+ | |[mailto:yuping.ren.iris@gmail.com Iris Ren],[mailto:berit.janssen@gmail.com Berit Janssen],[mailto:toc215@lehigh.edu Tom Collins] | ||
+ | |- | ||
+ | |sli | ||
+ | |[[2018:Set List Identification]] | ||
+ | |[mailto:ymchiqq@gmail.com Ming-Chi Yen] | ||
+ | |- | ||
+ | |ame | ||
+ | |[[2018:Audio Melody Extraction]] | ||
+ | |[mailto:freedombluewater@gmail.com Derek Wu] | ||
+ | |- | ||
+ | | | ||
+ | |[[2018:Music and/or Speech Classification/Detection]] | ||
+ | |[mailto:blaimelcat@gmail.com Blai Meléndez-Catalán], Emilio Molina, David Doukhan, Jan Schlüter | ||
+ | |} |
Revision as of 10:23, 7 May 2018
Like MIREX 2017, we are prepared to improve the distribution of tasks for the upcoming MIREX 2018. To do so, we really need leaders to help us organize and run each task.
To volunteer to lead one or more tasks, please complete the form here. Please direct any communication to the EvalFest mailing list.
What does it mean to lead a task?
- Update wiki pages as needed
- Communicate with submitters and troubleshooting submissions
- Execution and evaluation of submissions
- Publishing final results
Due to the proprietary nature of much of the data, the submission system, evaluation framework, and most of the datasets will continue to be hosted by IMIRSEL. However, we are prepared to provide access to task organizers to manage and run submissions on the IMIRSEL systems.