Difference between revisions of "2016:Audio Cover Song Identification Results"
Kahyun Choi (talk | contribs) (→General Legend) |
Kahyun Choi (talk | contribs) (→Results) |
||
Line 43: | Line 43: | ||
====Summary Results==== | ====Summary Results==== | ||
− | <csv p=2> | + | <csv p=2>2016/acs/coversong1000.summary.csv</csv> |
====Number of Correct Covers at Rank X Returned in Top Ten==== | ====Number of Correct Covers at Rank X Returned in Top Ten==== | ||
− | <csv> | + | <csv>2016/acs/coversong1000.toptendist.csv</csv> |
====Average Performance per Query Group==== | ====Average Performance per Query Group==== | ||
− | <csv p=2> | + | <csv p=2>2016/acs/coversong1000.precision.groups.csv</csv> |
==Individual Results Files== | ==Individual Results Files== |
Revision as of 12:43, 4 August 2016
Introduction
Audio Cover Song (ACS) Identification was evaluated against two datasets: Mixed Collection and Sapp's Mazurka Collection.
Mixed Collection Information
This is the "original" ACS collection. Within the 1000 pieces in the Audio Cover Song database, there are embedded 30 different "cover songs" each represented by 11 different "versions" for a total of 330 audio files (16bit, monophonic, 22.05khz, wav). The "cover songs" represent a variety of genres (e.g., classical, jazz, gospel, rock, folk-rock, etc.) and the variations span a variety of styles and orchestrations.
Using each of these cover song files in turn as the "seed/query" file, we will examine the returned lists of items for the presence of the other 10 versions of the "seed/query" file.
Sapp's Mazurka Collection Information
In addition to our original ACS dataset, we used the Mazurka.org dataset put together by Craig Sapp. We randomly chose 11 versions from 49 mazurkas and ran it as a separate ACS subtask. Systems returned a distance matrix of 539x539 from which we located the ranks of each of the associated cover versions.
General Legend
Sub code | Submission name | Abstract | Contributors |
---|---|---|---|
CL1 | MFCCShapeSSM | Christopher Tralie | |
YWJ2 | YWW | Ming-Chi Yen, Ju-Chiang Wang, Hsin-Min Wang | |
YWJ3 | CYWW | Chuan-Yau Chan, Ming-Chi Yen, Ju-Chiang Wang, Hsin-Min Wang
|
CYWW1
SYBK1
Results
Mixed Collection
Summary Results
CL1 | CYWW1 | SYBK1 | YWJ2 | YWJ3 | |
---|---|---|---|---|---|
Total number of covers identified in top 10 | 1918.00 | 1371.00 | 103.00 | 6 | 3 |
Mean number of covers identified in top 10 (average performance) | 1.91 | 1.37 | 0 | 0 | 0 |
Mean (arithmetic) of Avg. Precisions | 0.58 | 0.42 | 0.04 | 0.01 | 0.00 |
Mean rank of first correctly identified cover | 93.67 | 13.46 | 28.68 | 361.12 | 523.64 |
Number of Correct Covers at Rank X Returned in Top Ten
Rank | CYWW1 | SYBK1 | YWJ2 | CL1 | YWJ3 |
---|---|---|---|---|---|
1 | 165 | 12 | 253 | ||
2 | 173 | 13 | 1 | 248 | |
3 | 169 | 4 | 1 | 234 | |
4 | 159 | 13 | 1 | 223 | |
5 | 142 | 14 | 211 | ||
6 | 142 | 12 | 200 | ||
7 | 121 | 8 | 1 | 190 | 1 |
8 | 123 | 12 | 163 | ||
9 | 88 | 11 | 1 | 140 | 1 |
10 | 89 | 4 | 1 | 56 | 1 |
Total | 1371 | 103 | 6 | 1918 | 3 |
Average Performance per Query Group
Group | CL1 | CYWW1 | SYBK1 | YWJ2 | YWJ3 |
---|---|---|---|---|---|
1 | 0.90 | 0.94 | 0.03 | 0.01 | 0.01 |
2 | 0.01 | 0.01 | 0.03 | 0.06 | 0.02 |
3 | 0.60 | 0.47 | 0.05 | 0.01 | 0.01 |
4 | 0.90 | 0.74 | 0.02 | 0.01 | 0.01 |
5 | 0.93 | 0.58 | 0.13 | 0.01 | 0.01 |
6 | 0.97 | 0.84 | 0.09 | 0.01 | 0.01 |
7 | 0.34 | 0.07 | 0.09 | 0.01 | 0.01 |
8 | 0.60 | 0.02 | 0.04 | 0.02 | 0.01 |
9 | 0.02 | 0.06 | 0.04 | 0.01 | 0.01 |
10 | 0.55 | 0.42 | 0.06 | 0.01 | 0.01 |
11 | 0.01 | 0.02 | 0.04 | 0.01 | 0.01 |
12 | 0.90 | 0.68 | 0.03 | 0.02 | 0.01 |
13 | 0.95 | 0.94 | 0.03 | 0.01 | 0.01 |
14 | 0.01 | 0.04 | 0.03 | 0.01 | 0.01 |
15 | 1 | 0.84 | 0.03 | 0.01 | 0.01 |
16 | 0.84 | 0.68 | 0.03 | 0.01 | 0.01 |
17 | 0.34 | 0.20 | 0.04 | 0.01 | 0.01 |
18 | 0.99 | 0.77 | 0.03 | 0.02 | 0.01 |
19 | 0.01 | 0.26 | 0.03 | 0.02 | 0.01 |
20 | 0.75 | 0.57 | 0.09 | 0.01 | 0.01 |
21 | 0.55 | 0.12 | 0.03 | 0.01 | 0.01 |
22 | 0.22 | 0.09 | 0.04 | 0.01 | 0.01 |
23 | 0.30 | 0.04 | 0.04 | 0.02 | 0.01 |
24 | 0.99 | 0.84 | 0.04 | 0.01 | 0.01 |
25 | 0.15 | 0.37 | 0.03 | 0.02 | 0.01 |
26 | 0.48 | 0.52 | 0.04 | 0.01 | 0.01 |
27 | 0.90 | 0.86 | 0.03 | 0.02 | 0.01 |
28 | 0.09 | 0.03 | 0.08 | 0.02 | 0.01 |
29 | 1 | 0.98 | 0.04 | 0.01 | 0.01 |
30 | 0.95 | 0.90 | 0.03 | 0.01 | 0.01 |
Individual Results Files
Mixed Collection
Average Precision by Query
CT1 : Ming-Chi Yen, Chuan-Yau Chan, Hsin-Min Wang
CYWW1 : Chuan-Yau Chan, Ming-Chi Yen, Ju-Chiang Wang, Hsin-Min Wang
Rank Lists
CT1 : Ming-Chi Yen, Chuan-Yau Chan, Hsin-Min Wang
CYWW1 : Chuan-Yau Chan, Ming-Chi Yen, Ju-Chiang Wang, Hsin-Min Wang