Difference between revisions of "2015:Audio Downbeat Estimation Results"
From MIREX Wiki
(→Submitted Algorithms) |
(→Submitted Algorithms) |
||
Line 27: | Line 27: | ||
|- | |- | ||
! FK6 | ! FK6 | ||
− | | | + | | 2014_FK4_new_ss || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2015/FK6.pdf PDF] || Florian Krebs, Sebastian Böck |
|- | |- | ||
|} | |} |
Revision as of 23:20, 6 October 2015
Submitted Algorithms
Submission code | Submission name | Abstract | Contributors |
---|---|---|---|
DBDR2 | DB1_no_ballroom | Simon Durand, Juan Bello, Bertrand David, Gael Richard | |
DBDR3 | DB2_no_beatles | Simon Durand, Juan Bello, Bertrand David, Gael Richard | |
FK2 | mixed_no_ballroom | Florian Krebs, Sebastian Böck | |
FK3 | mixed_no_beatles | Florian Krebs, Sebastian Böck | |
FK4 | carnatic_tracker | Florian Krebs, Sebastian Böck | |
FK6 | 2014_FK4_new_ss | Florian Krebs, Sebastian Böck |
Results
Algorithm | F-Measure | Precision | Recall |
---|---|---|---|
DBDR2 | 0.756 | 0.797 | 0.765 |
DBDR3* | 0.793 | 0.833 | 0.801 |
FK2 | 0.557 | 0.566 | 0.568 |
FK3* | 0.631 | 0.642 | 0.638 |
FK4 | 0.175 | 0.197 | 0.171 |
FK6* | 0.726 | 0.721 | 0.743 |
Algorithm | F-Measure | Precision | Recall |
---|---|---|---|
DBDR2* | 0.855 | 0.866 | 0.874 |
DBDR3 | 0.847 | 0.863 | 0.862 |
FK2* | 0.713 | 0.708 | 0.738 |
FK3 | 0.718 | 0.715 | 0.739 |
FK4 | 0.178 | 0.191 | 0.178 |
FK6 | 0.665 | 0.662 | 0.687 |
Algorithm | F-Measure | Precision | Recall |
---|---|---|---|
DBDR2 | 0.221 | 0.195 | 0.297 |
DBDR3 | 0.216 | 0.193 | 0.289 |
FK2 | 0.154 | 0.133 | 0.205 |
FK3 | 0.161 | 0.140 | 0.216 |
FK4 | 0.474 | 0.480 | 0.482 |
FK6 | 0.173 | 0.150 | 0.232 |
Algorithm | F-Measure | Precision | Recall |
---|---|---|---|
DBDR2 | 0.472 | 0.445 | 0.579 |
DBDR3 | 0.446 | 0.409 | 0.558 |
FK2 | 0.289 | 0.247 | 0.393 |
FK3 | 0.290 | 0.246 | 0.400 |
FK4 | 0.142 | 0.145 | 0.151 |
FK6 | 0.287 | 0.239 | 0.414 |
Algorithm | F-Measure | Precision | Recall |
---|---|---|---|
DBDR2 | 0.415 | 0.640 | 0.307 |
DBDR3 | 0.449 | 0.693 | 0.332 |
FK2 | 0.151 | 0.226 | 0.113 |
FK3 | 0.152 | 0.228 | 0.114 |
FK4 | 0.233 | 0.382 | 0.176 |
FK6 | 0.423 | 0.634 | 0.317 |
Algorithm | F-Measure | Precision | Recall |
---|---|---|---|
DBDR2 | 0.691 | 0.725 | 0.676 |
DBDR3 | 0.682 | 0.705 | 0.672 |
FK2 | 0.794 | 0.795 | 0.794 |
FK3 | 0.791 | 0.791 | 0.790 |
FK4 | 0.120 | 0.232 | 0.096 |
FK6 | 0.706 | 0.706 | 0.706 |
*) Rows marked by an asterisk should be taken with care as in those cases overlapping test and training sets were used.
Runtime
All submissions except KSH1 finished the computations in less than 24 hours.