Difference between revisions of "2014:MIREX2014 Results"
From MIREX Wiki
Kahyun Choi (talk | contribs) |
Kahyun Choi (talk | contribs) |
||
Line 46: | Line 46: | ||
*** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/atg/subtask2_report/bin/ Binary relevance (classification evaluation)] | *** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/atg/subtask2_report/bin/ Binary relevance (classification evaluation)] | ||
*** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/atg/subtask2_report/aff/ Affinity estimation evaluation] | *** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/atg/subtask2_report/aff/ Affinity estimation evaluation] | ||
+ | |||
+ | * Query-by-Singing/Humming Results | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/qbsh/qbsh_task1_hidden/ Hidden Jang Dataset] | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/qbsh/qbsh_task1a_jang/ Jang Dataset] | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/qbsh/qbsh_task1b_thinkit/ ThinkIt Dataset] | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/qbsh/qbsh_task1c_ioacas/ IOACAS Dataset] | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/qbsh/qbsh_task2_jang/ Subtask2 Dataset] | ||
* [[2014:Audio Downbeat Estimation Results|Audio Downbeat Estimation Results]] | * [[2014:Audio Downbeat Estimation Results|Audio Downbeat Estimation Results]] |
Revision as of 09:56, 20 October 2014
Results by Task
Train-Test Task Set
- Audio Classical Composer Identification Results
- Audio Latin Genre Classification Results
- Audio Music Mood Classification Results
- Audio Mixed Popular Genre Classification Results
- Audio KPOP Genre (Annotated by Korean Annotators) Classification Results
- Audio KPOP Genre (Annotated by American Annotators) Classification Results
- Audio KPOP Mood (Annotated by Korean Annotators) Classification Results
- Audio KPOP Mood (Annotated by American Annotators) Classification Results
Other Tasks
- Music Structure Segmentation Results
- Audio Beat Tracking Results
- Audio Melody Extraction Results
- Audio Tag Classification Results
- Major Miner Tag dataset
- Mood Tag dataset
- Query-by-Singing/Humming Results