Difference between revisions of "2013:MIREX2013 Results"
From MIREX Wiki
Chris Maden (talk | contribs) (→Other Tasks: reordered ABT datasets alphabetically) |
Kahyun Choi (talk | contribs) (→Other Tasks) |
||
Line 19: | Line 19: | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2013/results/abt/mck/ MCK Dataset] | ** [https://nema.lis.illinois.edu/nema_out/mirex2013/results/abt/mck/ MCK Dataset] | ||
* Audio Chord Detection Results | * Audio Chord Detection Results | ||
− | ** [https://nema.lis.illinois.edu/nema_out/mirex2013/results/ace/ | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2013/results/ace/mrx09/index.html MIREX Dataset] |
− | ** [https://nema.lis.illinois.edu/nema_out/mirex2013/results/ace/ | + | ** [ https://nema.lis.illinois.edu/nema_out/mirex2013/results/ace/bill/index.html McGill Dataset] |
* [https://nema.lis.illinois.edu/nema_out/mirex2013/results/akd/ Audio Key Detection Results] | * [https://nema.lis.illinois.edu/nema_out/mirex2013/results/akd/ Audio Key Detection Results] | ||
+ | |||
+ | |||
+ | |||
* Audio Melody Extraction Results | * Audio Melody Extraction Results | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2013/results/ame/adc04/ ADC04 Dataset] | ** [https://nema.lis.illinois.edu/nema_out/mirex2013/results/ame/adc04/ ADC04 Dataset] |
Revision as of 15:30, 29 October 2013
OVERALL RESULTS POSTERS
This page is under construction.
MIREX 2013 Overall Results Posters (PDF)
Results by Task
Train-Test Task Set
- Audio Classical Composer Identification Results
- Audio Latin Genre Classification Results
- Audio Music Mood Classification Results
- Audio Mixed Popular Genre Classification Results
Other Tasks
- Audio Beat Tracking Results
- Audio Chord Detection Results
- Audio Key Detection Results
- Audio Melody Extraction Results
- Audio Music Similarity and Retrieval Results
- Audio Onset Detection Results
- Audio Tag Classification Results
- Major Miner Tag dataset
- Mood Tag dataset
- Audio Tempo Estimation Results
- Multiple Fundamental Frequency Estimation & Tracking Results
- Music Structure Segmentation Results
- Query-by-Singing/Humming Results
- Query-by-Tapping Results
- Real-time Audio to Score Alignment (a.k.a. Score Following) Results
- Symbolic Melodic Similarity Results
- Discovery of Repeated Themes & Sections Results