Difference between revisions of "2010:Score Following Results"
From MIREX Wiki
(→General Legend) |
|||
Line 25: | Line 25: | ||
| KSscofo || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2010/SUROS1.pdf PDF] || [http://hil.t.u-tokyo.ac.jp/~suzuki/index-e.html Kosuke Suzuki], [http://hil.t.u-tokyo.ac.jp/~ueda/index-e.html Yushi Ueda], [http://hil.t.u-tokyo.ac.jp/index-e.html Stanis?aw Raczy?ski], [http://hil.t.u-tokyo.ac.jp/~onono/index-e.html Nobutaka Ono], [http://hil.t.u-tokyo.ac.jp/index-e.html Shigeki Sagayama] | | KSscofo || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2010/SUROS1.pdf PDF] || [http://hil.t.u-tokyo.ac.jp/~suzuki/index-e.html Kosuke Suzuki], [http://hil.t.u-tokyo.ac.jp/~ueda/index-e.html Yushi Ueda], [http://hil.t.u-tokyo.ac.jp/index-e.html Stanis?aw Raczy?ski], [http://hil.t.u-tokyo.ac.jp/~onono/index-e.html Nobutaka Ono], [http://hil.t.u-tokyo.ac.jp/index-e.html Shigeki Sagayama] | ||
|} | |} | ||
+ | |||
+ | |||
+ | [[Category: Results]] | ||
+ | |||
+ | ===Summary Results=== | ||
+ | <csv>2008/scofo/scofo_summary_results.csv</csv> | ||
+ | |||
+ | ===Individual Results=== | ||
+ | '''MO''' = [https://www.music-ir.org/mirex/results/2008/scofo/MOResults.zip N. Montecchio & Orio]<br /> | ||
+ | '''RM''' = [https://www.music-ir.org/mirex/results/2008/scofo/RMResults.zip R. Macrae ]<br /> |
Revision as of 14:00, 3 August 2010
Introduction
These are the results for the 2008 running of the Real-time Audio to Score Alignment (a.k.a Score Following) task. For background information about this task set please refer to the 2008:Real-time Audio to Score Alignment (a.k.a Score Following) page.
General Legend
Sub code | Submission name | Abstract | Contributors |
---|---|---|---|
AW1 | Tempo-Aware ODTW Music Tracker | Andreas Arzt, Gerhard Widmer | |
DP1 | ScoFoDP | Zhiyao Duan, Bryan Pardo | |
RVCCR3 | AlignmentUJAEN1 | Francisco Jose Rodriguez Serrano, Pedro Vera-Candeas, Julio José Carabias-Orti, Pablo Cabañas-Molero, Nicolas Ruiz Reyes | |
RVCCR4 | AlignmentUJAEN2 | Francisco Jose Rodriguez Serrano, Pedro Vera-Candeas, Julio José Carabias-Orti, Pablo Cabañas-Molero, Nicolas Ruiz Reyes | |
SUROS1 | KSscofo | Kosuke Suzuki, Yushi Ueda, Stanis?aw Raczy?ski, Nobutaka Ono, Shigeki Sagayama |
Summary Results
MO1 | MO2 | RM1 | RM2 | |
---|---|---|---|---|
Piecewise Precision (MO GT) | 84.45% | 68.84% | 17.10% | 19.50% |
Piecewise Precision (RM GT) | 48.55% | 41.67% | 25.34% | 26.19% |
Ave. Piecewise Precision | 66.50% | 55.26% | 21.22% | 22.85% |
Individual Results
MO = N. Montecchio & Orio
RM = R. Macrae