Difference between revisions of "2010:MIREX2010 Results"
From MIREX Wiki
(→OVERALL RESULTS POSTERS) |
(Adding results for 6 NEMA DIY based tasks) |
||
Line 15: | Line 15: | ||
===Other Tasks=== | ===Other Tasks=== | ||
− | * | + | * Audio Beat Tracking Results |
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2010/results/abt/mck/ MCK Dataset] | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2010/results/abt/maz/ MAZ Dataset] | ||
* [[2010:Audio_Chord_Detection_Results | Audio Chord Detection]] | * [[2010:Audio_Chord_Detection_Results | Audio Chord Detection]] | ||
* [[2010:Audio_Cover_Song_Identification_Results | Audio Cover Song Identification Results]] | * [[2010:Audio_Cover_Song_Identification_Results | Audio Cover Song Identification Results]] | ||
* [[2010:Audio_Music_Similarity_and_Retrieval_Results | Audio Music Similarity and Retrieval Results]] | * [[2010:Audio_Music_Similarity_and_Retrieval_Results | Audio Music Similarity and Retrieval Results]] | ||
* [[2010:Symbolic_Melodic_Similarity_Results | Symbolic Melodic Similarity Results]] | * [[2010:Symbolic_Melodic_Similarity_Results | Symbolic Melodic Similarity Results]] | ||
− | * [[ | + | * [https://nema.lis.illinois.edu/nema_out/mirex2010/results/akd/ Audio Key Detection Results] |
− | * [ | + | * [https://nema.lis.illinois.edu/nema_out/mirex2010/results/aod/ Audio Onset Detection Results] |
+ | * [https://nema.lis.illinois.edu/nema_out/mirex2010/results/ate/ Audio Tempo Estimation Results] | ||
+ | * Audio Melody Extraction Results | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2010/results/ame/adc04/ ADC04 Dataset] | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2010/results/ame/mirex05/ MIREX05 Dataset] | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2010/results/ame/indian08/ INDIAN08 Dataset] | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2010/results/ame/mirex09_0dB/ MIREX09 0dB Dataset] | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2010/results/ame/mirex09_m5dB/ MIREX09 -5dB Dataset] | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2010/results/ame/mirex09_p5dB/ MIREX09 +5dB Dataset] | ||
* [[2010:Audio_Music_Similarity_and_Retrieval_Results | Audio Music Similarity and Retrieval Results]] | * [[2010:Audio_Music_Similarity_and_Retrieval_Results | Audio Music Similarity and Retrieval Results]] | ||
* [[2010:Multiple_Fundamental_Frequency_Estimation_&_Tracking_Results | Multiple Fundamental Frequency Estimation & Tracking Results]] | * [[2010:Multiple_Fundamental_Frequency_Estimation_&_Tracking_Results | Multiple Fundamental Frequency Estimation & Tracking Results]] | ||
− | * [ | + | * [https://nema.lis.illinois.edu/nema_out/mirex2010/results/struct/ Music Structure Segmentation Results] |
* [[2010:Query-by-Singing/Humming_Results | Query-by-Singing/Humming Results]] | * [[2010:Query-by-Singing/Humming_Results | Query-by-Singing/Humming Results]] | ||
* [[2010:Query-by-Tapping_Results | Query-by-Tapping Results]] | * [[2010:Query-by-Tapping_Results | Query-by-Tapping Results]] |
Revision as of 18:47, 2 August 2010
Contents
OVERALL RESULTS POSTERS (NOT READY YET)
MIREX 2010 Overall Results Poster #1 (PDF)
MIREX 2010 Overall Results Poster #2 (PDF)
Results by Task
Train-Test Task Set
- Audio Artist Identification Results
- Audio Classical Composer Identification Results
- Audio US Pop Genre Classification Results
- Audio Latin Genre Classification Results
- Audio Music Mood Classification Results
Other Tasks
- Audio Beat Tracking Results
- Audio Chord Detection
- Audio Cover Song Identification Results
- Audio Music Similarity and Retrieval Results
- Symbolic Melodic Similarity Results
- Audio Key Detection Results
- Audio Onset Detection Results
- Audio Tempo Estimation Results
- Audio Melody Extraction Results
- Audio Music Similarity and Retrieval Results
- Multiple Fundamental Frequency Estimation & Tracking Results
- Music Structure Segmentation Results
- Query-by-Singing/Humming Results
- Query-by-Tapping Results