Difference between revisions of "2009:Audio Genre Classification (Latin Set) Results"
(→Introduction) |
(→Introduction) |
||
Line 10: | Line 10: | ||
* Bolero | * Bolero | ||
* Forró | * Forró | ||
− | * | + | * Gaúcha |
* Merengue | * Merengue | ||
* Pagode | * Pagode |
Latest revision as of 15:20, 23 July 2010
Contents
Introduction
These are the results for the 2008 running of the Audio Genre Classification (Latin Set) task. For background information about this task set please refer to the 2009:Audio Genre Classification page.
Latin Set Information: Carlos Silla (cns2 (at) kent (dot) ac (dot) uk) created our dataset of Latin popular and dance music sourced from Brazil and hand labeled by music experts. This collection is likely to contain a greater number of styles of music that will be differentiated by rhythmic characteristics than the MIREX Mixed Set dataset.
More precisely, the Latin Music Database has 3,227 audio files from 10 Latin music genres:
- Axé
- Bachata
- Bolero
- Forró
- Gaúcha
- Merengue
- Pagode
- Sertaneja
- Tango
General Legend
Team ID
ANO= Anonymous
BP1= Juan José Burred, Geoffroy Peeters (file)
BP2 = Juan José Burred, Geoffroy Peeters (tw)
CL1 = Chuan Cao, Ming Li
CL2 = Chuan Cao, Ming Li
GP = Geoffroy Peeters
GT1 = George Tzanetakis (mono)
GT2 = George Tzanetakis (stereo)
GLR1 = Andrei Grecu, Thomas Lidy, Andreas Rauber (full)
GLR2 = Andrei Grecu, Thomas Lidy, Andreas Rauber (template)
HNOS1 = Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tcca)
HNOS2 = Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tcck)
HNOS3 = Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tccl)
HNOS4 = Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tcpk)
HW1 = Huaxin Wang
HW2 = Huaxin Wang
VA1 = Thomas Lidy, A. Grecu, Andreas Rauber, A. Pertusa, P. J. Ponce de León, J. M. Iñesta (WMV)
VA2 = Thomas Lidy, A. Grecu, Andreas Rauber, A. Pertusa, P. J. Ponce de León, J. M. Iñesta (BWWV)
LZG = Yi Liu, Tao Zheng, Yue Gao (RUC_1)
RCJ1 = Jia-Min Ren, Zhi-Sheng Chen, Jyh-Shing Roger Jang
RCJ2 = Jia-Min Ren, Zhi-Sheng Chen, Jyh-Shing Roger Jang
RCJ3 = Jia-Min Ren, Zhi-Sheng Chen, Jyh-Shing Roger Jang
RCJ4 = Jia-Min Ren, Zhi-Sheng Chen, Jyh-Shing Roger Jang
RK1 = Preeti Rao, Sujeet Kini
SS = Klaus Seyerlehner, Markus Schedl
TTOS = Emiru Tsunoo, George Tzanetakis, Nobutaka Ono, Shigeki Sagayama
MTG1 = Nicolas Wack, Enric Guaus, Cyril Laurier, Owen Meyers, Ricard Marxer, Dmitry Bogdanov, Joan Serrà, Perfecto Herrera (false, rca)
MTG2 = Nicolas Wack, Enric Guaus, Cyril Laurier, Owen Meyers, Ricard Marxer, Dmitry Bogdanov, Joan Serrà, Perfecto Herrera (true, rca)
MTG3 = Nicolas Wack, Enric Guaus, Cyril Laurier, Owen Meyers, Ricard Marxer, Dmitry Bogdanov, Joan Serrà, Perfecto Herrera (false, simca)
MTG4 = Nicolas Wack, Enric Guaus, Cyril Laurier, Owen Meyers, Ricard Marxer, Dmitry Bogdanov, Joan Serrà, Perfecto Herrera (true, simca)
MTG5 = Nicolas Wack, Enric Guaus, Cyril Laurier, Owen Meyers, Ricard Marxer, Dmitry Bogdanov, Joan Serrà, Perfecto Herrera (false, svm)
MTG6 = Nicolas Wack, Enric Guaus, Cyril Laurier, Owen Meyers, Ricard Marxer, Dmitry Bogdanov, Joan Serrà, Perfecto Herrera (true, svm)
XLZZG = Jieping Xu, Yi Liu, Tao Zheng, Chao Zhen, Yue Gao (RUC_1)
XZZ = JiePing Xu, Chao Zhen, Tao Zheng (RUC_2)
Overall Summary Results
Raw Classification Accuracy Averaged Over Three Train/Test Folds
Participant | Mean Accuracy | Mean Discounted Accuracy |
---|---|---|
ANO | 38.87% | 55.78% |
BP1 | 67.31% | 77.47% |
BP2 | 63.52% | 76.13% |
CL1 | 74.66% | 83.17% |
CL2 | 73.58% | 82.54% |
GLR1 | 62.79% | 75.70% |
GLR2 | 49.84% | 65.33% |
GP | 62.63% | 73.63% |
GT1 | 49.75% | 62.90% |
GT2 | 52.82% | 65.05% |
HNOS1 | 56.32% | 68.26% |
HNOS3 | 56.22% | 67.85% |
HNOS4 | 30.05% | 51.43% |
HW1 | 54.72% | 68.97% |
HW2 | 52.28% | 67.21% |
LZG | 55.96% | 69.38% |
MTG1 | 61.68% | 73.81% |
MTG2 | 62.39% | 74.47% |
MTG3 | 45.80% | 62.31% |
MTG4 | 47.79% | 63.61% |
MTG5 | 61.14% | 73.36% |
MTG6 | 63.16% | 74.95% |
RCJ1 | 38.93% | 55.26% |
RCJ2 | 52.43% | 66.90% |
RCJ3 | 46.78% | 61.72% |
RCJ4 | 55.22% | 67.28% |
RK1 | 57.11% | 68.56% |
SS | 64.69% | 75.92% |
TTOS | 53.70% | 67.01% |
VA1 | 58.37% | 72.76% |
VA2 | 54.49% | 69.96% |
XLZZG | 55.25% | 68.61% |
XZZ | 55.25% | 69.29% |
Accuracy Across Folds
Classification fold | ANO | BP1 | BP2 | CL1 | CL2 | GLR1 | GLR2 | GP | GT1 | GT2 | HNOS1 | HNOS3 | HNOS4 | HW1 | HW2 | LZG | MTG1 | MTG2 | MTG3 | MTG4 | MTG5 | MTG6 | RCJ1 | RCJ2 | RCJ3 | RCJ4 | RK1 | SS | TTOS | VA1 | VA2 | XLZZG | XZZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.352 | 0.666 | 0.630 | 0.775 | 0.764 | 0.585 | 0.470 | 0.628 | 0.502 | 0.546 | 0.520 | 0.541 | 0.133 | 0.562 | 0.538 | 0.547 | 0.609 | 0.612 | 0.468 | 0.468 | 0.606 | 0.627 | 0.423 | 0.516 | 0.518 | 0.564 | 0.600 | 0.688 | 0.526 | 0.524 | 0.494 | 0.534 | 0.537 |
1 | 0.328 | 0.614 | 0.551 | 0.625 | 0.606 | 0.579 | 0.386 | 0.556 | 0.375 | 0.399 | 0.487 | 0.487 | 0.133 | 0.386 | 0.361 | 0.434 | 0.526 | 0.523 | 0.262 | 0.322 | 0.497 | 0.517 | 0.204 | 0.388 | 0.327 | 0.471 | 0.447 | 0.515 | 0.441 | 0.529 | 0.479 | 0.420 | 0.434 |
2 | 0.486 | 0.740 | 0.724 | 0.840 | 0.838 | 0.720 | 0.638 | 0.695 | 0.615 | 0.639 | 0.682 | 0.659 | 0.635 | 0.693 | 0.670 | 0.698 | 0.715 | 0.737 | 0.643 | 0.643 | 0.732 | 0.751 | 0.541 | 0.669 | 0.558 | 0.621 | 0.667 | 0.738 | 0.643 | 0.698 | 0.662 | 0.704 | 0.687 |
Accuracy Across Categories
Class | ANO | BP1 | BP2 | CL1 | CL2 | GLR1 | GLR2 | GP | GT1 | GT2 | HNOS1 | HNOS3 | HNOS4 | HW1 | HW2 | LZG | MTG1 | MTG2 | MTG3 | MTG4 | MTG5 | MTG6 | RCJ1 | RCJ2 | RCJ3 | RCJ4 | RK1 | SS | TTOS | VA1 | VA2 | XLZZG | XZZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
axe | 0.317 | 0.694 | 0.709 | 0.789 | 0.784 | 0.501 | 0.337 | 0.551 | 0.676 | 0.645 | 0.583 | 0.575 | 0.437 | 0.602 | 0.588 | 0.613 | 0.549 | 0.600 | 0.487 | 0.510 | 0.658 | 0.672 | 0.644 | 0.625 | 0.621 | 0.574 | 0.727 | 0.686 | 0.662 | 0.448 | 0.463 | 0.609 | 0.579 |
bachata | 0.837 | 0.952 | 0.972 | 0.979 | 0.977 | 0.969 | 0.921 | 0.972 | 0.479 | 0.482 | 0.584 | 0.588 | 0.955 | 0.964 | 0.959 | 0.605 | 0.954 | 0.959 | 0.928 | 0.933 | 0.956 | 0.959 | 0.840 | 0.923 | 0.903 | 0.909 | 0.602 | 0.874 | 0.581 | 0.963 | 0.965 | 0.601 | 0.611 |
bolero | 0.506 | 0.694 | 0.716 | 0.828 | 0.812 | 0.769 | 0.508 | 0.775 | 0.584 | 0.635 | 0.718 | 0.708 | 0.292 | 0.742 | 0.725 | 0.662 | 0.611 | 0.601 | 0.645 | 0.686 | 0.699 | 0.701 | 0.212 | 0.640 | 0.364 | 0.474 | 0.673 | 0.736 | 0.707 | 0.723 | 0.727 | 0.604 | 0.743 |
forro | 0.197 | 0.405 | 0.318 | 0.556 | 0.552 | 0.363 | 0.259 | 0.265 | 0.127 | 0.206 | 0.246 | 0.233 | 0.188 | 0.323 | 0.292 | 0.268 | 0.373 | 0.374 | 0.211 | 0.211 | 0.321 | 0.353 | 0.273 | 0.265 | 0.214 | 0.269 | 0.191 | 0.446 | 0.147 | 0.207 | 0.133 | 0.253 | 0.258 |
gaucha | 0.150 | 0.391 | 0.361 | 0.519 | 0.515 | 0.368 | 0.254 | 0.346 | 0.289 | 0.360 | 0.303 | 0.261 | 0.084 | 0.281 | 0.238 | 0.342 | 0.358 | 0.394 | 0.171 | 0.197 | 0.355 | 0.379 | 0.057 | 0.268 | 0.135 | 0.284 | 0.330 | 0.304 | 0.307 | 0.406 | 0.338 | 0.374 | 0.339 |
merengue | 0.718 | 0.823 | 0.791 | 0.957 | 0.960 | 0.919 | 0.716 | 0.897 | 0.483 | 0.499 | 0.766 | 0.777 | 0.280 | 0.844 | 0.815 | 0.786 | 0.815 | 0.798 | 0.830 | 0.830 | 0.846 | 0.862 | 0.486 | 0.823 | 0.691 | 0.802 | 0.638 | 0.789 | 0.755 | 0.857 | 0.918 | 0.803 | 0.744 |
pagode | 0.091 | 0.431 | 0.380 | 0.446 | 0.408 | 0.445 | 0.297 | 0.301 | 0.302 | 0.320 | 0.295 | 0.358 | 0.000 | 0.282 | 0.261 | 0.325 | 0.331 | 0.328 | 0.139 | 0.144 | 0.250 | 0.267 | 0.236 | 0.277 | 0.328 | 0.339 | 0.365 | 0.449 | 0.297 | 0.350 | 0.284 | 0.309 | 0.301 |
salsa | 0.456 | 0.905 | 0.911 | 0.942 | 0.942 | 0.898 | 0.811 | 0.734 | 0.605 | 0.620 | 0.760 | 0.727 | 0.415 | 0.709 | 0.657 | 0.746 | 0.822 | 0.844 | 0.581 | 0.622 | 0.822 | 0.831 | 0.297 | 0.763 | 0.497 | 0.736 | 0.626 | 0.891 | 0.636 | 0.859 | 0.808 | 0.739 | 0.763 |
sertaneja | 0.010 | 0.239 | 0.173 | 0.251 | 0.250 | 0.211 | 0.160 | 0.198 | 0.209 | 0.192 | 0.296 | 0.294 | 0.238 | 0.158 | 0.150 | 0.143 | 0.292 | 0.294 | 0.143 | 0.155 | 0.275 | 0.311 | 0.095 | 0.200 | 0.127 | 0.177 | 0.148 | 0.225 | 0.185 | 0.221 | 0.224 | 0.180 | 0.113 |
tango | 0.550 | 0.584 | 0.591 | 0.594 | 0.595 | 0.593 | 0.602 | 0.587 | 0.575 | 0.572 | 0.580 | 0.576 | 0.537 | 0.588 | 0.587 | 0.598 | 0.588 | 0.588 | 0.594 | 0.594 | 0.586 | 0.587 | 0.575 | 0.581 | 0.581 | 0.587 | 0.591 | 0.592 | 0.580 | 0.593 | 0.592 | 0.600 | 0.593 |
Friedman's Tests for Significant Differences
Classes vs. System Tukey-Kramer HSD Multi-Comparisons
The Friedman test was run in MATLAB against the average accuracy for each class. The Tukey-Kramer HSD multi-comparison data below was generated using the following MATLAB instruction. Command:
[c, m, h, gnames] = multicompare(stats, 'ctype', 'tukey-kramer', 'estimate', 'friedman', 'alpha', 0.05);
TeamID | TeamID | Lowerbound | Mean | Upperbound | Significance |
---|---|---|---|---|---|
ANO | BP1 | -15.910 | 0.500 | 16.910 | FALSE |
ANO | BP2 | -8.910 | 7.500 | 23.910 | FALSE |
ANO | CL1 | -10.310 | 6.100 | 22.510 | FALSE |
ANO | CL2 | -8.160 | 8.250 | 24.660 | FALSE |
ANO | GLR1 | -7.810 | 8.600 | 25.010 | FALSE |
ANO | GLR2 | -8.510 | 7.900 | 24.310 | FALSE |
ANO | GP | -6.710 | 9.700 | 26.110 | FALSE |
ANO | GT1 | -5.410 | 11.000 | 27.410 | FALSE |
ANO | GT2 | -5.060 | 11.350 | 27.760 | FALSE |
ANO | HNOS1 | -6.610 | 9.800 | 26.210 | FALSE |
ANO | HNOS3 | -4.810 | 11.600 | 28.010 | FALSE |
ANO | HNOS4 | -3.210 | 13.200 | 29.610 | FALSE |
ANO | HW1 | -3.360 | 13.050 | 29.460 | FALSE |
ANO | HW2 | -0.310 | 16.100 | 32.510 | FALSE |
ANO | LZG | -0.310 | 16.100 | 32.510 | FALSE |
ANO | MTG1 | 0.840 | 17.250 | 33.660 | TRUE |
ANO | MTG2 | 0.390 | 16.800 | 33.210 | TRUE |
ANO | MTG3 | 0.590 | 17.000 | 33.410 | TRUE |
ANO | MTG4 | -1.410 | 15.000 | 31.410 | FALSE |
ANO | MTG5 | -2.010 | 14.400 | 30.810 | FALSE |
ANO | MTG6 | -0.410 | 16.000 | 32.410 | FALSE |
ANO | RCJ1 | 0.790 | 17.200 | 33.610 | TRUE |
ANO | RCJ2 | 2.190 | 18.600 | 35.010 | TRUE |
ANO | RCJ3 | 1.790 | 18.200 | 34.610 | TRUE |
ANO | RCJ4 | 2.890 | 19.300 | 35.710 | TRUE |
ANO | RK1 | 3.590 | 20.000 | 36.410 | TRUE |
ANO | SS | 3.590 | 20.000 | 36.410 | TRUE |
ANO | TTOS | 5.690 | 22.100 | 38.510 | TRUE |
ANO | VA1 | 5.490 | 21.900 | 38.310 | TRUE |
ANO | VA2 | 10.990 | 27.400 | 43.810 | TRUE |
ANO | XLZZG | 7.990 | 24.400 | 40.810 | TRUE |
ANO | XZZ | 9.090 | 25.500 | 41.910 | TRUE |
BP1 | BP2 | -9.410 | 7.000 | 23.410 | FALSE |
BP1 | CL1 | -10.810 | 5.600 | 22.010 | FALSE |
BP1 | CL2 | -8.660 | 7.750 | 24.160 | FALSE |
BP1 | GLR1 | -8.310 | 8.100 | 24.510 | FALSE |
BP1 | GLR2 | -9.010 | 7.400 | 23.810 | FALSE |
BP1 | GP | -7.210 | 9.200 | 25.610 | FALSE |
BP1 | GT1 | -5.910 | 10.500 | 26.910 | FALSE |
BP1 | GT2 | -5.560 | 10.850 | 27.260 | FALSE |
BP1 | HNOS1 | -7.110 | 9.300 | 25.710 | FALSE |
BP1 | HNOS3 | -5.310 | 11.100 | 27.510 | FALSE |
BP1 | HNOS4 | -3.710 | 12.700 | 29.110 | FALSE |
BP1 | HW1 | -3.860 | 12.550 | 28.960 | FALSE |
BP1 | HW2 | -0.810 | 15.600 | 32.010 | FALSE |
BP1 | LZG | -0.810 | 15.600 | 32.010 | FALSE |
BP1 | MTG1 | 0.340 | 16.750 | 33.160 | TRUE |
BP1 | MTG2 | -0.110 | 16.300 | 32.710 | FALSE |
BP1 | MTG3 | 0.090 | 16.500 | 32.910 | TRUE |
BP1 | MTG4 | -1.910 | 14.500 | 30.910 | FALSE |
BP1 | MTG5 | -2.510 | 13.900 | 30.310 | FALSE |
BP1 | MTG6 | -0.910 | 15.500 | 31.910 | FALSE |
BP1 | RCJ1 | 0.290 | 16.700 | 33.110 | TRUE |
BP1 | RCJ2 | 1.690 | 18.100 | 34.510 | TRUE |
BP1 | RCJ3 | 1.290 | 17.700 | 34.110 | TRUE |
BP1 | RCJ4 | 2.390 | 18.800 | 35.210 | TRUE |
BP1 | RK1 | 3.090 | 19.500 | 35.910 | TRUE |
BP1 | SS | 3.090 | 19.500 | 35.910 | TRUE |
BP1 | TTOS | 5.190 | 21.600 | 38.010 | TRUE |
BP1 | VA1 | 4.990 | 21.400 | 37.810 | TRUE |
BP1 | VA2 | 10.490 | 26.900 | 43.310 | TRUE |
BP1 | XLZZG | 7.490 | 23.900 | 40.310 | TRUE |
BP1 | XZZ | 8.590 | 25.000 | 41.410 | TRUE |
BP2 | CL1 | -17.810 | -1.400 | 15.010 | FALSE |
BP2 | CL2 | -15.660 | 0.750 | 17.160 | FALSE |
BP2 | GLR1 | -15.310 | 1.100 | 17.510 | FALSE |
BP2 | GLR2 | -16.010 | 0.400 | 16.810 | FALSE |
BP2 | GP | -14.210 | 2.200 | 18.610 | FALSE |
BP2 | GT1 | -12.910 | 3.500 | 19.910 | FALSE |
BP2 | GT2 | -12.560 | 3.850 | 20.260 | FALSE |
BP2 | HNOS1 | -14.110 | 2.300 | 18.710 | FALSE |
BP2 | HNOS3 | -12.310 | 4.100 | 20.510 | FALSE |
BP2 | HNOS4 | -10.710 | 5.700 | 22.110 | FALSE |
BP2 | HW1 | -10.860 | 5.550 | 21.960 | FALSE |
BP2 | HW2 | -7.810 | 8.600 | 25.010 | FALSE |
BP2 | LZG | -7.810 | 8.600 | 25.010 | FALSE |
BP2 | MTG1 | -6.660 | 9.750 | 26.160 | FALSE |
BP2 | MTG2 | -7.110 | 9.300 | 25.710 | FALSE |
BP2 | MTG3 | -6.910 | 9.500 | 25.910 | FALSE |
BP2 | MTG4 | -8.910 | 7.500 | 23.910 | FALSE |
BP2 | MTG5 | -9.510 | 6.900 | 23.310 | FALSE |
BP2 | MTG6 | -7.910 | 8.500 | 24.910 | FALSE |
BP2 | RCJ1 | -6.710 | 9.700 | 26.110 | FALSE |
BP2 | RCJ2 | -5.310 | 11.100 | 27.510 | FALSE |
BP2 | RCJ3 | -5.710 | 10.700 | 27.110 | FALSE |
BP2 | RCJ4 | -4.610 | 11.800 | 28.210 | FALSE |
BP2 | RK1 | -3.910 | 12.500 | 28.910 | FALSE |
BP2 | SS | -3.910 | 12.500 | 28.910 | FALSE |
BP2 | TTOS | -1.810 | 14.600 | 31.010 | FALSE |
BP2 | VA1 | -2.010 | 14.400 | 30.810 | FALSE |
BP2 | VA2 | 3.490 | 19.900 | 36.310 | TRUE |
BP2 | XLZZG | 0.490 | 16.900 | 33.310 | TRUE |
BP2 | XZZ | 1.590 | 18.000 | 34.410 | TRUE |
CL1 | CL2 | -14.260 | 2.150 | 18.560 | FALSE |
CL1 | GLR1 | -13.910 | 2.500 | 18.910 | FALSE |
CL1 | GLR2 | -14.610 | 1.800 | 18.210 | FALSE |
CL1 | GP | -12.810 | 3.600 | 20.010 | FALSE |
CL1 | GT1 | -11.510 | 4.900 | 21.310 | FALSE |
CL1 | GT2 | -11.160 | 5.250 | 21.660 | FALSE |
CL1 | HNOS1 | -12.710 | 3.700 | 20.110 | FALSE |
CL1 | HNOS3 | -10.910 | 5.500 | 21.910 | FALSE |
CL1 | HNOS4 | -9.310 | 7.100 | 23.510 | FALSE |
CL1 | HW1 | -9.460 | 6.950 | 23.360 | FALSE |
CL1 | HW2 | -6.410 | 10.000 | 26.410 | FALSE |
CL1 | LZG | -6.410 | 10.000 | 26.410 | FALSE |
CL1 | MTG1 | -5.260 | 11.150 | 27.560 | FALSE |
CL1 | MTG2 | -5.710 | 10.700 | 27.110 | FALSE |
CL1 | MTG3 | -5.510 | 10.900 | 27.310 | FALSE |
CL1 | MTG4 | -7.510 | 8.900 | 25.310 | FALSE |
CL1 | MTG5 | -8.110 | 8.300 | 24.710 | FALSE |
CL1 | MTG6 | -6.510 | 9.900 | 26.310 | FALSE |
CL1 | RCJ1 | -5.310 | 11.100 | 27.510 | FALSE |
CL1 | RCJ2 | -3.910 | 12.500 | 28.910 | FALSE |
CL1 | RCJ3 | -4.310 | 12.100 | 28.510 | FALSE |
CL1 | RCJ4 | -3.210 | 13.200 | 29.610 | FALSE |
CL1 | RK1 | -2.510 | 13.900 | 30.310 | FALSE |
CL1 | SS | -2.510 | 13.900 | 30.310 | FALSE |
CL1 | TTOS | -0.410 | 16.000 | 32.410 | FALSE |
CL1 | VA1 | -0.610 | 15.800 | 32.210 | FALSE |
CL1 | VA2 | 4.890 | 21.300 | 37.710 | TRUE |
CL1 | XLZZG | 1.890 | 18.300 | 34.710 | TRUE |
CL1 | XZZ | 2.990 | 19.400 | 35.810 | TRUE |
CL2 | GLR1 | -16.060 | 0.350 | 16.760 | FALSE |
CL2 | GLR2 | -16.760 | -0.350 | 16.060 | FALSE |
CL2 | GP | -14.960 | 1.450 | 17.860 | FALSE |
CL2 | GT1 | -13.660 | 2.750 | 19.160 | FALSE |
CL2 | GT2 | -13.310 | 3.100 | 19.510 | FALSE |
CL2 | HNOS1 | -14.860 | 1.550 | 17.960 | FALSE |
CL2 | HNOS3 | -13.060 | 3.350 | 19.760 | FALSE |
CL2 | HNOS4 | -11.460 | 4.950 | 21.360 | FALSE |
CL2 | HW1 | -11.610 | 4.800 | 21.210 | FALSE |
CL2 | HW2 | -8.560 | 7.850 | 24.260 | FALSE |
CL2 | LZG | -8.560 | 7.850 | 24.260 | FALSE |
CL2 | MTG1 | -7.410 | 9.000 | 25.410 | FALSE |
CL2 | MTG2 | -7.860 | 8.550 | 24.960 | FALSE |
CL2 | MTG3 | -7.660 | 8.750 | 25.160 | FALSE |
CL2 | MTG4 | -9.660 | 6.750 | 23.160 | FALSE |
CL2 | MTG5 | -10.260 | 6.150 | 22.560 | FALSE |
CL2 | MTG6 | -8.660 | 7.750 | 24.160 | FALSE |
CL2 | RCJ1 | -7.460 | 8.950 | 25.360 | FALSE |
CL2 | RCJ2 | -6.060 | 10.350 | 26.760 | FALSE |
CL2 | RCJ3 | -6.460 | 9.950 | 26.360 | FALSE |
CL2 | RCJ4 | -5.360 | 11.050 | 27.460 | FALSE |
CL2 | RK1 | -4.660 | 11.750 | 28.160 | FALSE |
CL2 | SS | -4.660 | 11.750 | 28.160 | FALSE |
CL2 | TTOS | -2.560 | 13.850 | 30.260 | FALSE |
CL2 | VA1 | -2.760 | 13.650 | 30.060 | FALSE |
CL2 | VA2 | 2.740 | 19.150 | 35.560 | TRUE |
CL2 | XLZZG | -0.260 | 16.150 | 32.560 | FALSE |
CL2 | XZZ | 0.840 | 17.250 | 33.660 | TRUE |
GLR1 | GLR2 | -17.110 | -0.700 | 15.710 | FALSE |
GLR1 | GP | -15.310 | 1.100 | 17.510 | FALSE |
GLR1 | GT1 | -14.010 | 2.400 | 18.810 | FALSE |
GLR1 | GT2 | -13.660 | 2.750 | 19.160 | FALSE |
GLR1 | HNOS1 | -15.210 | 1.200 | 17.610 | FALSE |
GLR1 | HNOS3 | -13.410 | 3.000 | 19.410 | FALSE |
GLR1 | HNOS4 | -11.810 | 4.600 | 21.010 | FALSE |
GLR1 | HW1 | -11.960 | 4.450 | 20.860 | FALSE |
GLR1 | HW2 | -8.910 | 7.500 | 23.910 | FALSE |
GLR1 | LZG | -8.910 | 7.500 | 23.910 | FALSE |
GLR1 | MTG1 | -7.760 | 8.650 | 25.060 | FALSE |
GLR1 | MTG2 | -8.210 | 8.200 | 24.610 | FALSE |
GLR1 | MTG3 | -8.010 | 8.400 | 24.810 | FALSE |
GLR1 | MTG4 | -10.010 | 6.400 | 22.810 | FALSE |
GLR1 | MTG5 | -10.610 | 5.800 | 22.210 | FALSE |
GLR1 | MTG6 | -9.010 | 7.400 | 23.810 | FALSE |
GLR1 | RCJ1 | -7.810 | 8.600 | 25.010 | FALSE |
GLR1 | RCJ2 | -6.410 | 10.000 | 26.410 | FALSE |
GLR1 | RCJ3 | -6.810 | 9.600 | 26.010 | FALSE |
GLR1 | RCJ4 | -5.710 | 10.700 | 27.110 | FALSE |
GLR1 | RK1 | -5.010 | 11.400 | 27.810 | FALSE |
GLR1 | SS | -5.010 | 11.400 | 27.810 | FALSE |
GLR1 | TTOS | -2.910 | 13.500 | 29.910 | FALSE |
GLR1 | VA1 | -3.110 | 13.300 | 29.710 | FALSE |
GLR1 | VA2 | 2.390 | 18.800 | 35.210 | TRUE |
GLR1 | XLZZG | -0.610 | 15.800 | 32.210 | FALSE |
GLR1 | XZZ | 0.490 | 16.900 | 33.310 | TRUE |
GLR2 | GP | -14.610 | 1.800 | 18.210 | FALSE |
GLR2 | GT1 | -13.310 | 3.100 | 19.510 | FALSE |
GLR2 | GT2 | -12.960 | 3.450 | 19.860 | FALSE |
GLR2 | HNOS1 | -14.510 | 1.900 | 18.310 | FALSE |
GLR2 | HNOS3 | -12.710 | 3.700 | 20.110 | FALSE |
GLR2 | HNOS4 | -11.110 | 5.300 | 21.710 | FALSE |
GLR2 | HW1 | -11.260 | 5.150 | 21.560 | FALSE |
GLR2 | HW2 | -8.210 | 8.200 | 24.610 | FALSE |
GLR2 | LZG | -8.210 | 8.200 | 24.610 | FALSE |
GLR2 | MTG1 | -7.060 | 9.350 | 25.760 | FALSE |
GLR2 | MTG2 | -7.510 | 8.900 | 25.310 | FALSE |
GLR2 | MTG3 | -7.310 | 9.100 | 25.510 | FALSE |
GLR2 | MTG4 | -9.310 | 7.100 | 23.510 | FALSE |
GLR2 | MTG5 | -9.910 | 6.500 | 22.910 | FALSE |
GLR2 | MTG6 | -8.310 | 8.100 | 24.510 | FALSE |
GLR2 | RCJ1 | -7.110 | 9.300 | 25.710 | FALSE |
GLR2 | RCJ2 | -5.710 | 10.700 | 27.110 | FALSE |
GLR2 | RCJ3 | -6.110 | 10.300 | 26.710 | FALSE |
GLR2 | RCJ4 | -5.010 | 11.400 | 27.810 | FALSE |
GLR2 | RK1 | -4.310 | 12.100 | 28.510 | FALSE |
GLR2 | SS | -4.310 | 12.100 | 28.510 | FALSE |
GLR2 | TTOS | -2.210 | 14.200 | 30.610 | FALSE |
GLR2 | VA1 | -2.410 | 14.000 | 30.410 | FALSE |
GLR2 | VA2 | 3.090 | 19.500 | 35.910 | TRUE |
GLR2 | XLZZG | 0.090 | 16.500 | 32.910 | TRUE |
GLR2 | XZZ | 1.190 | 17.600 | 34.010 | TRUE |
GP | GT1 | -15.110 | 1.300 | 17.710 | FALSE |
GP | GT2 | -14.760 | 1.650 | 18.060 | FALSE |
GP | HNOS1 | -16.310 | 0.100 | 16.510 | FALSE |
GP | HNOS3 | -14.510 | 1.900 | 18.310 | FALSE |
GP | HNOS4 | -12.910 | 3.500 | 19.910 | FALSE |
GP | HW1 | -13.060 | 3.350 | 19.760 | FALSE |
GP | HW2 | -10.010 | 6.400 | 22.810 | FALSE |
GP | LZG | -10.010 | 6.400 | 22.810 | FALSE |
GP | MTG1 | -8.860 | 7.550 | 23.960 | FALSE |
GP | MTG2 | -9.310 | 7.100 | 23.510 | FALSE |
GP | MTG3 | -9.110 | 7.300 | 23.710 | FALSE |
GP | MTG4 | -11.110 | 5.300 | 21.710 | FALSE |
GP | MTG5 | -11.710 | 4.700 | 21.110 | FALSE |
GP | MTG6 | -10.110 | 6.300 | 22.710 | FALSE |
GP | RCJ1 | -8.910 | 7.500 | 23.910 | FALSE |
GP | RCJ2 | -7.510 | 8.900 | 25.310 | FALSE |
GP | RCJ3 | -7.910 | 8.500 | 24.910 | FALSE |
GP | RCJ4 | -6.810 | 9.600 | 26.010 | FALSE |
GP | RK1 | -6.110 | 10.300 | 26.710 | FALSE |
GP | SS | -6.110 | 10.300 | 26.710 | FALSE |
GP | TTOS | -4.010 | 12.400 | 28.810 | FALSE |
GP | VA1 | -4.210 | 12.200 | 28.610 | FALSE |
