Difference between revisions of "2009:Scratch"
From MIREX Wiki
(→Results by Task) |
(→Results by Task) |
||
Line 9: | Line 9: | ||
* [[Audio_Cover_Song_Identification_Results | Audio Cover Song Identification Results]] | * [[Audio_Cover_Song_Identification_Results | Audio Cover Song Identification Results]] | ||
*[[Multiple_Fundamental_Frequency_Estimation_&_Tracking_Results | Multiple Fundamental Frequency Estimation & Tracking Results]] | *[[Multiple_Fundamental_Frequency_Estimation_&_Tracking_Results | Multiple Fundamental Frequency Estimation & Tracking Results]] | ||
− | * [[Audio_Beat_Tracking_Results | | + | * [[Audio_Beat_Tracking_Results | Audio Beat Tracking Results]] |
− | * [[Query-by-Tapping_Results | Query | + | * [[Query-by-Tapping_Results | Query by Tapping Results]] |
* [[Query-by-Singing/Humming_Results | Query-by-Singing/Humming Results]] | * [[Query-by-Singing/Humming_Results | Query-by-Singing/Humming Results]] | ||
* [[Audio_Chord_Detection_Results | Audio Chord Detection]] | * [[Audio_Chord_Detection_Results | Audio Chord Detection]] | ||
− | * [[Music_Structure_Segmentation_Results | | + | * [[Music_Structure_Segmentation_Results | Music Structure Segmentation Results]] |
---- | ---- |
Revision as of 14:11, 1 October 2009
Results by Task
Audio Classical Composer Identification Results
- Audio Genre Classification Results
- Audio Melody Extraction Results
- Audio Music Mood Classification
- Audio Music Similarity Results
- Audio Cover Song Identification Results
- Multiple Fundamental Frequency Estimation & Tracking Results
- Audio Beat Tracking Results
- Query by Tapping Results
- Query-by-Singing/Humming Results
- Audio Chord Detection
- Music Structure Segmentation Results