Difference between revisions of "2008:Audio Artist Identification Results"
(→MIREX 2008 Audio Artist Classification Summary Results - Raw Classification Accuracy Averaged Over Three Train/Test Folds) |
(→Overall Summary Results) |
||
Line 21: | Line 21: | ||
<csv>artist/audioartist.avg.results.csv</csv> | <csv>artist/audioartist.avg.results.csv</csv> | ||
− | === | + | =====Accuracy Across Folds===== |
+ | <csv>artist/audioartist.results.fold.csv</csv> | ||
+ | =====Accuracy Across Categories===== | ||
+ | |||
+ | <csv>artist/audioartist.results.class.csv</csv> | ||
+ | |||
+ | ====MIREX 2008 Audio Artist Classification Evaluation Logs and Confusion Matrices=== | ||
===MIREX 2008 Audio Artist Classification Run Times=== | ===MIREX 2008 Audio Artist Classification Run Times=== | ||
<csv>artist.runtime.csv</csv> | <csv>artist.runtime.csv</csv> | ||
+ | |||
+ | ====CSV Files Without Rounding==== | ||
+ | [https://www.music-ir.org/mirex/2008/results/genremixed/audioartist_results_fold.csv audiogenre_results_fold.csv]<br /> | ||
+ | [https://www.music-ir.org/mirex/2008/results/genremixed/audioartist_results_class.csv audiogenre_results_class.csv]<br /> | ||
+ | |||
+ | ====Results By Algorithm==== | ||
+ | (.tar.gz) <br /> | ||
+ | '''GP''' = [https://www.music-ir.org/mirex/2008/results/artist/GP1.tar.gz G. Peeters]<br /> | ||
+ | '''GT1''' = [https://www.music-ir.org/mirex/2008/results/artist/GT1.tar.gz G. Tzanetakis]<br /> | ||
+ | '''GT2''' = [https://www.music-ir.org/mirex/2008/results/artist/GT2.tar.gz G. Tzanetakis]<br /> | ||
+ | '''GT3''' = [https://www.music-ir.org/mirex/2008/results/artist/GT3.tar.gz G. Tzanetakis]<br /> | ||
+ | '''LRPPI1''' = [https://www.music-ir.org/mirex/2008/results/artist/LRPPI1.tar.gz T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 1]<br /> | ||
+ | '''LRPPI2''' = [https://www.music-ir.org/mirex/2008/results/artist/LRPPI2.tar.gz T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 2]<br /> | ||
+ | '''LRPPI3''' = [https://www.music-ir.org/mirex/2008/results/artist/LRPPI3.tar.gz T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 3]<br /> | ||
+ | '''LRPPI4''' = [https://www.music-ir.org/mirex/2008/results/artist/LRPPI4.tar.gz T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 4]<br /> | ||
+ | '''ME1''' = [https://www.music-ir.org/mirex/2008/results/artist/ME1.tar.gz I. M. Mandel, D. P. W. Ellis 1]<br /> | ||
+ | '''ME2''' = [https://www.music-ir.org/mirex/2008/results/artist/ME2.tar.gz I. M. Mandel, D. P. W. Ellis 2]<br /> | ||
+ | '''ME3''' = [https://www.music-ir.org/mirex/2008/results/artist/ME3.tar.gz I. M. Mandel, D. P. W. Ellis 3]<br /> | ||
[[Category: Results]] | [[Category: Results]] |
Revision as of 20:53, 10 September 2008
Contents
- 1 Introduction
- 2 Overall Summary Results
Introduction
These are the results for the 2008 running of the Audio Artist Identification task. For background information about this task set please refer to the Audio Artist Identification page.
General Legend
Team ID
LRPPI1 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 1
LRPPI2 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 2
LRPPI3 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 3
LRPPI4 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 4
ME1 = M. I. Mandel, D. P. W. Ellis 1
ME2 = M. I. Mandel, D. P. W. Ellis 2
ME3 = M. I. Mandel, D. P. W. Ellis 3
GP = G. Peeters
GT1 = G. Tzanetakis
GT2 = G. Tzanetakis
GT3 = G. Tzanetakis
Overall Summary Results
MIREX 2008 Audio Artist Classification Summary Results - Raw Classification Accuracy Averaged Over Three Train/Test Folds
file /nema-raid/www/mirex/results/artist/audioartist.avg.results.csv not found
Accuracy Across Folds
file /nema-raid/www/mirex/results/artist/audioartist.results.fold.csv not found
Accuracy Across Categories
file /nema-raid/www/mirex/results/artist/audioartist.results.class.csv not found
=MIREX 2008 Audio Artist Classification Evaluation Logs and Confusion Matrices
MIREX 2008 Audio Artist Classification Run Times
file /nema-raid/www/mirex/results/artist.runtime.csv not found
CSV Files Without Rounding
audiogenre_results_fold.csv
audiogenre_results_class.csv
Results By Algorithm
(.tar.gz)
GP = G. Peeters
GT1 = G. Tzanetakis
GT2 = G. Tzanetakis
GT3 = G. Tzanetakis
LRPPI1 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 1
LRPPI2 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 2
LRPPI3 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 3
LRPPI4 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 4
ME1 = I. M. Mandel, D. P. W. Ellis 1
ME2 = I. M. Mandel, D. P. W. Ellis 2
ME3 = I. M. Mandel, D. P. W. Ellis 3