Difference between revisions of "2007:Audio Music Mood Classification Results"
From MIREX Wiki
(New page: ==Introduction== These are the results for the 2007 running of the Audio Music Mood Classification task. For background information about this task set please refer to the [[Audio Music Mo...) |
|||
Line 4: | Line 4: | ||
===General Legend=== | ===General Legend=== | ||
====Team ID==== | ====Team ID==== | ||
− | '''ME1''' = [https://www.music-ir.org/ | + | '''ME1''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_mandel.pdf Michael I. Mandel, Daniel P. W. Ellis 1]<br /> |
− | '''ME2''' = [https://www.music-ir.org/ | + | '''ME2''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_mandel.pdf Michael I. Mandel, Daniel P. W. Ellis 2]<br /> |
− | '''TL''' = [https://www.music-ir.org/ | + | '''TL''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_lidy.pdf Thomas Lidy, Andreas Rauber, Antonio Pertusa, Jos├⌐ Manuel I├▒esta]<br /> |
− | '''GT''' = [https://www.music-ir.org/ | + | '''GT''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_AS_tzanetakis.pdf George Tzanetakis]<br /> |
− | '''CL''' = [https://www.music-ir.org/ | + | '''CL''' = [https://www.music-ir.org/mirex2007/abs/MC_laurier.pdf Cyril Laurier]<br /> |
− | '''IM''' = | + | '''IM''' = IMIRSEL M2K<br /> |
− | '''KL1''' = | + | '''KL1''' = Kyogu Lee 1<br /> |
− | '''KL2''' = | + | '''KL2''' = Kyogu Lee 2<br /> |
[[Category: Results]] | [[Category: Results]] |
Revision as of 17:52, 15 September 2007
Introduction
These are the results for the 2007 running of the Audio Music Mood Classification task. For background information about this task set please refer to the Audio Music Mood Classification page.
General Legend
Team ID
ME1 = Michael I. Mandel, Daniel P. W. Ellis 1
ME2 = Michael I. Mandel, Daniel P. W. Ellis 2
TL = Thomas Lidy, Andreas Rauber, Antonio Pertusa, José Manuel Iñesta
GT = George Tzanetakis
CL = Cyril Laurier
IM = IMIRSEL M2K
KL1 = Kyogu Lee 1
KL2 = Kyogu Lee 2