Difference between revisions of "2007:Audio Classical Composer Identification Results"
From MIREX Wiki
Line 15: | Line 15: | ||
<csv>composer.results.csv</csv> | <csv>composer.results.csv</csv> | ||
+ | |||
+ | ===MIREX 2007 Audio Classical Composer Classification Evaluation Logs and Confusion Matrices=== | ||
+ | [https://www.music-ir.org/mirex2007/results/ac_imirsel_knn.eval.txt IM_knn]<br /> | ||
+ | [https://www.music-ir.org/mirex2007/results/ac_imirsel_svm.eval.txt IM_svm]<br /> | ||
+ | [https://www.music-ir.org/mirex2007/results/ac_lee.eval.txt KL]<br /> | ||
+ | [https://www.music-ir.org/mirex2007/results/ac_lidy.eval.txt TL]<br /> | ||
+ | [https://www.music-ir.org/mirex2007/results/ac_mandel_1.eval.txt ME]<br /> | ||
+ | [https://www.music-ir.org/mirex2007/results/ac_mandel_2_spec.eval.txt ME_spec]<br /> | ||
+ | [https://www.music-ir.org/mirex2007/results/ac_tzan.eval.txt GT]<br /> | ||
===MIREX 2007 Audio Classical Composer Classification Run Times=== | ===MIREX 2007 Audio Classical Composer Classification Run Times=== | ||
[[Category: Results]] | [[Category: Results]] |
Revision as of 13:08, 16 September 2007
Contents
Introduction
These are the results for the 2007 running of the Audio Classical Composer Identification task. For background information about this task set please refer to the Audio Classical Composer Identification page.
General Legend
Team ID
ME = Michael I. Mandel, Daniel P. W. Ellis
TL = Thomas Lidy, Andreas Rauber, Antonio Pertusa, José Manuel Iñesta
GT = George Tzanetakis
KL = Kyogu Lee
IM = IMIRSEL M2K
Overall Summary Results
MIREX 2007 Audio Classical Composer Classification Summary Results - Raw Classification Accuracy Averaged Over Three Train/Test Folds
file /nema-raid/www/mirex/results/composer.results.csv not found
MIREX 2007 Audio Classical Composer Classification Evaluation Logs and Confusion Matrices
IM_knn
IM_svm
KL
TL
ME
ME_spec
GT