Difference between revisions of "2006:Audio Cover Song Identification Results"
(→Team ID) |
CameronJones (talk | contribs) (→Team ID) |
||
Line 5: | Line 5: | ||
===General Legend=== | ===General Legend=== | ||
====Team ID==== | ====Team ID==== | ||
− | '''CS''' = Christian Sailer (1)<br /> | + | '''CS''' = Christian Sailer <super>(1)</super><br /> |
− | '''DE''' = Dan Ellis (1) <br /> | + | '''DE''' = Dan Ellis <super>(1)</super><br /> |
− | '''KL1''' = Kyogu Lee 1 (1)<br /> | + | '''KL1''' = Kyogu Lee 1 <super>(1)</super><br /> |
− | '''KL2''' = Kyogu Lee 2 (1) <br /> | + | '''KL2''' = Kyogu Lee 2 <super>(1)</super><br /> |
− | '''KWL''' = Kris West (Likely) (2)<br /> | + | '''KWL''' = Kris West (Likely) <super>(2)</super><br /> |
− | '''KWT''' = Kris West (Trans)(2) <br /> | + | '''KWT''' = Kris West (Trans) <super>(2)</super><br /> |
− | '''LR''' = [https://www.music-ir.org/evaluation/MIREX/2006_abstracts/AS_lidy.pdf Thomas Lidy and Andreas Rauber](2) <br /> | + | '''LR''' = [https://www.music-ir.org/evaluation/MIREX/2006_abstracts/AS_lidy.pdf Thomas Lidy and Andreas Rauber] <super>(2)</super><br /> |
− | '''TP''' = [https://www.music-ir.org/evaluation/MIREX/2006_abstracts/AS_pohle.pdf Tim Pohle](2)<br /> | + | '''TP''' = [https://www.music-ir.org/evaluation/MIREX/2006_abstracts/AS_pohle.pdf Tim Pohle] <super>(2)</super><br /> |
− | |||
− | |||
− | (2) Denotes submission not-specifically designed to detect cover song variants (See [[Audio Music Similarity and Retrieval]]). | + | <super>(1)</super> Denotes submissions specifically designed to detect cover song variants. |
+ | <super>(2)</super> Denotes submission not-specifically designed to detect cover song variants (See [[Audio Music Similarity and Retrieval Results]]). | ||
===Calculating Summary Measures=== | ===Calculating Summary Measures=== |
Revision as of 12:24, 25 September 2006
Contents
Introduction
These are the results for the 2006 running of the Cover Song Identification task. For background information about this task set please refer to the Audio Cover Song page.
General Legend
Team ID
CS = Christian Sailer <super>(1)</super>
DE = Dan Ellis <super>(1)</super>
KL1 = Kyogu Lee 1 <super>(1)</super>
KL2 = Kyogu Lee 2 <super>(1)</super>
KWL = Kris West (Likely) <super>(2)</super>
KWT = Kris West (Trans) <super>(2)</super>
LR = Thomas Lidy and Andreas Rauber <super>(2)</super>
TP = Tim Pohle <super>(2)</super>
<super>(1)</super> Denotes submissions specifically designed to detect cover song variants. <super>(2)</super> Denotes submission not-specifically designed to detect cover song variants (See Audio Music Similarity and Retrieval Results).
Calculating Summary Measures
MRR = Mean Reciprocal Rank. Reciprocal rank is the reciprocal of the rank of the first correctly identified cover for each query (1/rank). These values are averaged for each cover song group as well as overall.
Summary Results
file /nema-raid/www/mirex/results/coversong_overall.csv not found
Mean Reciprocal Rank (MRR) Results
file /nema-raid/www/mirex/results/coversong_mrr.csv not found
Raw Results
The total number of correctly identified covers for each query, and the maximum number of covers identified for each cover song group. file /nema-raid/www/mirex/results/coversong_results.csv not found