Difference between revisions of "2014:MIREX2014 Results"
From MIREX Wiki
Chris Maden (talk | contribs) (→Other Tasks: added QBT result stubs) |
Tom Collins (talk | contribs) m (→Other Tasks) |
||
Line 18: | Line 18: | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/struct/mrx10_2/ RWC dataset - Original RWC Ground-truth] | ** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/struct/mrx10_2/ RWC dataset - Original RWC Ground-truth] | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/struct/sal/ SALAMI dataset] | ** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/struct/sal/ SALAMI dataset] | ||
+ | |||
+ | * [[2014:Discovery of Repeated Themes & Sections Results | Discovery of Repeated Themes & Sections Results]] | ||
* [https://nema.lis.illinois.edu/nema_out/mirex2014/results/aod/ Audio Onset Detection Results] | * [https://nema.lis.illinois.edu/nema_out/mirex2014/results/aod/ Audio Onset Detection Results] | ||
Line 74: | Line 76: | ||
* [https://www.music-ir.org/mirex/wiki/2014:Multiple_Fundamental_Frequency_Estimation_%26_Tracking_Results Multiple Fundamental Frequency Estimation & Tracking Results] | * [https://www.music-ir.org/mirex/wiki/2014:Multiple_Fundamental_Frequency_Estimation_%26_Tracking_Results Multiple Fundamental Frequency Estimation & Tracking Results] | ||
− | |||
− |
Revision as of 10:55, 21 October 2014
Results by Task
Train-Test Task Set
- Audio Classical Composer Identification Results
- Audio Latin Genre Classification Results
- Audio Music Mood Classification Results
- Audio Mixed Popular Genre Classification Results
- Audio KPOP Genre (Annotated by Korean Annotators) Classification Results
- Audio KPOP Genre (Annotated by American Annotators) Classification Results
- Audio KPOP Mood (Annotated by Korean Annotators) Classification Results
- Audio KPOP Mood (Annotated by American Annotators) Classification Results
Other Tasks
- Music Structure Segmentation Results
- Audio Beat Tracking Results
- Audio Chord Estimation
- Audio Melody Extraction Results
- Audio Tag Classification Results
- Major Miner Tag dataset
- Mood Tag dataset
- Query-by-Singing/Humming Results
- Query-by-Tapping Results