Difference between revisions of "2014:MIREX2014 Results"
From MIREX Wiki
Tom Collins (talk | contribs) m (→Other Tasks) |
Tom Collins (talk | contribs) m (→Other Tasks) |
||
Line 12: | Line 12: | ||
===Other Tasks=== | ===Other Tasks=== | ||
− | |||
− | |||
* Music Structure Segmentation Results | * Music Structure Segmentation Results | ||
Line 50: | Line 48: | ||
* [https://www.music-ir.org/mirex/wiki/2014:Multiple_Fundamental_Frequency_Estimation_%26_Tracking_Results Multiple Fundamental Frequency Estimation & Tracking Results] | * [https://www.music-ir.org/mirex/wiki/2014:Multiple_Fundamental_Frequency_Estimation_%26_Tracking_Results Multiple Fundamental Frequency Estimation & Tracking Results] | ||
+ | |||
+ | * [[2014:Discovery of Repeated Themes & Sections Results | Discovery of Repeated Themes & Sections Results]] |
Revision as of 07:48, 20 October 2014
Results by Task
Train-Test Task Set
- Audio Classical Composer Identification Results
- Audio Latin Genre Classification Results
- Audio Music Mood Classification Results
- Audio Mixed Popular Genre Classification Results
- Audio KPOP Genre (Annotated by Korean Annotators) Classification Results
- Audio KPOP Genre (Annotated by American Annotators) Classification Results
- Audio KPOP Mood (Annotated by Korean Annotators) Classification Results
- Audio KPOP Mood (Annotated by American Annotators) Classification Results
Other Tasks
- Music Structure Segmentation Results
- Audio Melody Extraction Results
- Audio Tag Classification Results
- Major Miner Tag dataset
- Mood Tag dataset