Difference between revisions of "2013:MIREX2013 Results"
From MIREX Wiki
m (→Other Tasks) |
Kahyun Choi (talk | contribs) (→OVERALL RESULTS POSTERS) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==OVERALL RESULTS POSTERS <!--(First Version: Will need updating as last runs are completed)-->== | ==OVERALL RESULTS POSTERS <!--(First Version: Will need updating as last runs are completed)-->== | ||
− | |||
[https://www.music-ir.org/mirex/results/2013/mirex_2013_poster.pdf MIREX 2013 Overall Results Posters (PDF)] | [https://www.music-ir.org/mirex/results/2013/mirex_2013_poster.pdf MIREX 2013 Overall Results Posters (PDF)] | ||
Line 18: | Line 17: | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2013/results/abt/maz/ MAZ Dataset] | ** [https://nema.lis.illinois.edu/nema_out/mirex2013/results/abt/maz/ MAZ Dataset] | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2013/results/abt/mck/ MCK Dataset] | ** [https://nema.lis.illinois.edu/nema_out/mirex2013/results/abt/mck/ MCK Dataset] | ||
− | * Audio Chord Detection Results | + | * Audio Chord Detection Results |
− | + | ** [[2013:Audio_Chord_Estimation_Results_MIREX_2009 | MIREX ’09 Dataset]] | |
− | + | ** [[2013:Audio_Chord_Estimation_Results_Billboard_2012 | Billboard ’12 Dataset]] | |
− | ** [[2013: | + | ** [[2013:Audio_Chord_Estimation_Results_Billboard_2013 | Billboard ’13 Dataset]] |
− | ** [[2013: | ||
− | ** [[2013: | ||
* [https://nema.lis.illinois.edu/nema_out/mirex2013/results/akd/ Audio Key Detection Results] | * [https://nema.lis.illinois.edu/nema_out/mirex2013/results/akd/ Audio Key Detection Results] | ||
* Audio Melody Extraction Results | * Audio Melody Extraction Results |
Latest revision as of 22:23, 24 October 2014
OVERALL RESULTS POSTERS
MIREX 2013 Overall Results Posters (PDF)
Results by Task
Train-Test Task Set
- Audio Classical Composer Identification Results
- Audio Latin Genre Classification Results
- Audio Music Mood Classification Results
- Audio Mixed Popular Genre Classification Results
Other Tasks
- Audio Beat Tracking Results
- Audio Chord Detection Results
- Audio Key Detection Results
- Audio Melody Extraction Results
- Audio Music Similarity and Retrieval Results
- Audio Onset Detection Results
- Audio Tag Classification Results
- Major Miner Tag dataset
- Mood Tag dataset
- Audio Tempo Estimation Results
- Multiple Fundamental Frequency Estimation & Tracking Results
- Music Structure Segmentation Results
- Query-by-Singing/Humming Results
- Query-by-Tapping Results
- Real-time Audio to Score Alignment (a.k.a. Score Following) Results
- Symbolic Melodic Similarity Results
- Discovery of Repeated Themes & Sections Results
- 2013:Audio Cover Song Identification Results