Difference between revisions of "2012:MIREX2012 Results"
From MIREX Wiki
Kahyun Choi (talk | contribs) (→Other Tasks) |
|||
(18 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
===Train-Test Task Set=== | ===Train-Test Task Set=== | ||
− | * [https://www.music-ir.org/nema_out/mirex2012/results/act/composer_report/ Audio Classical Composer Identification Results ] | + | * [https://www.music-ir.org/nema_out/mirex2012/results/act/composer_report/ Audio Classical Composer Identification Results ] |
− | * [https://www.music-ir.org/nema_out/mirex2012/results/act/latin_report/ Audio Latin Genre Classification Results ] | + | * [https://www.music-ir.org/nema_out/mirex2012/results/act/latin_report/ Audio Latin Genre Classification Results ] |
− | * [https://www.music-ir.org/nema_out/mirex2012/results/act/mood_report/index.html Audio Music Mood Classification Results ] | + | * [https://www.music-ir.org/nema_out/mirex2012/results/act/mood_report/index.html Audio Music Mood Classification Results ] |
− | * [https://www.music-ir.org/nema_out/mirex2012/results/act/mixed_report/ Audio Mixed Popular Genre Classification Results ] | + | * [https://www.music-ir.org/nema_out/mirex2012/results/act/mixed_report/ Audio Mixed Popular Genre Classification Results ] |
− | |||
===Other Tasks=== | ===Other Tasks=== | ||
Line 22: | Line 21: | ||
* [https://nema.lis.illinois.edu/nema_out/mirex2012/results/akd/ Audio Key Detection Results] | * [https://nema.lis.illinois.edu/nema_out/mirex2012/results/akd/ Audio Key Detection Results] | ||
* Audio Melody Extraction Results | * Audio Melody Extraction Results | ||
− | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/ame/adc04/ ADC04 Dataset] | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/ame/adc04/ ADC04 Dataset] |
− | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/ame/ | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/ame/mrx05/ MIREX05 Dataset] |
− | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/ame/ | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/ame/ind08/ INDIAN08 Dataset] |
− | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/ame/ | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/ame/mrx09_0db/ MIREX09 0dB Dataset] |
− | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/ame/ | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/ame/mrx09_m5db/ MIREX09 -5dB Dataset] |
− | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/ame/ | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/ame/mrx09_p5db/ MIREX09 +5dB Dataset] |
− | * [[2012:Audio_Music_Similarity_and_Retrieval_Results | Audio Music Similarity and Retrieval Results]] | + | * [[2012:Audio_Music_Similarity_and_Retrieval_Results | Audio Music Similarity and Retrieval Results]] |
* [https://nema.lis.illinois.edu/nema_out/mirex2012/results/aod/ Audio Onset Detection Results] | * [https://nema.lis.illinois.edu/nema_out/mirex2012/results/aod/ Audio Onset Detection Results] | ||
* Audio Tag Classification Results | * Audio Tag Classification Results | ||
** Major Miner Tag dataset | ** Major Miner Tag dataset | ||
− | *** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/atg/subtask1_report/bin/ Binary relevance (classification evaluation)] | + | *** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/atg/subtask1_report/bin/ Binary relevance (classification evaluation)] |
− | *** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/atg/subtask1_report/aff/ Affinity estimation evaluation] | + | *** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/atg/subtask1_report/aff/ Affinity estimation evaluation] |
** Mood Tag dataset | ** Mood Tag dataset | ||
− | *** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/atg/subtask2_report/bin/ Binary relevance (classification evaluation)] | + | *** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/atg/subtask2_report/bin/ Binary relevance (classification evaluation)] |
− | *** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/atg/subtask2_report/aff/ Affinity estimation evaluation] | + | *** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/atg/subtask2_report/aff/ Affinity estimation evaluation] |
* [https://nema.lis.illinois.edu/nema_out/mirex2012/results/ate/ Audio Tempo Estimation Results] | * [https://nema.lis.illinois.edu/nema_out/mirex2012/results/ate/ Audio Tempo Estimation Results] | ||
− | * [[2012:Multiple_Fundamental_Frequency_Estimation_&_Tracking_Results | Multiple Fundamental Frequency Estimation & Tracking Results]] | + | * [[2012:Multiple_Fundamental_Frequency_Estimation_&_Tracking_Results | Multiple Fundamental Frequency Estimation & Tracking Results]] |
* Music Structure Segmentation Results | * Music Structure Segmentation Results | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/struct/mrx09/ MIREX09 dataset] | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/struct/mrx09/ MIREX09 dataset] | ||
− | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/struct/mrx10_1/ RWC dataset - Quaero Ground-truth] | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/struct/mrx10_1/ RWC dataset - Quaero (MIREX10) Ground-truth] |
** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/struct/mrx10_2/ RWC dataset - Original RWC Ground-truth] | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/struct/mrx10_2/ RWC dataset - Original RWC Ground-truth] | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/struct/sal/ SALAMI dataset] | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/struct/sal/ SALAMI dataset] | ||
− | * | + | * Query-by-Singing/Humming Results |
− | * [[ | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/qbsh/qbsh_task1a_jang/ Jang Dataset] |
− | *[[2012:Real-time_Audio_to_Score_Alignment_(a.k.a._Score_Following)_Results | Real-time Audio to Score Alignment (a.k.a. Score Following) Results ]] | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/qbsh/qbsh_task1b_thinkit/ ThinkIt Dataset] |
− | * [[2012:Symbolic_Melodic_Similarity_Results | Symbolic Melodic Similarity | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/qbsh/qbsh_task1c_ioacas/ IOACAS Dataset] |
− | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/qbsh/qbsh_task2_jang/ Subtask2 Dataset] | |
− | + | * Query-by-Tapping Results | |
− | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/qbt/qbt_task1_jang/ Jang Dataset] | |
− | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/qbt/qbt_task1_hsiao/ HSIAO Dataset] | |
− | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2012/results/qbt/qbt_task2_jang/ Subtask2 Dataset] | |
− | + | *[[2012:Real-time_Audio_to_Score_Alignment_(a.k.a._Score_Following)_Results | Real-time Audio to Score Alignment (a.k.a. Score Following) Results ]] | |
− | + | * [[2012:Symbolic_Melodic_Similarity_Results | Symbolic Melodic Similarity Results]] | |
− | |||
− |
Latest revision as of 20:21, 5 October 2012
OVERALL RESULTS POSTERS
MIREX 2012 Overall Results Posters (PDF)
Results by Task
Train-Test Task Set
- Audio Classical Composer Identification Results
- Audio Latin Genre Classification Results
- Audio Music Mood Classification Results
- Audio Mixed Popular Genre Classification Results
Other Tasks
- Audio Beat Tracking Results
- Audio Chord Detection Results
- Audio Key Detection Results
- Audio Melody Extraction Results
- Audio Music Similarity and Retrieval Results
- Audio Onset Detection Results
- Audio Tag Classification Results
- Major Miner Tag dataset
- Mood Tag dataset
- Audio Tempo Estimation Results
- Multiple Fundamental Frequency Estimation & Tracking Results
- Music Structure Segmentation Results
- Query-by-Singing/Humming Results
- Query-by-Tapping Results
- Real-time Audio to Score Alignment (a.k.a. Score Following) Results
- Symbolic Melodic Similarity Results