Difference between revisions of "2011:Audio Music Similarity and Retrieval Results"
Kahyun Choi (talk | contribs) (→Team ID) |
Kahyun Choi (talk | contribs) (→Run Times) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
| AMS_soton2 || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2011/DM3.pdf PDF] || [http://www.iam.ecs.soton.ac.uk/ Franz de Leon], [http://www.iam.ecs.soton.ac.uk/ Kirk Martinez] | | AMS_soton2 || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2011/DM3.pdf PDF] || [http://www.iam.ecs.soton.ac.uk/ Franz de Leon], [http://www.iam.ecs.soton.ac.uk/ Kirk Martinez] | ||
|- | |- | ||
− | ! | + | ! GKC1 |
− | | | + | | RHYTHM_SIM || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2011/GKC1.pdf PDF] || [http://www.ilsp.gr Aggelos Gkiokas], [http://www.ilsp.gr Vassilis Katsouros], [http://www.ece.ntua.gr/index.php?option=com_dep&task=profile&id=12&Itemid=62&lang=en George Carayannis] |
+ | |- | ||
+ | ! HKHLL1 | ||
+ | | MARG_SIM1 || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2011/HKHLL1.pdf PDF] || [http://11471178.net/ Byeong-jun Han], [http://marg.snu.ac.kr/people Kyogu Lee], [http://marg.snu.ac.kr/ Ziwon Hyung], [http://mvcube.net/ Hyunwoo Kim], [http://www.bonacell.com/ Sheayun Lee] | ||
+ | |- | ||
+ | ! ML1 | ||
+ | | ML1 || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2011/ML1.pdf PDF] || [http://www-cse.ucsd.edu/~bmcfee/ Brian McFee], [http://cosmal.ucsd.edu/~gert Gert Lanckriet] | ||
+ | |- | ||
+ | ! ML2 | ||
+ | | ML2 || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2011/ML2.pdf PDF] || [http://www-cse.ucsd.edu/~bmcfee/ Brian McFee], [http://cosmal.ucsd.edu/~gert Gert Lanckriet] | ||
+ | |- | ||
+ | ! ML3 | ||
+ | | ML3 || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2011/ML3.pdf PDF] || [http://www-cse.ucsd.edu/~bmcfee/ Brian McFee], [http://cosmal.ucsd.edu/~gert Gert Lanckriet] | ||
+ | |- | ||
+ | ! PS1 | ||
+ | | PS09 || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2011/PS1.pdf PDF] || [http://www.ofai.at/~dominik.schnitzer Dominik Schnitzer], [http://www.cp.jku.at/ Tim Pohle] | ||
+ | |- | ||
+ | ! SSKS3 | ||
+ | | cbmr_sim || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2011/SSKS3.pdf PDF] || [http://www.seyerlehner.info Klaus Seyerlehner], [http://www.cp.jku.at Markus Schedl], [http://www.cp.jku.at Peter Knees], [http://www.cp.jku.at Reinhard Sonnleitner] | ||
+ | |- | ||
+ | ! SSPK2 | ||
+ | | cbmr_sim_2010 || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2011/SSPK2.pdf PDF] || [http://www.seyerlehner.info Klaus Seyerlehner], [http://www.cp.jku.at Markus Schedl], [http://www.cp.jku.at Peter Knees], [http://www.cp.jku.at/ Tim Pohle] | ||
+ | |- | ||
+ | ! STBD1 | ||
+ | | AMS2011_vario || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2011/STBD1.pdf PDF] || [http://www.atic.uma.es Simone Sammartino], [http://www.atic.uma.es Cristina de la Bandera], [http://www.atic.uma.es Lorenzo J. Tardón], [http://www.atic.uma.es Isabel Barbancho] | ||
+ | |- | ||
+ | ! STBD2 | ||
+ | | AMS2011_multi || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2011/STBD2.pdf PDF] || [http://www.atic.uma.es Simone Sammartino], [http://www.atic.uma.es Cristina de la Bandera], [http://www.atic.uma.es Lorenzo J. Tardón], [http://www.atic.uma.es Isabel Barbancho] | ||
+ | |- | ||
+ | ! STBD3 | ||
+ | | AMS2011_f0delta || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2011/STBD3.pdf PDF] || [http://www.atic.uma.es Simone Sammartino], [http://www.atic.uma.es Cristina de la Bandera], [http://www.atic.uma.es Lorenzo J. Tardón], [http://www.atic.uma.es Isabel Barbancho] | ||
+ | |- | ||
+ | ! YL1 | ||
+ | | SC Learning || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2011/YL1.pdf PDF] || [http://www.cmlab.csie.ntu.edu.tw/~known/ Yin-Tzu Lin], [http://www.citi.sinica.edu.tw/pages/whcheng/index_en.html Wen-Huang Cheng], [http://www.cmlab.csie.ntu.edu.tw/cml/dsp/prof-wu/prof-wu.html Ja-Ling Wu] | ||
+ | |- | ||
+ | ! ZYC2 | ||
+ | | SUMMs for AMS || style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2011/ZYC2.pdf PDF] || [http://www.icst.pku.edu.cn/ Dongying Zhang], [http://www.icst.pku.edu.cn/ Deshun Yang], [http://www.icst.pku.edu.cn/team/content_266.htm Xiaoou Chen] | ||
+ | |- | ||
|} | |} | ||
Line 94: | Line 131: | ||
=== Reports === | === Reports === | ||
− | ''' | + | '''STBD1''' = [https://music-ir.org/mirex/results/2011/ams/statistics/STBD1.results/report.txt Simone Sammartino, Cristina de la Bandera, Lorenzo J. Tardón, Isabel Barbancho]<br /> |
− | ''' | + | '''STBD2''' = [https://music-ir.org/mirex/results/2011/ams/statistics/STBD2.results/report.txt Simone Sammartino, Cristina de la Bandera, Lorenzo J. Tardón, Isabel Barbancho]<br /> |
− | ''' | + | '''STBD3''' = [https://music-ir.org/mirex/results/2011/ams/statistics/STBD3.results/report.txt Simone Sammartino, Cristina de la Bandera, Lorenzo J. Tardón, Isabel Barbancho]<br /> |
− | ''' | + | '''DM2''' = [https://music-ir.org/mirex/results/2011/ams/statistics/DM2.results/report.txt Franz de Leon, Kirk Martinez]<br /> |
− | '''SSPK2''' = [https://music-ir.org/mirex/results/2011/ams/statistics/SSPK2/report.txt Klaus Seyerlehner, Markus Schedl, Tim Pohle | + | '''DM3''' = [https://music-ir.org/mirex/results/2011/ams/statistics/DM3.results/report.txt Franz de Leon, Kirk Martinez]<br /> |
− | ''' | + | '''GKC1''' = [https://music-ir.org/mirex/results/2011/ams/statistics/GKC1.results/report.txt Aggelos Gkiokas, Vassilis Katsouros, George Carayannis]<br /> |
− | ''' | + | '''HKHLL1''' = [https://music-ir.org/mirex/results/2011/ams/statistics/HKHLL1.results/report.txt Byeong-jun Han, Kyogu Lee, Ziwon Hyung, Hyunwoo Kim, Sheayun Lee]<br /> |
− | ''' | + | '''ML1''' = [https://music-ir.org/mirex/results/2011/ams/statistics/ML1.results/report.txt Brian McFee, Gert Lanckriet]<br /> |
− | + | '''ML2''' = [https://music-ir.org/mirex/results/2011/ams/statistics/ML2.results/report.txt Brian McFee, Gert Lanckriet]<br /> | |
− | = | + | '''ML3''' = [https://music-ir.org/mirex/results/2011/ams/statistics/ML3.results/report.txt Brian McFee, Gert Lanckriet]<br /> |
− | < | + | '''PS1''' = [https://music-ir.org/mirex/results/2011/ams/statistics/PS1.results/report.txt Dominik Schnitzer, Tim Pohle]<br /> |
+ | '''SSKS3''' = [https://music-ir.org/mirex/results/2011/ams/statistics/SSKS3.results/report.txt Klaus Seyerlehner, Markus Schedl, Peter Knees, Reinhard Sonnleitner]<br /> | ||
+ | '''SSPK2''' = [https://music-ir.org/mirex/results/2011/ams/statistics/SSPK2.results/report.txt Klaus Seyerlehner, Markus Schedl, Peter Knees, Tim Pohle]<br /> | ||
+ | '''STBD1''' = [https://music-ir.org/mirex/results/2011/ams/statistics/STBD1.results/report.txt Simone Sammartino, Cristina de la Bandera, Lorenzo J. Tardón, Isabel Barbancho]<br /> | ||
+ | '''STBD2''' = [https://music-ir.org/mirex/results/2011/ams/statistics/STBD2.results/report.txt Simone Sammartino, Cristina de la Bandera, Lorenzo J. Tardón, Isabel Barbancho]<br /> | ||
+ | '''STBD3''' = [https://music-ir.org/mirex/results/2011/ams/statistics/STBD3.results/report.txt Simone Sammartino, Cristina de la Bandera, Lorenzo J. Tardón, Isabel Barbancho]<br /> | ||
+ | '''YL1''' = [https://music-ir.org/mirex/results/2011/ams/statistics/YL1.results/report.txt Yin-Tzu Lin, Wen-Huang Cheng, Ja-Ling Wu]<br /> | ||
+ | '''ZYC2''' = [https://music-ir.org/mirex/results/2011/ams/statistics/ZYC2.results/report.txt Dongying Zhang, Deshun Yang, Xiaoou Chen]<br /> |
Latest revision as of 22:29, 21 October 2011
Introduction
These are the results for the 2011 running of the Audio Music Similarity and Retrieval task set. For background information about this task set please refer to the Audio Music Similarity and Retrieval page.
Each system was given 7000 songs chosen from IMIRSEL's "uspop", "uscrap" and "american" "classical" and "sundry" collections. Each system then returned a 7000x7000 distance matrix. 100 songs were randomly selected from the 10 genre groups (10 per genre) as queries and the first 5 most highly ranked songs out of the 7000 were extracted for each query (after filtering out the query itself, returned results from the same artist were also omitted). Then, for each query, the returned results (candidates) from all participants were grouped and were evaluated by human graders using the Evalutron 6000 grading system. Each individual query/candidate set was evaluated by a single grader. For each query/candidate pair, graders provided two scores. Graders were asked to provide 1 categorical BROAD score with 3 categories: NS,SS,VS as explained below, and one FINE score (in the range from 0 to 100). A description and analysis is provided below.
The systems read in 30 second audio clips as their raw data. The same 30 second clips were used in the grading stage.
General Legend
Team ID
Broad Categories
NS = Not Similar
SS = Somewhat Similar
VS = Very Similar
Understanding Summary Measures
Fine = Has a range from 0 (failure) to 100 (perfection).
Broad = Has a range from 0 (failure) to 2 (perfection) as each query/candidate pair is scored with either NS=0, SS=1 or VS=2.
Human Evaluation
Overall Summary Results
Measure | CTCP1 | CTCP2 | CTCP3 | DM2 | DM3 | GKC1 | HKHLL1 | ML1 | ML2 | ML3 | PS1 | SSKS3 | SSPK2 | STBD1 | STBD2 | STBD3 | YL1 | ZYC2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Fine Score | 57.268 | 58.586 | 56.208 | 50.492 | 50.348 | 31.844 | 42.188 | 47.784 | 47.304 | 47.782 | 57.700 | 58.128 | 58.642 | 33.906 | 30.562 | 30.386 | 42.366 | 50.042 |
Average Cat Score | 1.260 | 1.296 | 1.222 | 1.088 | 1.078 | 0.594 | 0.874 | 0.990 | 0.988 | 1.008 | 1.272 | 1.292 | 1.312 | 0.636 | 0.578 | 0.574 | 0.886 | 1.078 |
Note:RZ1 is the random result for comparing purpose.
Friedman's Tests
Friedman's Test (FINE Scores)
The Friedman test was run in MATLAB against the Fine summary data over the 100 queries.
Command: [c,m,h,gnames] = multcompare(stats, 'ctype', 'tukey-kramer','estimate', 'friedman', 'alpha', 0.05);
TeamID | TeamID | Lowerbound | Mean | Upperbound | Significance |
---|---|---|---|---|---|
SSPK2 | CTCP2 | -2.005 | 0.620 | 3.245 | FALSE |
SSPK2 | SSKS3 | -2.120 | 0.505 | 3.130 | FALSE |
SSPK2 | PS1 | -2.430 | 0.195 | 2.820 | FALSE |
SSPK2 | CTCP1 | -1.510 | 1.115 | 3.740 | FALSE |
SSPK2 | CTCP3 | -1.145 | 1.480 | 4.105 | FALSE |
SSPK2 | DM2 | 0.820 | 3.445 | 6.070 | TRUE |
SSPK2 | DM3 | 0.840 | 3.465 | 6.090 | TRUE |
SSPK2 | ZYC2 | 0.620 | 3.245 | 5.870 | TRUE |
SSPK2 | ML1 | 1.850 | 4.475 | 7.100 | TRUE |
SSPK2 | ML3 | 2.530 | 5.155 | 7.780 | TRUE |
SSPK2 | ML2 | 2.435 | 5.060 | 7.685 | TRUE |
SSPK2 | YL1 | 3.360 | 5.985 | 8.610 | TRUE |
SSPK2 | HKHLL1 | 4.085 | 6.710 | 9.335 | TRUE |
SSPK2 | STBD1 | 5.745 | 8.370 | 10.995 | TRUE |
SSPK2 | GKC1 | 5.880 | 8.505 | 11.130 | TRUE |
SSPK2 | STBD2 | 6.435 | 9.060 | 11.685 | TRUE |
SSPK2 | STBD3 | 6.575 | 9.200 | 11.825 | TRUE |
CTCP2 | SSKS3 | -2.740 | -0.115 | 2.510 | FALSE |
CTCP2 | PS1 | -3.050 | -0.425 | 2.200 | FALSE |
CTCP2 | CTCP1 | -2.130 | 0.495 | 3.120 | FALSE |
CTCP2 | CTCP3 | -1.765 | 0.860 | 3.485 | FALSE |
CTCP2 | DM2 | 0.200 | 2.825 | 5.450 | TRUE |
CTCP2 | DM3 | 0.220 | 2.845 | 5.470 | TRUE |
CTCP2 | ZYC2 | 0.000 | 2.625 | 5.250 | TRUE |
CTCP2 | ML1 | 1.230 | 3.855 | 6.480 | TRUE |
CTCP2 | ML3 | 1.910 | 4.535 | 7.160 | TRUE |
CTCP2 | ML2 | 1.815 | 4.440 | 7.065 | TRUE |
CTCP2 | YL1 | 2.740 | 5.365 | 7.990 | TRUE |
CTCP2 | HKHLL1 | 3.465 | 6.090 | 8.715 | TRUE |
CTCP2 | STBD1 | 5.125 | 7.750 | 10.375 | TRUE |
CTCP2 | GKC1 | 5.260 | 7.885 | 10.510 | TRUE |
CTCP2 | STBD2 | 5.815 | 8.440 | 11.065 | TRUE |
CTCP2 | STBD3 | 5.955 | 8.580 | 11.205 | TRUE |
SSKS3 | PS1 | -2.935 | -0.310 | 2.315 | FALSE |
SSKS3 | CTCP1 | -2.015 | 0.610 | 3.235 | FALSE |
SSKS3 | CTCP3 | -1.650 | 0.975 | 3.600 | FALSE |
SSKS3 | DM2 | 0.315 | 2.940 | 5.565 | TRUE |
SSKS3 | DM3 | 0.335 | 2.960 | 5.585 | TRUE |
SSKS3 | ZYC2 | 0.115 | 2.740 | 5.365 | TRUE |
SSKS3 | ML1 | 1.345 | 3.970 | 6.595 | TRUE |
SSKS3 | ML3 | 2.025 | 4.650 | 7.275 | TRUE |
SSKS3 | ML2 | 1.930 | 4.555 | 7.180 | TRUE |
SSKS3 | YL1 | 2.855 | 5.480 | 8.105 | TRUE |
SSKS3 | HKHLL1 | 3.580 | 6.205 | 8.830 | TRUE |
SSKS3 | STBD1 | 5.240 | 7.865 | 10.490 | TRUE |
SSKS3 | GKC1 | 5.375 | 8.000 | 10.625 | TRUE |
SSKS3 | STBD2 | 5.930 | 8.555 | 11.180 | TRUE |
SSKS3 | STBD3 | 6.070 | 8.695 | 11.320 | TRUE |
PS1 | CTCP1 | -1.705 | 0.920 | 3.545 | FALSE |
PS1 | CTCP3 | -1.340 | 1.285 | 3.910 | FALSE |
PS1 | DM2 | 0.625 | 3.250 | 5.875 | TRUE |
PS1 | DM3 | 0.645 | 3.270 | 5.895 | TRUE |
PS1 | ZYC2 | 0.425 | 3.050 | 5.675 | TRUE |
PS1 | ML1 | 1.655 | 4.280 | 6.905 | TRUE |
PS1 | ML3 | 2.335 | 4.960 | 7.585 | TRUE |
PS1 | ML2 | 2.240 | 4.865 | 7.490 | TRUE |
PS1 | YL1 | 3.165 | 5.790 | 8.415 | TRUE |
PS1 | HKHLL1 | 3.890 | 6.515 | 9.140 | TRUE |
PS1 | STBD1 | 5.550 | 8.175 | 10.800 | TRUE |
PS1 | GKC1 | 5.685 | 8.310 | 10.935 | TRUE |
PS1 | STBD2 | 6.240 | 8.865 | 11.490 | TRUE |
PS1 | STBD3 | 6.380 | 9.005 | 11.630 | TRUE |
CTCP1 | CTCP3 | -2.260 | 0.365 | 2.990 | FALSE |
CTCP1 | DM2 | -0.295 | 2.330 | 4.955 | FALSE |
CTCP1 | DM3 | -0.275 | 2.350 | 4.975 | FALSE |
CTCP1 | ZYC2 | -0.495 | 2.130 | 4.755 | FALSE |
CTCP1 | ML1 | 0.735 | 3.360 | 5.985 | TRUE |
CTCP1 | ML3 | 1.415 | 4.040 | 6.665 | TRUE |
CTCP1 | ML2 | 1.320 | 3.945 | 6.570 | TRUE |
CTCP1 | YL1 | 2.245 | 4.870 | 7.495 | TRUE |
CTCP1 | HKHLL1 | 2.970 | 5.595 | 8.220 | TRUE |
CTCP1 | STBD1 | 4.630 | 7.255 | 9.880 | TRUE |
CTCP1 | GKC1 | 4.765 | 7.390 | 10.015 | TRUE |
CTCP1 | STBD2 | 5.320 | 7.945 | 10.570 | TRUE |
CTCP1 | STBD3 | 5.460 | 8.085 | 10.710 | TRUE |
CTCP3 | DM2 | -0.660 | 1.965 | 4.590 | FALSE |
CTCP3 | DM3 | -0.640 | 1.985 | 4.610 | FALSE |
CTCP3 | ZYC2 | -0.860 | 1.765 | 4.390 | FALSE |
CTCP3 | ML1 | 0.370 | 2.995 | 5.620 | TRUE |
CTCP3 | ML3 | 1.050 | 3.675 | 6.300 | TRUE |
CTCP3 | ML2 | 0.955 | 3.580 | 6.205 | TRUE |
CTCP3 | YL1 | 1.880 | 4.505 | 7.130 | TRUE |
CTCP3 | HKHLL1 | 2.605 | 5.230 | 7.855 | TRUE |
CTCP3 | STBD1 | 4.265 | 6.890 | 9.515 | TRUE |
CTCP3 | GKC1 | 4.400 | 7.025 | 9.650 | TRUE |
CTCP3 | STBD2 | 4.955 | 7.580 | 10.205 | TRUE |
CTCP3 | STBD3 | 5.095 | 7.720 | 10.345 | TRUE |
DM2 | DM3 | -2.605 | 0.020 | 2.645 | FALSE |
DM2 | ZYC2 | -2.825 | -0.200 | 2.425 | FALSE |
DM2 | ML1 | -1.595 | 1.030 | 3.655 | FALSE |
DM2 | ML3 | -0.915 | 1.710 | 4.335 | FALSE |
DM2 | ML2 | -1.010 | 1.615 | 4.240 | FALSE |
DM2 | YL1 | -0.085 | 2.540 | 5.165 | FALSE |
DM2 | HKHLL1 | 0.640 | 3.265 | 5.890 | TRUE |
DM2 | STBD1 | 2.300 | 4.925 | 7.550 | TRUE |
DM2 | GKC1 | 2.435 | 5.060 | 7.685 | TRUE |
DM2 | STBD2 | 2.990 | 5.615 | 8.240 | TRUE |
DM2 | STBD3 | 3.130 | 5.755 | 8.380 | TRUE |
DM3 | ZYC2 | -2.845 | -0.220 | 2.405 | FALSE |
DM3 | ML1 | -1.615 | 1.010 | 3.635 | FALSE |
DM3 | ML3 | -0.935 | 1.690 | 4.315 | FALSE |
DM3 | ML2 | -1.030 | 1.595 | 4.220 | FALSE |
DM3 | YL1 | -0.105 | 2.520 | 5.145 | FALSE |
DM3 | HKHLL1 | 0.620 | 3.245 | 5.870 | TRUE |
DM3 | STBD1 | 2.280 | 4.905 | 7.530 | TRUE |
DM3 | GKC1 | 2.415 | 5.040 | 7.665 | TRUE |
DM3 | STBD2 | 2.970 | 5.595 | 8.220 | TRUE |
DM3 | STBD3 | 3.110 | 5.735 | 8.360 | TRUE |
ZYC2 | ML1 | -1.395 | 1.230 | 3.855 | FALSE |
ZYC2 | ML3 | -0.715 | 1.910 | 4.535 | FALSE |
ZYC2 | ML2 | -0.810 | 1.815 | 4.440 | FALSE |
ZYC2 | YL1 | 0.115 | 2.740 | 5.365 | TRUE |
ZYC2 | HKHLL1 | 0.840 | 3.465 | 6.090 | TRUE |
ZYC2 | STBD1 | 2.500 | 5.125 | 7.750 | TRUE |
ZYC2 | GKC1 | 2.635 | 5.260 | 7.885 | TRUE |
ZYC2 | STBD2 | 3.190 | 5.815 | 8.440 | TRUE |
ZYC2 | STBD3 | 3.330 | 5.955 | 8.580 | TRUE |
ML1 | ML3 | -1.945 | 0.680 | 3.305 | FALSE |
ML1 | ML2 | -2.040 | 0.585 | 3.210 | FALSE |
ML1 | YL1 | -1.115 | 1.510 | 4.135 | FALSE |
ML1 | HKHLL1 | -0.390 | 2.235 | 4.860 | FALSE |
ML1 | STBD1 | 1.270 | 3.895 | 6.520 | TRUE |
ML1 | GKC1 | 1.405 | 4.030 | 6.655 | TRUE |
ML1 | STBD2 | 1.960 | 4.585 | 7.210 | TRUE |
ML1 | STBD3 | 2.100 | 4.725 | 7.350 | TRUE |
ML3 | ML2 | -2.720 | -0.095 | 2.530 | FALSE |
ML3 | YL1 | -1.795 | 0.830 | 3.455 | FALSE |
ML3 | HKHLL1 | -1.070 | 1.555 | 4.180 | FALSE |
ML3 | STBD1 | 0.590 | 3.215 | 5.840 | TRUE |
ML3 | GKC1 | 0.725 | 3.350 | 5.975 | TRUE |
ML3 | STBD2 | 1.280 | 3.905 | 6.530 | TRUE |
ML3 | STBD3 | 1.420 | 4.045 | 6.670 | TRUE |
ML2 | YL1 | -1.700 | 0.925 | 3.550 | FALSE |
ML2 | HKHLL1 | -0.975 | 1.650 | 4.275 | FALSE |
ML2 | STBD1 | 0.685 | 3.310 | 5.935 | TRUE |
ML2 | GKC1 | 0.820 | 3.445 | 6.070 | TRUE |
ML2 | STBD2 | 1.375 | 4.000 | 6.625 | TRUE |
ML2 | STBD3 | 1.515 | 4.140 | 6.765 | TRUE |
YL1 | HKHLL1 | -1.900 | 0.725 | 3.350 | FALSE |
YL1 | STBD1 | -0.240 | 2.385 | 5.010 | FALSE |
YL1 | GKC1 | -0.105 | 2.520 | 5.145 | FALSE |
YL1 | STBD2 | 0.450 | 3.075 | 5.700 | TRUE |
YL1 | STBD3 | 0.590 | 3.215 | 5.840 | TRUE |
HKHLL1 | STBD1 | -0.965 | 1.660 | 4.285 | FALSE |
HKHLL1 | GKC1 | -0.830 | 1.795 | 4.420 | FALSE |
HKHLL1 | STBD2 | -0.275 | 2.350 | 4.975 | FALSE |
HKHLL1 | STBD3 | -0.135 | 2.490 | 5.115 | FALSE |
STBD1 | GKC1 | -2.490 | 0.135 | 2.760 | FALSE |
STBD1 | STBD2 | -1.935 | 0.690 | 3.315 | FALSE |
STBD1 | STBD3 | -1.795 | 0.830 | 3.455 | FALSE |
GKC1 | STBD2 | -2.070 | 0.555 | 3.180 | FALSE |
GKC1 | STBD3 | -1.930 | 0.695 | 3.320 | FALSE |
STBD2 | STBD3 | -2.485 | 0.140 | 2.765 | FALSE |
Friedman's Test (BROAD Scores)
The Friedman test was run in MATLAB against the BROAD summary data over the 100 queries.
Command: [c,m,h,gnames] = multcompare(stats, 'ctype', 'tukey-kramer','estimate', 'friedman', 'alpha', 0.05);
TeamID | TeamID | Lowerbound | Mean | Upperbound | Significance |
---|---|---|---|---|---|
SSPK2 | CTCP2 | -2.007 | 0.515 | 3.037 | FALSE |
SSPK2 | SSKS3 | -2.132 | 0.390 | 2.912 | FALSE |
SSPK2 | PS1 | -2.262 | 0.260 | 2.782 | FALSE |
SSPK2 | CTCP1 | -1.432 | 1.090 | 3.612 | FALSE |
SSPK2 | CTCP3 | -1.207 | 1.315 | 3.837 | FALSE |
SSPK2 | DM2 | 0.448 | 2.970 | 5.492 | TRUE |
SSPK2 | DM3 | 0.418 | 2.940 | 5.462 | TRUE |
SSPK2 | ZYC2 | 0.308 | 2.830 | 5.352 | TRUE |
SSPK2 | ML3 | 1.893 | 4.415 | 6.937 | TRUE |
SSPK2 | ML1 | 1.838 | 4.360 | 6.882 | TRUE |
SSPK2 | ML2 | 1.953 | 4.475 | 6.997 | TRUE |
SSPK2 | YL1 | 2.828 | 5.350 | 7.872 | TRUE |
SSPK2 | HKHLL1 | 3.383 | 5.905 | 8.427 | TRUE |
SSPK2 | STBD1 | 5.173 | 7.695 | 10.217 | TRUE |
SSPK2 | GKC1 | 5.293 | 7.815 | 10.337 | TRUE |
SSPK2 | STBD2 | 5.633 | 8.155 | 10.677 | TRUE |
SSPK2 | STBD3 | 5.938 | 8.460 | 10.982 | TRUE |
CTCP2 | SSKS3 | -2.647 | -0.125 | 2.397 | FALSE |
CTCP2 | PS1 | -2.777 | -0.255 | 2.267 | FALSE |
CTCP2 | CTCP1 | -1.947 | 0.575 | 3.097 | FALSE |
CTCP2 | CTCP3 | -1.722 | 0.800 | 3.322 | FALSE |
CTCP2 | DM2 | -0.067 | 2.455 | 4.977 | FALSE |
CTCP2 | DM3 | -0.097 | 2.425 | 4.947 | FALSE |
CTCP2 | ZYC2 | -0.207 | 2.315 | 4.837 | FALSE |
CTCP2 | ML3 | 1.378 | 3.900 | 6.422 | TRUE |
CTCP2 | ML1 | 1.323 | 3.845 | 6.367 | TRUE |
CTCP2 | ML2 | 1.438 | 3.960 | 6.482 | TRUE |
CTCP2 | YL1 | 2.313 | 4.835 | 7.357 | TRUE |
CTCP2 | HKHLL1 | 2.868 | 5.390 | 7.912 | TRUE |
CTCP2 | STBD1 | 4.658 | 7.180 | 9.702 | TRUE |
CTCP2 | GKC1 | 4.778 | 7.300 | 9.822 | TRUE |
CTCP2 | STBD2 | 5.118 | 7.640 | 10.162 | TRUE |
CTCP2 | STBD3 | 5.423 | 7.945 | 10.467 | TRUE |
SSKS3 | PS1 | -2.652 | -0.130 | 2.392 | FALSE |
SSKS3 | CTCP1 | -1.822 | 0.700 | 3.222 | FALSE |
SSKS3 | CTCP3 | -1.597 | 0.925 | 3.447 | FALSE |
SSKS3 | DM2 | 0.058 | 2.580 | 5.102 | TRUE |
SSKS3 | DM3 | 0.028 | 2.550 | 5.072 | TRUE |
SSKS3 | ZYC2 | -0.082 | 2.440 | 4.962 | FALSE |
SSKS3 | ML3 | 1.503 | 4.025 | 6.547 | TRUE |
SSKS3 | ML1 | 1.448 | 3.970 | 6.492 | TRUE |
SSKS3 | ML2 | 1.563 | 4.085 | 6.607 | TRUE |
SSKS3 | YL1 | 2.438 | 4.960 | 7.482 | TRUE |
SSKS3 | HKHLL1 | 2.993 | 5.515 | 8.037 | TRUE |
SSKS3 | STBD1 | 4.783 | 7.305 | 9.827 | TRUE |
SSKS3 | GKC1 | 4.903 | 7.425 | 9.947 | TRUE |
SSKS3 | STBD2 | 5.243 | 7.765 | 10.287 | TRUE |
SSKS3 | STBD3 | 5.548 | 8.070 | 10.592 | TRUE |
PS1 | CTCP1 | -1.692 | 0.830 | 3.352 | FALSE |
PS1 | CTCP3 | -1.467 | 1.055 | 3.577 | FALSE |
PS1 | DM2 | 0.188 | 2.710 | 5.232 | TRUE |
PS1 | DM3 | 0.158 | 2.680 | 5.202 | TRUE |
PS1 | ZYC2 | 0.048 | 2.570 | 5.092 | TRUE |
PS1 | ML3 | 1.633 | 4.155 | 6.677 | TRUE |
PS1 | ML1 | 1.578 | 4.100 | 6.622 | TRUE |
PS1 | ML2 | 1.693 | 4.215 | 6.737 | TRUE |
PS1 | YL1 | 2.568 | 5.090 | 7.612 | TRUE |
PS1 | HKHLL1 | 3.123 | 5.645 | 8.167 | TRUE |
PS1 | STBD1 | 4.913 | 7.435 | 9.957 | TRUE |
PS1 | GKC1 | 5.033 | 7.555 | 10.077 | TRUE |
PS1 | STBD2 | 5.373 | 7.895 | 10.417 | TRUE |
PS1 | STBD3 | 5.678 | 8.200 | 10.722 | TRUE |
CTCP1 | CTCP3 | -2.297 | 0.225 | 2.747 | FALSE |
CTCP1 | DM2 | -0.642 | 1.880 | 4.402 | FALSE |
CTCP1 | DM3 | -0.672 | 1.850 | 4.372 | FALSE |
