Difference between revisions of "2005:Audio Tempo Extraction Results"
From MIREX Wiki
(→Results) |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
| − | + | These are the results for the 2005 running of the Audio Tempo Extraction task. | |
| − | + | ===Goal=== | |
| + | The comparison and evaluation of current methods for the extraction of tempo from musical audio | ||
| + | |||
| + | ===Dataset=== | ||
| + | 140 wav files, 354 Megabytes | ||
==Results== | ==Results== | ||
| Line 20: | Line 24: | ||
|---- | |---- | ||
|1 | |1 | ||
| − | |Alonso, David, & Richard | + | |[https://www.music-ir.org/mirex/abstracts/2005/alonso.pdf Alonso, David, & Richard] |
| − | |0.689 (0.231) | + | |align="right " | 0.689 (0.231) |
| − | |95.00% | + | |align="right " | 95.00% |
| − | |55.71% | + | |align="right " | 55.71% |
| − | |25.00% | + | |align="right " | 25.00% |
| − | |5.00% | + | |align="right " | 5.00% |
| − | |0.239 | + | |align="right " | 0.239 |
| − | |2875 | + | |align="right " | 2875 |
| − | |G | + | |align="right " | G |
|---- | |---- | ||
|2 | |2 | ||
| − | |Uhle, C. (1) | + | |[https://www.music-ir.org/mirex/abstracts/2005/uhle.pdf Uhle, C. (1)] |
| − | |0.675 (0.273) | + | |align="right " | 0.675 (0.273) |
| − | |90.71% | + | |align="right " | 90.71% |
| − | |59.29% | + | |align="right " | 59.29% |
| − | |32.14% | + | |align="right " | 32.14% |
| − | |7.14% | + | |align="right " | 7.14% |
| − | |0.222 | + | |align="right " | 0.222 |
| − | |1160 | + | |align="right " | 1160 |
| − | |F | + | |align="right " | F |
|---- | |---- | ||
|3 | |3 | ||
| − | |Uhle, C. (2) | + | |[https://www.music-ir.org/mirex/abstracts/2005/uhle.pdf Uhle, C. (2)] |
| − | |0.675 (0.272) | + | |align="right " | 0.675 (0.272) |
| − | |90.71% | + | |align="right " | 90.71% |
| − | |59.29% | + | |align="right " | 59.29% |
| − | |32.86% | + | |align="right " | 32.86% |
| − | |6.43% | + | |align="right " | 6.43% |
| − | |0.222 | + | |align="right " | 0.222 |
| − | |2621 | + | |align="right " | 2621 |
| − | |F | + | |align="right " | F |
|---- | |---- | ||
|4 | |4 | ||
| − | |Gouyon & Dixon (1) | + | |[https://www.music-ir.org/mirex/abstracts/2005/gouyon.pdf Gouyon & Dixon (1)] |
| − | |0.670 (0.252) | + | |align="right " | 0.670 (0.252) |
| − | |92.14% | + | |align="right " | 92.14% |
| − | |56.43% | + | |align="right " | 56.43% |
| − | |40.71% | + | |align="right " | 40.71% |
| − | |7.86% | + | |align="right " | 7.86% |
| − | |0.311 | + | |align="right " | 0.311 |
| − | |3303 | + | |align="right " | 3303 |
| − | |G | + | |align="right " | G |
|---- | |---- | ||
|5 | |5 | ||
| − | |Peeters, G. | + | |[https://www.music-ir.org/mirex/abstracts/2005/peeters.pdf Peeters, G.] |
| − | |0.656 (0.223) | + | |align="right " | 0.656 (0.223) |
| − | |95.71% | + | |align="right " | 95.71% |
| − | |47.86% | + | |align="right " | 47.86% |
| − | |27.86% | + | |align="right " | 27.86% |
| − | |4.29% | + | |align="right " | 4.29% |
| − | |0.258 | + | |align="right " | 0.258 |
| − | |2159 | + | |align="right " | 2159 |
| − | |R | + | |align="right " | R |
|---- | |---- | ||
|6 | |6 | ||
| − | |Gouyon & Dixon (2) | + | |[https://www.music-ir.org/mirex/abstracts/2005/gouyon.pdf Gouyon & Dixon (2)] |
| − | |0.649 (0.253) | + | |align="right " | 0.649 (0.253) |
| − | |92.14% | + | |align="right " | 92.14% |
| − | |51.43% | + | |align="right " | 51.43% |
| − | |37.14% | + | |align="right " | 37.14% |
| − | |5.71% | + | |align="right " | 5.71% |
| − | |0.305 | + | |align="right " | 0.305 |
| − | |2050 | + | |align="right " | 2050 |
| − | |G | + | |align="right " | G |
|---- | |---- | ||
|7 | |7 | ||
| − | |Gouyon & Dixon (4) | + | |[https://www.music-ir.org/mirex/abstracts/2005/gouyon.pdf Gouyon & Dixon (4)] |
| − | |0.645 (0.294) | + | |align="right " | 0.645 (0.294) |
| − | |87.14% | + | |align="right " | 87.14% |
| − | |55.71% | + | |align="right " | 55.71% |
| − | |48.57% | + | |align="right " | 48.57% |
| − | |10.71% | + | |align="right " | 10.71% |
| − | |0.313 | + | |align="right " | 0.313 |
| − | |1357 | + | |align="right " | 1357 |
| − | |G | + | |align="right " | G |
|---- | |---- | ||
|8 | |8 | ||
| − | |Eck, D. | + | |[https://www.music-ir.org/mirex/abstracts/2005/eck.pdf Eck, D.] |
| − | |0.644 (0.300) | + | |align="right " | 0.644 (0.300) |
| − | |86.43% | + | |align="right " | 86.43% |
| − | |53.57% | + | |align="right " | 53.57% |
| − | |37.14% | + | |align="right " | 37.14% |
| − | |5.71% | + | |align="right " | 5.71% |
| − | |0.230 | + | |align="right " | 0.230 |
| − | |1665 | + | |align="right " | 1665 |
| − | |Y | + | |align="right " | Y |
|---- | |---- | ||
|9 | |9 | ||
| − | |Davies & Brossier | + | |[https://www.music-ir.org/mirex/abstracts/2005/davies.pdf Davies & Brossier] |
| − | |0.628 (0.284) | + | |align="right " | 0.628 (0.284) |
| − | |86.43% | + | |align="right " | 86.43% |
| − | |48.57% | + | |align="right " | 48.57% |
| − | |26.43% | + | |align="right " | 26.43% |
| − | |4.29% | + | |align="right " | 4.29% |
| − | |0.224 | + | |align="right " | 0.224 |
| − | |1005 | + | |align="right " | 1005 |
| − | |R | + | |align="right " | R |
|---- | |---- | ||
|10 | |10 | ||
| − | |Gouyon & Dixon (3) | + | |[https://www.music-ir.org/mirex/abstracts/2005/gouyon.pdf Gouyon & Dixon (3)] |
| − | |0.607 (0.287) | + | |align="right " | 0.607 (0.287) |
| − | |87.14% | + | |align="right " | 87.14% |
| − | |47.14% | + | |align="right " | 47.14% |
| − | |36.43% | + | |align="right " | 36.43% |
| − | |6.43% | + | |align="right " | 6.43% |
| − | |0.294 | + | |align="right " | 0.294 |
| − | |1388 | + | |align="right " | 1388 |
| − | |R | + | |align="right " | R |
|---- | |---- | ||
|11 | |11 | ||
| − | |Sethares, W. | + | |[https://www.music-ir.org/mirex/abstracts/2005/sethares.pdf Sethares, W.] |
| − | |0.597 (0.252) | + | |align="right " | 0.597 (0.252) |
| − | |90.71% | + | |align="right " | 90.71% |
| − | |37.86% | + | |align="right " | 37.86% |
| − | |30.71% | + | |align="right " | 30.71% |
| − | |0.71% | + | |align="right " | 0.71% |
| − | |0.239 | + | |align="right " | 0.239 |
| − | |70975 | + | |align="right " | 70975 |
| − | |Y | + | |align="right " | Y |
|---- | |---- | ||
|12 | |12 | ||
| − | |Brossier, P. | + | |[https://www.music-ir.org/mirex/abstracts/2005/davies.pdf Brossier, P.] |
| − | |0.583 (0.333) | + | |align="right " | 0.583 (0.333) |
| − | |80.71% | + | |align="right " | 80.71% |
| − | |51.43% | + | |align="right " | 51.43% |
| − | |28.57% | + | |align="right " | 28.57% |
| − | |2.14% | + | |align="right " | 2.14% |
| − | |0.223 | + | |align="right " | 0.223 |
| − | |180 | + | |align="right " | 180 |
| − | |B 0 | + | |align="right " | B 0 |
|---- | |---- | ||
|13 | |13 | ||
| − | |Tzanetakis, G. | + | |[https://www.music-ir.org/mirex/abstracts/2005/tzanetakis.pdf Tzanetakis, G.] |
| − | |0.538 (0.359) | + | |align="right " | 0.538 (0.359) |
| − | |71.43% | + | |align="right " | 71.43% |
| − | |50.71% | + | |align="right " | 50.71% |
| − | |28.57% | + | |align="right " | 28.57% |
| − | |3.57% | + | |align="right " | 3.57% |
| − | |0.295 | + | |align="right " | 0.295 |
| − | |7173 | + | |align="right " | 7173 |
| − | |B 0 | + | |align="right " | B 0 |
|---- | |---- | ||
|} | |} | ||
| Line 170: | Line 174: | ||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
|- style="background: yellow; text-align: center;" | |- style="background: yellow; text-align: center;" | ||
| + | ! | ||
!Tzanetakis, G. | !Tzanetakis, G. | ||
!Gouyon & Dixon (3) | !Gouyon & Dixon (3) | ||
| Line 184: | Line 189: | ||
|---- | |---- | ||
|Tzanetakis, G. | |Tzanetakis, G. | ||
| − | |n/a | + | |align="right " | n/a |
| − | | | + | |align="right " | |
| − | | | + | |align="right " | |
| − | | | + | |align="right " | |
| − | | | + | |align="right " | |
| − | | | + | |align="right " | |
| − | | | + | |align="right " | |
| | | | ||
| | | | ||
| Line 198: | Line 203: | ||
|---- | |---- | ||
|Gouyon & Dixon (3) | |Gouyon & Dixon (3) | ||
| − | |17.44% | + | |align="right " | 17.44% |
| − | |n/a | + | |align="right " | n/a |
| | | | ||
| | | | ||
| Line 212: | Line 217: | ||
|---- | |---- | ||
|Gouyon & Dixon (1) | |Gouyon & Dixon (1) | ||
| − | |50.00% | + | |align="right " | 50.00% |
| − | |19.58% | + | |align="right " | 19.58% |
| − | |n/a | + | |align="right " | n/a |
| | | | ||
| | | | ||
| Line 226: | Line 231: | ||
|---- | |---- | ||
|Gouyon & Dixon (0) | |Gouyon & Dixon (0) | ||
| − | |12.15% | + | |align="right " | 12.15% |
| − | |50.00% | + | |align="right " | 50.00% |
| − | |4.61% | + | |align="right " | 4.61% |
| − | |n/a | + | |align="right " | n/a |
| | | | ||
| | | | ||
| Line 240: | Line 245: | ||
|---- | |---- | ||
|Brossier, P. | |Brossier, P. | ||
| − | |50.00% | + | |align="right " | 50.00% |
| − | |23.54% | + | |align="right " | 23.54% |
| − | |55.31% | + | |align="right " | 55.31% |
| − | |20.05% | + | |align="right " | 20.05% |
| − | |n/a | + | |align="right " | n/a |
| | | | ||
| | | | ||
| Line 254: | Line 259: | ||
|---- | |---- | ||
|Uhle, C. (1) | |Uhle, C. (1) | ||
| − | |2.88% | + | |align="right " | 2.88% |
| − | |26.64% | + | |align="right " | 26.64% |
| − | |6.76% | + | |align="right " | 6.76% |
| − | |31.36% | + | |align="right " | 31.36% |
| − | |5.41% | + | |align="right " | 5.41% |
| − | |n/a | + | |align="right " | n/a |
| | | | ||
| | | | ||
| Line 268: | Line 273: | ||
|---- | |---- | ||
|Uhle, C. (0) | |Uhle, C. (0) | ||
| − | |2.88% | + | |align="right " | 2.88% |
| − | |26.64% | + | |align="right " | 26.64% |
| − | |6.31% | + | |align="right " | 6.31% |
| − | |30.89% | + | |align="right " | 30.89% |
| − | |5.86% | + | |align="right " | 5.86% |
| − | |75.00% | + | |align="right " | 75.00% |
| − | |n/a | + | |align="right " | n/a |
| | | | ||
| | | | ||
| Line 282: | Line 287: | ||
|---- | |---- | ||
|Sethares, B. | |Sethares, B. | ||
| − | |0.99% | + | |align="right " | 0.99% |
| − | |0.02% | + | |align="right " | 0.02% |
| − | |0.27% | + | |align="right " | 0.27% |
| − | |0.02% | + | |align="right " | 0.02% |
| − | |1.24% | + | |align="right " | 1.24% |
| − | |0.01% | + | |align="right " | 0.01% |
| − | |0.01% | + | |align="right " | 0.01% |
| − | |n/a | + | |align="right " | n/a |
| | | | ||
| | | | ||
| Line 296: | Line 301: | ||
|---- | |---- | ||
|Peeters, G. | |Peeters, G. | ||
| − | |34.70% | + | |align="right " | 34.70% |
| − | |7.19% | + | |align="right " | 7.19% |
| − | |29.83% | + | |align="right " | 29.83% |
| − | |6.32% | + | |align="right " | 6.32% |
| − | |30.73% | + | |align="right " | 30.73% |
| − | |2.40% | + | |align="right " | 2.40% |
| − | |2.40% | + | |align="right " | 2.40% |
| − | |2.97% | + | |align="right " | 2.97% |
| − | |n/a | + | |align="right " | n/a |
| | | | ||
| | | | ||
| Line 310: | Line 315: | ||
|---- | |---- | ||
|Eck, D. | |Eck, D. | ||
| − | |32.58% | + | |align="right " | 32.58% |
| − | |38.04% | + | |align="right " | 38.04% |
| − | |38.54% | + | |align="right " | 38.54% |
| − | |32.20% | + | |align="right " | 32.20% |
| − | |38.54% | + | |align="right " | 38.54% |
| − | |12.15% | + | |align="right " | 12.15% |
| − | |12.15% | + | |align="right " | 12.15% |
| − | |0.41% | + | |align="right " | 0.41% |
| − | |18.32% | + | |align="right " | 18.32% |
| − | |n/a | + | |align="right " | n/a |
| | | | ||
| | | | ||
|---- | |---- | ||
|Davies, M. | |Davies, M. | ||
| − | |38.77% | + | |align="right " | 38.77% |
| − | |7.17% | + | |align="right " | 7.17% |
| − | |33.59% | + | |align="right " | 33.59% |
| − | |6.31% | + | |align="right " | 6.31% |
| − | |33.89% | + | |align="right " | 33.89% |
| − | |2.67% | + | |align="right " | 2.67% |
| − | |2.67% | + | |align="right " | 2.67% |
| − | |1.38% | + | |align="right " | 1.38% |
| − | |50.00% | + | |align="right " | 50.00% |
| − | |21.35% | + | |align="right " | 21.35% |
| − | |n/a | + | |align="right " | n/a |
| | | | ||
|---- | |---- | ||
|Alsonso, David, & Richard | |Alsonso, David, & Richard | ||
| − | |18.02% | + | |align="right " | 18.02% |
| − | |56.12% | + | |align="right " | 56.12% |
| − | |23.99% | + | |align="right " | 23.99% |
| − | |50.00% | + | |align="right " | 50.00% |
| − | |23.99% | + | |align="right " | 23.99% |
| − | |26.64% | + | |align="right " | 26.64% |
| − | |26.64% | + | |align="right " | 26.64% |
| − | |0.04% | + | |align="right " | 0.04% |
| − | |7.62% | + | |align="right " | 7.62% |
| − | |39.39% | + | |align="right " | 39.39% |
| − | |6.07% | + | |align="right " | 6.07% |
| − | |n/a | + | |align="right " | n/a |
|---- | |---- | ||
|} | |} | ||
Latest revision as of 16:20, 2 August 2010
Introduction
These are the results for the 2005 running of the Audio Tempo Extraction task.
Goal
The comparison and evaluation of current methods for the extraction of tempo from musical audio
Dataset
140 wav files, 354 Megabytes
Results
| Rank | Participant | Score (std. deviation) | At Least One Tempo Correct | Both Tempos Correct | At Least One Phase Correct | Both Phases Correct | Mean Absolute Difference of Scored Saliences | Runtime (s) | Machine |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alonso, David, & Richard | 0.689 (0.231) | 95.00% | 55.71% | 25.00% | 5.00% | 0.239 | 2875 | G |
| 2 | Uhle, C. (1) | 0.675 (0.273) | 90.71% | 59.29% | 32.14% | 7.14% | 0.222 | 1160 | F |
| 3 | Uhle, C. (2) | 0.675 (0.272) | 90.71% | 59.29% | 32.86% | 6.43% | 0.222 | 2621 | F |
| 4 | Gouyon & Dixon (1) | 0.670 (0.252) | 92.14% | 56.43% | 40.71% | 7.86% | 0.311 | 3303 | G |
| 5 | Peeters, G. | 0.656 (0.223) | 95.71% | 47.86% | 27.86% | 4.29% | 0.258 | 2159 | R |
| 6 | Gouyon & Dixon (2) | 0.649 (0.253) | 92.14% | 51.43% | 37.14% | 5.71% | 0.305 | 2050 | G |
| 7 | Gouyon & Dixon (4) | 0.645 (0.294) | 87.14% | 55.71% | 48.57% | 10.71% | 0.313 | 1357 | G |
| 8 | Eck, D. | 0.644 (0.300) | 86.43% | 53.57% | 37.14% | 5.71% | 0.230 | 1665 | Y |
| 9 | Davies & Brossier | 0.628 (0.284) | 86.43% | 48.57% | 26.43% | 4.29% | 0.224 | 1005 | R |
| 10 | Gouyon & Dixon (3) | 0.607 (0.287) | 87.14% | 47.14% | 36.43% | 6.43% | 0.294 | 1388 | R |
| 11 | Sethares, W. | 0.597 (0.252) | 90.71% | 37.86% | 30.71% | 0.71% | 0.239 | 70975 | Y |
| 12 | Brossier, P. | 0.583 (0.333) | 80.71% | 51.43% | 28.57% | 2.14% | 0.223 | 180 | B 0 |
| 13 | Tzanetakis, G. | 0.538 (0.359) | 71.43% | 50.71% | 28.57% | 3.57% | 0.295 | 7173 | B 0 |
McNemar's Test Results
Statistical probability that algorithms have same error function: Note: Results of less than 5% indicate significant differences, results of 1% or less indicate highly significant differences.
| Tzanetakis, G. | Gouyon & Dixon (3) | Gouyon & Dixon (1) | Gouyon & Dixon (0) | Brossier, P. | Uhle, C. (1) | Uhle, C. (0) | Sethares, B | Peeters, G | Eck, D. | Davies, M. | Alonso, David, & Richard | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tzanetakis, G. | n/a | |||||||||||
| Gouyon & Dixon (3) | 17.44% | n/a | ||||||||||
| Gouyon & Dixon (1) | 50.00% | 19.58% | n/a | |||||||||
| Gouyon & Dixon (0) | 12.15% | 50.00% | 4.61% | n/a | ||||||||
| Brossier, P. | 50.00% | 23.54% | 55.31% | 20.05% | n/a | |||||||
| Uhle, C. (1) | 2.88% | 26.64% | 6.76% | 31.36% | 5.41% | n/a | ||||||
| Uhle, C. (0) | 2.88% | 26.64% | 6.31% | 30.89% | 5.86% | 75.00% | n/a | |||||
| Sethares, B. | 0.99% | 0.02% | 0.27% | 0.02% | 1.24% | 0.01% | 0.01% | n/a | ||||
| Peeters, G. | 34.70% | 7.19% | 29.83% | 6.32% | 30.73% | 2.40% | 2.40% | 2.97% | n/a | |||
| Eck, D. | 32.58% | 38.04% | 38.54% | 32.20% | 38.54% | 12.15% | 12.15% | 0.41% | 18.32% | n/a | ||
| Davies, M. | 38.77% | 7.17% | 33.59% | 6.31% | 33.89% | 2.67% | 2.67% | 1.38% | 50.00% | 21.35% | n/a | |
| Alsonso, David, & Richard | 18.02% | 56.12% | 23.99% | 50.00% | 23.99% | 26.64% | 26.64% | 0.04% | 7.62% | 39.39% | 6.07% | n/a |