Difference between revisions of "2009:Audio Music Similarity and Retrieval Results"
IMIRSELBot (talk | contribs) m (Robot: Automated text replacement (-\[http://music-ir.org/mirex/2009/results/abs/ +[http://www.music-ir.org/mirex/abs/2009/)) |
(→Reports) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
==== Team ID ==== | ==== Team ID ==== | ||
− | '''ANO''' = [https://www.music-ir.org/mirex/ | + | '''ANO''' = [https://www.music-ir.org/mirex/abstracts/2009/ANO_train_simi.pdf Anonymous]<br /> |
− | '''BF1''' = [https://www.music-ir.org/mirex/ | + | '''BF1''' = [https://www.music-ir.org/mirex/abstracts/2009/BF.pdf Benjamin Fields (chr12)]<br /> |
− | '''BF2''' = [https://www.music-ir.org/mirex/ | + | '''BF2''' = [https://www.music-ir.org/mirex/abstracts/2009/BF.pdf Benjamin Fields (mfcc10)]<br /> |
− | '''BSWH1''' = [https://www.music-ir.org/mirex/ | + | '''BSWH1''' = [https://www.music-ir.org/mirex/abstracts/2009/MIREX2009-sim-BSWH1-BSWH2.pdf Dmitry Bogdanov, Joan Serrà, Nicolas Wack, Perfecto Herrera (clas)]<br /> |
− | '''BSWH2''' = [https://www.music-ir.org/mirex/ | + | '''BSWH2''' = [https://www.music-ir.org/mirex/abstracts/2009/MIREX2009-sim-BSWH1-BSWH2.pdf Dmitry Bogdanov, Joan Serrà, Nicolas Wack, Perfecto Herrera (hybrid)]<br /> |
− | '''CL1''' = [https://www.music-ir.org/mirex/ | + | '''CL1''' = [https://www.music-ir.org/mirex/abstracts/2009/CL.pdf Chuan Cao, Ming Li]<br /> |
− | '''CL2''' = [https://www.music-ir.org/mirex/ | + | '''CL2''' = [https://www.music-ir.org/mirex/abstracts/2009/CL.pdf Chuan Cao, Ming Li]<br /> |
− | '''GT''' = [https://www.music-ir.org/mirex/ | + | '''GT''' = [https://www.music-ir.org/mirex/abstracts/2009/GTfinal.pdf George Tzanetakis]<br /> |
− | '''LR''' = [https://www.music-ir.org/mirex/ | + | '''LR''' = [https://www.music-ir.org/mirex/abstracts/2009/LR.pdf Thomas Lidy, Andreas Rauber]<br /> |
− | '''ME1''' = [https://www.music-ir.org/mirex/ | + | '''ME1''' = [https://www.music-ir.org/mirex/abstracts/2009/ME.pdf François Maillet, Douglas Eck (mlp)]<br /> |
− | '''ME2''' = [https://www.music-ir.org/mirex/ | + | '''ME2''' = [https://www.music-ir.org/mirex/abstracts/2009/ME.pdf François Maillet, Douglas Eck (sda)]<br /> |
− | '''PS1''' = [https://www.music-ir.org/mirex/ | + | '''PS1''' = [https://www.music-ir.org/mirex/abstracts/2009/PS.pdf Tim Pohle, Dominik Schnitzer (2007)]<br /> |
− | '''PS2''' = [https://www.music-ir.org/mirex/ | + | '''PS2''' = [https://www.music-ir.org/mirex/abstracts/2009/PS.pdf Tim Pohle, Dominik Schnitzer (2009)]<br /> |
− | '''SH1''' = [https://www.music-ir.org/mirex/ | + | '''SH1''' = [https://www.music-ir.org/mirex/abstracts/2009/SH.pdf Stephan Hübler]<br /> |
− | '''SH2''' = [https://www.music-ir.org/mirex/ | + | '''SH2''' = [https://www.music-ir.org/mirex/abstracts/2009/SH.pdf Stephan Hübler]<br /> |
====Broad Categories==== | ====Broad Categories==== | ||
Line 49: | Line 49: | ||
<csv p=3>2009/ams/evalutron/evalutron.fine.friedman.tukeyKramerHSD.csv</csv> | <csv p=3>2009/ams/evalutron/evalutron.fine.friedman.tukeyKramerHSD.csv</csv> | ||
− | https://music-ir.org/mirex/2009 | + | https://music-ir.org/mirex/results/2009/ams/evalutron/small.evalutron.fine.friedman.tukeyKramerHSD.png |
====Friedman's Test (BROAD Scores)==== | ====Friedman's Test (BROAD Scores)==== | ||
Line 57: | Line 57: | ||
<csv p=3>2009/ams/evalutron/evalutron.cat.friedman.tukeyKramerHSD.csv</csv> | <csv p=3>2009/ams/evalutron/evalutron.cat.friedman.tukeyKramerHSD.csv</csv> | ||
− | https://music-ir.org/mirex/2009 | + | https://music-ir.org/mirex/results/2009/ams/evalutron/small.evalutron.cat.friedman.tukeyKramerHSD.png |
Line 85: | Line 85: | ||
=== Reports === | === Reports === | ||
− | '''ANO''' = [https://music-ir.org/mirex/2009 | + | '''ANO''' = [https://music-ir.org/mirex/results/2009/ams/statistics/ANO/report.txt Anonymous]<br /> |
− | '''BF1''' = [https://music-ir.org/mirex/2009 | + | '''BF1''' = [https://music-ir.org/mirex/results/2009/ams/statistics/BF1/report.txt Benjamin Fields (chr12)]<br /> |
− | '''BF2''' = [https://music-ir.org/mirex/2009 | + | '''BF2''' = [https://music-ir.org/mirex/results/2009/ams/statistics/BF2/report.txt Benjamin Fields (mfcc10)]<br /> |
− | '''BSWH1''' = [https://music-ir.org/mirex/2009 | + | '''BSWH1''' = [https://music-ir.org/mirex/results/2009/ams/statistics/BSWH1/report.txt Dmitry Bogdanov, Joan Serrà, Nicolas Wack, and Perfecto Herrera (clas)]<br /> |
− | '''BSWH2''' = [https://music-ir.org/mirex/2009 | + | '''BSWH2''' = [https://music-ir.org/mirex/results/2009/ams/statistics/BSWH2/report.txt Dmitry Bogdanov, Joan Serrà, Nicolas Wack, and Perfecto Herrera (hybrid)]<br /> |
− | '''CL1''' = [https://music-ir.org/mirex/2009 | + | '''CL1''' = [https://music-ir.org/mirex/results/2009/ams/statistics/CL1/report.txt Chuan Cao, Ming Li]<br /> |
− | '''CL2''' = [https://music-ir.org/mirex/2009 | + | '''CL2''' = [https://music-ir.org/mirex/results/2009/ams/statistics/CL2/report.txt Chuan Cao, Ming Li]<br /> |
− | '''GT''' = [https://music-ir.org/mirex/2009 | + | '''GT''' = [https://music-ir.org/mirex/results/2009/ams/statistics/GT/report.txt George Tzanetakis]<br /> |
− | '''LR''' = [https://music-ir.org/mirex/2009 | + | '''LR''' = [https://music-ir.org/mirex/results/2009/ams/statistics/LR/report.txt Thomas Lidy, Andreas Rauber]]<br /> |
− | '''ME1''' = [https://music-ir.org/mirex/2009 | + | '''ME1''' = [https://music-ir.org/mirex/results/2009/ams/statistics/ME1/report.txt François Maillet, Douglas Eck (mlp)]<br /> |
− | '''ME2''' = [https://music-ir.org/mirex/2009 | + | '''ME2''' = [https://music-ir.org/mirex/results/2009/ams/statistics/ME2/report.txt François Maillet, Douglas Eck (sda)]<br /> |
− | '''PS1''' = [https://music-ir.org/mirex/2009 | + | '''PS1''' = [https://music-ir.org/mirex/results/2009/ams/statistics/PS1/report.txt Tim Pohle, Dominik Schnitzer (2007)]<br /> |
− | '''PS2''' = [https://music-ir.org/mirex/2009 | + | '''PS2''' = [https://music-ir.org/mirex/results/2009/ams/statistics/PS2/report.txt Tim Pohle, Dominik Schnitzer (2009)]<br /> |
− | '''SH1''' = [https://music-ir.org/mirex/2009 | + | '''SH1''' = [https://music-ir.org/mirex/results/2009/ams/statistics/SH1/report.txt Stephan Hübler]<br /> |
− | '''SH2''' = [https://music-ir.org/mirex/2009 | + | '''SH2''' = [https://music-ir.org/mirex/results/2009/ams/statistics/SH2/report.txt Stephan Hübler]<br /> |
== Run Times == | == Run Times == | ||
<csv>2009/ams/audiosim.runtime.csv</csv> | <csv>2009/ams/audiosim.runtime.csv</csv> |
Latest revision as of 15:31, 23 July 2010
Introduction
These are the results for the 2009 running of the Audio Music Similarity and Retrieval task set. For background information about this task set please refer to the Audio Music Similarity and Retrieval page.
Each system was given 7000 songs chosen from IMIRSEL's "uspop", "uscrap" and "american" "classical" and "sundry" collections. Each system then returned a 7000x7000 distance matrix. 100 songs were randomly selected from the 10 genre groups (10 per genre) as queries and the first 5 most highly ranked songs out of the 7000 were extracted for each query (after filtering out the query itself, returned results from the same artist were also omitted). Then, for each query, the returned results (candidates) from all participants were grouped and were evaluated by human graders using the Evalutron 6000 grading system. Each individual query/candidate set was evaluated by a single grader. For each query/candidate pair, graders provided two scores. Graders were asked to provide 1 categorical BROAD score with 3 categories: NS,SS,VS as explained below, and one FINE score (in the range from 0 to 10). A description and analysis is provided below.
The systems read in 30 second audio clips as their raw data. The same 30 second clips were used in the grading stage.
General Legend
Team ID
ANO = Anonymous
BF1 = Benjamin Fields (chr12)
BF2 = Benjamin Fields (mfcc10)
BSWH1 = Dmitry Bogdanov, Joan Serrà, Nicolas Wack, Perfecto Herrera (clas)
BSWH2 = Dmitry Bogdanov, Joan Serrà, Nicolas Wack, Perfecto Herrera (hybrid)
CL1 = Chuan Cao, Ming Li
CL2 = Chuan Cao, Ming Li
GT = George Tzanetakis
LR = Thomas Lidy, Andreas Rauber
ME1 = François Maillet, Douglas Eck (mlp)
ME2 = François Maillet, Douglas Eck (sda)
PS1 = Tim Pohle, Dominik Schnitzer (2007)
PS2 = Tim Pohle, Dominik Schnitzer (2009)
SH1 = Stephan Hübler
SH2 = Stephan Hübler
Broad Categories
NS = Not Similar
SS = Somewhat Similar
VS = Very Similar
Understanding Summary Measures
Fine = Has a range from 0 (failure) to 10 (perfection).
Broad = Has a range from 0 (failure) to 2 (perfection) as each query/candidate pair is scored with either NS=0, SS=1 or VS=2.
Human Evaluation
Overall Summary Results
Measure | ANO | BF1 | BF2 | BSWH1 | BSWH2 | CL1 | CL2 | GT | LR | ME1 | ME2 | PS1 | PS2 | SH1 | SH2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average FINE Score | 5.391 | 2.401 | 2.587 | 5.137 | 5.734 | 2.525 | 5.392 | 5.343 | 5.470 | 2.331 | 2.585 | 5.751 | 6.458 | 5.042 | 4.932 |
Average BROAD Score | 1.126 | 0.416 | 0.410 | 1.094 | 1.232 | 0.476 | 1.164 | 1.126 | 1.148 | 0.356 | 0.418 | 1.262 | 1.448 | 1.012 | 1.040 |
Friedman's Tests
Friedman's Test (FINE Scores)
The Friedman test was run in MATLAB against the Fine summary data over the 100 queries.
Command: [c,m,h,gnames] = multcompare(stats, 'ctype', 'tukey-kramer','estimate', 'friedman', 'alpha', 0.05);
TeamID | TeamID | Lowerbound | Mean | Upperbound | Significance |
---|---|---|---|---|---|
PS2 | PS1 | -0.298 | 1.845 | 3.988 | FALSE |
PS2 | BSWH2 | -0.278 | 1.865 | 4.008 | FALSE |
PS2 | LR | 0.502 | 2.645 | 4.788 | TRUE |
PS2 | CL2 | 0.917 | 3.060 | 5.203 | TRUE |
PS2 | ANO | 0.767 | 2.910 | 5.053 | TRUE |
PS2 | GT | 0.817 | 2.960 | 5.103 | TRUE |
PS2 | BSWH1 | 1.642 | 3.785 | 5.928 | TRUE |
PS2 | SH1 | 1.617 | 3.760 | 5.903 | TRUE |
PS2 | SH2 | 1.837 | 3.980 | 6.123 | TRUE |
PS2 | BF2 | 6.507 | 8.650 | 10.793 | TRUE |
PS2 | ME2 | 6.557 | 8.700 | 10.843 | TRUE |
PS2 | CL1 | 6.627 | 8.770 | 10.913 | TRUE |
PS2 | BF1 | 6.857 | 9.000 | 11.143 | TRUE |
PS2 | ME1 | 6.952 | 9.095 | 11.238 | TRUE |
PS1 | BSWH2 | -2.123 | 0.020 | 2.163 | FALSE |
PS1 | LR | -1.343 | 0.800 | 2.943 | FALSE |
PS1 | CL2 | -0.928 | 1.215 | 3.358 | FALSE |
PS1 | ANO | -1.078 | 1.065 | 3.208 | FALSE |
PS1 | GT | -1.028 | 1.115 | 3.258 | FALSE |
PS1 | BSWH1 | -0.203 | 1.940 | 4.083 | FALSE |
PS1 | SH1 | -0.228 | 1.915 | 4.058 | FALSE |
PS1 | SH2 | -0.008 | 2.135 | 4.278 | FALSE |
PS1 | BF2 | 4.662 | 6.805 | 8.948 | TRUE |
PS1 | ME2 | 4.712 | 6.855 | 8.998 | TRUE |
PS1 | CL1 | 4.782 | 6.925 | 9.068 | TRUE |
PS1 | BF1 | 5.012 | 7.155 | 9.298 | TRUE |
PS1 | ME1 | 5.107 | 7.250 | 9.393 | TRUE |
BSWH2 | LR | -1.363 | 0.780 | 2.923 | FALSE |
BSWH2 | CL2 | -0.948 | 1.195 | 3.338 | FALSE |
BSWH2 | ANO | -1.098 | 1.045 | 3.188 | FALSE |
BSWH2 | GT | -1.048 | 1.095 | 3.238 | FALSE |
BSWH2 | BSWH1 | -0.223 | 1.920 | 4.063 | FALSE |
BSWH2 | SH1 | -0.248 | 1.895 | 4.038 | FALSE |
BSWH2 | SH2 | -0.028 | 2.115 | 4.258 | FALSE |
BSWH2 | BF2 | 4.642 | 6.785 | 8.928 | TRUE |
BSWH2 | ME2 | 4.692 | 6.835 | 8.978 | TRUE |
BSWH2 | CL1 | 4.762 | 6.905 | 9.048 | TRUE |
BSWH2 | BF1 | 4.992 | 7.135 | 9.278 | TRUE |
BSWH2 | ME1 | 5.087 | 7.230 | 9.373 | TRUE |
LR | CL2 | -1.728 | 0.415 | 2.558 | FALSE |
LR | ANO | -1.878 | 0.265 | 2.408 | FALSE |
LR | GT | -1.828 | 0.315 | 2.458 | FALSE |
LR | BSWH1 | -1.003 | 1.140 | 3.283 | FALSE |
LR | SH1 | -1.028 | 1.115 | 3.258 | FALSE |
LR | SH2 | -0.808 | 1.335 | 3.478 | FALSE |
LR | BF2 | 3.862 | 6.005 | 8.148 | TRUE |
LR | ME2 | 3.912 | 6.055 | 8.198 | TRUE |
LR | CL1 | 3.982 | 6.125 | 8.268 | TRUE |
LR | BF1 | 4.212 | 6.355 | 8.498 | TRUE |
LR | ME1 | 4.307 | 6.450 | 8.593 | TRUE |
CL2 | ANO | -2.293 | -0.150 | 1.993 | FALSE |
CL2 | GT | -2.243 | -0.100 | 2.043 | FALSE |
CL2 | BSWH1 | -1.418 | 0.725 | 2.868 | FALSE |
CL2 | SH1 | -1.443 | 0.700 | 2.843 | FALSE |
CL2 | SH2 | -1.223 | 0.920 | 3.063 | FALSE |
CL2 | BF2 | 3.447 | 5.590 | 7.733 | TRUE |
CL2 | ME2 | 3.497 | 5.640 | 7.783 | TRUE |
CL2 | CL1 | 3.567 | 5.710 | 7.853 | TRUE |
CL2 | BF1 | 3.797 | 5.940 | 8.083 | TRUE |
CL2 | ME1 | 3.892 | 6.035 | 8.178 | TRUE |
ANO | GT | -2.093 | 0.050 | 2.193 | FALSE |
ANO | BSWH1 | -1.268 | 0.875 | 3.018 | FALSE |
ANO | SH1 | -1.293 | 0.850 | 2.993 | FALSE |
ANO | SH2 | -1.073 | 1.070 | 3.213 | FALSE |
ANO | BF2 | 3.597 | 5.740 | 7.883 | TRUE |
ANO | ME2 | 3.647 | 5.790 | 7.933 | TRUE |
ANO | CL1 | 3.717 | 5.860 | 8.003 | TRUE |
ANO | BF1 | 3.947 | 6.090 | 8.233 | TRUE |
ANO | ME1 | 4.042 | 6.185 | 8.328 | TRUE |
GT | BSWH1 | -1.318 | 0.825 | 2.968 | FALSE |
GT | SH1 | -1.343 | 0.800 | 2.943 | FALSE |
GT | SH2 | -1.123 | 1.020 | 3.163 | FALSE |
GT | BF2 | 3.547 | 5.690 | 7.833 | TRUE |
GT | ME2 | 3.597 | 5.740 | 7.883 | TRUE |
GT | CL1 | 3.667 | 5.810 | 7.953 | TRUE |
GT | BF1 | 3.897 | 6.040 | 8.183 | TRUE |
GT | ME1 | 3.992 | 6.135 | 8.278 | TRUE |
BSWH1 | SH1 | -2.168 | -0.025 | 2.118 | FALSE |
BSWH1 | SH2 | -1.948 | 0.195 | 2.338 | FALSE |
BSWH1 | BF2 | 2.722 | 4.865 | 7.008 | TRUE |
BSWH1 | ME2 | 2.772 | 4.915 | 7.058 | TRUE |
BSWH1 | CL1 | 2.842 | 4.985 | 7.128 | TRUE |
BSWH1 | BF1 | 3.072 | 5.215 | 7.358 | TRUE |
BSWH1 | ME1 | 3.167 | 5.310 | 7.453 | TRUE |
SH1 | SH2 | -1.923 | 0.220 | 2.363 | FALSE |
SH1 | BF2 | 2.747 | 4.890 | 7.033 | TRUE |
SH1 | ME2 | 2.797 | 4.940 | 7.083 | TRUE |
SH1 | CL1 | 2.867 | 5.010 | 7.153 | TRUE |
SH1 | BF1 | 3.097 | 5.240 | 7.383 | TRUE |
SH1 | ME1 | 3.192 | 5.335 | 7.478 | TRUE |
SH2 | BF2 | 2.527 | 4.670 | 6.813 | TRUE |
SH2 | ME2 | 2.577 | 4.720 | 6.863 | TRUE |
SH2 | CL1 | 2.647 | 4.790 | 6.933 | TRUE |
SH2 | BF1 | 2.877 | 5.020 | 7.163 | TRUE |
SH2 | ME1 | 2.972 | 5.115 | 7.258 | TRUE |
BF2 | ME2 | -2.093 | 0.050 | 2.193 | FALSE |
BF2 | CL1 | -2.023 | 0.120 | 2.263 | FALSE |
BF2 | BF1 | -1.793 | 0.350 | 2.493 | FALSE |
BF2 | ME1 | -1.698 | 0.445 | 2.588 | FALSE |
ME2 | CL1 | -2.073 | 0.070 | 2.213 | FALSE |
ME2 | BF1 | -1.843 | 0.300 | 2.443 | FALSE |
ME2 | ME1 | -1.748 | 0.395 | 2.538 | FALSE |
CL1 | BF1 | -1.913 | 0.230 | 2.373 | FALSE |
CL1 | ME1 | -1.818 | 0.325 | 2.468 | FALSE |
BF1 | ME1 | -2.048 | 0.095 | 2.238 | FALSE |
Friedman's Test (BROAD Scores)
The Friedman test was run in MATLAB against the BROAD summary data over the 100 queries.
Command: [c,m,h,gnames] = multcompare(stats, 'ctype', 'tukey-kramer','estimate', 'friedman', 'alpha', 0.05);
TeamID | TeamID | Lowerbound | Mean | Upperbound | Significance |
---|---|---|---|---|---|
PS2 | PS1 | -0.352 | 1.730 | 3.812 | FALSE |
PS2 | BSWH2 | -0.052 | 2.030 | 4.112 | FALSE |
PS2 | CL2 | 0.657 | 2.740 | 4.822 | TRUE |
PS2 | LR | 0.682 | 2.765 | 4.848 | TRUE |
PS2 | ANO | 1.157 | 3.240 | 5.322 | TRUE |
PS2 | GT | 0.802 | 2.885 | 4.968 | TRUE |
PS2 | BSWH1 | 1.387 | 3.470 | 5.553 | TRUE |
PS2 | SH2 | 1.742 | 3.825 | 5.907 | TRUE |
PS2 | SH1 | 2.252 | 4.335 | 6.418 | TRUE |
PS2 | CL1 | 6.277 | 8.360 | 10.443 | TRUE |
PS2 | ME2 | 6.478 | 8.560 | 10.643 | TRUE |
PS2 | BF1 | 6.402 | 8.485 | 10.568 | TRUE |
PS2 | BF2 | 6.463 | 8.545 | 10.627 | TRUE |
PS2 | ME1 | 6.772 | 8.855 | 10.938 | TRUE |
PS1 | BSWH2 | -1.782 | 0.300 | 2.382 | FALSE |
PS1 | CL2 | -1.073 | 1.010 | 3.092 | FALSE |
PS1 | LR | -1.048 | 1.035 | 3.118 | FALSE |
PS1 | ANO | -0.573 | 1.510 | 3.592 | FALSE |
PS1 | GT | -0.927 | 1.155 | 3.237 | FALSE |
PS1 | BSWH1 | -0.343 | 1.740 | 3.822 | FALSE |
PS1 | SH2 | 0.013 | 2.095 | 4.178 | TRUE |
PS1 | SH1 | 0.522 | 2.605 | 4.688 | TRUE |
PS1 | CL1 | 4.548 | 6.630 | 8.713 | TRUE |
PS1 | ME2 | 4.747 | 6.830 | 8.912 | TRUE |
PS1 | BF1 | 4.673 | 6.755 | 8.838 | TRUE |
PS1 | BF2 | 4.732 | 6.815 | 8.898 | TRUE |
PS1 | ME1 | 5.043 | 7.125 | 9.207 | TRUE |
BSWH2 | CL2 | -1.373 | 0.710 | 2.792 | FALSE |
BSWH2 | LR | -1.347 | 0.735 | 2.817 | FALSE |
BSWH2 | ANO | -0.873 | 1.210 | 3.292 | FALSE |
BSWH2 | GT | -1.228 | 0.855 | 2.938 | FALSE |
BSWH2 | BSWH1 | -0.642 | 1.440 | 3.522 | FALSE |
BSWH2 | SH2 | -0.287 | 1.795 | 3.877 | FALSE |
BSWH2 | SH1 | 0.223 | 2.305 | 4.388 | TRUE |
BSWH2 | CL1 | 4.247 | 6.330 | 8.412 | TRUE |
BSWH2 | ME2 | 4.447 | 6.530 | 8.613 | TRUE |
BSWH2 | BF1 | 4.372 | 6.455 | 8.537 | TRUE |
BSWH2 | BF2 | 4.433 | 6.515 | 8.598 | TRUE |
BSWH2 | ME1 | 4.742 | 6.825 | 8.908 | TRUE |
CL2 | LR | -2.058 | 0.025 | 2.107 | FALSE |
CL2 | ANO | -1.583 | 0.500 | 2.583 | FALSE |
CL2 | GT | -1.938 | 0.145 | 2.228 | FALSE |
CL2 | BSWH1 | -1.353 | 0.730 | 2.812 | FALSE |
CL2 | SH2 | -0.998 | 1.085 | 3.167 | FALSE |
CL2 | SH1 | -0.487 | 1.595 | 3.678 | FALSE |
CL2 | CL1 | 3.538 | 5.620 | 7.702 | TRUE |
CL2 | ME2 | 3.737 | 5.820 | 7.902 | TRUE |
CL2 | BF1 | 3.663 | 5.745 | 7.827 | TRUE |
CL2 | BF2 | 3.723 | 5.805 | 7.888 | TRUE |
CL2 | ME1 | 4.032 | 6.115 | 8.197 | TRUE |
LR | ANO | -1.607 | 0.475 | 2.558 | FALSE |
LR | GT | -1.962 | 0.120 | 2.203 | FALSE |
LR | BSWH1 | -1.377 | 0.705 | 2.788 | FALSE |
LR | SH2 | -1.022 | 1.060 | 3.143 | FALSE |
LR | SH1 | -0.512 | 1.570 | 3.652 | FALSE |
LR | CL1 | 3.513 | 5.595 | 7.678 | TRUE |
LR | ME2 | 3.712 | 5.795 | 7.878 | TRUE |
LR | BF1 | 3.638 | 5.720 | 7.803 | TRUE |
LR | BF2 | 3.697 | 5.780 | 7.862 | TRUE |
LR | ME1 | 4.008 | 6.090 | 8.172 | TRUE |
ANO | GT | -2.438 | -0.355 | 1.728 | FALSE |
ANO | BSWH1 | -1.853 | 0.230 | 2.312 | FALSE |
ANO | SH2 | -1.498 | 0.585 | 2.667 | FALSE |
ANO | SH1 | -0.988 | 1.095 | 3.178 | FALSE |
ANO | CL1 | 3.038 | 5.120 | 7.202 | TRUE |
ANO | ME2 | 3.237 | 5.320 | 7.402 | TRUE |
ANO | BF1 | 3.163 | 5.245 | 7.327 | TRUE |
ANO | BF2 | 3.223 | 5.305 | 7.388 | TRUE |
ANO | ME1 | 3.533 | 5.615 | 7.697 | TRUE |
GT | BSWH1 | -1.498 | 0.585 | 2.667 | FALSE |
GT | SH2 | -1.143 | 0.940 | 3.022 | FALSE |
GT | SH1 | -0.632 | 1.450 | 3.533 | FALSE |
GT | CL1 | 3.393 | 5.475 | 7.558 | TRUE |
GT | ME2 | 3.592 | 5.675 | 7.758 | TRUE |
GT | BF1 | 3.518 | 5.600 | 7.683 | TRUE |
GT | BF2 | 3.578 | 5.660 | 7.742 | TRUE |
GT | ME1 | 3.888 | 5.970 | 8.053 | TRUE |
BSWH1 | SH2 | -1.728 | 0.355 | 2.438 | FALSE |
BSWH1 | SH1 | -1.218 | 0.865 | 2.947 | FALSE |
BSWH1 | CL1 | 2.808 | 4.890 | 6.973 | TRUE |
BSWH1 | ME2 | 3.007 | 5.090 | 7.173 | TRUE |
BSWH1 | BF1 | 2.933 | 5.015 | 7.098 | TRUE |
BSWH1 | BF2 | 2.993 | 5.075 | 7.157 | TRUE |
BSWH1 | ME1 | 3.303 | 5.385 | 7.468 | TRUE |
SH2 | SH1 | -1.573 | 0.510 | 2.592 | FALSE |
SH2 | CL1 | 2.453 | 4.535 | 6.617 | TRUE |
SH2 | ME2 | 2.652 | 4.735 | 6.817 | TRUE |
SH2 | BF1 | 2.578 | 4.660 | 6.742 | TRUE |
SH2 | BF2 | 2.638 | 4.720 | 6.803 | TRUE |
SH2 | ME1 | 2.947 | 5.030 | 7.112 | TRUE |
SH1 | CL1 | 1.942 | 4.025 | 6.107 | TRUE |
SH1 | ME2 | 2.143 | 4.225 | 6.308 | TRUE |
SH1 | BF1 | 2.067 | 4.150 | 6.232 | TRUE |
SH1 | BF2 | 2.127 | 4.210 | 6.293 | TRUE |
SH1 | ME1 | 2.438 | 4.520 | 6.603 | TRUE |
CL1 | ME2 | -1.883 | 0.200 | 2.283 | FALSE |
CL1 | BF1 | -1.958 | 0.125 | 2.208 | FALSE |
CL1 | BF2 | -1.897 | 0.185 | 2.268 | FALSE |
CL1 | ME1 | -1.587 | 0.495 | 2.578 | FALSE |
ME2 | BF1 | -2.158 | -0.075 | 2.007 | FALSE |
ME2 | BF2 | -2.098 | -0.015 | 2.067 | FALSE |
ME2 | ME1 | -1.788 | 0.295 | 2.377 | FALSE |
BF1 | BF2 | -2.022 | 0.060 | 2.143 | FALSE |
BF1 | ME1 | -1.712 | 0.370 | 2.453 | FALSE |
BF2 | ME1 | -1.772 | 0.310 | 2.393 | FALSE |
Summary Results by Query
FINE Scores
These are the mean FINE scores per query assigned by Evalutron graders. The FINE scores for the 5 candidates returned per algorithm, per query, have been averaged. Values are bounded between 0.0 and 10.0. A perfect score would be 10. Genre labels have been included for reference.
Genre | Query | ANO | BF1 | BF2 | BSWH1 | BSWH2 | CL1 | CL2 | GT | LR | ME1 | ME2 | PS1 | PS2 | SH1 | SH2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAROQUE | d005166 | 3.060 | 2.120 | 1.900 | 2.520 | 3.700 | 3.280 | 5.560 | 3.560 | 2.620 | 0.540 | 1.860 | 3.040 | 3.700 | 3.960 | 2.040 |
BAROQUE | d007244 | 5.260 | 0.540 | 2.620 | 6.060 | 5.540 | 4.400 | 5.940 | 5.900 | 6.140 | 3.500 | 1.840 | 4.880 | 7.100 | 5.180 | 6.360 |
BAROQUE | d004490 | 7.880 | 3.940 | 6.680 | 3.400 | 6.060 | 5.340 | 8.520 | 7.500 | 8.300 | 5.160 | 3.440 | 7.800 | 9.200 | 7.080 | 8.280 |
BAROQUE | d009737 | 7.620 | 5.180 | 0.420 | 4.540 | 8.940 | 5.860 | 6.080 | 2.480 | 8.180 | 1.320 | 1.060 | 8.820 | 8.840 | 3.440 | 2.780 |
BAROQUE | d009837 | 4.140 | 1.520 | 0.360 | 1.700 | 1.640 | 2.860 | 1.000 | 3.100 | 3.860 | 0.700 | 0.720 | 3.960 | 4.680 | 2.320 | 3.520 |
BAROQUE | d008174 | 5.000 | 3.880 | 2.260 | 7.680 | 7.600 | 7.140 | 7.460 | 7.480 | 7.020 | 3.320 | 1.860 | 7.700 | 7.680 | 5.080 | 7.580 |
BAROQUE | d011054 | 7.320 | 4.160 | 0.000 | 4.360 | 6.140 | 5.500 | 5.280 | 5.460 | 5.980 | 0.940 | 1.000 | 5.980 | 7.160 | 5.780 | 5.560 |
BAROQUE | d018083 | 6.940 | 1.380 | 2.540 | 5.600 | 3.040 | 2.540 | 5.940 | 3.400 | 6.240 | 0.460 | 0.260 | 3.660 | 3.580 | 3.440 | 4.020 |
BAROQUE | d017335 | 4.680 | 0.280 | 0.960 | 1.940 | 4.640 | 2.340 | 3.440 | 5.780 | 3.380 | 2.540 | 0.000 | 3.560 | 4.240 | 3.880 | 1.980 |
