Difference between revisions of "2009:Music Recommendation"
From MIREX Wiki
(Editing of page to include subtask info) |
Kahyun Choi (talk | contribs) (→Potential subtask Types) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= 2009 Music Recommendation Task Overview = | = 2009 Music Recommendation Task Overview = | ||
− | This task is for evaluating tasks that produce a list of songs from an input. | + | This task is for evaluating tasks that produce a list of songs from an input. This is a new task for 2009. |
== Task Overview == | == Task Overview == | ||
Line 9: | Line 9: | ||
=== Potential subtask Types === | === Potential subtask Types === | ||
− | [[ Music_Recommendation_Personalized_Radio | Personalized Radio ]] | + | [[ 2009:Music_Recommendation_Personalized_Radio | Personalized Radio ]] |
− | [[ Music_Recommendation_Song_Similarity | Song Similarity ]] | + | [[ 2009:Music_Recommendation_Song_Similarity | Song Similarity ]] |
=== Potential Source Data === | === Potential Source Data === | ||
Line 20: | Line 20: | ||
* User playcounts - Play counts of audio content for a particular user (LastFM webservices) | * User playcounts - Play counts of audio content for a particular user (LastFM webservices) | ||
* Playlists - online sources of playlists containing the targeted audio (location???) | * Playlists - online sources of playlists containing the targeted audio (location???) | ||
+ | |||
+ | === Evaluation === | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Potential Participants === | ||
+ | |||
+ | # Koosha G, University of Alberta |
Latest revision as of 22:37, 19 December 2011
Contents
2009 Music Recommendation Task Overview
This task is for evaluating tasks that produce a list of songs from an input. This is a new task for 2009.
Task Overview
Given a query and a set of source data, produce an ordered list of songs. The results are evaluated against a ground truth derived from a second source or human evaluation.
Potential subtask Types
Personalized Radio Song Similarity
Potential Source Data
- Audio Content - Which data set of audio files should be used?
- Artist Tag Info - set of all tags associated with the artist that performed the audio (LastFM webservices)
- Song Tag Info - set of all tags associated with this song (LastFM webservices)
- User Profile - Profile information of a LastFM user that has listened to at least a subset of the target audio (LastFM webservices)
- User playcounts - Play counts of audio content for a particular user (LastFM webservices)
- Playlists - online sources of playlists containing the targeted audio (location???)
Evaluation
Potential Participants
- Koosha G, University of Alberta