Difference between revisions of "2006:Audio Cover Song Identification Results"
CameronJones (talk | contribs) (→Team ID) |
IMIRSELBot (talk | contribs) m (Robot: Automated text replacement (-http://www.music-ir.org/evaluation/MIREX/2006_abstracts/ +http://www.music-ir.org/mirex/abstracts/2006/)) |
||
(23 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: Results]] | [[Category: Results]] | ||
==Introduction== | ==Introduction== | ||
− | These are the results for the 2006 running of the Cover Song Identification task. For background information about this task set please refer to the [[Audio Cover Song]] page. | + | These are the results for the 2006 running of the Audio Cover Song Identification task. For background information about this task set please refer to the [[2006:Audio Cover Song]] page. |
+ | |||
+ | Each system was given a collection of 1000 songs which included of 30 different classes (sets) of cover songs where each class/set was represented by 11 different versions of a particular song. Each of the 330 cover songs were used as queries and the systems were required to return 10 results for each query. Systems were evaluated on the number of the songs from the same class/set as the query that were returned in the list of 10 results for each query. '''Special note''': Some systems (e.g., KWL, KWT, LR and TP) participated as a by-product of the [[2006:Audio Music Similarity and Retrieval]] task, that is, these systems were not specifically written to detect cover song variants. Other systems (e.g., CS, DE, KL1 and KL2) were specifically written to detect cover song variants. | ||
+ | |||
===General Legend=== | ===General Legend=== | ||
====Team ID==== | ====Team ID==== | ||
− | '''CS''' = Christian Sailer <sup>(1)</sup><br /> | + | '''CS''' = [https://www.music-ir.org/mirex/abstracts/2006/CS_sailer.pdf Christian Sailer and Karin Dressler<sup>(1)</sup>]<br /> |
− | '''DE''' = | + | '''DE''' = [https://www.music-ir.org/mirex/abstracts/2006/CS_ellis.pdf Daniel P. W. Ellis <sup>(1)</sup>]<br /> |
− | '''KL1''' = Kyogu Lee 1 <sup>(1)</sup><br /> | + | '''KL1''' = [https://www.music-ir.org/mirex/abstracts/2006/CS_lee.pdf Kyogu Lee 1 <sup>(1)</sup>]<br /> |
− | '''KL2''' = Kyogu Lee 2 <sup>(1)</sup><br /> | + | '''KL2''' = [https://www.music-ir.org/mirex/abstracts/2006/CS_lee.pdf Kyogu Lee 2 <sup>(1)</sup>]<br /> |
'''KWL''' = Kris West (Likely) <sup>(2)</sup><br /> | '''KWL''' = Kris West (Likely) <sup>(2)</sup><br /> | ||
'''KWT''' = Kris West (Trans) <sup>(2)</sup><br /> | '''KWT''' = Kris West (Trans) <sup>(2)</sup><br /> | ||
− | '''LR''' = [https://www.music-ir.org/ | + | '''LR''' = [https://www.music-ir.org/mirex/abstracts/2006/AS_lidy.pdf Thomas Lidy and Andreas Rauber] <sup>(2)</sup><br /> |
− | '''TP''' = [https://www.music-ir.org/ | + | '''TP''' = [https://www.music-ir.org/mirex/abstracts/2006/AS_pohle.pdf Tim Pohle] <sup>(2)</sup><br /> |
<sup>(1)</sup> Denotes submissions specifically designed to detect cover song variants.<br/> | <sup>(1)</sup> Denotes submissions specifically designed to detect cover song variants.<br/> | ||
− | <sup>(2)</sup> Denotes submissions not-specifically designed to detect cover song variants (See [[Audio Music Similarity and Retrieval Results]]). | + | <sup>(2)</sup> Denotes submissions not-specifically designed to detect cover song variants (See [[2006:Audio Music Similarity and Retrieval Results]]). |
===Calculating Summary Measures=== | ===Calculating Summary Measures=== | ||
'''MRR''' = Mean Reciprocal Rank. Reciprocal rank is the reciprocal of the rank of the first correctly identified cover for each query (1/rank). These values are averaged for each cover song group as well as overall.<br /> | '''MRR''' = Mean Reciprocal Rank. Reciprocal rank is the reciprocal of the rank of the first correctly identified cover for each query (1/rank). These values are averaged for each cover song group as well as overall.<br /> | ||
− | ==Summary Results== | + | ==Overall Summary Results== |
− | <csv>coversong_overall.csv</csv> | + | <csv>2006/coversong_overall.csv</csv> |
+ | |||
+ | ===Audio Cover Song Identification Runtime Data=== | ||
+ | |||
+ | <csv>2006/ac06_runtime.csv</csv> | ||
+ | |||
+ | ==Friedman Test with Multiple Comparisons Results (p=0.05)== | ||
+ | The Friedman test was run in MATLAB against the MRR summary data over the 30 song groups.<br /> Command: [c,m,h,gnames] = multcompare(stats, 'ctype', 'tukey-kramer','estimate', 'friedman', 'alpha', 0.05); | ||
+ | |||
+ | <csv>2006/cover_song_sum_friedman.csv</csv> | ||
+ | <csv>2006/audiocover_friedman_mrr.csv</csv> | ||
==Mean Reciprocal Rank (MRR) Results== | ==Mean Reciprocal Rank (MRR) Results== | ||
− | <csv>coversong_mrr.csv</csv> | + | <csv>2006/coversong_mrr.csv</csv> |
==Raw Results== | ==Raw Results== | ||
The total number of correctly identified covers for each query, and the maximum number of covers identified for each cover song group. | The total number of correctly identified covers for each query, and the maximum number of covers identified for each cover song group. | ||
− | <csv>coversong_results.csv</csv> | + | <csv>2006/coversong_results.csv</csv> |
Latest revision as of 19:31, 13 May 2010
Contents
Introduction
These are the results for the 2006 running of the Audio Cover Song Identification task. For background information about this task set please refer to the 2006:Audio Cover Song page.
Each system was given a collection of 1000 songs which included of 30 different classes (sets) of cover songs where each class/set was represented by 11 different versions of a particular song. Each of the 330 cover songs were used as queries and the systems were required to return 10 results for each query. Systems were evaluated on the number of the songs from the same class/set as the query that were returned in the list of 10 results for each query. Special note: Some systems (e.g., KWL, KWT, LR and TP) participated as a by-product of the 2006:Audio Music Similarity and Retrieval task, that is, these systems were not specifically written to detect cover song variants. Other systems (e.g., CS, DE, KL1 and KL2) were specifically written to detect cover song variants.
General Legend
Team ID
CS = Christian Sailer and Karin Dressler(1)
DE = Daniel P. W. Ellis (1)
KL1 = Kyogu Lee 1 (1)
KL2 = Kyogu Lee 2 (1)
KWL = Kris West (Likely) (2)
KWT = Kris West (Trans) (2)
LR = Thomas Lidy and Andreas Rauber (2)
TP = Tim Pohle (2)
(1) Denotes submissions specifically designed to detect cover song variants.
(2) Denotes submissions not-specifically designed to detect cover song variants (See 2006:Audio Music Similarity and Retrieval Results).
Calculating Summary Measures
MRR = Mean Reciprocal Rank. Reciprocal rank is the reciprocal of the rank of the first correctly identified cover for each query (1/rank). These values are averaged for each cover song group as well as overall.
Overall Summary Results
Measure | Range | CS | DE | KL1 | KL2 | KWL | KWT | LR | TP |
---|---|---|---|---|---|---|---|---|---|
Total number of covers identified | [0-3300] | 211 | 761 | 365 | 314 | 117 | 102 | 149 | 116 |
Mean number of covers identified (average performance) | [0-10] | 0.64 | 2.31 | 1.11 | 0.95 | 0.35 | 0.31 | 0.45 | 0.35 |
Mean of maxima (average of best-case performance) | [0-10] | 2.13 | 4.53 | 2.50 | 2.27 | 1.30 | 1.23 | 1.57 | 1.50 |
Mean reciprocal rank of first correctly identified cover | [0-1] | 0.21 | 0.49 | 0.22 | 0.22 | 0.10 | 0.10 | 0.12 | 0.09 |
Audio Cover Song Identification Runtime Data
Team ID | Machine | Run-time(seconds) | |
---|---|---|---|
CS | feature | beer 8 | 28219 |
CS | distmat | beer 8 | 1707 |
DE | feature | beer 6 | 26814 |
DE | distmat | beer 6 | 60511 |
KL1 | feature | beer 1 | 15600 |
KL1 | distmat | beer 6 | 140360 |
KL2 | feature | beer 0 | 15623 |
KL2 | distmat | beer 0 | 136379 |
Friedman Test with Multiple Comparisons Results (p=0.05)
The Friedman test was run in MATLAB against the MRR summary data over the 30 song groups.
Command: [c,m,h,gnames] = multcompare(stats, 'ctype', 'tukey-kramer','estimate', 'friedman', 'alpha', 0.05);
Friedman's ANOVA Table | |||||
---|---|---|---|---|---|
Source | SS | df | MS | Chi-sq | Prob>Chi-sq |
Columns | 313.1 | 7 | 44.7286 | 52.5798 | 4.49E-09 |
Error | 937.4 | 203 | 4.6177 | ||
Total | 1250.5 | 239 |
TeamID | TeamID | Lowerbound | Mean | Upperbound | Signficance |
---|---|---|---|---|---|
CS | DE | -3.9763 | -2.0667 | -0.157 | TRUE |
CS | KL1 | -1.043 | 0.8667 | 2.7763 | FALSE |
CS | KL2 | -1.193 | 0.7167 | 2.6263 | FALSE |
CS | KWL | -0.3597 | 1.55 | 3.4597 | FALSE |
CS | KWT | -0.2597 | 1.65 | 3.5597 | FALSE |
CS | LR | -1.2263 | 0.6833 | 2.593 | FALSE |
CS | TP | -0.3763 | 1.5333 | 3.443 | FALSE |
DE | KL1 | 1.0237 | 2.9333 | 4.843 | TRUE |
DE | KL2 | 0.8737 | 2.7833 | 4.693 | TRUE |
DE | KWL | 1.707 | 3.6167 | 5.5263 | TRUE |
DE | KWT | 1.807 | 3.7167 | 5.6263 | TRUE |
DE | LR | 0.8403 | 2.75 | 4.6597 | TRUE |
DE | TP | 1.6903 | 3.6 | 5.5097 | TRUE |
KL1 | KL2 | -2.0597 | -0.15 | 1.7597 | FALSE |
KL1 | KWL | -1.2263 | 0.6833 | 2.593 | FALSE |
KL1 | KWT | -1.1263 | 0.7833 | 2.693 | FALSE |
KL1 | LR | -2.093 | -0.1833 | 1.7263 | FALSE |
KL1 | TP | -1.243 | 0.6667 | 2.5763 | FALSE |
KL2 | KWL | -1.0763 | 0.8333 | 2.743 | FALSE |
KL2 | KWT | -0.9763 | 0.9333 | 2.843 | FALSE |
KL2 | LR | -1.943 | -0.0333 | 1.8763 | FALSE |
KL2 | TP | -1.093 | 0.8167 | 2.7263 | FALSE |
KWL | KWT | -1.8097 | 0.1 | 2.0097 | FALSE |
KWL | LR | -2.7763 | -0.8667 | 1.043 | FALSE |
KWL | TP | -1.9263 | -0.0167 | 1.893 | FALSE |
KWT | LR | -2.8763 | -0.9667 | 0.943 | FALSE |
KWT | TP | -2.0263 | -0.1167 | 1.793 | FALSE |
LR | TP | -1.0597 | 0.85 | 2.7597 | FALSE |
Mean Reciprocal Rank (MRR) Results
Song ID | Query | CS | DE | KL1 | KL2 | KWL | KWT | LR | TP |
---|---|---|---|---|---|---|---|---|---|
1 | c000095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | c000142 | 0 | 0 | 1/7 | 0 | 0 | 0 | 0 | 0 |
1 | c000219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | c000275 | 1/6 | 0 | 0 | 0 | 1/7 | 0 | 0 | 0 |
1 | c000337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | c000353 | 0 | 0 | 0 | 0 | 0 | 0 | 1/6 | 0 |
1 | c000457 | 1/8 | 0 | 0 | 0 | 0 | 0 | 1/9 | 0 |
1 | c000561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | c000604 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 |
1 | c000606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | c000707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MRR | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.07 | 0.18 |
2 | c000047 | 1/2 | 1 | 0 | 0 | 0 | 0 | 1/7 | 0 |
2 | c000088 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | c000144 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | c000172 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | c000186 | 1/6 | 1/3 | 0 | 0 | 0 | 1/5 | 1/5 | 1/5 |
2 | c000323 | 0 | 1/5 | 0 | 0 | 0 | 0 | 1/4 | 0 |
2 | c000538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | c000748 | 0 | 1/3 | 0 | 1/9 | 1/9 | 1/2 | 0 | 1/7 |
2 | c000862 | 0 | 1/2 | 1/2 | 1/2 | 0 | 0 | 1 | 1/5 |
2 | c000956 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | c000981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MRR | 0.16 | 0.58 | 0.05 | 0.06 | 0.01 | 0.07 | 0.14 | 0.05 |
3 | c000001 | 0 | 1 | 0 | 0 | 0 | 1/9 | 1/9 | 0 |
3 | c000198 | 1/4 | 1/3 | 1/2 | 1/4 | 0 | 0 | 1/6 | 1 |
3 | c000212 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 |
3 | c000288 | 0 | 1 | 1/3 | 1/2 | 0 | 0 | 0 | 0 |
3 | c000366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | c000395 | 1 | 1/2 | 1/5 | 1/4 | 0 | 0 | 0 | 0 |
3 | c000483 | 1/3 | 1/4 | 1 | 1 | 0 | 1/7 | 0 | 0 |
3 | c000491 | 0 | 1/5 | 1/5 | 1/3 | 0 | 0 | 0 | 0 |
3 | c000551 | 0 | 1/5 | 0 | 0 | 0 | 1/6 | 1/5 | 1/6 |
3 | c000570 | 1/6 | 1/3 | 0 | 0 | 1/5 | 0 | 0 | 0 |
3 | c000599 | 1/2 | 1 | 0 | 0 | 1/8 | 0 | 1/6 | 1/4 |
3 | MRR | 0.20 | 0.44 | 0.21 | 0.21 | 0.03 | 0.15 | 0.15 | 0.16 |
4 | c000055 | 1/3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | c000057 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | c000228 | 0 | 0 | 0 | 0 | 1/2 | 0 | 1/4 | 1/5 |
4 | c000333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | c000347 | 0 | 1 | 0 | 0 | 1/2 | 0 | 0 | 0 |
4 | c000461 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | c000542 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | c000548 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 |
4 | c000639 | 0 | 1/6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | c000689 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | c000948 | 0 | 0 | 0 | 1/6 | 1/7 | 0 | 0 | 0 |
4 | MRR | 0.03 | 0.52 | 0.00 | 0.02 | 0.10 | 0.00 | 0.05 | 0.02 |
5 | c000004 | 1/2 | 1 | 1 | 1 | 1/4 | 1/7 | 0 | 1/3 |
5 | c000101 | 0 | 1 | 1 | 0 | 0 | 1/6 | 1/2 | 1/6 |
5 | c000189 | 0 | 1 | 1/2 | 1/2 | 0 | 1/7 | 1/4 | 1/2 |
5 | c000224 | 0 | 1 | 1 | 1 | 1/7 | 1/3 | 1/3 | 1/9 |
5 | c000245 | 1/8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | c000316 | 0 | 1 | 1 | 1 | 1/7 | 1/8 | 0 | 0 |
5 | c000385 | 0 | 1 | 0 | 1 | 0 | 1/7 | 0 | 0 |
5 | c000603 | 0 | 1 | 1 | 1 | 1/7 | 1/7 | 1 | 1/2 |
5 | c000734 | 0 | 0 | 1 | 0 | 1 | 1/6 | 0 | 1/8 |
5 | c000765 | 0 | 1 | 1 | 1 | 0 | 1/3 | 0 | 1 |
5 | c000832 | 0 | 1 | 1 | 1 | 1/4 | 1/5 | 1/2 | 1 |
5 | MRR | 0.06 | 0.91 | 0.86 | 0.77 | 0.18 | 0.17 | 0.23 | 0.35 |
6 | c000005 | 1 | 1/2 | 0 | 0 | 1/5 | 0 | 1 | 0 |
6 | c000043 | 1/2 | 0 | 0 | 1/5 | 1/2 | 0 | 1/4 | 0 |
6 | c000082 | 1 | 1/6 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | c000126 | 1/3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | c000204 | 0 | 1/9 | 0 | 0 | 1/5 | 0 | 0 | 0 |
6 | c000256 | 0 | 1/7 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | c000289 | 1/3 | 0 | 1/4 | 1 | 0 | 0 | 0 | 1/6 |
6 | c000377 | 1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | c000399 | 1/5 | 1/4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | c000768 | 0 | 1/8 | 1/7 | 0 | 0 | 0 | 0 | 0 |
6 | c000928 | 1 | 0 | 1/5 | 0 | 0 | 0 | 0 | 1/8 |
6 | MRR | 0.42 | 0.16 | 0.05 | 0.12 | 0.08 | 0.00 | 0.12 | 0.03 |
7 | c000112 | 0 | 0 | 1/7 | 0 | 0 | 0 | 1/8 | 0 |
7 | c000145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | c000314 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/6 |
7 | c000345 | 0 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | c000348 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | c000396 | 0 | 1/4 | 0 | 0 | 0 | 0 | 0 | 1/7 |
7 | c000539 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/5 |
7 | c000578 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | c000654 | 0 | 0 | 0 | 0 | 1/8 | 0 | 0 | 1/5 |
7 | c000890 | 1 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | c000952 | 0 | 1 | 0 | 0 | 0 | 1 | 1/2 | 0 |
7 | MRR | 0.32 | 0.51 | 0.01 | 0.00 | 0.01 | 0.10 | 0.07 | 0.06 |
8 | c000015 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | c000155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | c000182 | 1 | 0 | 0 | 0 | 0 | 1/9 | 1/6 | 1/6 |
8 | c000610 | 1/4 | 1/9 | 0 | 0 | 1/3 | 1/9 | 0 | 0 |
8 | c000690 | 1/3 | 1/5 | 0 | 0 | 1/2 | 1/2 | 0 | 0 |
8 | c000706 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 |
8 | c000842 | 0 | 0 | 0 | 0 | 0 | 1/6 | 0 | 0 |
8 | c000846 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | c000897 | 1 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0 |
8 | c000975 | 0 | 1/8 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | c000998 | 0 | 0 | 0 | 0 | 1/3 | 1/7 | 1/3 | 1/9 |
8 | MRR | 0.51 | 0.04 | 0.00 | 0.00 | 0.20 | 0.09 | 0.07 | 0.06 |
9 | c000042 | 0 | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | c000136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | c000157 | 0 | 1/8 | 1/2 | 0 | 0 | 0 | 0 | 0 |
9 | c000210 | 0 | 1/2 | 0 | 0 | 0 | 1/3 | 1/5 | 1 |
9 | c000221 | 1/9 | 1 | 1 | 1 | 0 | 1/3 | 1/2 | 0 |
9 | c000418 | 0 | 1 | 0 | 0 | 0 | 1/6 | 0 | 0 |
9 | c000801 | 1/5 | 1/2 | 0 | 0 | 0 | 1/8 | 0 | 0 |
9 | c000834 | 0 | 1 | 0 | 0 | 1/8 | 1/6 | 1/6 | 1 |
9 | c000885 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | c000908 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | c000919 | 0 | 1 | 1 | 1 | 1/8 | 0 | 0 | 0 |
9 | MRR | 0.03 | 0.68 | 0.23 | 0.18 | 0.03 | 0.11 | 0.08 | 0.18 |
10 | c000007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/9 |
10 | c000021 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 |
10 | c000050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | c000073 | 1/2 | 0 | 0 | 0 | 1/6 | 0 | 0 | 0 |
10 | c000218 | 0 | 0 | 0 | 0 | 0 | 0 | 1/7 | 0 |
10 | c000241 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/6 | 1/2 |
10 | c000679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | c000730 | 0 | 0 | 0 | 0 | 0 | 1/8 | 1/6 | 1/9 |
10 | c000804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | c000867 | 0 | 0 | 0 | 0 | 1/6 | 1 | 0 | 0 |
10 | c000922 | 0 | 0 | 0 | 1/9 | 0 | 1 | 1 | 1/2 |
10 | MRR | 0.05 | 0.00 | 0.00 | 0.01 | 0.03 | 0.28 | 0.15 | 0.11 |
11 | c000059 | 1/5 | 1 | 1 | 1 | 0 | 1/4 | 1 | 1/3 |
11 | c000197 | 0 | 1 | 1 | 1 | 1/4 | 0 | 1/8 | 0 |
11 | c000220 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | c000263 | 1/8 | 1 | 1/2 | 1/3 | 1/3 | 1/4 | 1/9 | 1 |
11 | c000375 | 1 | 1/5 | 1/4 | 0 | 0 | 1/8 | 0 | 0 |
11 | c000429 | 1 | 0 | 1 | 1 | 1/4 | 0 | 0 | 0 |
11 | c000431 | 1 | 1/4 | 1/2 | 0 | 1/2 | 0 | 1 | 1/3 |
11 | c000529 | 1 | 1 | 0 | 1 | 1/3 | 1/6 | 1 | 1/3 |
11 | c000568 | 1 | 0 | 0 | 1 | 1/3 | 1/2 | 1/4 | 1/3 |
11 | c000685 | 1/2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
11 | c000692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MRR | 0.53 | 0.50 | 0.57 | 0.67 | 0.18 | 0.12 | 0.32 | 0.30 |
12 | c000179 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | c000181 | 1/8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
12 | c000260 | 0 | 1 | 1 | 1 | 1/7 | 1/5 | 0 | 1/6 |
12 | c000284 | 0 | 1 | 1 | 1 | 1/2 | 0 | 1/3 | 1/5 |
12 | c000329 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | c000367 | 1/5 | 1 | 0 | 1/2 | 1/5 | 0 | 1/6 | 0 |
12 | c000521 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | c000800 | 0 | 1 | 0 | 1/5 | 0 | 0 | 0 | 0 |
12 | c000865 | 1/2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | c000962 | 0 | 1 | 1 | 1 | 1/2 | 0 | 0 | 0 |
12 | c000971 | 0 | 1/2 | 1/3 | 1 | 0 | 0 | 0 | 0 |
12 | MRR | 0.08 | 0.95 | 0.67 | 0.79 | 0.21 | 0.02 | 0.05 | 0.03 |
13 | c000013 | 1/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | c000303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | c000364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | c000412 | 0 | 0 | 0 | 0 | 1/3 | 0 | 1/7 | 0 |
13 | c000567 | 0 | 0 | 0 | 1/3 | 1 | 0 | 0 | 0 |
13 | c000713 | 0 | 0 | 1/7 | 0 | 0 | 0 | 0 | 0 |
13 | c000761 | 0 | 1/8 | 0 | 0 | 1/4 | 0 | 1/3 | 0 |
13 | c000781 | 0 | 1/6 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | c000868 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | c000909 | 0 | 1/3 | 0 | 0 | 0 | 1/6 | 0 | 1 |
13 | c000994 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 |
13 | MRR | 0.06 | 0.15 | 0.01 | 0.03 | 0.23 | 0.20 | 0.09 | 0.09 |
14 | c000063 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | c000110 | 0 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | c000116 | 0 | 1 | 1/6 | 0 | 0 | 0 | 0 | 0 |
14 | c000146 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | c000336 | 0 | 1 | 1 | 1/5 | 0 | 1/5 | 0 | 0 |
14 | c000378 | 1/4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | c000579 | 1/4 | 0 | 1 | 1 | 0 | 1/4 | 0 | 0 |
14 | c000823 | 0 | 1 | 1/8 | 0 | 0 | 0 | 0 | 1/8 |
14 | c000869 | 1 | 1 | 1 | 1/7 | 0 | 1/2 | 0 | 0 |
14 | c000972 | 0 | 1 | 0 | 0 | 0 | 0 | 1/9 | 0 |
14 | c000997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MRR | 0.23 | 0.75 | 0.57 | 0.39 | 0.00 | 0.10 | 0.01 | 0.01 |
15 | c000048 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | c000125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | c000191 | 0 | 1 | 0 | 0 | 0 | 0 | 1/7 | 0 |
15 | c000451 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | c000475 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | c000585 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | c000614 | 1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | c000658 | 1/3 | 1 | 0 | 0 | 0 | 0 | 0 | 1/8 |
15 | c000659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | c000724 | 1/5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | c000915 | 0 | 1 | 0 | 0 | 1/2 | 0 | 0 | 0 |
15 | MRR | 0.26 | 0.83 | 0.00 | 0.01 | 0.23 | 0.01 | 0.01 | 0.01 |
16 | c000038 | 0 | 1/4 | 0 | 1/2 | 0 | 1/3 | 1/6 | 1/2 |
16 | c000080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | c000085 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1 |
16 | c000153 | 1/4 | 1/6 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | c000162 | 0 | 1/3 | 0 | 0 | 0 | 1 | 1/5 | 0 |
16 | c000257 | 0 | 1 | 0 | 0 | 0 | 1/3 | 1/3 | 1/4 |
16 | c000324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/6 |
16 | c000416 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | c000512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | c000793 | 1/8 | 0 | 0 | 1/3 | 0 | 0 | 0 | 0 |
16 | c000859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
