Difference between revisions of "2016:MIREX2016 Results"
From MIREX Wiki
Tom Collins (talk | contribs) m (→Results by Task) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==Overall Results Poster <!--(First Version: Will need updating as last runs are completed)-->== |
[https://www.music-ir.org/mirex/results/2016/mirex_2016_poster.pdf MIREX 2016 Overall Results Posters (PDF)] | [https://www.music-ir.org/mirex/results/2016/mirex_2016_poster.pdf MIREX 2016 Overall Results Posters (PDF)] | ||
+ | ==Results by Task == | ||
*Train-Test Task Set | *Train-Test Task Set | ||
** [https://www.music-ir.org/nema_out/mirex2016/results/act/composer_report/ Audio Classical Composer Identification Results ] | ** [https://www.music-ir.org/nema_out/mirex2016/results/act/composer_report/ Audio Classical Composer Identification Results ] | ||
Line 25: | Line 26: | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2016/results/ame/orchset/ ORCHSET15 Dataset] | ** [https://nema.lis.illinois.edu/nema_out/mirex2016/results/ame/orchset/ ORCHSET15 Dataset] | ||
− | * Discovery of Repeated Themes & Sections | + | * [[2016:Discovery of Repeated Themes & Sections Results | Discovery of Repeated Themes & Sections Results]] |
* Query-by-Singing/Humming Results | * Query-by-Singing/Humming Results | ||
Line 61: | Line 62: | ||
* Multiple Fundamental Frequency Estimation & Tracking Results | * Multiple Fundamental Frequency Estimation & Tracking Results | ||
** [[2016:Multiple_Fundamental_Frequency_Estimation_%26_Tracking_Results_%2D_MIREX_Dataset | MIREX Dataset]] | ** [[2016:Multiple_Fundamental_Frequency_Estimation_%26_Tracking_Results_%2D_MIREX_Dataset | MIREX Dataset]] | ||
+ | ** [[2016:Multiple_Fundamental_Frequency_Estimation_%26_Tracking_Results_%2D_Su_Dataset |Su Dataset]] | ||
* [[2016:Set List Identification Results | Set List Identification Results]] | * [[2016:Set List Identification Results | Set List Identification Results]] |
Latest revision as of 08:07, 11 August 2016
Overall Results Poster
MIREX 2016 Overall Results Posters (PDF)
Results by Task
- Train-Test Task Set
- Audio Classical Composer Identification Results
- Audio Latin Genre Classification Results
- Audio Music Mood Classification Results
- Audio Mixed Popular Genre Classification Results
- Audio KPOP Genre (Annotated by Korean Annotators) Classification Results
- Audio KPOP Genre (Annotated by American Annotators) Classification Results
- Audio KPOP Mood (Annotated by Korean Annotators) Classification Results
- Audio KPOP Mood (Annotated by American Annotators) Classification Results
- Audio Key Detection Results
- Audio Melody Extraction Results
- Query-by-Singing/Humming Results
- Audio Downbeat Estimation Results
- Audio Fingerprinting Results
- Real-time Audio to Score Alignment (a.k.a. Score Following) Results
- Music Structure Segmentation Results
- Audio Beat Tracking Results
- Multiple Fundamental Frequency Estimation & Tracking Results
- Audio Cover Song Identification Results (partial)