Difference between revisions of "2016:MIREX2016 Results"
From MIREX Wiki
Kahyun Choi (talk | contribs) |
Tom Collins (talk | contribs) m (→Results by Task) |
||
(20 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==Overall Results Poster <!--(First Version: Will need updating as last runs are completed)-->== | ||
+ | [https://www.music-ir.org/mirex/results/2016/mirex_2016_poster.pdf MIREX 2016 Overall Results Posters (PDF)] | ||
+ | |||
+ | ==Results by Task == | ||
+ | *Train-Test Task Set | ||
+ | ** [https://www.music-ir.org/nema_out/mirex2016/results/act/composer_report/ Audio Classical Composer Identification Results ] | ||
+ | ** [https://www.music-ir.org/nema_out/mirex2016/results/act/latin_report/ Audio Latin Genre Classification Results ] | ||
+ | ** [https://www.music-ir.org/nema_out/mirex2016/results/act/mood_report/index.html Audio Music Mood Classification Results ] | ||
+ | ** [https://www.music-ir.org/nema_out/mirex2016/results/act/mixed_report/ Audio Mixed Popular Genre Classification Results ] | ||
+ | ** [https://www.music-ir.org/nema_out/mirex2016/results/act/kgenrek_report/ Audio KPOP Genre (Annotated by Korean Annotators) Classification Results ] | ||
+ | ** [https://www.music-ir.org/nema_out/mirex2016/results/act/kgenrea_report/ Audio KPOP Genre (Annotated by American Annotators) Classification Results ] | ||
+ | ** [https://www.music-ir.org/nema_out/mirex2016/results/act/kmoodk_report/ Audio KPOP Mood (Annotated by Korean Annotators) Classification Results ] | ||
+ | ** [https://www.music-ir.org/nema_out/mirex2016/results/act/kmooda_report/ Audio KPOP Mood (Annotated by American Annotators) Classification Results ] | ||
+ | |||
* Audio Key Detection Results | * Audio Key Detection Results | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2016/results/akd/mrx_05 MIREX 2005 Dataset] | ** [https://nema.lis.illinois.edu/nema_out/mirex2016/results/akd/mrx_05 MIREX 2005 Dataset] | ||
Line 11: | Line 25: | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2016/results/ame/mrx09_p5db/ MIREX09 +5dB Dataset] | ** [https://nema.lis.illinois.edu/nema_out/mirex2016/results/ame/mrx09_p5db/ MIREX09 +5dB Dataset] | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2016/results/ame/orchset/ ORCHSET15 Dataset] | ** [https://nema.lis.illinois.edu/nema_out/mirex2016/results/ame/orchset/ ORCHSET15 Dataset] | ||
+ | |||
+ | * [[2016:Discovery of Repeated Themes & Sections Results | Discovery of Repeated Themes & Sections Results]] | ||
* Query-by-Singing/Humming Results | * Query-by-Singing/Humming Results | ||
Line 21: | Line 37: | ||
* [[2016:Audio Downbeat Estimation Results|Audio Downbeat Estimation Results]] | * [[2016:Audio Downbeat Estimation Results|Audio Downbeat Estimation Results]] | ||
* [[2016:Audio Fingerprinting Results|Audio Fingerprinting Results]] | * [[2016:Audio Fingerprinting Results|Audio Fingerprinting Results]] | ||
+ | * [https://www.music-ir.org/mirex/wiki/2016:Real-time_Audio_to_Score_Alignment_(a.k.a._Score_Following)_Results#Summary_Results Real-time Audio to Score Alignment (a.k.a. Score Following) Results] | ||
+ | |||
+ | * Music Structure Segmentation Results | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2016/results/struct/mrx09/ MIREX09 dataset] | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2016/results/struct/mrx10_1/ RWC dataset - Quaero (MIREX10) Ground-truth] | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2016/results/struct/mrx10_2/ RWC dataset - Original RWC Ground-truth] | ||
+ | ** [https://nema.lis.illinois.edu/nema_out/mirex2016/results/struct/salami/ SALAMI dataset] (partial) | ||
* Audio Beat Tracking Results | * Audio Beat Tracking Results | ||
Line 29: | Line 52: | ||
* [https://nema.lis.illinois.edu/nema_out/mirex2016/results/aod/ Audio Onset Detection Results] | * [https://nema.lis.illinois.edu/nema_out/mirex2016/results/aod/ Audio Onset Detection Results] | ||
* [https://nema.lis.illinois.edu/nema_out/mirex2016/results/ate/ Audio Tempo Estimation Results] | * [https://nema.lis.illinois.edu/nema_out/mirex2016/results/ate/ Audio Tempo Estimation Results] | ||
+ | |||
+ | * [[2016:Audio_Chord_Estimation_Results | Audio Chord Estimation]] | ||
+ | ** [[2016:Audio_Chord_Estimation_Results#Isophonics_2009 | Isophonics 2009 Dataset]] | ||
+ | ** [[2016:Audio_Chord_Estimation_Results#Billboard_2012 | Billboard 2012 Dataset]] | ||
+ | ** [[2016:Audio_Chord_Estimation_Results#Billboard_2013 | Billboard 2013 Dataset]] | ||
+ | ** [[2016:Audio_Chord_Estimation_Results#JayChou_2015 | JayChou 2015 Dataset]] | ||
+ | ** [[2016:Audio_Chord_Estimation_Results#RobbieWilliams_2016 | RobbieWilliams 2016 Dataset]] | ||
+ | |||
+ | * Multiple Fundamental Frequency Estimation & Tracking Results | ||
+ | ** [[2016:Multiple_Fundamental_Frequency_Estimation_%26_Tracking_Results_%2D_MIREX_Dataset | MIREX Dataset]] | ||
+ | ** [[2016:Multiple_Fundamental_Frequency_Estimation_%26_Tracking_Results_%2D_Su_Dataset |Su Dataset]] | ||
+ | |||
+ | * [[2016:Set List Identification Results | Set List Identification Results]] | ||
+ | |||
+ | * [https://www.music-ir.org/mirex/wiki/2016:Singing_Voice_Separation_Results Singing Voice Separation] | ||
+ | |||
+ | * [[2016:Audio Cover Song Identification Results|Audio Cover Song Identification Results]] (partial) |
Latest revision as of 07:07, 11 August 2016
Overall Results Poster
MIREX 2016 Overall Results Posters (PDF)
Results by Task
- Train-Test Task Set
- Audio Classical Composer Identification Results
- Audio Latin Genre Classification Results
- Audio Music Mood Classification Results
- Audio Mixed Popular Genre Classification Results
- Audio KPOP Genre (Annotated by Korean Annotators) Classification Results
- Audio KPOP Genre (Annotated by American Annotators) Classification Results
- Audio KPOP Mood (Annotated by Korean Annotators) Classification Results
- Audio KPOP Mood (Annotated by American Annotators) Classification Results
- Audio Key Detection Results
- Audio Melody Extraction Results
- Query-by-Singing/Humming Results
- Audio Downbeat Estimation Results
- Audio Fingerprinting Results
- Real-time Audio to Score Alignment (a.k.a. Score Following) Results
- Music Structure Segmentation Results
- Audio Beat Tracking Results
- Multiple Fundamental Frequency Estimation & Tracking Results
- Audio Cover Song Identification Results (partial)