Difference between revisions of "2015:MIREX2015 Results"
From MIREX Wiki
(→Other Tasks) |
(→Other Tasks) |
||
(One intermediate revision by one other user not shown) | |||
Line 21: | Line 21: | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2015/results/struct/mrx10_1/ RWC dataset - Quaero (MIREX10) Ground-truth] | ** [https://nema.lis.illinois.edu/nema_out/mirex2015/results/struct/mrx10_1/ RWC dataset - Quaero (MIREX10) Ground-truth] | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2015/results/struct/mrx10_2/ RWC dataset - Original RWC Ground-truth] | ** [https://nema.lis.illinois.edu/nema_out/mirex2015/results/struct/mrx10_2/ RWC dataset - Original RWC Ground-truth] | ||
− | ** [https://nema.lis.illinois.edu/nema_out/mirex2015/results/struct/ | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2015/results/struct/salami/ SALAMI dataset] |
* [[2015:Discovery of Repeated Themes & Sections Results | Discovery of Repeated Themes & Sections Results]] | * [[2015:Discovery of Repeated Themes & Sections Results | Discovery of Repeated Themes & Sections Results]] | ||
Line 53: | Line 53: | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2015/results/ame/mrx09_m5db/ MIREX09 -5dB Dataset] | ** [https://nema.lis.illinois.edu/nema_out/mirex2015/results/ame/mrx09_m5db/ MIREX09 -5dB Dataset] | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2015/results/ame/mrx09_p5db/ MIREX09 +5dB Dataset] | ** [https://nema.lis.illinois.edu/nema_out/mirex2015/results/ame/mrx09_p5db/ MIREX09 +5dB Dataset] | ||
− | ** [https://nema.lis.illinois.edu/nema_out/mirex2015/results/ame/orchset/ | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2015/results/ame/orchset/ ORCHSET15 Dataset] |
* Query-by-Singing/Humming Results | * Query-by-Singing/Humming Results |
Latest revision as of 09:20, 26 October 2015
Results by Task
OVERALL RESULTS POSTERS
MIREX 2015 Overall Results Posters (PDF)
Train-Test Task Set
- Audio Classical Composer Identification Results
- Audio Latin Genre Classification Results
- Audio Music Mood Classification Results
- Audio Mixed Popular Genre Classification Results
- Audio KPOP Genre (Annotated by Korean Annotators) Classification Results
- Audio KPOP Genre (Annotated by American Annotators) Classification Results
- Audio KPOP Mood (Annotated by Korean Annotators) Classification Results
- Audio KPOP Mood (Annotated by American Annotators) Classification Results
Other Tasks
- Music Structure Segmentation Results
- Audio Key Detection Results
- Audio Beat Tracking Results
- Audio Chord Estimation
- Audio Melody Extraction Results
- Query-by-Singing/Humming Results
- Multiple Fundamental Frequency Estimation & Tracking Results