Difference between revisions of "2014:MIREX2014 Results"
From MIREX Wiki
Kahyun Choi (talk | contribs) |
(Redirected three data set pages of ace to new unified page) |
||
(One intermediate revision by one other user not shown) | |||
Line 38: | Line 38: | ||
* Audio Chord Estimation | * Audio Chord Estimation | ||
− | ** [[2014: | + | ** [[2014:Audio_Chord_Estimation_Results#MIREX_Chord_2009 | MIREX Chord ’09 Dataset]] |
− | ** [[2014: | + | ** [[2014:Audio_Chord_Estimation_Results#Billboard_2012 | Billboard ’12 Dataset]] |
− | ** [[2014: | + | ** [[2014:Audio_Chord_Estimation_Results#Billboard_2013 | Billboard ’13 Dataset]] |
* Audio Melody Extraction Results | * Audio Melody Extraction Results | ||
Line 66: | Line 66: | ||
* Query-by-Tapping Results | * Query-by-Tapping Results | ||
− | ** [ | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/qbt/qbt_task1_jang/ Subtask 1, Jang dataset] |
− | ** [ | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/qbt/qbt_task1_hsiao/ Subtask 1, Hsiao dataset] |
− | ** [ | + | ** Subtask 1, QBT-Extended dataset |
− | ** | + | ** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/qbt/qbt_task2_jang/ Subtask 2, Jang dataset] |
+ | ** Subtask 3, QBT-Extended dataset | ||
* [[2014:Audio Downbeat Estimation Results|Audio Downbeat Estimation Results]] | * [[2014:Audio Downbeat Estimation Results|Audio Downbeat Estimation Results]] |
Latest revision as of 11:56, 31 October 2014
Results by Task
OVERALL RESULTS POSTERS
MIREX 2014 Overall Results Posters (PDF)
Train-Test Task Set
- Audio Classical Composer Identification Results
- Audio Latin Genre Classification Results
- Audio Music Mood Classification Results
- Audio Mixed Popular Genre Classification Results
- Audio KPOP Genre (Annotated by Korean Annotators) Classification Results
- Audio KPOP Genre (Annotated by American Annotators) Classification Results
- Audio KPOP Mood (Annotated by Korean Annotators) Classification Results
- Audio KPOP Mood (Annotated by American Annotators) Classification Results
Other Tasks
- Music Structure Segmentation Results
- Audio Beat Tracking Results
- Audio Chord Estimation
- Audio Melody Extraction Results
- Audio Tag Classification Results
- Major Miner Tag dataset
- Mood Tag dataset
- Query-by-Singing/Humming Results
- Query-by-Tapping Results
- Subtask 1, Jang dataset
- Subtask 1, Hsiao dataset
- Subtask 1, QBT-Extended dataset
- Subtask 2, Jang dataset
- Subtask 3, QBT-Extended dataset