Difference between revisions of "2009:Music Recommendation"
From MIREX Wiki
(Initial page for opening discussion) |
Kahyun Choi (talk | contribs) (→Potential subtask Types) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
= 2009 Music Recommendation Task Overview = | = 2009 Music Recommendation Task Overview = | ||
− | This task is for evaluating tasks that produce a list of songs from an input. | + | This task is for evaluating tasks that produce a list of songs from an input. This is a new task for 2009. |
== Task Overview == | == Task Overview == | ||
Line 7: | Line 7: | ||
Given a query and a set of source data, produce an ordered list of songs. The results are evaluated against a ground truth derived from a second source or human evaluation. | Given a query and a set of source data, produce an ordered list of songs. The results are evaluated against a ground truth derived from a second source or human evaluation. | ||
− | === Potential | + | === Potential subtask Types === |
− | + | [[ 2009:Music_Recommendation_Personalized_Radio | Personalized Radio ]] | |
+ | [[ 2009:Music_Recommendation_Song_Similarity | Song Similarity ]] | ||
=== Potential Source Data === | === Potential Source Data === | ||
− | + | * Audio Content - Which data set of audio files should be used? | |
+ | * Artist Tag Info - set of all tags associated with the artist that performed the audio (LastFM webservices) | ||
+ | * Song Tag Info - set of all tags associated with this song (LastFM webservices) | ||
+ | * User Profile - Profile information of a LastFM user that has listened to at least a subset of the target audio (LastFM webservices) | ||
+ | * User playcounts - Play counts of audio content for a particular user (LastFM webservices) | ||
+ | * Playlists - online sources of playlists containing the targeted audio (location???) | ||
− | === | + | === Evaluation === |
− | |||
− | |||
− | |||
− | === | + | === Potential Participants === |
− | + | # Koosha G, University of Alberta |
Latest revision as of 22:37, 19 December 2011
Contents
2009 Music Recommendation Task Overview
This task is for evaluating tasks that produce a list of songs from an input. This is a new task for 2009.
Task Overview
Given a query and a set of source data, produce an ordered list of songs. The results are evaluated against a ground truth derived from a second source or human evaluation.
Potential subtask Types
Personalized Radio Song Similarity
Potential Source Data
- Audio Content - Which data set of audio files should be used?
- Artist Tag Info - set of all tags associated with the artist that performed the audio (LastFM webservices)
- Song Tag Info - set of all tags associated with this song (LastFM webservices)
- User Profile - Profile information of a LastFM user that has listened to at least a subset of the target audio (LastFM webservices)
- User playcounts - Play counts of audio content for a particular user (LastFM webservices)
- Playlists - online sources of playlists containing the targeted audio (location???)
Evaluation
Potential Participants
- Koosha G, University of Alberta