Difference between revisions of "2009:Audio Genre Classification (Mixed Set) Results"
(New page: == Introduction == === General Legend === ==== Team ID ==== '''RK1''' Preeti Rao and Sujeet Kini '''RK2''' Preeti Rao and Sujeet Kini '''HNOS''' [[Takashi Hase...) |
(→Results By Algorithm) |
||
(54 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
+ | These are the results for the 2008 running of the Audio Genre Classification (Mixed Set) task. For background information about this task set please refer to the [[2009:Audio Genre Classification]] page. | ||
+ | '''Mixed Set''' collection statistics: 7000 30-second audio clips in 22.05kHz mono WAV format drawn from 10 genres (700 clips from each genre). Genres: | ||
+ | |||
+ | * Blues | ||
+ | * Jazz | ||
+ | * Country/Western | ||
+ | * Baroque | ||
+ | * Classical | ||
+ | * Romantic | ||
+ | * Electronica | ||
+ | * Hip-Hop | ||
+ | * Rock | ||
+ | * HardRock/Metal | ||
=== General Legend === | === General Legend === | ||
− | |||
− | |||
==== Team ID ==== | ==== Team ID ==== | ||
+ | '''ANO'''= [https://www.music-ir.org/mirex/abstracts/2009/ANO_train_simi.pdf Anonymous]<br /> | ||
+ | '''BP1'''= [https://www.music-ir.org/mirex/abstracts/2009/BP_train_tag.pdf Juan José Burred, Geoffroy Peeters (file)]<br /> | ||
+ | '''BP2''' = [https://www.music-ir.org/mirex/abstracts/2009/BP_train_tag.pdf Juan José Burred, Geoffroy Peeters (tw)]<br /> | ||
+ | '''CL1''' = [https://www.music-ir.org/mirex/abstracts/2009/CL.pdf Chuan Cao, Ming Li]<br /> | ||
+ | '''CL2''' = [https://www.music-ir.org/mirex/abstracts/2009/CL.pdf Chuan Cao, Ming Li]<br /> | ||
+ | '''GP''' = [https://www.music-ir.org/mirex/abstracts/2009/Peeters_2009_MIREX_classification.pdf Geoffroy Peeters]<br /> | ||
+ | '''GT1''' = [https://www.music-ir.org/mirex/abstracts/2009/GTfinal.pdf George Tzanetakis (mono)]<br /> | ||
+ | '''GT2''' = [https://www.music-ir.org/mirex/abstracts/2009/GTinal.pdf George Tzanetakis (stereo)]<br /> | ||
+ | '''GLR1''' = [https://www.music-ir.org/mirex/abstracts/2009/GLR.pdf Andrei Grecu, Thomas Lidy, Andreas Rauber (full)]<br /> | ||
+ | '''GLR2''' = [https://www.music-ir.org/mirex/abstracts/2009/GLR.pdf Andrei Grecu, Thomas Lidy, Andreas Rauber (template)]<br /> | ||
+ | '''HNOS1''' = [https://www.music-ir.org/mirex/abstracts/2009/HNOS.pdf Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tcca)]<br /> | ||
+ | '''HNOS2''' = [https://www.music-ir.org/mirex/abstracts/2009/HNOS.pdf Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tcck)]<br /> | ||
+ | '''HNOS3''' = [https://www.music-ir.org/mirex/abstracts/2009/HNOS.pdf Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tccl)]<br /> | ||
+ | '''HNOS4''' = [https://www.music-ir.org/mirex/abstracts/2009/HNOS.pdf Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tcpk)]<br /> | ||
+ | '''HW1''' = [https://www.music-ir.org/mirex/abstracts/2009/HW_train.pdf Huaxin Wang]<br /> | ||
+ | '''HW2''' = [https://www.music-ir.org/mirex/abstracts/2009/HW_train.pdf Huaxin Wang]<br /> | ||
+ | '''VA1''' = [https://www.music-ir.org/mirex/abstracts/2009/VA.pdf Thomas Lidy,Andrei Grecu, Andreas Rauber, A. Pertusa, Pedro J. Ponce de León, J. M. Iñesta (WMV)]<br /> | ||
+ | '''VA2''' = [https://www.music-ir.org/mirex/abstracts/2009/VA.pdf Thomas Lidy, Andrei Grecu, Andreas Rauber, A. Pertusa, Pedro J. Ponce de León, J. M. Iñesta (BWWV)]<br /> | ||
+ | '''LZG''' = [https://www.music-ir.org/mirex/abstracts/2009/LZG.pdf Yi Liu, Tao Zheng, Yue Gao (RUC_1)]<br /> | ||
+ | '''RCJ1''' = [https://www.music-ir.org/mirex/abstracts/2009/RCJ.pdf Jia-Min Ren, Zhi-Sheng Chen, Jyh-Shing Roger Jang]<br /> | ||
+ | '''RCJ3''' = [https://www.music-ir.org/mirex/abstracts/2009/RCJ.pdf Jia-Min Ren, Zhi-Sheng Chen, Jyh-Shing Roger Jang]<br /> | ||
+ | '''RCJ4''' = [https://www.music-ir.org/mirex/abstracts/2009/RCJ.pdf Jia-Min Ren, Zhi-Sheng Chen, Jyh-Shing Roger Jang]<br /> | ||
+ | '''RK1''' = [https://www.music-ir.org/mirex/abstracts/2009/RK.pdf Preeti Rao, Sujeet Kini]<br /> | ||
+ | '''SS''' = [https://www.music-ir.org/mirex/abstracts/2009/SS.pdf Klaus Seyerlehner, Markus Schedl]<br /> | ||
+ | '''TTOS''' = [https://www.music-ir.org/mirex/abstracts/2009/TTOS_train.pdf Emiru Tsunoo, George Tzanetakis, Nobutaka Ono, Shigeki Sagayama]<br /> | ||
+ | '''MTG1''' = [https://www.music-ir.org/mirex/abstracts/2009/MTG_train.pdf Nicolas Wack, Enric Guaus, Cyril Laurier, Owen Meyers, Ricard Marxer, Dmitry Bogdanov, Joan Serrà, Perfecto Herrera (false, rca)]<br /> | ||
+ | '''MTG3''' = [https://www.music-ir.org/mirex/abstracts/2009/MTG_train.pdf Nicolas Wack, Enric Guaus, Cyril Laurier, Owen Meyers, Ricard Marxer, Dmitry Bogdanov, Joan Serrà, Perfecto Herrera (false, simca)]<br /> | ||
+ | '''MTG4''' = [https://www.music-ir.org/mirex/abstracts/2009/MTG_train.pdf Nicolas Wack, Enric Guaus, Cyril Laurier, Owen Meyers, Ricard Marxer, Dmitry Bogdanov, Joan Serrà, Perfecto Herrera(true, simca)]<br /> | ||
+ | '''MTG5''' = [https://www.music-ir.org/mirex/abstracts/2009/MTG_train.pdf Nicolas Wack, Enric Guaus, Cyril Laurier, Owen Meyers, Ricard Marxer, Dmitry Bogdanov, Joan Serrà, Perfecto Herrera(false, svm)]<br /> | ||
+ | '''XLZZG''' = [https://www.music-ir.org/mirex/abstracts/2009/XLZZG.pdf Jieping Xu, Yi Liu, Tao Zheng, Chao Zhen, Yue Gao (RUC_1)]<br /> | ||
+ | '''XZZ''' = [https://www.music-ir.org/mirex/abstracts/2009/XZZ.pdf JiePing Xu, Chao Zhen, Tao Zheng (RUC_2)]<br /> | ||
− | + | ==Overall Summary Results== | |
− | + | ===Raw Classification Accuracy Averaged Over Three Train/Test Folds=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <csv p=3>2009/audiogenre/summary_audiogenre.csv</csv> | |
− | + | ===Accuracy Across Folds=== | |
− | + | <csv p=3>2009/audiogenre/audiogenre_Accuracy.csv</csv> | |
− | + | ===Accuracy Across Categories=== | |
− | + | <csv p=3>2009/audiogenre/audiogenre_Accuracy_Per_Class.csv</csv> | |
− | ''' | + | ==Friedman's Tests for Significant Differences== |
+ | ===Classes vs. System Tukey-Kramer HSD Multi-Comparisons === | ||
+ | The Friedman test was run in MATLAB against the average accuracy for each class. The Tukey-Kramer HSD multi-comparison data below was generated using the following MATLAB instruction. Command: <br /> | ||
+ | [c, m, h, gnames] = multicompare(stats, 'ctype', 'tukey-kramer', 'estimate', 'friedman', 'alpha', 0.05); | ||
− | + | <csv p=3>2009/audiogenre/audiogenre_Accuracy_Per_Class.friedman.tukeyKramerHSD.csv</csv> | |
− | + | https://music-ir.org/mirex/results/2009/audiogenre/small.audiogenre_Accuracy_Per_Class.friedman.tukeyKramerHSD.png | |
− | ''' | + | ===Folds vs. Systems Tukey-Kramer HSD Multi-Comparison=== |
+ | The Friedman test was run in MATLAB against the accuracy for each fold. The Tukey-Kramer HSD multi-comparison data below was generated using the following MATLAB instruction. Command: <br /> [c, m, h, gnames] = multicompare(stats, 'ctype', 'tukey-kramer', 'estimate', 'friedman', 'alpha', 0.05); | ||
− | + | <csv p=3>2009/audiogenre/audiogenre_Accuracy.friedman.tukeyKramerHSD.csv | |
+ | </csv> | ||
− | + | https://music-ir.org/mirex/results/2009/audiogenre/small.audiogenre_Accuracy.friedman.tukeyKramerHSD.png | |
− | + | ==Hierarchical-Discounted Scoring Results== | |
+ | Because of space considerations, the [[2009:Mixed Set Hierarchical-Discounted Scoring Results]] are present on a separate page. | ||
− | + | ==Results By Algorithm== | |
+ | (.tgz) <br /> | ||
− | ''' | + | '''ANO'''= [https://music-ir.org/mirex/results/2009/audiogenre/ANO.tgz Anonymous]<br /> |
+ | '''BP1'''= [https://music-ir.org/mirex/results/2009/audiogenre/BP1.tgz Juan José Burred, Geoffroy Peeters (file)]<br /> | ||
+ | '''BP2''' = [https://music-ir.org/mirex/results/2009/audiogenre/BP2.tgz Juan José Burred, Geoffroy Peeters (tw)]<br /> | ||
+ | '''CL1''' = [https://music-ir.org/mirex/results/2009/audiogenre/CL1.tgz Chuan Cao, Ming Li]<br /> | ||
+ | '''CL2''' = [https://music-ir.org/mirex/results/2009/audiogenre/CL1.tgz Chuan Cao, Ming Li]<br /> | ||
+ | '''GP''' = [https://music-ir.org/mirex/results/2009/audiogenre/GP.tgz Geoffroy Peeters]<br /> | ||
+ | '''GT1''' = [https://music-ir.org/mirex/results/2009/audiogenre/GT1.tgz George Tzanetakis (mono)]<br /> | ||
+ | '''GT2''' = [https://music-ir.org/mirex/results/2009/audiogenre/GT2.tgz George Tzanetakis (stereo)]<br /> | ||
+ | '''GLR1''' = [https://music-ir.org/mirex/results/2009/audiogenre/GLR1.tgz A. Grecu, T. Lidy, A. Rauber (full)]<br /> | ||
+ | '''GLR2''' = [https://music-ir.org/mirex/results/2009/audiogenre/GLR2.tgz A. Grecu, T. Lidy, A. Rauber (template)]<br /> | ||
+ | '''HNOS1''' = [https://music-ir.org/mirex/results/2009/audiogenre/HNOS1.tgz Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tcca)]<br /> | ||
+ | '''HNOS2''' = [https://music-ir.org/mirex/results/2009/audiogenre/HNOS2.tgz Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tcck)]<br /> | ||
+ | '''HNOS3''' = [https://music-ir.org/mirex/results/2009/audiogenre/HNOS3.tgz Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tccl)]<br /> | ||
+ | '''HNOS4''' = [https://music-ir.org/mirex/results/2009/audiogenre/HNOS4.tgz Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tcpk)]<br /> | ||
+ | '''HW1''' = [https://music-ir.org/mirex/results/2009/audiogenre/HW1.tgz Huaxin Wang]<br /> | ||
+ | '''HW2''' = [https://music-ir.org/mirex/results/2009/audiogenre/HW2.tgz Huaxin Wang]<br /> | ||
+ | '''VA1''' = [https://music-ir.org/mirex/results/2009/audiogenre/VA1.tgz T. Lidy, A. Grecu, A. Rauber, A. Pertusa, P. J. Ponce de León, J. M. Iñesta (WMV)]<br /> | ||
+ | '''VA2''' = [https://music-ir.org/mirex/results/2009/audiogenre/VA2.tgz T. Lidy, A. Grecu, A. Rauber, A. Pertusa, P. J. Ponce de León, J. M. Iñesta (BWWV)]<br /> | ||
+ | '''LZG''' = [https://music-ir.org/mirex/results/2009/audiogenre/LZG.tgz Yi Liu, Tao Zheng, Yue Gao (RUC_1)]<br /> | ||
+ | '''RCJ1''' = [https://music-ir.org/mirex/results/2009/audiogenre/RCJ1.tgz Jia-Min Ren, Zhi-Sheng Chen, Jyh-Shing Roger Jang]<br /> | ||
+ | '''RCJ3''' = [https://music-ir.org/mirex/results/2009/audiogenre/RCJ3.tgz Jia-Min Ren, Zhi-Sheng Chen, Jyh-Shing Roger Jang]<br /> | ||
+ | '''RCJ4''' = [https://music-ir.org/mirex/results/2009/audiogenre/RCJ4.tgz Jia-Min Ren, Zhi-Sheng Chen, Jyh-Shing Roger Jang]<br /> | ||
+ | '''RK1''' = [https://music-ir.org/mirex/results/2009/audiogenre/RK1.tgz Preeti Rao, Sujeet Kini]<br /> | ||
+ | '''SS''' = [https://music-ir.org/mirex/results/2009/audiogenre/SS.tgz Klaus Seyerlehner, Markus Schedl]<br /> | ||
+ | '''TTOS''' = [https://music-ir.org/mirex/results/2009/audiogenre/TTOS.tgz Emiru Tsunoo, George Tzanetakis, Nobutaka Ono, Shigeki Sagayama]<br /> | ||
+ | '''MTG1''' = [https://music-ir.org/mirex/results/2009/audiogenre/MTG1.tgz N. Wack, E. Guaus, C. Laurier, O. Meyers, R. Marxer, D. Bogdanov, J. Serrà, P. Herrera (false, rca)]<br /> | ||
+ | '''MTG3''' = [https://music-ir.org/mirex/results/2009/audiogenre/MTG3.tgz N. Wack, E. Guaus, C. Laurier, O. Meyers, R. Marxer, D. Bogdanov, J. Serrà, P. Herrera (false, simca)]<br /> | ||
+ | '''MTG4''' = [https://music-ir.org/mirex/results/2009/audiogenre/MTG4.tgz N. Wack, E. Guaus, C. Laurier, O. Meyers, R. Marxer, D. Bogdanov, J. Serrà, P. Herrera (true, simca)]<br /> | ||
+ | '''MTG5''' = [https://music-ir.org/mirex/results/2009/audiogenre/MTG5.tgz N. Wack, E. Guaus, C. Laurier, O. Meyers, R. Marxer, D. Bogdanov, J. Serrà, P. Herrera (false, svm)]<br /> | ||
+ | '''XLZZG''' = [https://music-ir.org/mirex/results/2009/audiogenre/XLZZG.tgz Jieping Xu, Yi Liu, Tao Zheng, Chao Zhen, Yue Gao (RUC_1)]<br /> | ||
+ | '''XZZ''' = [https://music-ir.org/mirex/results/2009/audiogenre/XZZ.tgz JiePing Xu, Chao Zhen, Tao Zheng (RUC_2)]<br /> | ||
− | + | ==Run Times== | |
− | + | <csv>2009/mood.runtime.csv</csv> TBA |
Latest revision as of 15:02, 23 July 2010
Contents
Introduction
These are the results for the 2008 running of the Audio Genre Classification (Mixed Set) task. For background information about this task set please refer to the 2009:Audio Genre Classification page.
Mixed Set collection statistics: 7000 30-second audio clips in 22.05kHz mono WAV format drawn from 10 genres (700 clips from each genre). Genres:
- Blues
- Jazz
- Country/Western
- Baroque
- Classical
- Romantic
- Electronica
- Hip-Hop
- Rock
- HardRock/Metal
General Legend
Team ID
ANO= Anonymous
BP1= Juan José Burred, Geoffroy Peeters (file)
BP2 = Juan José Burred, Geoffroy Peeters (tw)
CL1 = Chuan Cao, Ming Li
CL2 = Chuan Cao, Ming Li
GP = Geoffroy Peeters
GT1 = George Tzanetakis (mono)
GT2 = George Tzanetakis (stereo)
GLR1 = Andrei Grecu, Thomas Lidy, Andreas Rauber (full)
GLR2 = Andrei Grecu, Thomas Lidy, Andreas Rauber (template)
HNOS1 = Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tcca)
HNOS2 = Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tcck)
HNOS3 = Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tccl)
HNOS4 = Takashi Hasegawa, Takuya Nishimoto, Nobutaka Ono, Shigeki Sagayama (tcpk)
HW1 = Huaxin Wang
HW2 = Huaxin Wang
VA1 = Thomas Lidy,Andrei Grecu, Andreas Rauber, A. Pertusa, Pedro J. Ponce de León, J. M. Iñesta (WMV)
VA2 = Thomas Lidy, Andrei Grecu, Andreas Rauber, A. Pertusa, Pedro J. Ponce de León, J. M. Iñesta (BWWV)
LZG = Yi Liu, Tao Zheng, Yue Gao (RUC_1)
RCJ1 = Jia-Min Ren, Zhi-Sheng Chen, Jyh-Shing Roger Jang
RCJ3 = Jia-Min Ren, Zhi-Sheng Chen, Jyh-Shing Roger Jang
RCJ4 = Jia-Min Ren, Zhi-Sheng Chen, Jyh-Shing Roger Jang
RK1 = Preeti Rao, Sujeet Kini
SS = Klaus Seyerlehner, Markus Schedl
TTOS = Emiru Tsunoo, George Tzanetakis, Nobutaka Ono, Shigeki Sagayama
MTG1 = Nicolas Wack, Enric Guaus, Cyril Laurier, Owen Meyers, Ricard Marxer, Dmitry Bogdanov, Joan Serrà, Perfecto Herrera (false, rca)
MTG3 = Nicolas Wack, Enric Guaus, Cyril Laurier, Owen Meyers, Ricard Marxer, Dmitry Bogdanov, Joan Serrà, Perfecto Herrera (false, simca)
MTG4 = Nicolas Wack, Enric Guaus, Cyril Laurier, Owen Meyers, Ricard Marxer, Dmitry Bogdanov, Joan Serrà, Perfecto Herrera(true, simca)
MTG5 = Nicolas Wack, Enric Guaus, Cyril Laurier, Owen Meyers, Ricard Marxer, Dmitry Bogdanov, Joan Serrà, Perfecto Herrera(false, svm)
XLZZG = Jieping Xu, Yi Liu, Tao Zheng, Chao Zhen, Yue Gao (RUC_1)
XZZ = JiePing Xu, Chao Zhen, Tao Zheng (RUC_2)
Overall Summary Results
Raw Classification Accuracy Averaged Over Three Train/Test Folds
Participant | Mean Accuracy | Mean Discounted Accuracy |
---|---|---|
ANO | 60.50% | 70.60% |
BP1 | 70.63% | 77.61% |
BP2 | 68.51% | 76.21% |
CL1 | 73.23% | 80.48% |
CL2 | 73.33% | 80.61% |
GLR1 | 71.23% | 78.51% |
GLR2 | 60.14% | 69.11% |
GP | 64.24% | 72.97% |
GT1 | 65.10% | 73.68% |
GT2 | 67.87% | 76.21% |
HNOS1 | 64.47% | 72.96% |
HNOS2 | 20.90% | 23.22% |
HNOS3 | 64.34% | 72.97% |
HNOS4 | 45.16% | 55.09% |
HW1 | 65.99% | 74.33% |
HW2 | 65.31% | 73.68% |
LZG | 68.29% | 76.29% |
MTG1 | 64.79% | 73.05% |
MTG3 | 64.06% | 71.95% |
MTG4 | 64.00% | 71.69% |
MTG5 | 70.44% | 77.69% |
RCJ1 | 32.50% | 44.08% |
RCJ3 | 37.71% | 49.46% |
RCJ4 | 50.99% | 61.2% |
RK1 | 61.41% | 70.20% |
SS | 66.60% | 74.54% |
TTOS | 67.89% | 76.47% |
VA1 | 68.84% | 76.53% |
VA2 | 67.39% | 75.56% |
XLZZG | 68.93% | 76.54% |
XZZ | 69.36% | 77.25% |
Accuracy Across Folds
Classification fold | ANO | BP1 | BP2 | CL1 | CL2 | GLR1 | GLR2 | GP | GT1 | GT2 | HNOS1 | HNOS2 | HNOS3 | HNOS4 | HW1 | HW2 | LZG | MTG1 | MTG3 | MTG4 | MTG5 | RCJ1 | RCJ3 | RCJ4 | RK1 | SS | TTOS | VA1 | VA2 | XLZZG | XZZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.585 | 0.684 | 0.663 | 0.706 | 0.705 | 0.697 | 0.591 | 0.640 | 0.644 | 0.666 | 0.643 | 0.249 | 0.637 | 0.479 | 0.637 | 0.638 | 0.661 | 0.622 | 0.639 | 0.627 | 0.679 | 0.321 | 0.382 | 0.497 | 0.606 | 0.651 | 0.663 | 0.673 | 0.661 | 0.670 | 0.685 |
1 | 0.616 | 0.731 | 0.692 | 0.743 | 0.750 | 0.725 | 0.608 | 0.638 | 0.658 | 0.698 | 0.647 | 0.189 | 0.648 | 0.448 | 0.691 | 0.681 | 0.690 | 0.669 | 0.641 | 0.652 | 0.725 | 0.342 | 0.376 | 0.525 | 0.626 | 0.689 | 0.692 | 0.701 | 0.680 | 0.704 | 0.701 |
2 | 0.614 | 0.704 | 0.701 | 0.748 | 0.745 | 0.715 | 0.605 | 0.649 | 0.651 | 0.672 | 0.644 | 0.189 | 0.646 | 0.428 | 0.652 | 0.640 | 0.698 | 0.653 | 0.641 | 0.642 | 0.710 | 0.312 | 0.374 | 0.507 | 0.611 | 0.658 | 0.682 | 0.692 | 0.682 | 0.693 | 0.694 |
Accuracy Across Categories
Class | ANO | BP1 | BP2 | CL1 | CL2 | GLR1 | GLR2 | GP | GT1 | GT2 | HNOS1 | HNOS2 | HNOS3 | HNOS4 | HW1 | HW2 | LZG | MTG1 | MTG3 | MTG4 | MTG5 | RCJ1 | RCJ3 | RCJ4 | RK1 | SS | TTOS | VA1 | VA2 | XLZZG | XZZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
baroque | 0.653 | 0.730 | 0.773 | 0.787 | 0.792 | 0.793 | 0.611 | 0.747 | 0.656 | 0.700 | 0.633 | 0.011 | 0.636 | 0.107 | 0.750 | 0.730 | 0.790 | 0.754 | 0.736 | 0.749 | 0.743 | 0.454 | 0.544 | 0.539 | 0.684 | 0.744 | 0.659 | 0.739 | 0.746 | 0.777 | 0.820 |
blues | 0.595 | 0.717 | 0.717 | 0.809 | 0.821 | 0.747 | 0.704 | 0.684 | 0.709 | 0.704 | 0.713 | 0.000 | 0.708 | 0.497 | 0.663 | 0.669 | 0.660 | 0.706 | 0.723 | 0.719 | 0.730 | 0.270 | 0.514 | 0.624 | 0.664 | 0.723 | 0.733 | 0.733 | 0.797 | 0.673 | 0.691 |
classical | 0.487 | 0.692 | 0.635 | 0.642 | 0.639 | 0.686 | 0.569 | 0.606 | 0.623 | 0.689 | 0.666 | 0.045 | 0.676 | 0.770 | 0.589 | 0.572 | 0.649 | 0.675 | 0.589 | 0.566 | 0.627 | 0.524 | 0.422 | 0.512 | 0.679 | 0.682 | 0.635 | 0.649 | 0.625 | 0.662 | 0.683 |
country | 0.676 | 0.834 | 0.834 | 0.787 | 0.794 | 0.760 | 0.617 | 0.701 | 0.607 | 0.706 | 0.660 | 0.036 | 0.651 | 0.157 | 0.734 | 0.719 | 0.757 | 0.717 | 0.480 | 0.483 | 0.704 | 0.266 | 0.426 | 0.540 | 0.571 | 0.703 | 0.699 | 0.727 | 0.736 | 0.729 | 0.784 |
edance | 0.692 | 0.630 | 0.629 | 0.737 | 0.747 | 0.730 | 0.530 | 0.536 | 0.659 | 0.699 | 0.587 | 0.419 | 0.583 | 0.831 | 0.596 | 0.581 | 0.680 | 0.541 | 0.790 | 0.790 | 0.736 | 0.153 | 0.263 | 0.579 | 0.520 | 0.664 | 0.690 | 0.664 | 0.659 | 0.704 | 0.693 |
jazz | 0.597 | 0.736 | 0.732 | 0.827 | 0.826 | 0.714 | 0.554 | 0.607 | 0.659 | 0.679 | 0.624 | 0.000 | 0.629 | 0.090 | 0.674 | 0.663 | 0.687 | 0.637 | 0.716 | 0.729 | 0.766 | 0.191 | 0.274 | 0.436 | 0.563 | 0.660 | 0.692 | 0.659 | 0.570 | 0.697 | 0.692 |
metal | 0.617 | 0.712 | 0.730 | 0.807 | 0.806 | 0.790 | 0.720 | 0.750 | 0.723 | 0.741 | 0.717 | 0.548 | 0.707 | 0.607 | 0.782 | 0.783 | 0.714 | 0.666 | 0.710 | 0.700 | 0.733 | 0.538 | 0.423 | 0.533 | 0.719 | 0.637 | 0.710 | 0.760 | 0.752 | 0.702 | 0.746 |
raphiphop | 0.781 | 0.850 | 0.844 | 0.911 | 0.911 | 0.911 | 0.811 | 0.867 | 0.873 | 0.869 | 0.814 | 0.944 | 0.827 | 0.860 | 0.873 | 0.866 | 0.847 | 0.831 | 0.804 | 0.799 | 0.877 | 0.139 | 0.433 | 0.716 | 0.853 | 0.837 | 0.876 | 0.886 | 0.893 | 0.854 | 0.870 |
rockroll | 0.416 | 0.539 | 0.413 | 0.430 | 0.424 | 0.391 | 0.323 | 0.417 | 0.443 | 0.477 | 0.503 | 0.056 | 0.497 | 0.359 | 0.417 | 0.412 | 0.504 | 0.441 | 0.414 | 0.388 | 0.520 | 0.334 | 0.223 | 0.293 | 0.420 | 0.424 | 0.517 | 0.486 | 0.397 | 0.516 | 0.489 |
romantic | 0.538 | 0.624 | 0.546 | 0.586 | 0.573 | 0.600 | 0.574 | 0.509 | 0.560 | 0.524 | 0.530 | 0.029 | 0.521 | 0.238 | 0.522 | 0.539 | 0.540 | 0.510 | 0.444 | 0.478 | 0.608 | 0.379 | 0.250 | 0.329 | 0.469 | 0.586 | 0.580 | 0.583 | 0.566 | 0.580 | 0.469 |
Friedman's Tests for Significant Differences
Classes vs. System Tukey-Kramer HSD Multi-Comparisons
The Friedman test was run in MATLAB against the average accuracy for each class. The Tukey-Kramer HSD multi-comparison data below was generated using the following MATLAB instruction. Command:
[c, m, h, gnames] = multicompare(stats, 'ctype', 'tukey-kramer', 'estimate', 'friedman', 'alpha', 0.05);
TeamID | TeamID | Lowerbound | Mean | Upperbound | Significance |
---|---|---|---|---|---|
ANO | BP1 | -15.808 | -0.500 | 14.808 | FALSE |
ANO | BP2 | -14.508 | 0.800 | 16.108 | FALSE |
ANO | CL1 | -11.708 | 3.600 | 18.908 | FALSE |
ANO | CL2 | -12.508 | 2.800 | 18.108 | FALSE |
ANO | GLR1 | -10.708 | 4.600 | 19.908 | FALSE |
ANO | GLR2 | -9.508 | 5.800 | 21.108 | FALSE |
ANO | GP | -10.608 | 4.700 | 20.008 | FALSE |
ANO | GT1 | -8.408 | 6.900 | 22.208 | FALSE |
ANO | GT2 | -8.208 | 7.100 | 22.408 | FALSE |
ANO | HNOS1 | -8.808 | 6.500 | 21.808 | FALSE |
ANO | HNOS2 | -8.508 | 6.800 | 22.108 | FALSE |
ANO | HNOS3 | -8.108 | 7.200 | 22.508 | FALSE |
ANO | HNOS4 | -7.108 | 8.200 | 23.508 | FALSE |
ANO | HW1 | -6.108 | 9.200 | 24.508 | FALSE |
ANO | HW2 | -4.208 | 11.100 | 26.408 | FALSE |
ANO | LZG | -5.208 | 10.100 | 25.408 | FALSE |
ANO | MTG1 | -4.108 | 11.200 | 26.508 | FALSE |
ANO | MTG3 | -3.708 | 11.600 | 26.908 | FALSE |
ANO | MTG4 | -2.908 | 12.400 | 27.708 | FALSE |
ANO | MTG5 | -3.208 | 12.100 | 27.408 | FALSE |
ANO | RCJ1 | -3.708 | 11.600 | 26.908 | FALSE |
ANO | RCJ3 | -3.108 | 12.200 | 27.508 | FALSE |
ANO | RCJ4 | -1.008 | 14.300 | 29.608 | FALSE |
ANO | RK1 | 1.092 | 16.400 | 31.708 | TRUE |
ANO | SS | 0.992 | 16.300 | 31.608 | TRUE |
ANO | TTOS | 6.392 | 21.700 | 37.008 | TRUE |
ANO | VA1 | 0.892 | 16.200 | 31.508 | TRUE |
