Difference between revisions of "2009:Query-by-Singing/Humming Results"
(→Team ID) |
IMIRSELBot (talk | contribs) m (Robot: Automated text replacement (-mirex/2009/results/ +mirex/results/2009/)) |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
− | These are the results for the 2008 running of the Query-by-Singing/Humming task. For background information about this task set please refer to the [[Query by Singing/Humming]] page. | + | These are the results for the 2008 running of the Query-by-Singing/Humming task. For background information about this task set please refer to the [[2009:Query by Singing/Humming]] page. |
===Task Descriptions=== | ===Task Descriptions=== | ||
Line 6: | Line 6: | ||
'''Task 1 [[#Task 1 Results|Goto Task 1 Results]]''': The first subtask is the same as last year. In this subtask, submitted systems take a sung query as input and return a list of songs from the test database. Mean reciprocal rank (MRR) of the ground truth, as well as the simple hit(1)/miss(0) counting, is calculated over the top 10 returns. Two data sets are used: | '''Task 1 [[#Task 1 Results|Goto Task 1 Results]]''': The first subtask is the same as last year. In this subtask, submitted systems take a sung query as input and return a list of songs from the test database. Mean reciprocal rank (MRR) of the ground truth, as well as the simple hit(1)/miss(0) counting, is calculated over the top 10 returns. Two data sets are used: | ||
− | *[[#Task | + | *[[#Task 1a, Jang's dataset Results|Jang's Dataset Results]] Roger Jang's [http://mirlab.org/dataSet/public/MIR-QBSH-corpus.rar MIR-QBSH corpus] with 48 songs as ground truth + 2000 Essen Collection MIDI noise files. See [http://www.esac-data.org/ ESAC Data Homepage] for more information about the Essen Collection. The queries consists of 4431 humming. All queries are from the beginning of references |
− | *[[#Task | + | *[[#Task 1b, ThinkIT's dataset Results|ThinkIT's Dataset Results]] [http://mirlab.org/dataSet/public/IOACAS_QBH_Coprus1.rar IOACAS corpus 1] data set with 106 songs as ground truth + 2000 Essen Collection MIDI noise files. See [http://www.esac-data.org/ ESAC Data Homepage] for more information about the Essen Collection. The queries consists of 355 humming. There are no "singing from beginning" gurantee. |
+ | *[[#Task 1c, IOACAS2's dataset Results|IOACAS's 2nd Dataset Results]] [http://mirlab.org/dataSet/public/IOACAS_QBH_Coprus2.rar IOACAS corpus 2] data set with 192 songs as ground truth + 2000 Essen Collection MIDI noise files. See [http://www.esac-data.org/ ESAC Data Homepage] for more information about the Essen Collection. The queries consists of 404 humming. There are no "singing from beginning" gurantee. | ||
− | + | '''Task 2 [[#Task 2 Results|Goto Task 2 Results]]''': The second subtask is the query against other humming. In the second subtask, Roger Jang's [http://mirlab.org/dataSet/public/MIR-QBSH-corpus.rar MIR-QBSH corpus] has been divided into two groups (2040 as queries and 2391 as database). The query is performed against the other humming database and the top 10 closed are returned. The score is simple count of how many returns belong to the same ground truth song. | |
− | '''Task 2 [[#Task 2 Results|Goto Task 2 Results]]''': The second subtask is the query against other humming. In the second subtask, Roger Jang's [http://mirlab.org/dataSet/public/MIR-QBSH-corpus.rar MIR-QBSH corpus] has been divided into two groups (2040 as queries and 2391 as database). The query is performed against the other humming database and the top 10 closed are returned. The score is simple count of how many returns belong to the same ground truth song. | ||
===General Legend=== | ===General Legend=== | ||
====Team ID==== | ====Team ID==== | ||
− | '''CSJ1''' = [ | + | '''CSJ1''' = [https://www.music-ir.org/mirex/results/2009/qbt/QbshJang.pdf Jyh-Shing Roger Jang] matched by beginning of the sond<br /> |
+ | '''CSJ2''' = [https://www.music-ir.org/mirex/results/2009/qbt/QbshJang.pdf Jyh-Shing Roger Jang] matched by anywhere of the song<br /> | ||
+ | '''HAFR''' = [https://www.music-ir.org/mirex/results/2009/qbt/HAFR.pdf Pierre Hanna, Julien Allali, Pascal Ferraro,Matthias Robine]<br /> | ||
+ | |||
+ | ===Task 1 Results=== | ||
+ | |||
+ | |||
+ | ====Task 1a, Jang's dataset Results==== | ||
+ | |||
+ | =====Task 1a Overall Results===== | ||
+ | <csv>2009/qbsh/QbshFinalTask1a.csv</csv> | ||
− | ''' | + | =====Task 1a Friedman's Test for Significant Differences===== |
+ | The Friedman test was run in MATLAB against the QBSH Task 1 MRR data over the 48 ground truth song groups. | ||
+ | Command: [c,m,h,gnames] = multcompare(stats, 'ctype', 'tukey-kramer','estimate', 'friedman', 'alpha', 0.05); | ||
− | + | Simple Hit/Miss Count: | |
+ | <csv>2009/qbsh/friedman/Qbsh1aTask2Simple_friedman_tukeyKramerHSD.csv</csv> | ||
+ | [[Image:2009_sqbsh1atask2simple_friedman_mean_ranks.pngγçä]] | ||
− | ===Task | + | MRR Method: |
+ | <csv>2009/qbsh/friedman/Qbsh1aTask2Mrr_friedman_tukeyKramerHSD.csv</csv> | ||
+ | |||
+ | [[Image:2009_sqbsh1atask2mrr_friedman_mean_ranks.pngγçä]] | ||
+ | |||
+ | =====Task 1a Summary Results by Query Group===== | ||
+ | Simple Hit/Miss Count | ||
+ | <csv>2009/qbsh/QbshTask1aSimpleByGroup.csv</csv> | ||
+ | |||
+ | MRR Method | ||
+ | <csv>2009/qbsh/QbshTask1aMrrByGroup.csv</csv> | ||
+ | |||
+ | ====Task 1a Summary Results by Query ==== | ||
+ | Simple Hit/Miss Counting | ||
+ | [https://www.music-ir.org/mirex/results/2009/qbsh/QbshTask1aSimpleByQuery.csv] | ||
+ | MRR Method | ||
+ | [https://www.music-ir.org/mirex/results/2009/qbsh/QbshTask1aMrrByQuery.csv] | ||
− | ===Task | + | ====Task 1b, ThinkIT's dataset Results==== |
− | =====Task | + | =====Task 1b Overall Results===== |
− | <csv>qbsh/ | + | <csv>2009/qbsh/QbshFinalTask1b.csv</csv> |
− | ====Task | + | =====Task 1b Friedman's Test for Significant Differences===== |
The Friedman test was run in MATLAB against the QBSH Task 1 MRR data over the 48 ground truth song groups. | The Friedman test was run in MATLAB against the QBSH Task 1 MRR data over the 48 ground truth song groups. | ||
Command: [c,m,h,gnames] = multcompare(stats, 'ctype', 'tukey-kramer','estimate', 'friedman', 'alpha', 0.05); | Command: [c,m,h,gnames] = multcompare(stats, 'ctype', 'tukey-kramer','estimate', 'friedman', 'alpha', 0.05); | ||
− | |||
− | + | Simple Hit/Miss Count: | |
+ | <csv>2009/qbsh/friedman/Qbsh1bTask2Simple_friedman_tukeyKramerHSD.csv</csv> | ||
− | + | [[Image:2009_sqbsh1btask2simple_friedman_mean_ranks.pngγçä]] | |
− | |||
+ | MRR Method: | ||
+ | <csv>2009/qbsh/friedman/Qbsh1bTask2Mrr_friedman_tukeyKramerHSD.csv</csv> | ||
− | ===Task | + | [[Image:2009_sqbsh1btask2mrr_friedman_mean_ranks.pngγçä]] |
+ | =====Task 1b Summary Results by Query Group===== | ||
+ | Simple Hit/Miss Count | ||
+ | <csv>2009/qbsh/QbshTask1bSimpleByGroup.csv</csv> | ||
− | ===Task | + | MRR Method |
− | + | <csv>2009/qbsh/QbshTask1bMrrByGroup.csv</csv> | |
+ | |||
+ | ====Task 1b Summary Results by Query ==== | ||
+ | Simple Hit/Miss Counting | ||
+ | [https://www.music-ir.org/mirex/results/2009/qbsh/QbshTask1bSimpleByQuery.csv] | ||
+ | |||
+ | MRR Method | ||
+ | [https://www.music-ir.org/mirex/results/2009/qbsh/QbshTask1bMrrByQuery.csv] | ||
− | + | ====Task 1c, IOACAS2's dataset Results==== | |
− | + | As argued by Jang, there are some abnormal in the IOACAS2 data set. Therefore, we just provide the raw result without any further analysis. | |
− | |||
− | |||
− | |||
− | |||
− | + | =====Task 1c Summary Results by Query Group===== | |
+ | Simple Hit/Miss Count | ||
+ | <csv>2009/qbsh/QbshTask1cSimpleByGroup.csv</csv> | ||
− | + | MRR Method | |
− | <csv>qbsh/ | + | <csv>2009/qbsh/QbshTask1cMrrByGroup.csv</csv> |
− | === | + | ====Task 1c Summary Results by Query ==== |
+ | Simple Hit/Miss Counting | ||
+ | [https://www.music-ir.org/mirex/results/2009/qbsh/QbshTask1cSimpleByQuery.csv] | ||
− | + | MRR Method | |
+ | [https://www.music-ir.org/mirex/results/2009/qbsh/QbshTask1cMrrByQuery.csv] | ||
− | + | ===Task 2 Results=== | |
+ | =====Task 2 Overall Results===== | ||
+ | <csv>2009/qbsh/QbshFinalTask2.csv</csv> | ||
− | == | + | =====Task 2 Friedman's Test for Significant Differences===== |
+ | The Friedman test was run in MATLAB against the QBSH Task 1 MRR data over the 48 ground truth song groups. | ||
+ | Command: [c,m,h,gnames] = multcompare(stats, 'ctype', 'tukey-kramer','estimate', 'friedman', 'alpha', 0.05); | ||
+ | <csv>2009/qbsh/friedman/QbshTask2_friedman_tukeyKramerHSD.csv</csv> | ||
− | + | [[Image:2009_sqbshtask2_friedman_mean_ranks.png γçä]] | |
− | |||
− | |||
− | + | =====Task 2 Summary Results by Query Group===== | |
− | + | <csv>2009/qbsh/QbshTask2Group.csv</csv> | |
− | |||
− | |||
+ | ====Task 2 Summary Results by Query ==== | ||
+ | [https://www.music-ir.org/mirex/results/2009/qbsh/QbshTask2Query.csv] | ||
− | === | + | ===Runtime Results=== |
− | + | <csv>2009/qbsh/qbshRunTime.csv</csv> | |
− | + | [[Category: Results]] |
Latest revision as of 21:42, 13 May 2010
Contents
- 1 Introduction
- 1.1 Task Descriptions
- 1.2 General Legend
- 1.3 Task 1 Results
- 1.4 Task 2 Results
- 1.5 Runtime Results
Introduction
These are the results for the 2008 running of the Query-by-Singing/Humming task. For background information about this task set please refer to the 2009:Query by Singing/Humming page.
Task Descriptions
Task 1 Goto Task 1 Results: The first subtask is the same as last year. In this subtask, submitted systems take a sung query as input and return a list of songs from the test database. Mean reciprocal rank (MRR) of the ground truth, as well as the simple hit(1)/miss(0) counting, is calculated over the top 10 returns. Two data sets are used:
- Jang's Dataset Results Roger Jang's MIR-QBSH corpus with 48 songs as ground truth + 2000 Essen Collection MIDI noise files. See ESAC Data Homepage for more information about the Essen Collection. The queries consists of 4431 humming. All queries are from the beginning of references
- ThinkIT's Dataset Results IOACAS corpus 1 data set with 106 songs as ground truth + 2000 Essen Collection MIDI noise files. See ESAC Data Homepage for more information about the Essen Collection. The queries consists of 355 humming. There are no "singing from beginning" gurantee.
- IOACAS's 2nd Dataset Results IOACAS corpus 2 data set with 192 songs as ground truth + 2000 Essen Collection MIDI noise files. See ESAC Data Homepage for more information about the Essen Collection. The queries consists of 404 humming. There are no "singing from beginning" gurantee.
Task 2 Goto Task 2 Results: The second subtask is the query against other humming. In the second subtask, Roger Jang's MIR-QBSH corpus has been divided into two groups (2040 as queries and 2391 as database). The query is performed against the other humming database and the top 10 closed are returned. The score is simple count of how many returns belong to the same ground truth song.
General Legend
Team ID
CSJ1 = Jyh-Shing Roger Jang matched by beginning of the sond
CSJ2 = Jyh-Shing Roger Jang matched by anywhere of the song
HAFR = Pierre Hanna, Julien Allali, Pascal Ferraro,Matthias Robine
Task 1 Results
Task 1a, Jang's dataset Results
Task 1a Overall Results
CSJ1 | CSJ2 | HAFR | |
---|---|---|---|
Simple Count | 0.94 | 0.9 | 0.77 |
MRR | 0.91 | 0.86 | 0.66 |
Total count | 4431 | 4431 | 4409 |
Task 1a Friedman's Test for Significant Differences
The Friedman test was run in MATLAB against the QBSH Task 1 MRR data over the 48 ground truth song groups. Command: [c,m,h,gnames] = multcompare(stats, 'ctype', 'tukey-kramer','estimate', 'friedman', 'alpha', 0.05);
Simple Hit/Miss Count:
TeamID | TeamID | Lowerbound | Mean | Upperbound | Significance |
---|---|---|---|---|---|
CSJ1 | CSJ2 | 0.3232 | 0.7812 | 1.2393 | TRUE |
CSJ1 | HAFR | 1.1670 | 1.6250 | 2.0830 | TRUE |
CSJ2 | HAFR | 0.3857 | 0.8438 | 1.3018 | TRUE |
File:2009 sqbsh1atask2simple friedman mean ranks.pngγçä
MRR Method:
TeamID | TeamID | Lowerbound | Mean | Upperbound | Significance |
---|---|---|---|---|---|
CSJ1 | CSJ2 | 0.2009 | 0.6667 | 1.1324 | TRUE |
CSJ1 | HAFR | 1.1801 | 1.6458 | 2.1116 | TRUE |
CSJ2 | HAFR | 0.5134 | 0.9792 | 1.4449 | TRUE |
File:2009 sqbsh1atask2mrr friedman mean ranks.pngγçä
Task 1a Summary Results by Query Group
Simple Hit/Miss Count
CSJ1 | CSJ2 | HAFR | |
---|---|---|---|
1 | 0.89 | 0.84 | 0.89 |
2 | 0.71 | 0.5 | 0.36 |
3 | 0.64 | 0.64 | 0.64 |
4 | 0.8 | 0.8 | 0.67 |
5 | 0.93 | 0.73 | 0.87 |
6 | 0.92 | 0.75 | 0.67 |
7 | 0.93 | 0.87 | 0.47 |
8 | 0.93 | 0.93 | 0.6 |
9 | 0.92 | 0.92 | 0.73 |
10 | 0.74 | 0.84 | 0.84 |
11 | 0.94 | 0.89 | 0.8 |
12 | 0.96 | 0.95 | 0.92 |
13 | 0.98 | 0.97 | 0.88 |
14 | 0.98 | 0.97 | 0.92 |
15 | 0.96 | 0.96 | 0.78 |
16 | 0.93 | 0.9 | 0.93 |
17 | 0.97 | 0.85 | 0.73 |
18 | 0.99 | 0.96 | 0.75 |
19 | 0.97 | 0.94 | 0.89 |
20 | 0.99 | 0.96 | 0.46 |
21 | 0.88 | 0.79 | 0.32 |
22 | 0.97 | 0.97 | 0.95 |
23 | 0.98 | 0.98 | 0.85 |
24 | 0.83 | 0.82 | 0.58 |
25 | 0.72 | 0.45 | 0.57 |
26 | 0.98 | 0.92 | 0.65 |
27 | 0.95 | 0.98 | 0.76 |
28 | 0.87 | 0.69 | 0.49 |
29 | 0.98 | 0.97 | 0.57 |
30 | 0.97 | 0.94 | 0.94 |
31 | 0.97 | 0.95 | 0.94 |
32 | 0.96 | 0.93 | 0.8 |
33 | 0.92 | 0.86 | 0.5 |
34 | 0.93 | 0.91 | 0.64 |
35 | 0.95 | 0.87 | 0.76 |
36 | 0.93 | 0.91 | 0.91 |
37 | 0.92 | 0.91 | 0.88 |
38 | 0.95 | 0.95 | 0.78 |
39 | 0.89 | 0.83 | 0.82 |
40 | 0.94 | 0.9 | 0.44 |
41 | 0.94 | 0.93 | 0.9 |
42 | 0.96 | 0.93 | 0.86 |
43 | 0.95 | 0.94 | 0.9 |
44 | 0.93 | 0.94 | 0.88 |
45 | 0.95 | 0.91 | 0.83 |
46 | 0.95 | 0.92 | 0.8 |
47 | 1 | 0.97 | 0.93 |
48 | 1 | 0.96 | 0.81 |
MRR Method
CSJ1 | CSJ2 | HAFR | |
---|---|---|---|
1 | 0.82 | 0.77 | 0.82 |
2 | 0.61 | 0.5 | 0.36 |
3 | 0.64 | 0.64 | 0.58 |
4 | 0.8 | 0.8 | 0.62 |
5 | 0.82 | 0.7 | 0.72 |
6 | 0.79 | 0.62 | 0.59 |
7 | 0.89 | 0.87 | 0.47 |
8 | 0.88 | 0.93 | 0.52 |
9 | 0.88 | 0.83 | 0.64 |
10 | 0.7 | 0.84 | 0.72 |
11 | 0.92 | 0.85 | 0.72 |
12 | 0.94 | 0.94 | 0.79 |
13 | 0.96 | 0.94 | 0.74 |
14 | 0.95 | 0.9 | 0.81 |
15 | 0.94 | 0.96 | 0.7 |
16 | 0.9 | 0.89 | 0.9 |
17 | 0.91 | 0.7 | 0.56 |
18 | 0.97 | 0.93 | 0.64 |
19 | 0.96 | 0.91 | 0.8 |
20 | 0.98 | 0.95 | 0.3 |
21 | 0.75 | 0.69 | 0.24 |
22 | 0.95 | 0.95 | 0.91 |
23 | 0.96 | 0.96 | 0.71 |
24 | 0.78 | 0.75 | 0.49 |
25 | 0.58 | 0.35 | 0.4 |
26 | 0.97 | 0.9 | 0.57 |
27 | 0.95 | 0.95 | 0.58 |
28 | 0.74 | 0.58 | 0.38 |
29 | 0.96 | 0.95 | 0.43 |
30 | 0.96 | 0.9 | 0.88 |
31 | 0.97 | 0.94 | 0.84 |
32 | 0.93 | 0.89 | 0.64 |
33 | 0.88 | 0.81 | 0.36 |
34 | 0.91 | 0.87 | 0.53 |
35 | 0.93 | 0.86 | 0.67 |
36 | 0.93 | 0.91 | 0.84 |
37 | 0.87 | 0.86 | 0.8 |
38 | 0.9 | 0.91 | 0.63 |
39 | 0.86 | 0.79 | 0.69 |
40 | 0.89 | 0.85 | 0.31 |
41 | 0.91 | 0.91 | 0.82 |
42 | 0.94 | 0.91 | 0.76 |
43 | 0.91 | 0.85 | 0.8 |
44 | 0.92 | 0.93 | 0.84 |
45 | 0.93 | 0.9 | 0.77 |
46 | 0.92 | 0.9 | 0.74 |
47 | 0.98 | 0.94 | 0.83 |
48 | 0.95 | 0.95 | 0.7 |
Task 1a Summary Results by Query
Simple Hit/Miss Counting [1]
MRR Method [2]
Task 1b, ThinkIT's dataset Results
Task 1b Overall Results
CSJ1 | CSJ2 | HAFR | |
---|---|---|---|
Simple Count | 0.43 | 0.86 | 0.78 |
MRR | 0.41 | 0.8 | 0.68 |
Total count | 355 | 355 | 355 |
Task 1b Friedman's Test for Significant Differences
The Friedman test was run in MATLAB against the QBSH Task 1 MRR data over the 48 ground truth song groups. Command: [c,m,h,gnames] = multcompare(stats, 'ctype', 'tukey-kramer','estimate', 'friedman', 'alpha', 0.05);
Simple Hit/Miss Count:
TeamID | TeamID | Lowerbound | Mean | Upperbound | Significance |
---|---|---|---|---|---|
CSJ2 | HAFR | -0.0394 | 0.2217 | 0.4828 | FALSE |
CSJ2 | CSJ1 | 0.7058 | 0.9670 | 1.2281 | TRUE |
HAFR | CSJ1 | 0.4841 | 0.7453 | 1.0064 | TRUE |
File:2009 sqbsh1btask2simple friedman mean ranks.pngγçä
MRR Method:
TeamID | TeamID | Lowerbound | Mean | Upperbound | Significance |
---|---|---|---|---|---|
CSJ2 | HAFR | 0.0442 | 0.3208 | 0.5974 | TRUE |
CSJ2 | CSJ1 | 0.6904 | 0.9670 | 1.2436 | TRUE |
HAFR | CSJ1 | 0.3696 | 0.6462 | 0.9228 | TRUE |
File:2009 sqbsh1btask2mrr friedman mean ranks.pngγçä
Task 1b Summary Results by Query Group
Simple Hit/Miss Count
CSJ1 | CSJ2 | HAFR | |
---|---|---|---|
1 | 0.55 | 1 | 0.82 |
2 | 0.6 | 0.8 | 0.8 |
3 | 0 | 0 | 1 |
4 | 0 | 1 | 1 |
5 | 0 | 0 | 0 |
6 | 0 | 0.83 | 0.83 |
7 | 1 | 1 | 0.83 |
8 | 0.33 | 0.33 | 0 |
9 | 0 | 0.8 | 1 |
10 | 0 | 1 | 1 |
11 | 0 | 1 | 0.5 |
12 | 1 | 1 | 1 |
13 | 0 | 0.6 | 0.6 |
14 | 0 | 0.5 | 0.5 |
15 | 0 | 0.5 | 0 |
16 | 1 | 0.5 | 1 |
17 | 0 | 0 | 0 |
18 | 0.5 | 1 | 0.5 |
19 | 0 | 1 | 1 |
20 | 0 | 0 | 1 |
21 | 0 | 0 | 0.5 |
22 | 0.44 | 0.89 | 0.89 |
23 | 1 | 1 | 1 |
24 | 0 | 1 | 1 |
25 | 0.5 | 1 | 1 |
26 | 0.64 | 0.91 | 0.91 |
27 | 0.5 | 1 | 0 |
28 | 0.5 | 1 | 0.5 |
29 | 1 | 1 | 1 |
30 | 0.75 | 1 | 0.75 |
31 | 1 | 1 | 1 |
32 | 0 | 1 | 0.86 |
33 | 0 | 1 | 1 |
34 | 0.5 | 0.5 | 0 |
35 | 0 | 1 | 1 |
36 | 0 | 0.8 | 0.6 |
37 | 0 | 0 | 0 |
38 | 0.5 | 1 | 1 |
39 | 0.43 | 1 | 1 |
40 | 1 | 1 | 0.5 |
41 | 0.13 | 0.88 | 0.63 |
42 | 0.67 | 0.92 | 0.5 |
43 | 0.67 | 0.67 | 0.56 |
44 | 0.56 | 1 | 1 |
45 | 1 | 1 | 0.67 |
46 | 0.5 | 0.75 | 0.75 |
47 | 0.75 | 1 | 1 |
48 | 1 | 1 | 1 |
49 | 1 | 1 | 1 |
50 | 1 | 1 | 1 |
51 | 0.5 | 0.75 | 1 |
52 | 0.25 | 1 | 0.75 |
53 | 0.33 | 1 | 0.83 |
54 | 0.67 | 1 | 1 |
55 | 0 | 1 | 0.75 |
56 | 0.5 | 0.5 | 0.5 |
57 | 1 | 1 | 0.4 |
58 | 0 | 1 | 1 |
59 | 0 | 1 | 1 |
60 | 1 | 1 | 0.5 |
61 | 0 | 1 | 1 |
62 | 0.33 | 1 | 1 |
63 | 1 | 1 | 1 |
64 | 0 | 1 | 0 |
65 | 0 | 0.67 | 1 |
66 | 0.5 | 0.75 | 1 |
67 | 0 | 1 | 0.67 |
68 | 1 | 1 | 1 |
69 | 0 | 1 | 1 |
70 | 1 | 1 | 1 |
71 | 0 | 0.67 | 1 |
72 | 1 | 1 | 1 |
73 | 1 | 1 | 0.5 |
74 | 1 | 1 | 1 |
75 | 0.33 | 0.67 | 0.67 |
76 | 0 | 1 | 0.5 |
77 | 1 | 1 | 1 |
78 | 1 | 1 | 1 |
79 | 0.5 | 1 | 1 |
80 | 0.33 | 1 | 1 |
81 | 0.33 | 0.5 | 1 |
82 | 0 | 1 | 1 |
83 | 0 | 1 | 1 |
84 | 0 | 0.25 | 0.5 |
85 | 0.5 | 1 | 0.75 |
86 | 1 | 1 | 1 |
87 | 0 | 1 | 0.33 |
88 | 0 | 1 | 1 |
89 | 0.43 | 0.86 | 1 |
90 | 0 | 1 | 1 |
91 | 0 | 1 | 0.5 |
92 | 0.5 | 1 | 1 |
93 | 0.5 | 1 | 1 |
94 | 0 | 1 | 1 |
95 | 0 | 1 | 0 |
96 | 1 | 0 | 1 |
97 | 0 | 1 | 1 |
98 | 0 | 1 | 1 |
99 | 0.75 | 1 | 1 |
100 | 0.33 | 1 | 1 |
101 | 0 | 0 | 0 |
102 | 0 | 1 | 1 |
103 | 0.38 | 0.75 | 0.63 |
104 | 0 | 1 | 1 |
105 | 1 | 0 | 1 |
106 | 0 | 0 | 0 |
MRR Method
CSJ1 | CSJ2 | HAFR | |
---|---|---|---|
1 | 0.42 | 0.95 | 0.82 |
2 | 0.6 | 0.8 | 0.55 |
3 | 0 | 0 | 1 |
4 | 0 | 0.67 | 0.5 |
5 | 0 | 0 | 0 |
6 | 0 | 0.83 | 0.83 |
7 | 1 | 0.92 | 0.83 |
8 | 0.04 | 0.33 | 0 |
9 | 0 | 0.8 | 0.85 |
10 | 0 | 1 | 1 |
11 | 0 | 0.75 | 0.17 |
12 | 1 | 1 | 1 |
13 | 0 | 0.6 | 0.3 |
14 | 0 | 0.5 | 0.5 |
15 | 0 | 0.5 | 0 |
16 | 1 | 0.5 | 1 |
17 | 0 | 0 | 0 |
18 | 0.5 | 1 | 0.5 |
19 | 0 | 1 | 1 |
20 | 0 | 0 | 0.57 |
21 | 0 | 0 | 0.5 |
22 | 0.44 | 0.81 | 0.65 |
23 | 1 | 1 | 1 |
24 | 0 | 1 | 1 |
25 | 0.5 | 1 | 0.58 |
26 | 0.64 | 0.66 | 0.82 |
27 | 0.38 | 0.88 | 0 |
28 | 0.5 | 0.78 | 0.5 |
29 | 1 | 1 | 1 |
30 | 0.75 | 1 | 0.75 |
31 | 1 | 1 | 1 |
32 | 0 | 1 | 0.79 |
33 | 0 | 1 | 1 |
34 | 0.17 | 0.25 | 0 |
35 | 0 | 1 | 1 |
36 | 0 | 0.8 | 0.6 |
37 | 0 | 0 | 0 |
38 | 0.5 | 1 | 1 |
39 | 0.43 | 0.93 | 0.7 |
40 | 1 | 1 | 0.5 |
41 | 0.13 | 0.76 | 0.56 |
42 | 0.67 | 0.92 | 0.42 |
43 | 0.57 | 0.67 | 0.46 |
44 | 0.56 | 1 | 0.85 |
45 | 1 | 1 | 0.67 |
46 | 0.5 | 0.5 | 0.5 |
47 | 0.75 | 1 | 1 |
48 | 1 | 1 | 1 |
49 | 1 | 1 | 0.5 |
50 | 1 | 1 | 1 |
51 | 0.5 | 0.54 | 1 |
52 | 0.25 | 1 | 0.75 |
53 | 0.33 | 0.85 | 0.83 |
54 | 0.58 | 1 | 1 |
55 | 0 | 1 | 0.36 |
56 | 0.5 | 0.5 | 0.5 |
57 | 1 | 1 | 0.23 |
58 | 0 | 1 | 1 |
59 | 0 | 1 | 0.46 |
60 | 1 | 1 | 0.5 |
61 | 0 | 1 | 1 |
62 | 0.33 | 1 | 0.83 |
63 | 1 | 0.75 | 1 |
64 | 0 | 1 | 0 |
65 | 0 | 0.67 | 1 |
66 | 0.5 | 0.75 | 1 |
67 | 0 | 1 | 0.37 |
68 | 1 | 1 | 0.63 |
69 | 0 | 1 | 1 |
70 | 1 | 1 | 1 |
71 | 0 | 0.42 | 1 |
72 | 1 | 1 | 1 |
73 | 1 | 1 | 0.5 |
74 | 1 | 1 | 1 |
75 | 0.33 | 0.4 | 0.67 |
76 | 0 | 1 | 0.5 |
77 | 1 | 1 | 0.78 |
78 | 1 | 1 | 0.2 |
79 | 0.5 | 1 | 1 |
80 | 0.33 | 1 | 1 |
81 | 0.33 | 0.35 | 1 |
82 | 0 | 1 | 1 |
83 | 0 | 0.71 | 1 |
84 | 0 | 0.08 | 0.09 |
85 | 0.5 | 1 | 0.63 |
86 | 1 | 1 | 1 |
87 | 0 | 1 | 0.33 |
88 | 0 | 1 | 1 |
89 | 0.43 | 0.59 | 0.87 |
90 | 0 | 1 | 0.29 |
91 | 0 | 0.58 | 0.5 |
92 | 0.5 | 1 | 1 |
