|
|
| (9 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| − | There are 49 songs with unanimous vote among the 7 opinions (6 assessors + AMG). | + | There are 50 songs with unanimous vote among the 6 assessors. (Assignment of 1 song doesnΓÇÖt agree with AMG labels.) |
| | | | |
| − | Artist Title Cluster
| + | <csv2>2007/moodval_una.csv</csv2> |
| − | U2 Where the Streets Have No Name 1
| |
| − | blink-182 What's My Age Again? 1
| |
| − | Bryan Adams Summer of '69 1
| |
| − | Lynyrd Skynyrd Gimme Three Steps 1
| |
| − | Foreigner Double Vision 1
| |
| − | Green Day Basket Case 1
| |
| − | Cyndi Lauper Girls Just Want to Have Fun 2
| |
| − | Neil Sedaka Calendar Girl 2
| |
| − | Stevie Wonder You Are the Sunshine of My Life 2
| |
| − | Spice Girls Wannabe 2
| |
| − | The Bangles Walk Like an Egyptian 2
| |
| − | ABBA Take a Chance on Me 2
| |
| − | America Sister Golden Hair 2
| |
| − | The Everly Brothers Problems 2
| |
| − | Culture Club I'll Tumble 4 Ya 2
| |
| − | Creedence Clearwater Revival Down on the Corner 2
| |
| − | The Everly Brothers Claudette 2
| |
| − | Simon & Garfunkel The Boxer 3
| |
| − | The Bee Gees How Can You Mend a Broken Heart? 3
| |
| − | Coldplay Yellow 3
| |
| − | Simon & Garfunkel The Only Living Boy in New York 3
| |
| − | Belle & Sebastian The Fox in the Snow 3
| |
| − | The Verve The Drugs Don't Work 3
| |
| − | The Beatles Something 3
| |
| − | Neil Young Old Man 3
| |
| − | The Moody Blues Nights in White Satin 3
| |
| − | Bruce Springsteen My Hometown 3
| |
| − | Fleetwood Mac Landslide 3
| |
| − | Radiohead Karma Police 3
| |
| − | Billy Joel Just the Way You Are 3
| |
| − | Roy Orbison It's Over 3
| |
| − | Rod Stewart Gasoline Alley 3
| |
| − | R.E.M. Everybody Hurts 3
| |
| − | Crowded House Don't Dream It's Over 3
| |
| − | Roy Orbison Crying 3
| |
| − | Radiohead Creep 3
| |
| − | Procol Harum A Whiter Shade of Pale 3
| |
| − | Stephen Malkmus Troubbble 4
| |
| − | The Beatles Taxman 4
| |
| − | Soft Cell Tainted Love 4
| |
| − | Talking Heads Swamp 4
| |
| − | Violent Femmes Blister in the Sun 4
| |
| − | Violent Femmes Add It Up 4
| |
| − | Nirvana Aneurysm 5
| |
| − | Alice in Chains Would? 5
| |
| − | Nirvana Smells Like Teen Spirit 5
| |
| − | Metallica Master of Puppets 5
| |
| − | Faith No More Epic 5
| |
| − | Rammstein Du Hast 5
| |
| | | | |
| − | 7. Songs with unanimous assignments among 5 assessors
| |
| | There are 42 songs with 5 unanimous votes among the 6 assessors. (Assignments of 2 songs donΓÇÖt agree with AMG labels.) | | There are 42 songs with 5 unanimous votes among the 6 assessors. (Assignments of 2 songs donΓÇÖt agree with AMG labels.) |
| | | | |
| − | Artist Title AMG label Cluster Assignment
| + | <csv2>2007/moodval_una_5.csv</csv2> |
| − | The Rolling Stones Let's Spend the Night Together 1 1
| |
| − | Cheap Trick I Want You to Want Me 1 1
| |
| − | Van Halen Ain't Talkin' 'Bout Love 1 1
| |
| − | Bon Jovi You Give Love a Bad Name 1 1
| |
| − | Joe Cocker With a Little Help from My Friends 1 1
| |
| − | Queen We Will Rock You 1 1
| |
| − | Aerosmith Walk This Way 1 1
| |
| − | U2 Pride (In the Name of Love) 1 1
| |
| − | Def Leppard Photograph 1 1
| |
| − | Green Day Longview 1 1
| |
| − | U2 I Will Follow 1 1
| |
| − | Pat Benatar Hit Me With Your Best Shot 1 1
| |
| − | Bad Company Feel Like Makin' Love 1 1
| |
| − | Bruce Springsteen Born in the U.S.A. 1 1
| |
| − | Fats Domino The Fat Man 2 2
| |
| − | Rod Stewart Maggie May 2 2
| |
| − | No Doubt Just a Girl 2 2
| |
| − | Stevie Wonder Isn't She Lovely 2 2
| |
| − | Janet Jackson Escapade 2 2
| |
| − | Paula Abdul Cold Hearted 2 2
| |
| − | Fleetwood Mac Rhiannon 3 3
| |
| − | The Moody Blues Tuesday Afternoon (Forever Afternoon) 3 3
| |
| − | The Bee Gees To Love Somebody 3 3
| |
| − | Cyndi Lauper Time After Time 3 3
| |
| − | Roy Orbison Only the Lonely 3 3
| |
| − | Tori Amos Me and a Gun 5 3
| |
| − | Rod Stewart Mandolin Wind 3 3
| |
| − | Live Lightning Crashes 3 3
| |
| − | Jewel I'm Sensitive 2 3
| |
| − | The Police Every Breath You Take 3 3
| |
| − | Violent Femmes Gone Daddy Gone 4 4
| |
| − | Aqua Barbie Girl 4 4
| |
| − | Nirvana Heart Shaped Box 5 5
| |
| − | Metallica Fade to Black 5 5
| |
| − | Black Sabbath War Pigs 5 5
| |
| − | The Prodigy Smack My Bitch Up 5 5
| |
| − | Iron Maiden Run to the Hills 5 5
| |
| − | Metallica One 5 5
| |
| − | Alice in Chains Man in the Box 3 5
| |
| − | Black Sabbath Iron Man 5 5
| |
| − | Cypress Hill How I Could Just Kill a Man 5 5
| |
| − | DMX Get at Me Dog 5 5
| |
| | | | |
| | + | There are 40 songs with 4 unanimous votes among the 6 assessors. (Assignments of 8 songs donΓÇÖt agree with AMG labels.) |
| | | | |
| − | Combine the two set, we get 91 songs and their distributions across clusters are | + | <csv2>2007/moodval_una_4.csv</csv2> |
| − | Cluster_1 Cluster_2 Cluster_3 Cluster_4 Cluster_5 Total
| + | |
| − | 7 unan. votes 6 11 20 6 6 49
| + | Combine the three set, we get 132 songs and their distributions across clusters are: |
| − | 5 unan. votes 14 6 10 2 10 42
| + | |
| − | Total 20 17 30 8 16 91
| + | <csv>2007/moodval_combine.csv</csv> |
| | + | |
| | + | |
| | + | Link to task proposal: [[2007:Audio_Music_Mood_Classification]] |
There are 50 songs with unanimous vote among the 6 assessors. (Assignment of 1 song doesnΓÇÖt agree with AMG labels.)
<csv2>2007/moodval_una.csv</csv2>
There are 42 songs with 5 unanimous votes among the 6 assessors. (Assignments of 2 songs donΓÇÖt agree with AMG labels.)
<csv2>2007/moodval_una_5.csv</csv2>
There are 40 songs with 4 unanimous votes among the 6 assessors. (Assignments of 8 songs donΓÇÖt agree with AMG labels.)
<csv2>2007/moodval_una_4.csv</csv2>
Combine the three set, we get 132 songs and their distributions across clusters are:
|
Cluster_1 |
Cluster_2 |
Cluster_3 |
Cluster_4 |
Cluster_5 |
Total |
| 6 unan. votes |
6 |
11 |
21 |
6 |
6 |
50 |
| 5 unan. votes |
14 |
6 |
10 |
2 |
10 |
42 |
| 4 unan. votes |
16 |
10 |
6 |
2 |
6 |
40 |
| Total |
36 |
27 |
37 |
10 |
22 |
132 |
download these results as csv
Link to task proposal: 2007:Audio_Music_Mood_Classification